HomeMy WebLinkAbout; ; Records Destruction Authorization Form-Public Works; 2025-01-27CORODATA 1/27/2025
Docusign Envelope ID: 1AFB5D53-DC90-4E7C-B2A2-DF941 FCBD2B8
RECORDS DESTRUCTION AUTHORIZATION FORM
DATE: 9/3/2024
RECORDS
REQUESTING DEPARTMENT: MANAGEMENT/PUBLIC REQUESTER:
WORKS KATHRYN RONQUILLO
DESTRUCTION APPROVALS:
We certify that the records listed below have been retained for the scheduled retention period, required audits have been
completed, and no pending or ongoing litigation or investigation involving these records is known to exist.
9/9/2024 /Jat;-D&-~ 09 -24-2024
DEPT. HEAD/DIVISION MANAGER DATE RECORDS MANAGEMENT DATE CITY ATTORNEY DATE ________________ __, __ I _0/2~z-3']~'2-L(
BOX NO. RECORDS DESCRIPTION DATED RRS NO. RRS TAB BARCODE
PERIOD (if applicable)
Mylars
Mylar Backfile Conversion -1960's-PW-280 & destroyed
6 sets after See attached Public Works Drawings 1970's PW-360 upload
and QC
*If more spaces are needed, click in the last box in right hand corner of table and hit "tab". This will create more fields in the table.
To be filled out once records have been destroyed.
RECORD DESTRUCTION COMPLETED BY: DATE:
This form documents the destruction of City records in accordance with the City of Carlsbad Records Management Program.
(Cityof
Carlsbad Revised: 2021
Page /1
This form documents the destruction of City records in accordance with the City of Carlsbad Records Management Program.
Revised: 2021
P a g e | 2
CERTIFICATE OF DESTRUCTION?YES NO
TAB BARCODES DELETED BY:_____ _______________________________ DATE:______________1/29/2025KATHRYN RONQUILLO
Docusign Envelope ID: 1 AFB5D53-DC90-4E7C-B2A2-DF941 FCBD2B8
I
{'cityof
Carlsbad
□
I
RECORDS DESTRUCTION REPORT
Kathryn Ronquillo
DATE: 9/3/2024
TEMPLATE NAME: Drawings
TOTAL RECORD COUNT: 34
COMMENTS: Public Works Mylar Drawings - back file conversion
ENTRY ID NAME
4572290 DWG 153-10; 67-10; TRIESTE DRIVE EXTENSION; 1
4572343 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 1
4572342 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 2
4572344 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 3
4572345 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 4
4572347 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 4A
4572346 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 5
4572341 DWG 154-4; 67-19; EL CAMINO REAL, CHESTNUT AV TO HWY 78, 1967; 6
4573545 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 1
4573544 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 2
4573549 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 3
4573543 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 4
4573542 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 5
4573548 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 6
4573547 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 7
4573546 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 8
4573541 DWG 177-8; CT 73-36; SOMMERS SUBDIVISION UNIT 1; 9
5161394 DWG 177-8A; CT 73-36; SOMMERS SUBDIVISION UNIT 1,2,3; 1
5166622 DWG 177-8A; CT 73-36; SOMMERS SUBDIVISION UNIT 1,2,3; 2
5161404 DWG 177-8A; CT 73-36; SOMMERS SUBDIVISION UNIT 1,2,3; 3
5166693 DWG 177-8A; CT 73-36; SOMMERS SUBDIVISION UNIT 1,2,3; 4
5163233 DWG 177-8A; CT 73-36; SOMMERS SUBDIVISION UNIT 1,2,3; 5
5163231 DWG 177-8A; CT 73-36; SOMMERS SUBDIVISION UNIT 1,2,3; 6
4573566 DWG 178-6; CT 73-36; SOMMERS SUBDIVISION UNIT 2; 1
4573567 DWG 178-6; CT 73-36; SOMMERS SUBDIVISION UNIT 2; 2
4573565 DWG 178-6; CT 73-36; SOMMERS SUBDIVISION UNIT 2; 3
4573564 DWG 178-6; CT 73-36; SOMMERS SUBDIVISION UNIT 2; 4
4573563 DWG 178-6; CT 73-36; SOMMERS SUBDIVISION UNIT 2; 5
4573573 DWG 178-7; CT 73-36; SOMMERS SUBDIVISION UNIT 3; 1
4573574 DWG 178-7; CT 73-36; SOMMERS SUBDIVISION UNIT 3; 2
Docusign Envelope ID: 1 AFB5D53-DC90-4E7C-B2A2-DF941 FCBD2B8
4573572 DWG 178-7; CT 73-36; SOMMERS SUBDIVISION UNIT 3; 3
4573571 DWG 178-7; CT 73-36; SOMMERS SUBDIVISION UNIT 3; 4
4573570 DWG 178-7; CT 73-36; SOMMERS SUBDIVISION UNIT 3; 5
4573569 DWG 178-7; CT 73-36; SOMMERS SUBDIVISION UNIT 3; 6
Docusign Envelope ID: 1 AFB5D53-DC90-4E7C-B2A2-DF941 FCBD2B8
CERTIFICATE OF DESTRUCTION & RECYCLING
This Certificate is presented to: CITY OF CARLSBAD - RECORDS MANAGEMENT DIVISION
Per the express request of Client, Corodata has received the Material referred to below and has/will destroy and then
recycle said Material in accordance with its standard procedures. As the parties have agreed, Corodata will not
inventory, record or track any information contained within or related to the Material.
Account #(s)SD012455
Certificate #104891
Date Issued Tuesday, January 28, 2025
Service Locations 5815 EL CAMINO REAL
Date Range of Service Jan-27-2025 thru Jan-27-2025
Work Ticket(s)1441119
Quantity/Item 106 -106 Boxes for Destruction (standard)
* Nothing in this certificate shall be deemed to modify the terms of the parties’ Service Agreement(s) or Work Ticket(s).
E•Jcorodata -tl HIPA'A
GIJIJlll!affl