HomeMy WebLinkAbout3190; RANCHO SANTA FE ROAD; GROUNDWATER MEASUREMENTS; 2007-05-14City of Carlsbad
5950 El Camino Real
Carlsbad, CA 92009
Attention: Mr. Skip Hammann
Subject: Groundwater Measurements
Project: Rancho Santa Fe Road
Phase I Slope Stabilization
Carlsbad, California
May 14, 2007
Contract No.: 89583
RECEIVED
MAY1 6 2007j
CITY OF CARt.SHAD ENGINEERING IflPAkTMENT CM&I DIVISION
References: 1. "Geotechnical investigation & Field Review, Rancho Santa Fe Road Phase I
Roadway Slope Stabilization", Contract No. 89583, April 17, 2006, prepared by
Testing Engineers - San Diego, Inc. (TESD).
Dear Mr; Hammann:
Submitted herewith are groundwater measurements in connection with the removal of
groundwater from the rock fill adjacent to the slide at the above referenced project site (see
Figure No. 1, Site Location Map). Services described herein were provided by a representative
of TESD from February 24, 2006 to April 13, 2007. Groundwater measurements taken prior to
February 24, 2006 were recorded in the Geotechnical Investigation referenced above.
Groundwater measurements were taken from 4 different locations as shown on Figure No. 2, Plot
Plan.
Measurements of the water elevation relative to average mean sea level within 2 large diameter
dewatering wells and 2 piezometers installed by Kleinfelder Associates are provided in Table 1.
It should be noted that the accuracy of the measurements are plus or minus 0.1 inches.
The final slope stabilization required the completion of 2 horizontal wells extending through the
slide over-excavated keyway out to the rock fill prism (i.e. "bathtub") within the new Rancho
Santa Fe road: The horizontal drains provide a permanent gravity sub-drainage system for the
rock fill prism. In addition, the project incorporates sub-drainage elements within the regarded
slope and extending out to the closest storm drain system along Esfera Street. More detailed
background information is presented in the above referenced Geotechnical Investigation.
Based on groundwater monitoring, the sub-drainage components are performing in a satisfactory
manner. If you should have any questions after reviewing this report, please do not hesitate to
contact the undersigned at (858) 715-5800.
Testing Engineers San Diego, Inc.
Main: (858) 715.5800 A Bureau Veritas Company
7895 Convoy Court, Suite 18 Fax: (858) 715.5810
San Diego, CA 92111 www.us.bureauveritas.com
City of Carlsbad Contract No.: 89583
Rancho Santa Fe Road Slide
Respectfully submitted,
Testing Engineers San Diego, Inc.
A Bureau Veritas ompany
7t/
Nick Tracy, EIT
Staff Engineer
Attachments: Figure]: Site Location Map
Figure 2: Plot Plan
Figure 3: Groundwater Timeline
Table I: Report of Well Measurements
Van W. Olin, GE
Principal GeotecF
NT! V 0 : mm
Distribution: (4) Addressee
S:\engineer\Geotechnical Files\Projects\Currenl Projects\89583 Carlbad Agua Dulce Court'Jvlonitoring Well Measurements\89583 Monitoring
Wells.doc
2
4
.t
l* \' 3.1 e
JSITE LOCATION
4 .
SCALE
1:24 000
Ref: USGS 7.5 minute Rancho Santa Fe Quadrangle, latest rev. 1983.
NOTE: This figure may contain areas of color. TE-U.S. Labs cannot be
responsible for any subsequent misinterpretation of the information result-
ing from black and white reproductions of this figure.
Testing Engineers - U.S. Labs, Inc.
4
7895 Convoy Court, Suite 18
San Diego, CA 92111
rnzzmmmm IDJI Tel: (858) 715-5800 Fax: (858) 715-5810
Title Site Location Map
Project: Rancho Santa Fe Rd. Slide I
Drwn: NJT Contract No: 89583
Date:
May, 2007 Figure:
1
-
I
...
. •
Legend:
I DW-N I Dewatering Well North
N [9w-SI Dewatering Well South
IKA-1DI Kleinfelder Associates Deep Piezometer I
- . . -- 2D KleinfelderKleinfelder Associates Deep Piezometer2
NOTE: This figure may contain areas of color. TE-U.S. Labs cannot be
responsible for any subsequent misinterpretation of the information result-
Testing Engineers - U.S. Labs, Inc.
0
7895 Convoy Court, Suite 18
San Diego, CA 92111 ORPOMM MorwX—Mill Tel: (858) 715-5800 Fax: (858) 715-5810
Title
Plot Plan
Project: Rancho Santa Fe Rd. Slide I
Drwn: NJT Contract No: 89583
Date: Figure:
ing from black and white reproductions of this figure.
May, 2007 2
Groundwater Timeline
315
310
w
. 305
C
300
295
290
285
3/24/2006
EW-Nbrth
- EWSouth
KA1
$ KA2
6/7/2006 8/21/2006 11/4/2006 1/18/2007 4/3/2007
Date
Note: Piezometers KA1 and KA2 were removed December, 2006 with the last measurements taken on December 14, 2006.
NOTE: This figure may contain areas of color. TE-U.S. Labs cannot be
responsible for any subsequent misinterpretation of the information resuft-
ing from black and white reproductions of this figure.
Testing Engineers - U.S. Labs, Inc.
7895 Convoy Court, Suite 18
San Diego, CA 92111
Tel: (858) 715-5800 Fax: (858) 715-5810
Title
Groundwater Timeline
Project: Rancho Santa Fe Rd. Slide I
Drwn: NJT Contract No: 89583
Date:
May, 2007 Figure: 3
TABLE I
GROUNDWATER MEASURMENTS
Contract Number: 89583
Project Name: Rancho Santa Fe Road Slide
Location: Carlsbad, California
Monitoring Well Monitoring Well KA1D Water KA2D Water
Date North Water South Water Elevation Elevation
Elevation (feet) Elevation (feet) (feet) (feet)
Z/'Z4/Ieuut) 261.6b 311.25 304.60
2/27/2006 287.83 309.50 304.66
2/28/2006 287.84 309.10 304.52
3/1/2006 290.38 287.96 308.71 304.51
3/2/2006 290.71 287.81 308.50 304.39
3/3/2006 287.84 308.63 304.31
3/6/2006 287.81 308.22 304.12
3/7/2006 287.79 309.51 303.96
3/8/2006 290.99 287.82 309.45 304.00
3/9/2006 290.97 287.82 308.88 304.28
3/10/2006 290.92 ' 287.81 308.66 304.22
3/11/2006 290.91 287.92 308.41 304.11
3/13/2006 291.63 287.95 337.97 303.90
3/14/2006 291.60 287.94 307.84 303.96
3/15/2006 291.66 287.90 307.76 303.90
3/16/2006 291.60 287.89 307.64 303.90
3/17/2006 291.52 287.73 307.56 303.86
3/20/2006 291.22 287.78 307.46 303.80
3/21/2006 291.09 287.79 307.37 303.75
3/22/2006 291.01 287.77 307.28 303.69
3/23/2006 290.86 287.85 307.26 303.70
3/24/2006 290.74 287.86 307.32 303.76
3/27/2006 290.54 287.74 307.32 303.68
3/28/2006 290.52 287.75 307.31 303.68
3/29/2006 290.51 287.74 307.32 303.64
3/30/2006 290.53 287.75 307.26 303.62
3/31/2006 290.52 287.75 307.26 303.62
4/3/2006 290.48 287.74 307.21 303.10
4/4/2006 290.46 287.73 307.27 303.53
4/5/2006 290.45 287.74 307.31 303.59
4/6/2006 290.75 287.96 307.35 303.53
4/7/2006 290.83 287.97 307.22 303.59
4/10/2006 290.72 287.89 308.24 303.62
4/11/2006 290.64 287.87 307.23 303.52
4/12/2006 290.62 287.91 307.19 303.60
4/13/2006 290.57 '287.86 307.23 303.61
4/14/2006 290.53 287.82 307.28 303.66
4/17/2006 290.47 287.79 307.79 303.56
4/18/2006 290.48 287.80 307.21 303.60
4/19/2006 290.49 287.80 307.30 303.62
4/20/2006 290.49 287.81 307.31 303.61
TABLE I
GROUNDWATER MEASURMENTS
Contract Number: 89583
Project Name: Rancho Santa Fe Road Slide
Location: Carlsbad, California
Monitoring Well Monitoring Well KAI D Water KA2D Water
Date North Water South Water Elevation Elevation
-
Elevation (feet) Elevation (feet) (feet) (feet)
4I21I200 290.39 27.79 306.91 303.62
4/24/2006 290.46 287.80 307.27 303.53
4/25/2006 290.44 287.80 307.28 303.56
4/26/2006 290.63 287.96 307.50 303.76
4/27/2006 290.62 287.95 307.49 303.71
4/28/2006 290.43 287.67 307.27 303.49
5/1/2006 290.43 287.80 307.35 303.54
5/2/2006 290.42 287.78 307.36 303.51
5/3/2006 290.42 287.78 30737 303.49
5/4/2006 290.41 287.78 307.35 303.46
5/5/2006 290.40 287.78 307.31 303.51
5/8/2006 290.37 287.76 307.37 303.46
5/9/2006 290.44 287.83 307.42 303.48
5/10/2006. 290.39 287.79 307.38 303.41
5/11/2006 290.39 287.79 307.38 303.40.
5/12/2006 290.35 287.'9 307.26 303.4
5/15/2006 290.36 287.79 307.37 303.36
5/16/2006 290.34 287.75 307.31 303.30
5/17/2006 290.34 287.78 307.34 303.32
5/18/2006 290.34 287.78 307.34 303.27
5/19/2006 290.33 287.77 307.30 303.23
5/22/2006 290.33 287.80 307.38 303.32
5/23/2006 290.33 287.78 307.24 303.20
5/24/2006 290.33 287.78 307.24 303.20
5/25/2006 290.33 287.78 307.29 303.25
5/26/2006 290.32 287.85 307.48 303.43
5/30/2006 290.35 287.76 307.26 303.15
5/31/2006 290.35 287.77 307.48 303.15
6/1/2006 290.36 288.77 307.29 303.15
6/2/2006 290.37 287.78 307.29 303.13
6/5/2006 290.39 287.78 307.34 303.06
6/6/2006 290.38 287.77 307.34 303.04
6/7/2006 290.38 . 287.77 307.34 303.03
6/8/2006 290.38 287.77 307.33 303.03
6/9/2006 290.34. 287.75 307.32 303.02
6/12/2006 290.94 287.77 307.33 303.00
6/13/2006 290.30 287.76 307.25 302.96
6/14/2006 290.28 287.78 307.26 302.97
6/15/2006 290.26 287.77 307.32 302.98
6/16/2006 290.26 287.77 307.36 303.01
6/23/2006 290.24 287.78 307.37 302.83
TABLE I
GROUNDWATER MEASURMENTS
Contract Number: 89583
Project Name: Rancho Santa Fe Road Slide
Location: Carlsbad, California
Monitoring Well Monitoring Well KA1 D Water KA2D Water
Date North Water South Water Elevation Elevation
Elevation (feet) Elevation (feet) (feet) (feet)
6/30/2006 290.23 261.1b iUI.b( iUi.1
7/7/2006 290.13 287.75 307.95 303.39
7/10/2006 290.09 287.74 308.09 303.38
7/11/2006 290.08 287.74 308.11 303.69
7/12/2006 290.08 287.74 308.06 303.36
7/13/2006 290.03 287.74 308.08 303.34
7/14/2006 290.02 287.75 308.7 303.35
7/17/2006 289.95 287.73 308.02 303.29
7/18/2006 289.94 287.74 308.05 303.3
7/19/2006 289.92 287.73 . 308.03 303.3
7/20/2006 289.91 287.74 308.03 303.31
7/21/2006 289.91 287.74 308.01 303.28
7/24/2006 289.94 287.75 308.11 303.32
7/25/2006 289.96 287.75 308.13 303.31
7/26/2006 . 289.96 287.76 308.05 303.28
7/28/2006 289.94 287.5 307.97 303.23
7/31/2006 289.96 287.75 307.98 303.24
8/1/2006 289.96 287.75 307.98 303.22
8/2/2006 289.98 287.74 307.94 303.2
8/3/2006 290.00 287.75 307.98 303.13
8/8/2006 290.14 287.76 307.98 303.19
8/9/2006 290.27 287.78 308.02 303.18
8/10/2006 290.36 287.76 308.02 303.18
8/11/2006 290.51 287.77 308.03 303.17
8/14/2006 290.57 287.78 308.06 303.14
8/15/2006 290.55 287.78 308.05 303.13
8/16/2006 290.54 287.78 308.06 303.12
8/17/2006 290.53 287.78 308.04 303.13
8/18/2006 290.52 287.78 308.07 303.13
8/21/2006 290.50 287.77 308.14 303.13
8/22/2006 290.50 . 287.78 308.17 303.12
8/23/2006 290.50 287.78 308.15 303.11
8/24/2006 290.49 287.78 308.19 303.14
8/28/2006 290.50 287.77 308.26 303.11
8/29/2006 290.50 287.78 308.28 303.12
8/31/2006 290.52 287.78 308.31 303.1
9/1/2006 290.57 287.80 308.32 303.06
9/5/2006 290.39 287.92 . 308.25 303.05
9/6/2006 290.71 287.89 308.24 303.06
9/7/2006 290.66 287.88 308.3 303.08
9/8/2006 . 290.60 287.87 308.32 303.05
TABLE I
GROUNDWATER MEASURMENTS
Contract Number: 89583
Project Name: Rancho Santa Fe Road Slide
Location: Carlsbad, California
Monitoring Well Monitoring Well KA1 D Water KA2D Water
Date North Water South Water
I I
Elevation Elevation
Elevation (feet) Elevation (feet) (feet) (feet)
9/11/2006 290.55 2I.1 iu.i
9/12/2006 290.54 287.78 308.34 303
9/13/2006 290.53 287.78 308.33 303.02
9/15/2006 290.54 287.78 308.36 303.02
9/20/2006 290.52 287.80 308.35 303.01
9/28/2006 290.47 287.78 307.94 302.96
10/6/2006 290.38 287.93 308.5 302.91
10/10/2006 290.00 287.78 307.98 302.92
10/19/2006 290.40 287.78 308.36 302.88
10/24/2006 290.40 287.78 307.44 302.89
11/2/2006 290.38 287.78 308.37 302.83
11/27/2006 290.44 287.94 308.57 302.95
11/28/2006 290.44 287.94 308.56 302.25
12/7/2006 290.39 287.93 308.52 302.91
12/14/2006 290.39 287.95 308.52 . 302.91
12/27/2006 290.30 287.78
1/2/2007 290.33 287.76
1/8/2007 290.27 287.77
1/9/2007 290.26 287.78
1/10/2007 290.25 287.77
1/11/2007 290.23 287.76
1/12/2007 290.21 287.77
1/15/2007 290.14 287.75
1/19/2007 290.08 287.76
1/26/2007 289.98 287.76
1/31/2007 289.54 287.41
2/5/2007 289.90 287.75
2/16/2007 290.04 287.75
2/23/2007 290.06 287.75
3/1/2007 290.16 287.73
3/9/2007 290.24 287.75
3/16/2007 289.90 287.74
3/21/2007 290.17 287.74
3/23/2007 289.83 287.74
3/30/2007 289.77 287.74
4/5/2007 290.07 287.74
4/6/2007 290.06 287.73
4/13/2007 290.03 287.73