HomeMy WebLinkAboutCT 01-09; LA COSTA TOWN SQUARE COMMERCIAL DEVELOPMENT; FINAL AS-GRADED GEOTECHNICAL REPORT; 2014-07-25San Diego
SOUTHERN CALIFORNIA
SOIL & TESTING, INC.
SBE I SLBE I DVBE I SDVOSB
FINAL AS-GRADED
GEOTECHNICAL REPORT
LA COSTA TOWNE SQUARE
COMMERCIAL DEVELOPMENT
LA COSTA AVENUE
CARLSBAD, CALIFORNIA
Corporate Headquarters
6280 Riverdale Street
San Diego, CA 92120
Toll Free: 877.215.4321
www.scst.com
RECEIVED
JUL O 9 2018
LANO DEVELOPMENT
ENGINEERING
PREPARED FOR:
MR. JUAN ARRIAGA
CONSTRUCTION MANAGER
PROPERTY DEVELOPMENT CENTERS, LLC
5918 STONERIDGE MALL ROAD
PLEASANTON, CALIFORNIA 94588
PREPARED BY:
SOUTHERN CALIFORNIA SOIL & TESTING, INC.
6280 RIVERDALE STREET
SAN DIEGO, CALIFORNIA 92120
Providing Professional Engineering Services Since 1959
Los Angeles Inland Empire Central Valley
TABLE OF CONTENTS
SECTION PAGE
1. PROJECT DESCRIPTION AND SUMMARY ......................................................................... 1
1.1. PRIMARY EQUIPMENT ................................................................................................. 2
1.2. CLEARING AND GRUBBING ......................................................................................... 2
1.3. SITE GRADING .............................................................................................................. 2
1.3.1 . CuUFill Transition ............................................................................................................ 2
1.3.2. Subdrains ....................................................................................................................... 3
2. AS-BUILT GEOLOGY ............................................................................................................ 3
3. SITE IMPROVEMENTS ......................................................................................................... 3
3.1. ANCHOR® WALL BACKFILL .......................................................................................... 3
4. FIELD OBSERVATIONS AND LABORATORY TESTS ......................................................... 4
5. REMAINING WORK .............................................................................................................. 5
6. CONCLUSIONS .................................................................................................................... 5
7. LIMITATIONS ........................................................................................................................ 5
ATTACHMENTS
FIGURES
Figure 1 ................................................................................. In Place Density Test Location Map
Figures 2 through 26 .............................. Field Density and Laboratory Compaction Test Results
Figures 27 through 28 ............................................................. Maximum Density Determinations
SOUTHERN CALIFORNIA
SOIL & TESTING, INC.
SBE I SLBE I DVBE I SDVOSB
July 25, 2014
Mr. Juan Arriaga
Construction Manager
Property Development Centers, LLC
5918 Stoneridge Mall Road
Pleasanton, California 94588
Subject: FINAL AS-GRADED GEOTECHNICAL REPORT
LA COSTA TOWNE SQUARE
COMMERCIAL DEVELOPMENT
LA COSTA AVENUE
CARLSBAD, CALIFORNIA
PROJECT NOs. C.T. 01-09
Corporate Headquarters
6280 Riverdale Street
San Diego, CA 92120
Toll Free: 877.215.4321
www.scst.com
SCS&T No. 1211179
Report No. 65
References: 1. "Geotechnical Investigation, La Costa Towne Square Commercial Development,
Carlsbad, California"; prepared by Southern California Soil and Testing, Inc.; dated
July 31 , 2013 (SCS&T 1111199-1R).
2. "Interim As-Graded Geotechnical Report, La Costa Towne Square Commercial
Development, Pads 1 through 10, 14, and 22, and Office Development, La Costa
Avenue, Carlsbad, California"; prepared by Southern California Soil and Testing,
Inc.; dated July 2, 2013 (SCS& T 1211179-25).
Dear Mr. Arriaga:
In accordance with your request, Southern California Soil and Testing, Inc. (SCS&T) prepared this
report to present the results of field observations and tests performed during the grading for the
planned subdivision.
1. PROJECT DESCRIPTION AND SUMMARY
The project is located north of the intersection of La Costa Avenue and Camino De Las Coches in the
city of Carlsbad, California. Mass grading for the project includes the construction of a residential
subdivision, open space area, commercial retail space and office space. This report presents the
earthwork observations and compaction tests performed for the commercial development. In general,
the grading operations consisted of the over-excavation of undocumented fill, alluvium and weathered
rock beneath and the replacement of this material to reach the planned final pad grade elevations.
SCS&T performed our services between December 1, 2012 and February 28, 2014. TNT Grading of
San Marcos, California performed the grading. TNT Grading provided SCS& T with spot elevations, as
requested, using their in-field GPS mapping system to assist in determining the locations and
elevations of our field density tests.
San Diego Los Angeles Inland Empire Central Valley
Property Development Centers, LLC July 25, 2014
SGS& T No. 1211179-65
Page 2
La Costa Towne Square -Commercial Development
Carlsbad, California
1.1. PRIMARY EQUIPMENT
The primary equipment used for the site mass grading operations included:
• John Deere 824 Loader • Water truck
• Caterpillar D6 Dozer • Caterpillar 350 Excavator
• Caterpillar D8 Dozer • Caterpillar 651 Scraper
• Caterpillar D9 Dozer • Terex 24 Scraper
• John Deere 800 Excavator
1.2. CLEARING AND GRUBBING
Site preparation began with the demolition of the existing improvements and the clearing and
grubbing of the existing vegetation and organic matter at the proposed development area. The
material generated from these operations was exported from the residential site.
1.3. SITE GRADING
In general, the grading operations consisted of the over-excavation of undocumented fill, alluvium and
weathered rock beneath and the replacement of this material to reach the planned final pad grade
elevations. The bottoms of the excavated areas typically exposed Tertiary-age Del Mar Formation or
metavolcanic rock. The grading contractor scarified, moisture conditioned, and compacted the
surface exposed at the bottom of the excavations.
Fill was placed in 6 to 8-inch lifts, moisture conditioned to near optimum moisture content and
compacted until field density tests indicated a minimum of 90% relative compaction. Figures 1 and 2
presents the approximate locations of these tests. All references to optimum moisture and relative
compaction in this report are based on the ASTM D 1557 laboratory test method. Compaction was
achieved by means of a John Deere 824 rubber tire loader and other heavy construction equipment.
This process continued until planned elevations were reached.
1.3.1. Cut/Fill Transition
Cut/fill transition differentials on the completed pads at the site were about 10 feet. The cut
portion of the lot was over-excavated to a minimum depth of five feet below finished pad grade.
The over-excavation was performed to create a uniform condition beneath the planned
structures. When possible, the bottoms of the excavations were sloped away from the middles
of the pads and toward the deeper fill areas. The excavation surfaces were prepared and fill
material was generally placed and compacted as previously described until planned elevations
were reached.
Property Development Centers, LLC
La Costa Towne Square -Commercial Development
Carlsbad, California
1.3.2. Subdrains
July 25, 2014
SCS& T No. 1211179-65
Page 3
Canyon subdrains were installed at the bottom of canyon removals wherever fill depths exceed
10 feet and where groundwater seepage was observed during grading. Canyon subdrains were
constructed using perforated pipe (SOR 35 or equivalent), surrounded by at least 6 cubic feet
per lineal foot of crushed rock wrapped in filter fabric (Mirafi 140N or equivalent). Figure 1
presents the locations of the installed canyon subdrains. The locations of the canyon subdrains
were surveyed by others.
2. AS-BUil T GEOLOGY
An SCS&T geologist observed the geologic conditions exposed during grading. The geologic
conditions encountered during grading generally were as anticipated and as presented in the
referenced project geotechnical report. In our professional opinion and to the best of our knowledge,
no significantly adverse geologic conditions were observed and the site appears to be geologically
suitable for the proposed construction.
3. SITE IMPROVEMENTS
3.1 . ANCHOR® WALL BACKFILL
The approximate locations for the Anchor® wall backfill tests are listed on Figures 16 through 26. The
Anchor® wall backfill in-place density tests have been labeled "WB". The contractor placed
manufactured material produced by screening and crushing operations on-site for the wall backfill.
The backfill material was compacted in thin lifts until field density tests indicated a minimum of 90%
relative compaction. Compaction was achieved primarily by means of a four to six ton riding vibratory
roller or hand tamper. The reinforcing grid placement was also observed. As of the date of this
report, none of the planned Anchor® walls have been completed.
Backdrains were placed behind each Anchor® wall. The backdrains consisted of 4-inch diameter
perforated pipe (SOR 35) surrounded by a minimum of one cubic feet per lineal foot of crushed rock,
which was then wrapped in filter fabric material. It is recommended that the outlets for the subdrains
be kept free of debris and be allowed to freely flow at all times.
Special inspection requirements verified in accordance with ESR-2113 or Section 4.3 of the California
Building Code include:
1) Soil conditions were substantially in conformance with those described in the
referenced project geotechnical investigation report.
2) The base of the Anchor® walls was founded in a layer of crushed rock that, in turn,
was founded in compacted fill or formational materials. In our opinion, these soils
are suitable for the support of the proposed wall.
Property Development Centers, LLC
La Costa Towne Square -Commercial Development
Carlsbad, California
July 25, 2014
SGS& T No. 1211179-65
Page4
3) The Anchor® wall, including geogrid type, length and placement, was constructed
substantially in accordance with the plans.
4) The angle of the face of the wall was in substantial conformance with the wall
section on the applicable plans.
5) All Anchor® walls were constructed with a backdrain at the base of the wall,
immediately behind the block. The backdrains were surrounded by a minimum of
one cubic foot of ¾-inch crushed rock per linear foot. The rock was wrapped with
filter fabric. The backdrain outlets should be connected to storm drains or outlets
onto paved areas, in a timely manner. These outlets should be kept free of debris
and be allowed to freely flow at all times.
We observed the construction of the Anchor® walls under our purview, and performed laboratory and
field in-situ density /moisture content testing. The results of our tests and observations are the basis
for our opinion that the wall was constructed in substantial conformance with geotechnical
recommendations, the City of Carlsbad Special Inspection Ordinances concerning Anchor® walls and
the California Building Code.
4. FIELD OBSERVATIONS AND LABORATORY TESTS
A representative of SCS& T performed periodic field observations and density tests during the grading
operations at the locations shown on Figure 1. The density tests were performed according to ASTM
D 6938 (nuclear gauge) procedures. The results of these tests are shown on Figures 2 through 16.
The accuracy of the in-situ density test locations and elevations is a function of the accuracy of the
survey control provided by others than SCS&T representatives. Unless otherwise noted, their
locations and elevations were determined by pacing and hand level methods and should be
considered accurate only to the degree implied by the method used.
As used herein, the term "observation" implies only that we observed the progress of work we were
involved with, and performed field density tests which, in conjunction with our observations, were the
base for our opinion as to whether the work was performed in substantial conformance with the
geotechnical recommendations and the requirements of the applicable agencies.
Maximum dry density determinations were performed on representative samples of the soils used in
the compacted fills according to ASTM D 1557. The results of these tests, presented on Figure 10,
were used in conjunction with the field density tests to determine the degree of relative compaction of
the compacted fill.
Property Development Centers, LLC
La Costa Towne Square -Commercial Development
Carlsbad, California
July 25, 2014
SGS& T No. 1211179-65
Page 5
Rock corrections were applied to the soil samples having not more than 40 percent by weight
retained on the #4 sieve or not more than 30 percent by weight retained on the 3/4-inch sieve
according to ASTM D 4718. The results of these tests, as presented on Figure 16, were used in
conjunction with the field density tests to determine the degree of relative compaction of the
compacted fill.
5. REMAINING WORK
The following operations remain to be completed. It is recommended that field observations and
relative compaction tests be performed during these operations to verify that these operations are
being performed in accordance with job requirements and local grading ordinances.
•
•
•
Remedial grading of the upper 2-feet of Pad 12 within the Commercial Development;
Construction of all inleUoutlet driveways to Rancho Santa Fe Road and La Costa Avenue;
Construction of all roadways, sidewalks, hardscape areas, and parking areas;
Completion of all underground utilities;
Construction of and backfill behind site walls.
6. CONCLUSIONS
Based on our field observations and the in-place density test results, it is the opinion of SCS& T that
the geotechnical engineering and engineering geology aspects of the grading are in compliance with
the approved referenced geotechnical report, the City of Carlsbad Grading Ordinance, the
Grading/Improvement Plan Drawing for Project Number C.T. 01-09, and the California Building Code.
Minimum recommendations for the design of the foundations, as presented in the referenced
report(s), remain applicable.
7. LIMITATIONS
This report covers only the services performed between December 1, 2012 and February 28, 2014.
Our opinions are based on our observations and the relative compaction test results and are limited
by the scope of the work that we agreed to perform. Our work was performed in accordance with the
currently accepted standard of practice and in such a manner as to provide a reasonable measure of
the compliance of the grading and backfill operations with the project requirements. No warranty,
express or implied, is made or intended with respect to the work that we have performed, and neither
the performance of this work nor the submittal of this report should be construed as relieving the
contractor of its responsibility to conform with the project requirements.
Property Development Centers, LLC
La Costa Towne Square -Commercial Development
Carlsbad, California
July 25, 2014
SCS&T No. 12111 79-65
Page 6
Our work was generally performed on an "on-call" basis. Therefore, the in-place density tests
performed by our field representative can only be construed as representative of the areas tested as
shown on the attached figures.
If you have any questions regarding this document, please contact us at 619-280-4321 .
Respectfully Submitted,
SOUTHERN CALIFORNIA SOIL AND TESTING, INC.
Principal Geotechnical Engineer
GBF:DAS:aw
(1 ) Addressee via e-mail at: Juan.Arriaga@pdcenters.com
Douglas A, Skinn~. =~
Senior Engineering Geologist
...,
! -u .. ) ,-
1 . ' ~:1/ ./ -/< .-f , o/
·---....
t'1 -/ ;2,r"/ ' ... ,ef Z' _c/ ,
,-/ ',,(-.-
-
~-,
-... '-._/
-
...,
-
--....
SCS&T LEGEND
/ ✓/ /{ ✓✓-·/',<//.,,,. ///f I 7 f" -:r-·
•1'JlYiJ•~eL.0Qlionofln-~Oi!lnUyTesl
~ ,trpprwnate ~ Boacm 0IMlb:Jn
C=:J AppfQIU!Nte L.rNs of Qulngod PAD
__./ Apptoxwnal:el...ocabonofSubctlll'I
_ ~OM'l'lal• Locttion o1 ~ Trandian
i;:::::.:l App'oxmllleL.ocatto'lofl<ayway
~ --•1.mbal&-ad,,g
...____ AppfOUTlal8Gemc>glCCoracl
® 0.,WFOffl'latlOn(Bcliedl e Mf,C~ &rd l,lrmetwnDrphol v~ #Id SemwUry Rocks e&.-dJ
.,.__ TOSI nurrbennot atl0'11111'1aenot~othl repcrt
.-/ ',,ft
/ .-'// .... /4 .-
, ,
/ /,,,,
.-
<--..-/
/" .-
,..
...
, .-.,.. ,.. -.-
;,,,,:,.
.-,
-;_) .,,.-__ ,,,,,.t~
'
r,-,; •
--..-
. -----.-· .---/
~ .-. .-
----.-
-,.-. ..::..--.--~--~.:~-.-
•·•· .... -.-.-
... ~
.-...
,
/
\
/
/
' \
.-
.-,
\
/ .-
',,
.-
-.-.-'
,,,_ .. ;:,-~
--r' ,,.,-·r
~ .. ~-/ A .-... ., .:.
),,, \;"-....... . -\"" :,
' \ .-. \.-.. "'-' . -,, . \.
.-...
$ ., "' -(0 g ~ t II
2:-::<'. ~ ,C ~ <) ~ i1i ~ -~
~
0 ..
ai z Q)
1,j >, -8~ 0 CI) -, (/)
::<'. I a: "' oz s:Q
i!:\i: a:o i1i9 -~ I WI-o a:(/) _J :-:: I ~~~~ g ~ ffi -g z Cl) :::;: ,Q s: m :::;: ~ Oo O "' I-w O 0 ~~ 0 a. Oz 5-
<( z . a: 0 Oz LL -
:::J c5 <( z O-
Z ti; a: LU LU I-I~
1-.....J ::)_ 00 Cf) Cf)
Figure:
1
JOB NAME: La Costa Square JOB NUMBER: 1211179-65
I~~~~~~~~~~:~~~~~~~:~~~~~~~:~:~:~:~:~~~~~~~~~:~~~:~:~~~~~:~!~~~@ : p~~~!TT ~ i~~ ! ~: ~ ~ ~ ~ ~: ~: ~: ~: ~: ~: ~: ~: ~: ~: ~ ~ ~: ~: ~: ~: ~: ~: ~: ~ ~ ~: ~: ~,
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION (feet,MSL} (eercent} (e.c.f.} TYPE (eercent}
GRADING
12/31/12 Commercial East Lot #1 304.5 12.6 105.0 92.7
2 12/31/12 Commercial East Loi #1 304.5 13.0 103.2 1 91 .1
3 12/31/12 Commercial East Loi #1 308.5 12.8 104.5 1 92.2
4 1/2/13 Commercial East Lot #1 317.5 8.9 108.1 1 95.4
5 1/2/13 Commercial East Lot #1 306.0 11 .5 106.0 1 93.6
6 1/2/13 Commercial East Lot #2 312.5 14.7 103.3 1 91.2
7 1 /2/13 Commercial East Lot #2 314.5 14.0 104.0 1 91 .8
8 1 /2/13 Commercial East Lot #2 316.5 12.7 102.9 1 90.8
9 1 /3/13 Commercial East Lot #1 309.0 14.0 102.5 1 90.5
10 1/3/13 Commercial East Lot #1 311.0 13.5 103.9 90.5
11 1/3/13 Commercial East Lot #1 315.5 13.8 105.9 1 91 .7
12 1/3/13 Commercial East Lot #2 318.5 15.4 104.6 92.3
13 1/4/13 Commercial East Lot #1 317.5 14.9 103.9 1 91.7
14 1/4/13 Commercial East Lot #2 319.0 13.9 106.5 1 94.0
15 1/4/13 Commercial East Lot #1 318.5 16.4 102.5 1 90.5
16 1/4/13 RETEST OF 16 316.0 18.7 96.8 1 85.4
17 1/4/13 Commercial Parking North Lot #1 316.0 16.0 103.1 91.0
18 1/7/13 Commercial North Lot #1 310.0 15.2 104.0 1 91 .8
19 1/7/13 Commercial North Lot #1 312.0 16.6 104.6 92.3
20 1/7/13 Commercial North Lot #1 314.0 24.5 97.7 2 91 .9
21 1/7/13 Commercial Parking North Lot #1 311 .0 18.0 98.6 2 92.8
22 1/7/13 Commercial Parking North Lot #1 315.0 15.9 110.7 1 97.7
23 1 /8/13 Commercial Parking North Lot #1 316.5 15.0 105.6 1 93.2
24 1/8/13 Commercial Parking North Lot #1 316.0 16.4 108.3 1 95.6
25 1/8/13 Commercial CuUFill Slope 327.0 15.3 102.7 1 90.6
26 1 /8/13 Commercial CuUFill Slope 339.0 14.5 103.5 1 91.4
27 1 /8/13 Commercial CuUFill Slope 341 .5 15.5 102.3 90.3
28 1/8/13 Commercial Parking North Lot #1 315.0 16.6 103.6 1 91.4
29 1/8/13 Commercial Parking North Lot #1 317.0 21 .3 97.7 2 91 .9
32 1/15/13 Commercial South Building 14 254.0 19.9 108.6 3 91 .1
33 1/15/13 Commercial South Building 14 256.0 18.0 108.5 3 91 .0
34 1/15/13 Commercial South Building 14 296.5 12.7 104.0 2 97.8
35 1/15/13 Commercial North Building 14 324.0 13.8 104.6 2 98.4
36 1/15/13 Commercial North Building 14 325.0 15.8 103.3 4 91.4
37 1/16/13 Commercial North Building 14 327.0 12.0 110.1 3 92.4
38 1/16/13 Commercial North Building 15 330.0 15.9 103.3 2 97.2
39 1/16/13 Commercial North Building 14 321 .0 15.8 100.4 2 94.4
40 1/16/13 Commercial North Building 14 329.0 13.2 112.0 3 94.0
41 1/16/13 Commercial North Building 14 332.0 14.2 117.1 3 98.2
42 1/16/13 Commercial North Building 14 334.0 15.0 111.5 3 93.5
43 1/16/13 Commercial North Building 14 332.0 14.7 112.6 3 94.5
44 1/17/13 Commercial South Building 14 260.0 13.8 110.1 3 92.4
45 1/17/13 Commercial South Building 14 263.0 14.3 106.8 3 89.6
46 1/17/13 RETEST OF 45 263.0 13.9 108.0 3 90.6
49 1/17/13 Commercial South Building 14 267.5 12.5 112.9 3 94.7
50 1/17/13 Commercial South Building 14 272.0 18.8 100.6 3 84.4
51 1/17/13 RETEST OF 50 272.0 14.0 108.2 3 90.8
52 1 /18/13 Off-Site South Lot #2 260.0 19.7 109.7 3 92.0
53 1/18/13 Off-Site South Lot #2 261 .5 18.0 108.9 3 91.4
FIGURE 2
•
JOB NAME: La Costa Square JOB NUMBER: 1211179-65
I:~:~:~:::~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~:~!~~~@: q~~~!TT : i~~: ~: ~: ~::: ~::::: ~: ~::::: ~: ~::: ~: ~::: ~: ~: ~:~:::~::I
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION (feet,MSL} {eercent! (e.c.f.! TYPE (eercent!
54 1/18/13 Commercial South Building 14 274.0 19.2 104.7 3 87.8
55 1/18/13 RETEST OF 54 274.0 18.0 108.0 3 90.6
58 1/18/13 Res. Site Paseo Tamarindo 293.5 11 .7 107.9 3 90.5
61 1/22/13 Community Building 14 315.5 10.0 116.6 3 97.8
69 1/22/13 Community Building 14 312.5 17.5 94.5 2 88.9
70 1/22/13 RETEST OF 69 312.5 11.0 108.5 3 91 .0
71 1/22/13 Community Building 14 315.0 11 .5 108.2 3 90.8
75 1/23/13 Community Building 14 328.5 11 .6 11 3.7 3 95.4
76 1/23/13 Community Building 14 332.0 10.8 111.6 3 93.6
78 1 /23/13 Community Building 14 333.0 12.1 106.1 1 93.6
79 1/23/13 Community Building 14 335.0 14.8 104.7 1 92.4
83 1/24/13 Community South Building 14 276.0 19.2 96.6 2 90.9
92 1/25/13 Commercial South Retention Basin 273.0 18.0 104.0 6 91.5
104 1/29/13 Commercial North of Lot 14 334.0 18.3 100.3 2 94.4
105 1 /29/13 Commercial North of Lot 14 334.0 17.1 100.9 2 94.9
109 1 /30/13 Commercial North of Lot 14 335.0 17.8 99.5 2 93.6
110 1/30/13 Commercial North of Lot 14 335.5 16.9 98.6 2 92.8
111 1/30/13 Commercial East of Lot 1 318.0 15.5 98.0 2 92.2
112 1/30/13 Commercial East of Lot 1 318.0 14.2 99.1 2 93.2
115 1/30/13 Commercial East of Lot 1 318.0 18.2 97.8 2 92.0
124 1/31/13 Parking East Lot 1 319.0 20.0 100.3 2 94.4
125 1/31/13 Parking East Lot 1 319.0 18.2 99.1 2 93.2
126 1/31/13 Parking East Lot 1 320.0 17.8 98.6 2 92.8
127 1/31/13 Parking East Lot 1 320.0 19.0 99.5 2 93.6
138 2/4/13 Paseo Tamarindo Sta 14+30 322.0 7.6 125.3 5d 91 .8
139 2/4/13 Commercial lot#14 306.0 9.2 120.2 5a 91.5
140 2/4/13 Commercial lot#14 308.0 8.7 119.3 5a 90.8
141 2/4/13 Commercial lot#14 310.0 8.8 125.8 5d 92.2
142 2/4/13 Commercial lot#14 312.0 7.5 119.9 5a 91.2
143 2/4/13 Commercial lot#14 314.0 9.0 117.8 5 90.8
144 2/4/13 Commercial lot#14 316.0 8.8 119.0 5 91.7
151 2/6/13 Canyon fill west of Comm lot#18 267.0 20.0 103.1 6 90.7
152 2/6/13 Canyon fill west of Comm lot#18 267.0 17.6 105.3 6 92.6
153 2/6/13 Canyon fill west of Comm lot#18 268.5 16.9 106.5 6 93.7
154 2/6/13 Canyon fill west of Comm lot#18 269.0 12.6 119.3 5a 90.8
155 2/6/13 Canyon fill west of Comm lot#18 269.0 10.4 122.6 5c 90.9
156 2/6/13 Canyon fill west of Comm lot#18 273.0 11.2 124.7 5c 92.5
157 2/6/13 Canyon fill west of Comm lot#18 271.0 9.7 120.4 5 92.8
158 2/6/13 Canyon fill west of Comm lot#18 271 .5 10.1 125.0 5c 92.7
163 2/7/13 Canyon fill west of Comm lot#18 275.0 9.7 119.2 5a 90.7
164 2/7/13 Canyon fill west of Comm lot#18 280.0 8.6 124.8 5c 92.6
165 2/7/13 Canyon fill west of Comm lot#18 285.0 10.1 121 .0 5b 90.9
166 2/7/13 Canyon fill west of Comm lot#18 278.0 9.9 122.5 5b 92.0
167 2/7/13 Canyon fill west of Comm lot#18 281 .0 9.2 120.3 5b 90.4
168 2/7/13 Canyon fill west of Comm lot#18 285.0 10.3 119.9 5b 90.1
169 2/11/13 Lot#1 Comm 317.0 9.6 110.3 13c 90.9
170 2/11/13 North lot #5 Comm 334.5 8.1 124.2 5c 92.1
171 2/1 1/13 Lot#1 Comm 318.0 10.4 108.3 13c 89.2
172 2/11/13 Lot#2 Comm 317.0 10.1 112.7 13c 92.8
173 2/11/13 RETEST#171 318.0 10.8 111.7 13c 92.0
175 2/12/13 Lot#1 Comm 320.0 11.4 117.4 13e 94.3
FIGURE 3
JOB NAME: La Costa Square JOB NUMBER: 1211179-65
I:~:::~:::::::::::::::::::::~:::::::::::::::::::::::::::::: ,~~~4.*-~: P~~~ifu':: ¥~~:::: j::::::: j: j: j: j::::::::: j: j: j: j: j: j:::::::: :1
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION {feet,MSL) {eercent} {e,c.t.) TYPE {eercent}
176 2/12/13 Lot#2 Comm 320.0 12.1 116.1 13e 93.3
180 2/12/13 RETEST#178 267.0 14.0 99.3 12 90.9
193 2/14/13 South lot 14 Comm 285.0 8.7 128.6 5d 94.2
194 2/14/13 pad 1 Comm FG 320.6 8.9 116.2 13e 93.3
195 2/14/13 Pad 2 Comm FG 320.9 10.5 112.7 13e 90.5
196 2/14/13 Buttress north lot 5 Comm 336.5 12.4 96.1 2 90.4
197 2/14/13 Buttress north lot 5 Comm 338.5 14.1 99.4 2 93.5
198 2/14/13 Buttress north lot 5 Comm 340.5 14.9 98.2 2 92.4
199 2/14/13 Pad 3 Comm 323.0 13.7 114.3 13e 91 .8
200 2/14/13 Pad 4 Comm 326.0 12.9 117.8 13e 94.6
201 2/15/13 Lot 14 Comm 288.0 7.8 125.8 5d 92.2
206 2/15/13 S. of Lot 14 Comm 290.0 8.0 126.7 5d 92.8
208 2/15/13 Buttress Slope N. of lot 5 Comm 344.5 14.3 97.4 2 91 .6
209 2/15/13 Buttress Slope N. of lot 5 Comm 346.5 14.0 96.1 2 90.4
210 2/15/13 Buttress Slope N. of lot 10 Comm 347.0 14.9 99.7 2 93.8
211 2/15/13 Buttress Slope N. of lot 10 Comm 349.0 16.6 101 .2 2 95.2
212 2/15/13 Buttress Slope N. of lot 5 Comm 350.0 17.8 97.1 2 91 .3
213 2/15/13 Lot 3 Comm 324.5 14.0 112.1 13e 90.0
214 2/15/13 Lot4 Comm 327.5 10.6 114.0 13e 91 .6
241 2/22/13 Lot 14 Comm 294.0 9.0 126.1 5d 92.4
246 2/22/13 Lot 14 Comm 296.0 10.1 131.9 5d 96.6
247 2/22/13 Lot 14 Comm 297.0 9.7 129.4 5d 94.8
249 2/23/13 Lot 14 Comm 298.0 9.0 128.0 5d 93.8
250 2/23/13 S. of Lot 14 Comm 287.0 18.0 100.8 2 94.8
251 2/23/13 Via Mercado Comm 280.0 14.0 102.5 2 96.4
252 2/23/13 Via Mercado Comm 282.0 14.2 101 .6 2 95.6
254 2/23/13 Via Mercado Comm 284.0 14.6 104.1 4 92.1
255 2/23/13 Canyon fill west of Comm lot#18 306.0 15.8 101 .9 4 90.2
256 2/23/13 Canyon fill west of Comm lot#18 308.0 15.3 102.6 4 90.8
257 2/23/13 Canyon fill west of Comm lot#18 310.0 15.1 101 .7 4 90.0
258 2/23/13 Canyon fill west of Comm lot#18 312.0 14.4 103.2 4 91.3
259 2/25/13 Lot 14 Comm 300.0 8.4 122.9 5d 90.0
263 2/25/13 Via Mercado Comm 301 .0 14.9 104.1 4 92.1
264 2/25/13 Via Mercado Comm 304.0 15.5 103.8 4 91.9
265 2/25/13 Via Mercado Comm 307.0 18.1 101 .9 4 90.2
266 2/25/13 Canyon fill west of Comm lot#18 309.5 18.7 98.1 2 92.3
267 2/25/13 Canyon fill west of Comm lot#18 314.0 20.3 96.7 2 91 .0
268 2/25/13 Canyon fill west of Comm lot#18 316.0 14.2 101.6 2 95.6
269 2/26/13 Lot 14 Comm 302.0 9.0 127.3 5d 93.3
270 2/26/13 Lot 14 Comm 304.0 9.6 126.7 5d 92.8
273 2/26/13 Canyon fill west of Comm lot#18 293.0 19.9 97.8 2 92.0
274 2/26/13 Canyon fill west of Comm lot#18 290.0 18.4 99.3 2 93.4
275 2/26/13 Canyon fill west of Comm lot#18 295.0 19.3 99.1 2 93.2
276 2/26/13 Canyon fill west of Comm lot#18 292.0 17.7 98.6 2 92.8
277 2/26/13 Lot 63 Res 313.5 9.4 108.3 11 85.1
278 2/26/13 RETEST#277 313.5 8.1 122.2 11 96.1
280 2/26/13 Lot 14 Comm 306.0 10.6 132.8 5d 97.3
282 2/27/13 Lot 61 Res 345.0 10.8 126.5 5d 92.7
283 2/27/13 Lot 14 Comm 308.0 9.2 127.0 5d 93.0
285 2/27/13 Canyon fill west of Comm lot#18 297.0 16.3 95.9 2 90.2
287 2/27/13 Canyon fill west of Comm lot#18 294.0 17.3 98.1 2 92.3
FIGURE 4
JOB NAME: La Costa Square JOB NUMBER: 1211179-65
