HomeMy WebLinkAboutCT 04-09; LA COSTA GREENS NEIGHBORHOOD 1.17; FINAL REPORT OF TESTING AND OBSERVATION SERVICES PERFORMED DURING SITE GRADING; 2006-02-24FINAL REPORT OF
TESTING AND OBSERVATION
SERVICES PERFORMED
DURING SITE GRADING
VILLAGES OF LA COSTA
THE GREENS
NEIGHBORHOOD 1.17
LOTS 1 THROUGH 107 AND
LOT 111 (PARK SITE)
CARLSBAD, CALIFORNIA
PREPARED FOR
REAL ESTATE COLLATERAL
MANAGEMENT COMPANY
% MORROW DEVELOPMENT INCORPORATED
CARLSBAD, CALIFORNIA
FEBRUARY 24, 2006
PROJECT NO. 06403-52-19A
GEOCON
IN Co R FOR ATE D
GEOTECHNICAL CONSULTANTS (low)
Project No. 06403-52-19A
February 24, 2006
Real Estate Collateral Management Company
% Morrow Development Incorporated
1903 Wright Place, Suite 180
Carlsbad, California 92008
Attention: Mr. Tim O'Grady
Subject: VILLAGES OF LA COSTA - THE GREENS
NEIGHBORHOOD 1.17 —LOTS 1 THROUGH 107 AND LOT 111 (PARK SITE)
CARLSBAD, CALIFORNIA
FINAL REPORT OF TESTING AND OBSERVATION
SERVICES PERFORMED DURING SITE GRADING
Gentlemen:
In accordance with your request and our proposal dated March 28, 2005 we have provided
compaction testing and observation services during grading of the subject site. Our services were
performed during the period of March 18, 2005 through January 19, 2006. The scope of our services
included the following:
Observing the grading operations, including the removal and/or processing of topsoil,
colluvium, alluvium, and undocumented fill, and undercutting of transition lots or where
concretions were exposed at grade.
Observing the construction of stability fill slopes.
Performing in-place dry density and moisture content tests in fill placed and compacted at the
site.
Performing laboratory tests to aid in evaluating maximum dry density and optimum moisture
content and shear strength of the compacted fill soil. Additionally, laboratory tests were
performed on samples of soil present at finish-grade to evaluate expansion characteristics and
water-soluble sulfate.
Preparing an "As-Graded" Geologic Map.
Preparing this final report of grading.
6960 Flanders Drive • San Diego, California 92121-2974 0 Telephone (858) 558-6900 N Fax (858) 558-6159
The purpose of this report is to document that the grading for Neighborhood 1.17, which consists of
107 finish-graded pads and one park site (Lot 111) has been performed in substantial conformance
with the recommendations of the project geotechnical report, and that the fill materials have been
properly placed and compacted. The grading operations for Neighborhood 1.17 were performed
concurrently with those for Neighborhood 1.16 within Phase 2 of The Greens development.
GENERAL
The grading contractor for the project was Sukut Incorporated of Oceanside, California. Grading
plans for the project were prepared by Hunsaker and Associates and are entitled Grading and Erosion
Control Plans for La Costa Greens Neighborhoods 1.16 & 1.17, prepared by Hunsaker and
Associates, City of Carlsbad approval date of May 10, 2005 (Drawing No. 423-7A). An electronic
version of the grading plans was used as the base map for our "As-Graded" Geologic Map, Figures 1
through 3 (map pocket). The project geotechnical report is entitled Update Soil and Geologic
Investigation, Villages of La Costa - The Greens, Carlsbad, California, dated June 25, 2001 (Project
No. 06403-12-03).
References to elevations and locations herein were based on 'surveyors' or grade-checkers' stakes in
the field and/or interpolation from the referenced grading plans. Geocon Incorporated does not
provide surveying services and, therefore, has no opinion regarding the accuracy of the as-graded
elevations or surface geometry with respect to the approved grading plans or proper surface drainage.
GRADING
Neighborhood. 1.17 is located within the Villages of La Costa - The Greens, Phase 2 development.
The site is situated south of Poinsettia Lane and west of the existing La Costa Resort and Spa golf
course. Prior to grading, the site was primarily characterized by moderately sloping hillside terrain
dissected by a series of tributary canyons that drained eastward into San Marcos Creek. Grading for
the site consisted of daylight cuts and fills to achieve finish-grade elevations.
Grading began with the removal of brush and vegetation from the area to be graded. The brush was
then exported. Topsoil, colluvial, and alluvial soil were removed to expose formational material,
where possible. Within these areas, and prior to placing fill, the exposed (overexcavated) ground
surface was scarified, moisture conditioned, and compacted. Fill materials derived from on-site
excavations were then placed and compacted in layers until the design elevations were attained. Fill
was placed as a result of undercutting the cut portion of cut-fill transition pads, and where cemented
formational soil was exposed at grade, the pads were undercut a minimum of 3 feet, sloping the
bottom of the undercut at a gradient of approximately 1 percent toward the subdrain or deeper
adjacent fill.
Project No. 06403-52-19A - 2 - February 24, 2006
Excavations within the sedimentary Santiago Formation produced predominately sandy clays and
silty sands and were suitable for capping material. Soil fills were placed in lifts no thicker than would
allow for adequate bonding and compaction. The soil was moisture conditioned as necessary and
mixed during placement and then compacted utilizing conventional heavy-duty compaction
equipment.
During grading operations, compaction procedures were observed and in-place density tests were
performed to evaluate the dry density and moisture content of the "soil" fill material. The in-place
density tests were performed in general conformance with ASTM Test Method D 2922-01, Standard
Test Method for Density of Soil and Soil-Aggregate in Place by Nuclear Methods.
The results of the in-place dry density and moisture content tests are summarized in Table I. Grading
for the Neighborhood 1.17 site was performed concurrently with The Greens Neighborhood 1.16
development. The results presented in Table I apply to the Neighborhood 1.17 only. As such, the test
numbers are not in consecutive order.
In general, the in-place density test results indicate that the fill soil has a dry density of least
90 percent of the laboratory maximum dry density near to slightly above optimum moisture content at
the locations tested. The approximate locations of the in-place dry density tests are shown on our
"As-Graded" Geologic Map (Figure 1 through 3).
Laboratory tests were performed on samples of material used for fill to evaluate moisture-density
relationships, optimum moisture content and maximum dry density (ASTM D 1557-02), shear
strength (ASTM D 3080-03) expansion potential (ASTM D 4829-03), and water-soluble sulfate
content (California Test No. 417). The results of the laboratory tests are summarized on Tables II
through V.
Slopes
The project cut and fill slopes were constructed at inclinations of 2:1 (horizontal: vertical) or flatter
with maximum heights of approximately 40 feet. A stability fill slope with a maximum height of
approximately 30 feet was constructed along the north and east-facing slope at the western margin of
the site to intercept moderate seepage. The limits of the stability fill and the keyway elevations are
depicted on the "As-Graded" Geologic Map (Figures 1 through 3). The stability fill backcut was
excavated to an inclination 1:1 or flatter. Once the design configuration had been achieved and
observed by a geologist, panel drains were installed on the backcut approximately 30 feet on center
and connected to heel drains that are currently fitted with cleanout risers. It is our understanding that
it is the responsibility of the guest builder to permanently connect the heel drain to the storm-drain
system during the future improvement phase.
Project No. 06403-52-19A - 3 - February 24, 2006
All slopes should be planted, drained and maintained to reduce erosion. Slope irrigation should be
kept to a minimum to just support the vegetative cover. Surface drainage should not be allowed to
flow over the top of the slope.
Subdrains
Canyon subdrains were installed at the general locations shown on the "As-Graded" Geologic Map
(Figures 1 through 3). In addition, the subdrains were "as-built" for location and elevation by the
project civil engineer. The canyon subdrains generally consisted of a 6-inch-diameter PVC, Schedule
40, perforated pipe placed in 3%-inch crushed aggregate gravel surrounded by Mirafi 140N (or
equivalent) filter fabric. The drains were typically placed at least 10 feet below finish grade and
constructed at a flow gradient of at least 1 percent. It is our understanding that canyon subdrain
headwall outlets will be constructed by the master developer. The heel drains associated with the
aforementioned stability fill were constructed with 4-inch-diameter Schedule 40 PVC perforated pipe
placed in crushed aggregate surrounded by Mirafi 140N (or equivalent) filter fabric. As discussed
above, it is our understanding that the heel drains will be connected into the permanent storm drain
system during the improvement phase. The subdrains should be maintained regularly to prevent
sediment and debris from obstructing the free flow of water from the subdrain system.
Finish-grade Soil Conditions
Observations and laboratory test results indicate that the prevailing soil conditions within the upper
approximately 3 feet of finish-grade on the lots have an expansion potential of "low" to "medium"
(Expansion Index of 90 or less) as defined by Uniform Building Code (UBC) Table 18-I-B. Table VI
presents a summary of the indicated Expansion Index of the prevailing subgrade soil conditions for
each lot.
It should be noted that although rocks larger than 6 inch were not intentionally placed within the
upper 3 feet of pad grades, some larger rocks might exist at random locations.
Samples obtained for expansion testing were also subjected to water-soluble sulfate testing to
evaluate the amount of water-soluble sulfates within the finish-grade soil. These test results are used
to determine the potential for sulfate attack on normal Portland Cement concrete. The test results
indicate sulfate contents that correspond to "negligible" to severe" sulfate exposure ratings. This
laboratory data should be provided to the civil and structural engineer for possible design
modifications to concrete.
Geocon Incorporated does not practice corrosion engineering. Therefore, results of these tests should
be reviewed by a corrosion consultant, and appropriate recommendations should be implemented
Project No. 06403-52-19A - 4 - February 24, 2006
during design and construction of proposed improvements. The results of the water-soluble sulfate
tests are summarized on Table V.
SOIL AND GEOLOGIC CONDITIONS
The soil and geologic conditions encountered during grading were found to be similar to those
described in the project geotechnical report. The Santiago Formation (Ts) was exposed at grade on
cut slopes and pads, within cleanouts and in pad undercuts. The Santiago Formation generally varied
from very stiff, silty to sandy claystone to dense, silty sandstone. Alluvium (Qal) was encountered
within the lower portion of the drainage within a storm drain and access road easement. Some
alluvium was left in place but it is located outside the zone of influence of any building pads and is
not expected to adversely impact any proposed structures. Compacted fill soil was placed in areas of
fill and are designated as Qcf on Figures 1 through 3. In addition, compacted fill soil placed in
undercut areas is designated as Quc. Table VII presents a summary of as-graded building pad
conditions for each lot.
The enclosed "As-Graded" Geologic Map (Figures 1 through 3) depicts the general geologic
conditions observed. No soil or geologic conditions were observed during grading that would
preclude the continued development of the property as planned.
CONCLUSIONS AND RECOMMENDATIONS
1.0 General
1.1 Based on observations and test results, it is the opinion of Geocon Incorporated that the
grading to which this report pertains has been performed in substantial conformance with
the recommendations of the previously referenced project soils report and the geotechnical
requirements of the grading plans. Soil and geologic conditions encountered during grading
that differ from those anticipated in the project soils report are not uncommon. Where such
conditions required a significant modification to the recommendations of the project soils
report, they have been described herein.
1.2 No soil or geologic conditions were observed during grading that would preclude the
continued development of the property as planned. Based on laboratory test results and
field observations, it is the opinion of Geocon Incorporated that the fill soil observed and
tested as part of the grading for this neighborhood were generally compacted to a dry
density of at least 90 percent of the laboratory maximum dry density near to slightly above
optimum moisture content.
Project No. 06403-52-19A - 5 - February 24, 2006
2.0 Future Grading
2.1 Any additional grading performed at the site should be accomplished in conjunction with
our observation and compaction testing services. Grading plans for any future grading
should be reviewed by Geocon Incorporated prior to finalizing. All trench and wall backfill
should be compacted to a dry density of at least 90 percent of the laboratory maximum dry
density near or above optimum moisture content. This office should be notified at least 48
hours prior to commencing additional grading or backfill operations.
3.0 Update Geotechnical Report
3.1 An update geotechnical report should be prepared by Geocon Incorporated for
Neighborhood 1.17. The report should include foundation recommendations for reducing
the detrimental effect of expansive soil and differential fill settlement across individual
structures. In addition, retaining wall recommendations and seismic design criteria should
be included, as well as other considerations such as concrete flatwork.
4.0 Slope Maintenance
4.1 Slopes that are steeper than 3:1 (horizontal: vertical) may, under conditions that are both
difficult to prevent and predict, be susceptible to near-surface (surficial) slope instability.
The instability is typically limited to the outer 3 feet of a portion of the slope and usually
does not directly impact the improvements on the pad areas above or below the slope. The
occurrence of surficial instability is more prevalent on fill slopes and is generally preceded
by a period of heavy rainfall, excessive irrigation, or the migration of subsurface seepage.
The disturbance and/or loosening of the surficial soil, as might result from root growth, soil
expansion, or excavation for irrigation lines and slope planting, may also be a significant
contributing factor to surficial instability. It is therefore recommended that, to the
maximum extent practical: (a) disturbed/loosened surficial soil be either removed or
properly recompacted; (b) irrigation systems be periodically inspected and maintained to
eliminate leaks and excessive irrigation; and (c) surface drains on and adjacent to slopes be
periodically maintained to preclude ponding or erosion. It should be noted that although the
incorporation of the above recommendations should reduce the potential for surficial slope
instability, it will not eliminate the possibility and, therefore, it may be necessary to rebuild
or repair a portion of the project's slopes in the future.
Project No. 06403-52-19A -6- February 24, 2006
5.0 Drainage
5.1 Adequate drainage provisions are critical to the future performance of the project. Under no
circumstances should water be allowed to pond. The building pads and sheet-graded areas
should be properly finish-graded so that drainage water is directed away from foundations,
pavements, concrete slabs, and slope tops to controlled drainage devices.
5.2 All underground utilities should be leak free. Utility and irrigation lines should be checked
periodically for leaks for early detection of water infiltration and detected leaks should be
repaired promptly. Detrimental soil movement could occur if water is allowed to infiltrate
the soil over a prolonged period.
5.3 Landscaping planters adjacent to paved areas are not recommended due to the potential for
surface or irrigation water to infiltrate the pavement's subgrade and base course. We
recommend that subdrains to collect excess irrigation water and transmit it to drainage
structures or impervious above-grade planter boxes be used. In addition, where landscaping
is planned adjacent to the pavement, we recommend construction of a cutoff wall along the
edge of the pavement that extends at least 6 inches below the bottom of the base material.
LIMITATIONS
The conclusions and recommendations contained herein apply only to our work with respect to
grading and represent conditions at the date of our final observation on January 19, 2006. Any
subsequent grading should be done in conjunction with our observation and testing services. As used
herein, the term "observation" implies only that we observed the progress of the work with which we
agreed to be involved. Our services did not include the evaluation or identification of the potential
presence of hazardous or corrosive materials. Our conclusions and opinions as to whether the work
essentially complies with the job specifications are based on our observations, experience and test
results. Subsurface conditions, and the accuracy of tests used to measure such conditions, can vary
greatly at any time. We make no warranty, expressed or implied, except that our services were
performed in accordance with engineering principles generally accepted at this time and location.
We will accept no responsibility for any subsequent changes made to the site by others, by the
uncontrolled action of water, or by the failure of others to properly repair damages caused by the
uncontrolled action of water. The findings and recommendations of this report may be invalidated
wholly or partially by changes outside our control. Therefore, this report is subject to review and
should not be relied upon after a period of three years.
Project No. 06403-52-19A - 7 - February 24, 2006
Should you have any questions regarding this report, or if we may be of further service, please
contact the undersigned at your convenience.
Very truly yours,
GEOCON INCORPORATED
Shane Rodacker ii Sadr
RCE63291 CEO 1778 1524
SR:AS:JH:anh
(6/del) Addressee
1 o. 632 Co IU) AfflP. IT Z3 p.6IZ''
OF C
Project No. 06403-52-19A - 8 - February 24, 2006
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Reqd.
or 3/4 Dry Moist. Rel. Rel.
Depth Curve Rock Dens. Cont. Comp. Comp.
Test No. Date Location No. (%) (pcf) (%) (%) (%)
SZ 1 03/18/05 Unit 1.17; N of Lot I
SZ 2 03/18/05 Unit 1.17; N of Lot 1
SZ 3 03/18/05 Unit 1.17; N of Lot 1
SZ 4 03/18/05 Unit 1.17; N of Lot 1
SZ 4 A 03/18/05 Unit 1.17; N of Lot 1
SZ 5 03/21/05 Unit 1.17; Estrella Del Mar 49+60
SZ 5 A 03/21/05 Unit 1.17; Estrella Del Mar 49+60
SZ 6 03/21/05 Unit 1.17; N of Lot 1
SZ 7 03/21/05 Unit 1.17; N of Lot 1
SZ 8 03/22/05 Unit 1.17; N of Lot 1
SZ 9 03/22/05 Unit 1.17; N of Lot I
SZ 10 03/22/05 Unit 1.17; Estrella Del Mar 49+35
SZ 11 03/25/05 Unit 1.17; Lot 1
SZ 12 03/25/05 Unit 1.17; Lot 2
SZ 13 03/25/05 Unit 1.17; Lot 1
SZ 14 03/25/05 Unit 1.17; Lot 1
SZ 15 03/28/05 Unit 1.17; N of Lot 1
SZ 16 03/28/05 Unit 1.17; Lot
SZ 17 03/28/05 Unit 1.17; Lot 1
18 03/28/05 Unit 1.17; NE Corner
SZ 19 03/28/05 Unit 1.17; Lot 6
SZ 20 03/28/05 Unit 1.17; Lot 8
SZ 21 03/28/05 Unit 1.17; Lot 3
SZ 22 03/28/05 Unit 1.17; Lot 5
SZ 23 03/28/05 Unit 1.17; N of Lot 1
SZ 24 03/29/05 Unit 1.17; N of Lot 1
SZ 25 03/29/05 Unit 1.17; N of Lot 1
SZ 26 03/29/05 Unit 1.17; Lot 1
SZ 26 A 03/29/05 Unit 1.17; Lot 1
SZ 27 03/29/05 Unit 1.17; Lot
SZ 28
-----------------------------------------------------------------------------
03/29/05 Unit 1.17; Lot 7
SZ 29 03/29/05 Unit 1.17; Lot 12
SZ 30 03/29/05 Unit 1.17; Lot 11
SZ 31 03/29/05 Unit 1.17; Lot 10
SZ 32 03/29/05 Unit 1.17; Lot 11
SZ 33 03/29/05 Unit 1.17; Lot 9
SZ 34 03/30/05 Unit 1.17; Lot 13
SZ 35 03/30/05 Unit 1.17; Lot 14
SZ 36 03/30/05 Unit 1.17; Lot 15
SZ 37 03/30/05 Unit 1.17; Lot 13
SZ 38 03/30/05 Unit 1.17; Lot 16
SZ 39 03/30/05 Unit 1.17; Lot 14
SZ 40 03/31/05 Unit 1.17; Lot 14
SZ 40A 03/31/05 Unit 1.17; Lot 14
41 03/31/05 Unit l.17; Lot 6
175 33 0 106.8 17.3 92 90
179 33 0 107.0 17.6 92 90
181 33 0 108.1 16.7 93 90
183 33 0 102.0 18.8 88 90
183 33 0 108.3 16.5 93 90
185 33 0 100.9 17.5 87 90
185 33 0 107.5 17.1 92 90
187 33 0 105.8 15.7 91 90
190 33 0 104.6 15.9 90 90
193 33 0 107.2 14.8 92 90
197 33 0 106.6 12.8 92 90
199 33 0 105.7 12.2 91 90
193 33 0 106.3 15.0 91 90
195 33 0 105.4 11.9 90 90
197 33 0 106.3 14.9 91 90
201 33 0 106.8 14.4 92 90
204 33 0 108.9 15.7 93 90
201 33 0 108.4 15.2 93 90
200 33 0 106.7 16.8 92 90
204 33 0 110.2 15.8 95 90
194 33 0 109.5 15.2 94 90
187 33 0 105.5 17.4 91 90
205 33 0 107.6 14.9 92 90
200 33 0 106.2 15.8 91 90
207 33 0 104.3 15.2 90 90
208 33 0
----------------------------------------------------------------------------------------
110.0 12.8 94 90
201 33 0 104.5 16.5 90 90
209 33 0 100.4 18.6 86 90
209 33 0 108.1 14.5 93 90
206 33 0 107.1 14.0 92 90
198 33 0 111.3 12.7 96 90
170 33 0 106.4 15.1 91 90
176 33 0 108.8 11.9 93 90
179 33 0 104.4 15.6 90 90
182 33 0 104.6 17.1 90 90
186 33 0 105.3 16.1 90 90
155 33 0 105.4 18.8 90 90
160 33 0 105.0 16.8 90 90
164 33 0 111.9 12.4 96 90
166 33 0 106.6 15.0 92 90
167 33 0 104.3 17.0 90 90
168 33 0 107.6 16.4 92 90
165 33 0 97.1 22.4 83 90
165 33 0 104.5 17.6 90 90
209 33 0 107.7 15.2 92 90
Project No. 06403-52-19A February 24, 2006
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Test No. Date Location
Elev.
or
Depth
('t)
Curve
No.
Plus
3/4
Rock
(°'°)
Field
Dry
Dens.
(peD
Field
Moist.
Cont.
(%)
Field
Rel.
Comp.
(%)
Reqd.
Rel.
Comp.
(%)
SZ 42 03/31/05 Unit 1.17; Lot 191 33 0 106.4 15.3 91 90
SZ 43 03/31/05 Unit 1.17;Lot 11 186 33 0 107.9 12.9 93 90
SZ 44 04/01/05 Unit 1.17; Lot 13 170 33 0 106.7 16.4 92 90
SZ 45 04/01/05 Unit 1.17;Lot 14 173 33 0 104.9 15.6 90 90
46 04/01/05 Unit 1.17;Lot 12 189 33 0 105.3 16.0 90 90
47 04/01/05 Unit 1.17; Lot 10 193 33 0 107.5 15.9 92 90
SZ 48 04/01/05 Unit l.17; Lot 15 171 33 0 109.7 13.4 94 90
49 04/01/05 Unit 1.17; Lot 107 169 33 0 105.3 18.2 90 90
50 04/01/05 Unit 1.17; Lot 107 173 33 0 107.8 14.9 93 90
51 04/01/05 Unit l.17; Lot 107 177 33 0 112.3 13.6 96 90
52 04/04/05 Unit 1.17; Lot 14 175 33 0 106.4 15.8 91 90
53 04/04/05 Unit 1.17; Lot 16 178 33 0 105.2 17.5 90 90
54 04/04/05 Unit l.17; Lot 13 178 33 0 104.7 17.3 90 90
55 04/04/05 Unit 1.17; Lot 107 179 33 0 109.1 12.0 94 90
56 04/04/05 Unit l.17; Lot 106 182 33 0 111.3 14.7 96 90
57 04/05/05 Unit 1.17; Lot 106 185 33 0 105.8 15.0 91 90
58 04/05/05 Unit 1.17; Lot 105 187 33 0 105.5 17.9 91 90
59 04/05/05 Unit 1.17; Estrella Del Mar 49+00 189 33 0 109.7 13.4 94 90
SZ 60 04/05/05 Unit l.17; Lot 28 123 33 0 106.7 14.1 92 90
SZ 61 04/05/05 Unit 1.17; Lot 27 127 33 0 104.5 18.0 90 90
SZ 62 04/05/05 Unit 1.17; Lot 28 130 33 0 110.4 11.2 95 90
SZ 63 04/05/05 Unit 1.17; Lot 27 130 33 0 105.8 15.2 91 90
SZ 64 04/05/05 Unit 1.17; Lot 29 133 33 0 106.8 15.5 92 90
65 04/08/05 Unit l.17; Lot 104 185 33 0 104.3 17.7 90 90
66 04/08/05 Umtl.17;Lot105 188 33 0 108.8 15.1 93 90
SZ 67 04/08/05 Unit 1.17; Lot 28 135 33 0 108.5 14.8 93 90
SZ 68 04/08/05 Unit l.17; Lot 31 133 33 0 106.2 14.4 91 90
SZ 69 04/08/05 Unit 1.17; Lot 33 117 33 0 104.3 16.8 90 90
SZ 70 04/08/05 Unit 1.17; Lot 32 126 33 0 110.0 12.9 94 90
SZ 71 04/08/05 Unit 1.17; Lot 31 133 33 0 106.3 15.4 91 90
72 04/27/05 Unit 1.17; Lot 20 136 33 0 104.4 16.7 90 90
73 04/27/05 Unit l.17; Lot 28 138 33 0 109.0 14.5 94 90
74 04/27/05 Unit 1.17; Lot 26 140 33 0 105.5 16.4 91 90
75 04/27/05 Unit 1.17; Lot 25 144 33 0 104.5 18.5 90 90
75A 04/27/05 Unit l.17; Lot 25 144 33 0 107.0 13.9 92 90
76 04/27/05 Unit 1.17; Lot 27 150 33 0 105.8 17.0 91 90
77 05/02/05 Unit 1.17; Lot 20 147 33 0 99.4 21.9 85 90
77A 05/02/05 Unit l.17; Lot 20 147 33 0 105.3 18.4 90 90
78 05/02/05 Unit 1.17; Lot 29 153 33 0 108.8 17.1 93 90
79 05/02/05 Unit 1.17; Lot 26 154 33 0 99.2 24.1 85 90
79A 05/02/05 Unit 1.17; Lot 26 154 33 0 106.2 17.3 91 90
80 05/02/05 Unit 1.17; Lot 20 150 33 0 109.2 15.3 94 90
81 05/02/05 Unit l.17; Lot 28 157 33 0 104.5 18.5 90 90
82 05/02/05 Unit 1.17; Lot 26 160 33 0 104.3 18.0 90 90
83 05/03/05 Unit l.17; Lot 26 160 33 0 105.4 13.5 90 90
Project No. 06403-52-19A February 24, 2006
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Test No. Date Location (ft)No.
Elev.
or
Depth Curve
Plus
3/4
Rock
(%)
Field
Dry
Dens.
(pcf)
Field
Moist.
Cont.
(%)
Field
Re!.
Comp.
(%)
Req'd.
Re!.
Comp.
(%)
84 05/03/05 Unit 1.17; Estrella Del Mar 50+25 198 33 0 104.3 17.0 90 90
85 05/03/05 Unit 1.17; Estrella Del Mar 49+35 202 33 0 107.8 11.0 93 90
86 05/03/05 Unit 1.17; Estrella Del Mar 50+00 205 33 0 102.8 9.5 88 90
86A 05/03/05 Unit 1.17; Estrella Del Mar 50-i-00 205 33 0 107.6 14.6 92 90
87 05/03/05 Unit 1.17; Lot 107 208 33 0 110.0 12.2 94 90
88 05/03/05 Unit 1.17; Estrella Del Mar 50+30 212 33 0 105.6 13.9 91 90
89 05/03/05 Unit 1.17; Estrella Del Mar 50+30 216 33 0 106.4 13.1 91 90
SZ 90 05/03/05 Unit 1.17; Lot 38 78 75 0 106.7 15.2 94 90
SZ 91 05/03/05 Unit 1.17; Lot 38 74 75 0 104.6 18.4 92 90
SZ 92 05/03/05 Unit 1.17; Lot 37 75 75 0 107.2 18.3 94 90
SZ 93 05/04/05 Unit l.17; Lot 37 81 33 0 95.9 19.6 82 90
SZ 93 A 05/04/05 Unit 1.17; Lot 37 81 33 0 104.3 16.8 90 90
SZ 94 05/04/05 Unit 1.17; Lot 38 84 33 0 100.9 20.2 87 90
SZ 94A 05/04/05 Unit 1.17; Lot 38 84 33 0 105.1 15.9 90 90
SZ 95 05/04/05 Unit 1.17; Lot 37 87 330 107.5 17.3 92 90
SZ 96 05/04/05 Unit 1.17; Lot 36 96 33 0 106.9 17.7 92 90
SZ 97 05/04/05 Unit 1.17; Lot 37 90 33 0 105.5 19.2 91 90
98 05/04/05 Unit 1.17; Lot 38 93 33 0 99.4 22.5 85 90
98A 05/04/05 Unit 1.17; Lot 38 93 33 0 106.5 15.0 91 90
99 05/05/05 Unit l.17; Lot 36 100 33 0 104.3 17.6 90 90
100 05/05/05 Unit 1.17; Lot 37
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
97 33 0 104.5 18.3 90 90
101 05/05/05 Unit l.17; Lot 35 104 33 0 104.3 17.5 90 90
102 05/05/05 Unit 1.17; Lot 34 107 33 0 104.9 15.2 90 90
103 05/05/05 Unit 1.17; Lot 38 97 33 0 105.5 14.9 91 90
104 05/05/05 Unit 1.17; Lot 38 100 33 0 104.6 17.0 90 90
105 05/05/05 Unit 1.17; Lot 35 110 33 0 96.5 24.5 83 90
105A 05/05/05 Unit l.17; Lot 35 110 33 0 104.8 18.7 90 90
106 05/06/05 Unit 1.17; Lot 37 102 33 0 108.8 15.1 93 90
107 05/06/05 Unit 1.17; Lot 36 114 33 0 105.7 15.8 91 90
108 05/06/05 Unit l.17; Lot 38 106 33 0 106.0 15.9 91 90
109 05/06/05 Unit l.17; Lot 37
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
110 33 0 106.7 17.4 92 90
110 05/06/05 Unit l.17; Lot 37 113 33 0 106.5 15.7 91 90
111 05/06/05 Unit 1.17; Lot 33 119 33 0 99.4 19.1 85 90
111 05/06/05 Unit 1.17; Lot 33 119 33 0 106.1 14.8 91 90
112 05/09/05 Unit 1.17; Lot 38 103 33 0 107.7 14.2 92 90
113 05/09/05 Unit 1.17; Lot 35 117 33 0 105.6 17.5 91 90
114 05/09/05 Unit 1.17; Lot 34 120 33 0 107.9 14.5 93 90
115 05/09/05 Unit 1.17; Lot 36 116 33 0 110.2 13.0 95 90
116 05/09/05 Unit 1.17; Lot 35 121 33 0 104.5 18.0 90 90
117 05/09/05 Unit 1.17; Lot 34 123 33 0 104.9 17.8 90 90
118 05/09/05 Unit 1.17; Lot 38 106 33 0 106.4 14.8 91 90
119 05/10/05 Unit l.17; Lot 32 130 33 0 108.9 15.0 93 90
120 05/10/05 Unit l.17; Lot 33 125 33 0 107.5 15.6 92 90
121 05/10/05 Unit 1.17; Lot 31 136 33 0 109.7 15.4 94 90
122 05/10/05 Unit 1.17; Lot 30 139 33 0 105.5 17.4 91 90
Project No. 06403-52-19A February 24, 2006
TABLE I
- SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Reqd.
