HomeMy WebLinkAboutCT 04-16; LA COSTA GREENS NEIGHBORHOOD 1.06 & 1.07; FINAL REPORT OF TESTING AND OBSERVATION SERVICES PERFORMED DURING SITE GRADING; 2005-12-29INCORTORATE D,'
7 GEOTECHNICAL CONSULTANTS
Project No 06403-52-19B
' December 29, 2005 :.
Real Estate'Collateral Management Company
•. % Morrow Development Incorporated : •• ,
1903 Wright Place, Suite 180
Carlsbad, California 92008
Attention: Mr. Tim O'Grady '
Subject: VILLAGES OF LA COSTA —THE GREENS , •,. •'
'
' NEIGHBORHOODS L06 AND 1.07
1 ' CARLSBAD, CALIFORNIA .• '.. •;• "
0
' FINAL REPORT OF TESTING AND OBSERVATION '
) •
SERVICES PERFORMED DURING SITE GRADING. '" '•
Gentlemen:
In accordance with your request and our, proposal" dated 'March 18, 2005 we have provided
compaction testing and observation services during' grading 'of the, subject site. 'Our services were
performed during the' period of March 31 through. October 319-:2005.. The scdpe 'of our services
included the following
Observing the. grading 'operations, including the removal and/or processing of 'topsoil,
colluvium, alluvium, landslide debris, and undocumeited fill, and undercutting of transition
lots. ,' , , '• ' •" ' '
Observing the construction of stability fill and buttress fill slopes
, Performing in-place dry density and-moisture content test's in fill placed and cornpactcd'at the '
site.
Performing laboratory tests to aid in evaluating. maximum dry density and optimum moisture
' content and shear strength of the compacted fill soil. Additionally, laboratory tests were
• performed on samples of soil present at finish-grade to evaluate -expansion characteristics and
water-soluble sulfate.,
•,
' • '
Preparing an As-Graded" Geologic Map
Preparing this final report of grading
The purpose of this report is to document that the grading for Neighborhoods 1.06 and 1 07 which
include respectively, 91 and 71 single-family residential pads and a recreation pad has been
6960 Flanders Drive a Son Diego California 92121-2974 a Telephone (858) 558-6900 M Fax (858) 558-6159
92067 ••
p(858) 213 9439
FACSIMILE TRANSMITTAL SHEET
TO FROM
Accounting Deej Ledterrri2n
COMPANY DATE.
Davidson 1/18/2008
FAX NUMBER. TOTAL NO. OtPA(,ES INCLUDING COVER.
858-259-4649 2
plloNr NUMBER: SENDER'S REFERENCE NUMBFR
NA Side mark
' RE:YOUR REFERENCE NUMB R
Lien Release /Invoice Side mark
0 URGENT 0 FOR REVIEW 0 PT .EASE COMMENT 0 PI ,F-, ASE RFPI Y 0 PLEASE ASF RECYCLE
NOTES/COMMENTS:
-
4
Here is a copy of the new invoice. Can you also fax a blank COPY of the hen release. Please
call me I you need further information.
Thanks for all your help,
• S • •
Sara
Email ledterman@kskcquisit'Lo'ns.com
Phone(858) 213 9439 our Fax (858) 759 7370
Ii
KSL INFERIORS
PMBS9
"---
performed in substantial conformance with the recommendations of the project geotechnical report,
and that the fill materials have been properly placed and compacted. The grading operations for
Neighborhoods 1.06 and 1.07 were performed concurrently with the Southeast Elementary School
Site (Neighborhood 1.04) within Phase 2' of The Greens development. .'
GENERAL .. ..
The grading contractor for the project was SUkut Incorporated of Oceanside, California. Grading
plans for the project were prepared by Hunsaker and Associates and are entitled Grading and Erosion
. Control' Plans for La COstq Greens Neighborhood 1.06 & 1.07, prepared by Hünsaker and
Associates, City of Carlsbad approval, date of May. 10, 2005 (Drawing No. 427-6A). An electronic
version of the grading plan was used as the base map for our "As -Graded Geologic Map Figures 1
through 6 (map pocket). The project geotechnical report is entitled Update Soil and Geologic
Investigation, Villages of La Costa - The Greens, Carlsbad,, California, dated June 25, 2001 (Project
No.'06403-12-03)
There is currently a teknporary stockpile placed within Hale Place of Neighborhood. 1.06. We
understand this stockpile will be removed shortly. Geocon representatives should observe the area
upon removal of the stockpile to determine impact to the street.'
References to. elevations and locations herein were based..on surveyors' or grade-checkers' stakes in
the field and/or interpolation from the referenced grading plans. Geocon Incorporated 'does not
provide surveying 'services and, therefore, has no opinion regarding, the' accuracy: of the as-graded
elevations or surface geometry with respect to the approved grading plans or proper surface drainage.
GRADING
Neighborhoods 1.06 and 1.07 'are located within the Villages: of La Costa - The Greens, Phase 2
development Specifically, the neighborhoods are situated north of the Poinsettia Lane alignment,
east of Alicante Road and west of the Bressi Ranch development Pnor to gradmg the site was
primarily characterized by moderately sloping hillside terrain dissected by a series, of tributary
canyons that drain 'southward and westerly into San Marcos Creek. Grading for the' site consisted of
: daylight cuts and fills to achieve finish-grade elevations.
'A portion of the southwestern margin along Poinsettia Lane within Neighborhood 1.07 was underlain
by alluvium; due' to the presence of a shallow groundwater table and close proximity to the existing
roadway embankment, complete removal of alluvium was not practicaf and some alluvium was left in
place. After fill materials were placed to attain design elevations, the area was surcharged with an
additional 5 feet of'fill and a settlement-monitoring program was implemented. The settlement-
monitoring' program. included buried settlement plates and surface settlement monuments. Further
Project No. 06403-52-19B. ' -:2 '-' ' , ,' ' December 29, 2005
details of the settlement-monitoring program. are discussed herein and the results are presented in
Appendix A. Limits of the removals are depicted on the "As-Graded" Geologic Map, (Figure 6).
Grading began with the removal of brush and vegetation from the area to be graded The brush was
then exported. Topsoil, colluvium, landslide debris, and alluvial soils were removed to expose
formational material,' where possible.. Within these areas, and prior to placing fill, the exposed
(overexcavated) ground surface was scarified, moisture conditioned, 'and compacted. Fill materials
derived from on-site excavations were then placed and compacted in layers until the design elevations
- . were attained. Fill was placed as a result of undercutting the cut portion of cut-fill transition pads.
The building pads were undercut a minimum of 3 feet, sloping the bottom of the undercut, at a '
gradient of approximately l.percent toward the adjacent subdrain or deeper fill. .
Excavations within the sedimentary Santiago Formation produced predominately sandy clays and
silty sands that were suitable for capping material. Soil, fill 'was placed in lifts no thicker' than would
allow for adequate bonding and, compaction. The soil was moisture conditioned as necessary and
mixed during placement and then compacted utilizing conventional heavy-duty 'compaction
eqUipment.
During grading operations, compaction procedures. were 'observed and in-place density tests were
performed to evaluate the 'dry density and moisture content'of the "soil" fill material.. The in-place-
density. tests' were performed in general conformance with ASTM Test Method D' 2922-01, Standard
Test Method for Density of Soil and Soil-Aggregate in Place by Nuclear Methods. '
The results of the in-place dry density and moisture content tests are summarized in Table I Grading
for the NeighbOrhoods 1.06 and 1.07 were performed concurrently with The Greens Neighborhood
1.04 development. The results presented in Table I apply to Neighborhoods 1.06 'and 1.07 only. As'.
such, the test numbers are not in consecutive order.
In general, the in-place dry' density' test results indicate that. the fill soil has a 'dry density of least 90
percent of the laboratory maximum dry density near to slightly 'above optimum moisture content at
' ' the locations tested. The approximate locations of the in-place dry density tests are shown on the
"As-Graded" Geologic Map (Figures 1 through 6).
Laboratory tests were performed on samples of material used for fill to 'evaluate moisture-density
relationships, optimum moisture content and,, maximum dry density (ASTM D 1557-02), shear
strength. (ASTM D 3080-03) expansion potential (ASTM D4829-03), and water-soluble sulfate' '
content (California ,Test No. 417). The results of,'the laboratory tests are summarized on Tables II
through V.
Project No:06403-52-19B ' , - 3 - December 29, 2005
Slopes
The project cut and fill slopes were constructed at inclinations of 2:1 (horizontal: vertical ) or flatter
with maximum heights of approximately 35 and 48 feet, respectively. All slopes should' be planted,
drained and maintained to reduce erosion Slope irrigation should not be allowed to flow over the top
of the slope.
Cut slopes were observed and mapped by an engineering geologist for adverse geologic conditions
that could affect slope stability. The cut slopes within Neighborhoods 1.06 and 1 07 in general
exposed discontinuous interbeds of sandstone and claystone Bedding attitudes observed during
grading indicate low 'angle of dips towards the west. It is our opinion that the cut slopes 'should be -
stable with respect to deep-seated failure. " ' '
'
'• ' " '
Based on geologic conditions encountered 'during our site investigation and grading operations, two
buttress fills and five stability fills were constructed--in Neighborhoods' 1.06 and 1.07. The limits of'
:the buttress and stability fills, including the keyway elevations, are depicted on Figures 1 through 6.
Buttress and stability fill backcuts were excavated in general conformance with the design
configurations recommended in the previously referenced update geotechnical investigation report.
Once the, design configuration had 'beep achieved and observed by an engineering geologist, panel
drains were installed on the backcuts 'approximately, 30 feet 'on center and connected' to, heel drain
systems. Additional panel drains were placed where seepage was observed on the backcuts.
Three stability fills with maximum heights ranging up to approximately 40 feet were constructed
within Neighborhood 1 06 to mitigate seepage observed at or near the bases of the cut slopes
' Stability Fill No: 1A was constructed 'east of Lots 66 through 68 on ,a west-facing slope that descend
from the' adjacent Bressi Ranch' development. The heel drain for the northern half of Stability. Fill
No. 1 was connected to the storm drain system in the easement between Lots 69 and 70; the heel
dram for the southern half should be ultimately connected to the storm dram in Halite Place near the
northern boundary of Lot 65 by the master developer during improvement phases of development:
Stability. Fill -No. 2 was constructed on the west-facing slope that .fronts Alicante Road,' west of
Lots 82' through 86 in' Neighborhood 1.06, to stabilize iñterbeds of sandstone and claystone which.
displayed signs surficial sloughage subsequent to grading. The associated heel drain is temporarily
.outlet at the, southern margin of this stability fill for future connection to the storm drain system in -
Alicante Road It is our understanding that the heel drain connection will be the responsibility of the
master builder during future improvement phases. '
Stability Fill No 3 was constructed east of Lots 70 through 74 on a west-facing slope that descends
from the Bressi Ranch development The heel drain is connected to the storm drain in the easement
Project No. 06403-52-19B . '' ' . ' -4- ' ' " . , 'December 29, 2005
between Lots' 69 'and 70 at the same structure that receives the heel drain for the northrn half of
Stability Fill No. 1.
V Two stability fills with maximum heights ranging up to approximately '45 feet were constructed with V
northeastern portion of Neighborhood .1.07. Stability Fill No. 4 was constructed north and east, of
•
V Lots 5 through 9 on slope faces that descend from Bressi Ranch. The heel drain for Stability Fill
No. 4 should be outlet into the brow ditch behind Lot 4.
Stability Fill' No. 5 was constructed north of Mica Road on a south-facing slope, that descends to V
Neighborhood 1.07 from the adjacent-.Bressi Ranch development. The heel drain' associated with
Stability Fill No 41s connected the storm dram system in Mica Road at two locations near Lot 66
and near'1ot9. ' •
The two buttresses constructed in Neighborhood 1.06 were required due to the presence of bedding '
V
plane shears that were observed during our field investigation for The Greens development. As
discussed in Sections 6.2.2.3 and 6.2.2.4 of the aforementioned update report 40-foot-wide buttresses
were recommended for the slopes where Buttress Nos. 1 and 2 are now located. As observed during
grading' operations, the bedding plane surfaces were generally observed to Consist of discontinuous
'remolded clay lenses. Once the design configuration Of each buttress had been achieved and observed
by an engineering geologist, panel 'drains were installed on the backc'uts and connected to heel, drains.
Buttress Nos. 1 and 2 were constructed in, general accordance with the recommendations of the
V
, project geotechnical report.
Buttress No. 1 was constructed north of Lots' 55, 56; and 65 on a south-facing slope that descends
from the Bressi Ranch development; Buttress No. ,2 was constructed north of Lots 81 and 82, also on
a south-facing slope descending from Bressi Ranch. The heel drain for Buttress' No. 2 has been
stubbed out' at its, low point for future connection to the storm drain system at the northern terminus of
Halite Place The heel drain for Buttress No 1 is connected with the heel drain outlet for the southern
half of Stability Fill No. 1A. Together, the heel drain should be connected to the storm drain. It is our
.'understanding that the connection will be performed by the master builder during 'future improvement
phases.
'Subdrains.
Canyon'subdrains and heel drains were installed at the general locations shOwn on the "As-Graded"
Geologic Map (Figures 1 through 6). In addition', the subdrains were "as-built" for location and' '
elevation by the project civil engineer The canyon subdrains generally consisted of a 6-to-8-inch-
diameter PVC, ,Schedule 40, perforated pipe'placed m'3/4-inch crushed aggregate 'gravel surrounded "V '
by Mirafi 140N (or equivalent) filter fabric.' The drains were typically placed at least 10 feet below
Project No, 06403.52.19B ' ' -'5- . .' . ' ' '. December29, 2005
•
* Error Report (Jan
•
18 28 959AM ) *
. 1•
* *
- • - . - • : - • Fax Hede r)
File
No. User' Name
-.
• :, D'est-i nat ion • ' Mo'de •: Time .- P-age Result -
925 85MM70 G3RED 1 18 P 2 E
' ' ,
'- 'Page .'not rece'ive,d :-.- Quick Service Code
P 2
# Batch -
E ECM .
M : Memory ,' '' L-:
S. : Standard D :
Send later'-
Detail' ', -F
Forwarding
0
Fine - -. Re d u c t i on -
A : •RX Notice * :. -LAN — Fax D e 1 i v e. r y Q " RX. No t c e Re q.
finish grade and constructed at a flow gradient of at least 1 percent Heel drains from buttresses and
stability fills were constructed with 4-inch-diameter Schedule 40 PVC perforated pipe placed within
crushed aggregate gravel surrounded-by Mirafi 140N (orequivâlent) filter fabric. The heel drains that
have been temporarily outlet will be permanently connected to the storm drain system by the master
developer during improvement phases
Settlement Monitoring Program
Settlement monuments were installed within the southwestern portion of the Neighborhood 1.07 to
monitor potential settlement of the alluvium left in place during grading The settlement monuments
were surveyed on a weekly basis. The monitoring program was concluded when no significant
settlement was shown for 4 consecutive weeks. Therefore, construction ' of site improvements and
buildings can commence. The results of the settlement monument program are presented in
Appendix A. :
S
Finish-grade Soil Conditions
Observations and laboratory test results indicate that the prevailing soil conditions within the 'upper
approximately 3 feet of finish-grade of the lots have an expansion potential of 'low" to 'high'
(Expansion Index of 130 or less) as defined by Uniform Building Code (UBC) Table 18-I-B
Table VI and Table VII presents a summary' of the indicated Expansion Index of the prevailing
subgrade soil conditions for each lot within both neighborhoods
7 It should be noted that although rocks larger .than 6 inch were not intentionally placed within the ,
upper 4 feet of pad grades, some larger rocks might exist at random locations
Samples obtained for expansion testing were also subjected to water-soluble sulfate' testing to
evaluate the amount of water-soluble sulfates within the finish-grade soils These test results are used
to determine, the potential for sulfate attack on normal Portland Cement concrete. The test results
indicate sulfate contents that correspond to 'negligible' to severe' sulfate exposure ratings This
laboratory data should be provided to the civil and structural engineers for possible modifications to
concrete
Geocon Incorporated does not practice corrosion engineering Therefore results of these tests should
be reviewed by a. corrosion consultant, and appioptiate recommendations should' be implemented •' S , ,
S " during design and construction of prdposed' improvements. The results of the water-soluble sulfate
tests are summarized on Table V. • '•
,•
• S S •
,
• S
5 • • •'
• Project No. 06403-52-19B • S • "• , • -6- • ' • • S , •5 December 29,2005
SOIL' AND GEOLOGIC CONDITIONS -
The soil and geologic conditions encountered during grading were found to be similar to those
described in the project geotechnical report. The Santiago Formation (Ts) was exposed at grade on
cut slopes, cut pads, within cleanouts, and in pad undercuts. The Santiago Formation generally varied
from very hard to dense, silty to sandy claystone to dense, silty sandstone. Stream-deposited Terrace
Deposits (Qt) were exposed within cleanouts in localized portions of Neighborhoods 1.06 and 1.07
and generally consisted' of medium dense to dense, silty to clayey sandstone. Alluvium (Qal) was
encountered during grading operations on the southwestern 'margin of the site and generally varied
from medium dense to dense, moist to wet, silty to, clayey, fine sand. It should be. noted that this area
I
' of alluvium could not be entirely removed due to the presenáe of groundwater at the time of grading. '
Previously placed compacted fill soil (Qpf) placed during grading of Bressi Ranch also 'exists beneath '
compacted fill materials placed during the grading of Lots 74 through 81 in Neighborhood 1.06.
Compacted soil was placed in areas of fill and is designated as Qcf on Figures 1 through 6. Tn
addition, compacted fill soil placed in undercut areas is designated as Quc. Table Vifi and Table IX
present a summary of as-graded building pad conditions for each lot for both neighborhoods.
The enclosed "As-Graded" Geologic Map (Figures 1 through 6) depicts the general 'geologic
conditions observed. No soil or geologic conditions were observed during grading that would
preclude the continued development 'of the property as planned. '
CONCLUSIONS' AND RECOMMENDATIONS
1.0 General
1.1 Based on observations and test results, it is the opinion of Geócon Incorporated that the
grading to which this report pertains has been performed in substantial confàrmance with
the recommendations of the previously referenced project soils report and the geotechnical
requirements of the grading plans. Soil and geologic conditions encountered during grading
that differ from those anticipated in the project soils report 'are not uncommon. Where such
conditions required .a significant modification to the recommendations of the project soils
report, they have been described herein.
1.2 No soil' or geblogic conditions were observed" during, grading that' would preclude the
' continued development of the property as planned; Based an laboratory test results 'and
field observations, it is the opinion of Geocon Incorporated that the fill soils observed and
tested as 'part' of the grading for this neighborhood were generally compacted to a dry
' density of at least 90 percent of the laboratory maximum dry density near to slightly above
optimum moisture content,
Deèember 29, 2005 Project No. 06403-52-19B ' : '- 7'- ' '• ' ' ' - '
2.0 Future Grading '.
2.1 Any additional grading performed at the site should be accomplished in conjunction with
our observation and compaction testing services. Grading plans for any future grading
should be reviewed by Geocn Incorporated prior to finalizing. All trench and wall backfill.
• should be compacted to a dry density of at least 90 percent of the laboratory maximum dry
'I density near or above optimum moisture content. This office should be notified at least 48
'" hours prior to commencing additional grading or bacll operations.
3.0 Update Geotechnical Report
3.1 An' update geotechnical report should be prepared by Geocon Incorporated for
Neighborhoods 1.06 and 1.07. The report, should include foundation recommendations for
reducing the detrimental effect of expansive soil and differential fill settlement across
S
individual structures In addition, retaining wall recommendations and seismic design
criteria should be included,' as well as other considerations such as concrete flatwork.
4.0' Slope Maintenance. ' '• . • . ,, . ' . ' .
4.1 Slopes that are steeper than 3:1 (horizontal:vertiôal) may, under conditions that are both
difficult to prevent and predict, be susceptible to near-surface (surficial) slope instabihty.
The instability is typically limited to the outer .3 feet of a portion of the slope and usually
does not directly impact the improvements on the pad areas above or below, the slope. The
occurrence of surficial instability is more prevalent on fill slopes and is generally preceded
by a period of heavy rainfall, excessive irrigation, or the migration of subsurface seepage.
.. The disturbance and/or loosening' of the surficial soils, as might result from root' growth,
soil expansion, or excavation for irrigation lines and slope planting, may also be a
significant contributing factor to surficial instability. It is therefore recommended that, to
the maximum extent practical:' ,(a) disturbed/loosened surficial soils be either removed or
properly recompacted; (b) irrigation systems be periodically inspected and maintained to
eliminate leaks and excessive irrigation; and (c) surface drains on and adjacent to slopes be
periodically maintained to preclude ponding or erosion. It should' be noted that although the
• incorporation of the above recommendations should reduce the potential for surficial slope
• instability, it will not eliminate the possibility and, therefore, it may be necessary to rebuild
or repair a portion of the project s slopes in the future
• Project No. 06403-52-19B ' • ' , • - 8'-' ' . '• ' • •' • December 29, 2005
- 5.0 Drainage •
5.1 Adequate drainage provisions are critical to the future performance of the project. Under no
circumstances should water be allowed to pond. The' building pads and sheet-graded areas
should be properly finish-graded so that drainage water -is directed away from foundations,
pavements, concrete slabs, and slope tops to controlled drainage devices.
5 2 All underground utilities should be leak free Utility and irrigation lines should be checked
periodically for leaks for early detection of water infiltration and detected leaks should be
repaired promptly. Detrimental soil movement could occur if water is allowed to infiltrate
the soil over a prolonged period. '.
5.3 Landscaping planters adjacent to paved areas are not recommended due to the potential for
surface or irrigation water to infiltrate the pavement's suFgrade and base - course. We-
recommend that subdrains to collect excess irrigation water and transmit it to drainage
structures or impervious above-grade planter boxes be used. In addition, where landscaping
is planned adjacent to the pavement, we recommend construction of a cutoff wall along the
-
edge of the pavement that extends at least 6 inches below the bottom of the .base material. -
LIMITATIONS
- ' The conclusions and recommendations contained herein apply only to our work with resect to -
grading and represent conditions at the date of our final observation on October 31, 2005 Any
subsequent, grading should be done in conjunction with our observation and testing services. As used
herein, the term "observation'.' implies only that we-observed the progress of the work with which we '
agreed to be involved. Our services did not include the evaluation or identification of the potential
presence of hazardous or corrosive materials. Our conclusions and opinions as to whether'the work
- essentially complies with the job speciflôations are based on our observations, experience and test
results. Subsurface, conditions, and the, accuracy of tests used to measure such conditions, can vary
greatly at any time. .We make no warranty, expressed or implied, except that our services were
performed in accordance with engineering principles generally accepted at this time and location.
We will accept no responsibility for any subsequent changes made to the site by others by the
uncontrolled action of water, or by the failure of others to properly repair damages caused by the
uncontrolled action of water. The findings and recommendations of this report may be invalidated
wholly or partially by changes 'outside our control. Therefore, this. report is subject' to review and • '- -
should not be relied upon after a period of three years
•• • •.'. •' Project No. 06403-52-19B • • • • .' .9 - • • • . '• • - December 29, 2005 ' ' "
TABLE
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Reqd.
or 3/4 Dry Moist Re!. Re!.
Depth Cw-ve Rock Dens. Cont. Camp. Camp.
Test No. Date : Location '(t) No (%) (pcf) (%) M. (%)
04/01/05 Unit 1.07; Lot I . 111 16 0 107.2 18.4 89 90
1A 04/01/05 Unit 1.07; Lot 111 ''16 0 109.4 18.1 91 90
2 04/01/05 Unit 1.07; Lot 1 114 16 0 110.2 18.8 92 90
3 04/01/05 'Unit 1.07; Lot I 116 16 0 109.9 17.7 92 90
4 '04/01/05 Unit l.07; Lot l . . 119 16 0 110.8 17.5 92 90
5 04/14/05 Unit 1.07; Lot .1 123 16 0 108.6 17.9 90 . 90
6 04/04/05 Unit 1.07; Lot 1 125 16 0 •. 110.9 17.2 92 90
7 ' 04/04/05 Unit 1.07; Lot 1 126 16 , 0 109.7 17.1 91 90
8 04/04/05 Unit l.07; Lot 2 130 9 0. 112.8 14.7 '93 . 90
9 04/04/05 Unit 1.07; Lot .....12....0 108.9: 18.3 91 90
20 04/07/05 Unit 1.06; Lot 92 . 184 , 17 0" 102.6 19.8 88 90
20 A 04/07/05 Unit 1.06; Lot 92 ' ' ' 184, 17 0 104.9 . 18.6 90 90
SZ ' , 21 ' 04/07/05 Unit 1.06; Lot 92 ' 187 ' 17 0' 105.1. 18.3 90 90
22 04/08/05 Unit 1.06; Pyrite Av 10+60 190 17, 0 ' 104.5 18.8 90 90
23 04/08/05 Unit 1.06; Lot 92 , ' : 18617 0 .: 105.9 17.4 91 '90
24 04/11/05 Unit 1.07; Lot I ' . 133 77 0 109.3 17.8 90 90
35 04/12/05 Unit 1.07; Lot 1 . ' 137 , 17 , 0 108.5 16.7 93 '90
60 ' 04/18/05 Unit 1.07; Lot 49 ' ' 117 , 78 . 0 112.4 17.2 91 90
61 04/18/05 Unit 1.07; Lot 47 ' ' ' .116 ' 77 0 105.2 20.1, 87 90
61 A 04/18/05 Unit 1 07; Lot 47 116 ' 77 0 108.6 . .19.6 . 90 ' 90
62
---------------------------------------------------------------------------
04/18/05 Unit 1.07; Lot 44 , 106 77 .0 1,08.9 18.3 90 90
63 04/18/05 Unit 1.07; Lot 48 115 77 0' 111.6 16.4 92 , 90
64 04/18/05 Unit 1.07; Lot 46 114 ' 78 0 110.9 14.7 : 90 ' 90
65 . 04/18/05 Unit 1.07; Lot 45 ,
113 ' , . 3 0, 107.7 ' 17.5 91 90
'66 04/18/05 Unit 1.07; Lot 44 110 ' 3 0 106.8 18.9 90 90
67 04/19/05 Unit 1.07; Lot 45 112 77 0 '110.4 16.8 91 90
68 04/19/05 Unit 1.07; Geode St 16+30 . 113 . 77 0 109.9 17.3 ' 91 90
69 04/19/05 Unit 1.07; Geode St 16+65 ' 116 82 0 110.3 16.5 ' 92 90
70 04/19/05 Unit.1.07; Geode St 17+35 118 ' 82 0 1092 17.8 91 90
71 .04/19/05 Unit 1.07; Geode St 17+00 , 11 82 0 110.5
-
17.1 92 90
72 04119/05 Unit 1.07; ,Geode St 15+00 ' . ' 115 82 0 108.7 '17.4 91 '90
95 , 04/22105 Unit 1.07; Lot 2 133 75 , 0 105.7 ' 17.2 93 90
96 ' 04/22/05 'Unit 1.07; Mica Rd 38+90 . . ' 131 75 0 103.6 18.1' 91 .90
101 04/25/05 Unit 1.07; Lot 2 , . 136 82 . 0. 108.2 17.1 90 90
107 04/26/05 Unit 1.07; Lot 3 ' ' 140 82 .0 108.4 15.8 90 90
108 04/26/05 Unit 1.07; Lot 2 •
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
, 141 82 0 109.1 . 16.3' 91 90
116 04/26/05 Unit 1.07; Lot 3 ' .145 19 0 101.8 20.1 , 91 , 90
120 ' 04127/05 Unit 1.07; Geode St 16+80 ' 121 ,
82 0 109.0 16.3 91 , 90
134 05/03/05 Unit 1.07; Lot 33 ' 108 77 ' 0 110.1 16.6 ' 91 90
135 05/03/05 Unit 1.07; Titanite P111+00 110 77 0 109.7 15.5 ' 91 90
142 05/04/05 Unit 1.07; Lot 33, ' 111' 77 0' 110.3 ' 15.3 91 90
154 05/10/05 Unit1.07; LOt 50 • 114 29 .0 110.8 15.2 91 90
' ' 156 05/10105 Unit 1.07; Titanite'P112+30 ' .' 118 ' 33 '0 107.3 15.1 92 90 ' • '.
157 05/10/05 Unit. 1.07;litanitePl 12+80 ' '119' 33 0 106.8 16.2 ' 92 ' 90
158 05/10/05 Unit 1.07; Lot 33 120 , 33 0 1083 17.5 . 93, 90
'Project No. 064035219B • ' '. • . • • ' • December 29, 2005
'N'
TABLE S
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Reqd.
or ; 3/4".Dry Moist Rel. Rel.
Depth Curve Rock Dens. Cont. Comp. Comp.
Test No. Date Location (ft) No. (%) ', (pcf) (%)
159 05/11/05 Unit 1.07; Lot 50 124 82 0 104.1 16.7 87 . 90
159 A 05/11/05 Unit 1.07; Lot 50 124 82 0 108.9 15.8 91 90
160 05/11/05 Unit 1.07; Lot 50 125 82 0 108.8 16.2 91 90
162 05/11/05 Unit 1.07; Titanite P111+40 126 77 0 110.5 15.6 91 90
164 05/12/05 Unit 1.07; Lot 51 . 118 77 0 110.2 13.0 91 90
165 05/12/05. Unit 1.07; Titanite P115+35 120 10 0 106.1 15.3 93 90
166 05/12/05 Unit 1.07; Titanite P114+00 . 119 ' 19 0 101.9 18.6 91 90
167 05/12/05 Unit 1.07; Lot 18 , 122 , 19 . , 0, 102.2 19.3 ' .91 90
190 05/18/05 Unit 1.07; Lot 33 : 124 75 0 103.5 18.8 '91 90
191 05/18/05 Unit 1:07; Titanite P113+70 ' 120 75 0 104.7 19.3 92 90
192 05/18/05 Unit 1.07; Lot 19 .129 75 0 102.4 16.9 90 90
193 05/18/05 Unit 1.07; Lot 33 ' 128 . 77 0 110.8 15.7 92 90
194 05/18/05 Unit 1.07; Titanite P114+70 ' 118 23 ' 0 106.1 18.6 93 90
195 05/18/05 Unit 1.07; Lot 18 . ,.125 23 0 104.4 17.8 91 90
196 05/18/05 Unit 1.07;.Lot 19 133 23 0 101.2 19.7 89 90
196 A 05/19/05 Unit 1.07; Lot 19 , ' '. 133 23 0 104.2 18.3. 91.' 90
197 05/18/05 Unit 1.07; Lot 20 135° 23 . 0 99.6 20.1 87 90
197 A 05/19/05 Unit 1.07; Lot 20 , 135 '. 23 0 105.0 '19.2 92 90
207 ' 05/20/05 Unit 1.07; Lot 71 ' ' 155 ' 19 . 0 104.8 16.3 94 90
210 05/20/05 Unit 1.07; Lot 65 160. 86 0 110.2 14.7 91 90
212 05/23/05 Unit 1.07; Lot 67 ' '
------------------------------------------------------------------------------------------------------------------------------------------------------------------------
163 ' 86 0 108.6 14.0 90 90
214 05/23/05 Unit 1.07; Lot 67 ' 167 86 0' .109.3 15.1 90 90
220 05/24/05 Unit 1.07; Lot 18 128 . 86 0 109.9, 13.3 91 90
221 05/24/05 Unit 1.07; Lot 51 ' . 123 86 0' 111.1 . 13.8 92 90
222 05/24/05 Unit 1.07; Lot 51. 126 86' 0 109.5 13.4 91 90
223 05/25/05 Unit 1.07; Lot 17 ' 130 86 0 ' 110.8 15.8 92 90
' . , 224 05/25/05 Unit 1.07; Lot 50 . . 127 . 17 '0 .105.9 14.1 91 90
