HomeMy WebLinkAboutCT 06-24; BRESSI RANCH VILLAGE CENTER; AS-GRADED REPORT OF POST GRADING; 2009-06-11I
I
I
1
I
I
I
I
I
I
I
I
1
I
I
I
.1
I
I I
Prepared for:
LNR PROPERTY CORPORATION
COMMERCIAL PROPERTY GROUP
4275 EXECUTIVE SQUARE, SUITE 210
LA JOLLA, CALIFORNIA 92037
Project No. 971009-051
June 11, 2009
AS-GRADED REPORT OF POST GRADING,
BRESSI RANCH VILLAGE CENTER, CARLSBAD, CALIFORNIA
Leighton and Associates, Inc.
A LEIGHTON GROUP COMPANY
I
1 4
I Leighton andAssociates, Inc.
A LEIGHTON GROUP COMPANY 1 June 11, 2009
I Project No. 971009-051
I
To: LNR Property Corporation
Commercial Property Group
4275 Executive Square, Suite 210
La Jolla, California 92037
I Attention: Mr. Jeff Williams
Subject: As-Graded Report of Post Grading, Bressi Ranch Village Center, Carlsbad, 1 California
Introduction
I In accordance with your request and authorization, Leighton and Associates, Inc. (Leighton) has.
provided geotechnical observation and testing services during the post grading operations for I pavement and hardscapè areas as described below at Bressi Ranch Village Center project, located
in Carlsbad, California (Figure 1). This report summarizes our geotechnical observations, field
and laboratory test results, and the geotechnical conditions encountered during the post grading
operations at the site. The purpose of our geotechnical observation and testing services was to
document that the post grading operations for the subject site were performed in general
accordance with the project geotechnical report (Appendix A), geotechnical recommendations ' made during the course of grading, and the City of Carlsbad requirements. As of the date of this
report, the post grading operations relative to activities for the subject areas at The Bressi Ranch
Village Center have been completed.
Summary of Post Grading Operations
I The post grading operations were. performed between March 2008 and January 2009. Post
grading operations included: 1) sewer, water, storm drain, joint trench backfill and compaction; 2) I curb, curb & gutter and pavement subgrade processing; 3) pavement aggregate base material and
asphalt concrete placement and compaction; and 4) geotechnical footing observations for Major C,
and Shops A, B, C, D, E, F and G. I
I
I 3934 Murphy Canyon Road, Suite B205 • San Diego, CA 921234425
858.292.8030 • Fax 858.292.0771
971009-051
It should be noted that the pavement post grading activities were located northwest and around the
Building Pad for Major "A"; north, south, and west of the Building Pad for Major "B"; north and
west of the Building Pad for Major "C"; east and south of Pad "A"; east of Pad "B"; south and east
of Shop A; north and south of Shops B, C and D; south of Shops F and G;árid north, south, and
east-of Shop E.
Compaction testing and observation was performed by representatives of our firm who were on-
site on an as-needed basis during the post grading operations Specific observation and testing
services conducted during the post grading operations are presented below.
Trench Backfill
Underground utilities (including sewer, water, storm drain, and joint trench) were installed
during the development of the site. During the trench and backfill operations, native soils
arid/or import soils were placed in 4- to 8-inch thick loose lifts, moisture-conditioned prior to
fill placement, and compacted to a minimum 90 percent relative compaction (based on ASTM
Test Method D1557).. Compaction of the trench backfill soils was accomplished by hand
tampers, sheepsfoot roller, and/or wheel-rolling with heavy-duty construction equipment. The
results and description of approximate location of the backfill tests are summarized in
Appendix B.
Structural Pavement Sections
I. Prior to placement of the aggregate base material, parking and driveway pavement subgrade
soils were processed (i.e. scarified to a minimum depth of 12 inches, moisture-conditioned to
near-optimum moisture content and thoroughly mixed) and then compacted to a minimum of ' 95 percent relative compaction (based on ASTM Test Method D1557) in accordance with the project geotechnical recommendations (Leighton, 2008f). The aggregate base materials were
then placed and compacted to a minimum of 95 percent of their respective maximum dry
I .densities (based on ASTM Test Method D1557). Asphalt concrete materials placed in the drive
and parking areas were placed and compacted to a minimum 95 percent relative compaction
(based on batch plant maximum density provided by others). The field density test results for
I .
- the subgrade soil, aggregate base material; and asphalt concrete testing are summarized in
Appendix B.
Field and Laboratory Testing
- Field density tests were performed during the placement and compaction of trench backfills, I subgrade soil preparation, and aggregate base material and asphalt concrete placement. Density
tests were performed in general accordance with the Nuclear-Gauge Method (ASTM Test
Methods D2922 and D3017). The results and approximate locations of the fielddensity tests I performed are summarized in Appendix B. The field density testing was performed in general
accordance with the applicable ASTM standards, the current standard of care in the industry,
and the precision of the testing method itself. Variations in relative compaction should be I expected from the results documented herein.
4
-2-
Leighton
971009-051
As indicated in Appendix B, areas in which field density test results were less than the required
minimum 90 or 95 relative compaction were reworked, recompacted, and re-tested until the
minimum 90 or 95 percent relative compaction was achieved Asphalt concrete was placed and
compacted to -a mnimum 95 percent relative compaction based on the maximum densities
obtained from. the'AC supplier.
Representative samples of the native soil and imported material placed and compacted during
the post-grading operations were tested for maximum dry density and optimum moisture
content in accordance with ASTM Test Method D1557 The laboratory test results are
presented in Appendix C Asphalt concrete testing utilized maximum density values obtained
from the AC supplier (and are included in Appehdix C).
FOundation Excavation Observation
For buildings identified as Major C, and Shops \A,. B, C," D, E, F and G, isolated spread
footings and perimeter continuous footings wereexcavated and founded into competent fill
soils as recormended in the project geotechrncal report (Leighton, 2007 and 2008a)
Obsevatioji' arid/or testing of the footingi excavations and slab subgrade moisture
conditioning wereobserved and/or pèrformed'by'representatives of Leighton.
Summary of Conclusions
The following is a summary of our conclusions based on our site observations and field and
laboratory test results:
. Geotechnical conditions encountered during the post-grading were generally as anticipated.
Based on our observations and testing the post-grading Operations were performed in general
accordance with the project geotechmcal recommendations and the City of Carlsbad
requirements In our professional opinion, the geotechmcal aspects of the development have
been evaluated and properly treated during the potgrading operations.
Field density testing indicated that the trench backfill soils within the project were compacted
to a minimum 90 percent relative compaction (based on ASTM Test Method D1557) Field
density testing also indicated that the pavement subgrade soils and aggregate base matenals
were compacted to a minimum 95 percent relative compaction (based on ASTM Test Method
D1557). . .
Field density testing during the paving. operations indicated that the asphalt concrete was
compacted to a minimum 95 percent relative compaction of the maximum AC density
provided by the AC.supplier.
4
Leighton
971009-051
I • Foundation excavations for buildings identified as Major C, and Shops A, B, C, D, E, F and G
were observed and found to be consistent with design depths and bearing on. compacted fill
- soil.
Based onour geotechnical observations and testing, it is Our professional opinion (i.e., certifying-as I .defined by the California Business and Professions Code) that the soil engineering and
engineering geologic aspects of the grading are in 'general compliance with the approved
geotechnical report (Appendix A).
I Limitations
I The presence of our field representative at the site was intended to provide the owner with
professional advice, opinions, and recommendations based, on observations of the contractor's
work. Although the observations did not reveal obvious deficiencies or deviations from project
I specifications, we. . do not guarantee the contractor's work, nor do our services relieve the
contractor or his subcontractor's work, nor do our services relieve the contractor or his
subcontractors of their responsibility if defects are subsequently discovered in their work Our I responsibilities did not include any supervision or direction of the actual work procedures of the
contractor, his personnel, or subcontractors. The conclusions in this report are based on test
results and observations of the grading and earthwork procedures used and represent our
I engineering opinion as to the compliance of the results with the project specifications.
If you have any questions regarding our report, please do not hesitate to contact this office. We
I appreciate this opportunity to be of service.
Respectfully submitted. I LEIGI-ITON AND ASSOCIATES, INC.
Lu EV. CC_
I
.' Wi1hnl CIVIL aD.OlsonRCE45283(9R
Associate Engineer
NO. 1349 .2 CERTIFIED
(p GEOLOGIST
Michael R. Stewart, CEG
Vice President / Principal Geologist FCAL/
I Attachments: Figure 1 - Site Location Map
Appendix A - References
Appendix B - Summary of Field Density Tests I Appendix C - Laboratory Testing Procedures and Test Results
Distribution: (6) Addressee
I
I
I
I
I
I
I
I
I
I
I
I
I
I
I
I
I
I 'I
I
971009-051
I APPENDIX A
I . References
California Building Standards Commission (CBSC), 2007, California Building Code (CBC).
I Carlsbad, City of, 2004, Standards for Design and Construction of Public Works Improvements
in the City of Carlsbad, California, Project No. 05332-12-01, dated April 20, 1993,
I revised June 2004.
Project Design Consultants, 2007, Grading, Drainage and Erosion Control Plans For: Bressi Ranch
I . Village Center, Carlsbad, California, Drawing Number 452-9A, 16 Sheets, date received
December 12, 2007.
I Leighton & Associates, 2007, Geotechnical Preliminary Investigation, Bressi Ranch Village
Center, A Portion of Planning Area PA15, Carlsbad, California, Project No. 971009-
047, dated January 25, 2007.
U , 2008a, Addendum Geotechnical Recommendations for Structural Foundations and
Exterior Concrete Flatwork, Bressi Ranch Village Center, a Portion of Planning Area PA-
15, Carlsbad, California, Project No. 971009-050, dated January 15, 2008.
2008b, Geotechnical As-graded Completion Report of Rough and Fine Grading,
I Building Pads for Major "A" through "C", Pad "A", and Shops "A", "B", and "D" through
U "G", Bressi Ranch Village Center, Carlsbad, California, Project No. 971009-050, dated
March 24, 2008.
2008c, Geotechnical As-graded Completion Report of Rough and Fine Grading,
Building Pads for Pad "B" and Shop "C", Bressi Ranch Village Center, Carlsbad,
I California, Project No. 971009-050, dated March 2, 2008.
2008d, Pavement Section Design Recommendations for the West Side of the Bressi
I Ranch Village Center, Carlsbad, California, Project No. 971009-050, dated March 28,
2008.
I , 2008e, Pavement Section Design Recommendations for the East Side of the Bressi
Ranch Village Center, Carlsbad, California, Project No. 971009-051, dated May 8, 2008.
I , 2008f, Pavement Section Design Recommendations for Bressi Ranch Village Center,
Carlsbad, California, Project No. 971009-05 1, dated May 16, 2008.
I
I
I
I
I
I
I
I
I
I
I
I
1
Li
I
I
I
I
I
n
H
971009-051
APPENDIX B
Explanation of Summary of Field Density Tests
I Test No. Test of Test No. Test of
Prefix Test of Abbreviations Prefix Test of Abbreviations
(none) GRADING
Natural Ground NG (SG) SUBGRADE
Original Ground OG (AB) AGGREGATE BASE
Existing Fill EF (CB) CEMENT TREATED BASE
Compacted Fill CF (PB) PROCESSED BASE
Slope Face SF (AC) ASPHALT CONCRETE
Finish Grade FG
C Curb (S) SEWER
(SD) STORM DRAIN G Gutter
(AD) AREA DRAIN Curb and Gutter CG
(W) DOMESTIC WATER Cross Gutter XG
(RC) RECLAIMED WATER Street ST
(SB) SUBDRA Th4 Sidewalk SW
(G) GAS Driveway D
(E) ELECTRICAL Driveway Approach DA
(T) TELEPHONE Parking Lot P
(JT) JOINT UTILITY Electric Box Pad EB
(I) IRRIGATION Trash Enclosure . TE
Bedding Material B Loading Ramp LR
Shading Sand S
Main M
Lateral L
Crossing X
Manhole MH
Fire Service FS
Catch Basin CB
Riser R
Inlet I
(RW) RETAINING WALL (P) PRESATURATION
(CW) CRIB WALL
(LW)
(SF)
LOFFELL WALL
STRUCT FOOTING
Moisture Content M
Footing Bottom F
Backfill B
Wall Cell C
(IT) INTERIOR TRENCH
Plumbing Backfill P
Electrical Backfill E
N represents nuclear gauge tests that were performed in general accordance with most recent version of ASTM Test
Methods D2922 and D3017.
S represents sand cone tests that were performed in general accordance with most recent version of ASTM Test Method D1556.
15A represents first retest of Test No. 15
15B represents second retest of Test No. 15
0' in Test Elevation Column represents test was taken at the ground surface (e.g. finish grade or subgrade)
1" in Test Elevation Column represents test was taken one foot below the ground surface
B-i
- - - - - - - - - - - - - - - - - - - SUMMARY OF FIELD DENSITY TESTS
Test
No.
Test
Date
Test
Of
Location Test
Lot # Elev (ft)
Soil
Type
Dry Density
Field Max
Moisture (%)
Field Opt.
Relative (%)
Compaction Remarks
AC 1 6/19/08 ST Nof Major A 0.0 ACI 140.2 146.0 0.0 96
AC 2 6/19/08 ST Nof Major A 0.0 ACI 139.9 146.0 0.0 96
AC 3 6/19/08 ST Nof Major A 0.0 ACI 139.9 146.0 0.0 96 AC 4 6/19/08 ST NWof Major A 0.0 AC! 141.7 146.0 0.0 97
AC 5 6/19/08 ST Wof Major A 0.0 ACI 139.8 146.0 0.0 96
AC 6 6/19/08 ST Wof Major A 0.0 ACI 142.6 146.0 0.0 98
AC 7 6/19/08 ST Wof Major A 0.0 AC! 142.0 146.0 0.0 97
AC 8 6/19/08 ST N of Shop E 0.0 ACI 142.8 146.0 0.0 98
AC 9 6/19/08 ST N of Shop E 0.0 ACI 142.3 146.0 0.0 97
AC 10 6/19/08 ST N of Major B 0.0 AC! 142.6 146.0 0.0 98
AC 11 6/19/08 ST NWof Major B 0.0 AC! 140.2 146.0 0.0 96
AC 12 6/19/08 ST N of Shop D 0.0 ACI 139.9 146.0 0.0 96
AC 13 6/19/08 ST N of Shop D 0.0 AC! 140.8 146.0 0.0 96
AC 14 6/19/08 ST Nof Shop D 0.0 AC! 140.6 146.0 0.0 96
AC 15 6/19/08 ST Nof Shop D 0.0 AC! 141.8 146.0 0.0 97
AC 16 6/19/08 ST Nof Shop D 0.0 AC! 140.5 146.0 0.0 96
AC 17 8/27/08 ST Nof Major A 0.0 ACI 141.8 146.0 0.0 97
AC 18 8/27/08 ST Nof Major A 0.0 AC! 140.3 146.0 0.0 96
AC 19 8/27/08 ST Nof Major A 0.0 ACI 141.2 146.0 0.0 97
AC 20 8/27/08 ST Nof Major A 0.0 AC! 141.8 146.0 0.0 97 AC 21 8/27/08 ST Nof Major A 0.0 AC! 141.6 146.0 0.0 97
AC 22 8/27/08 ST Nof Major A 0.0 ACI 142.7 146.0 0.0 98
AC 23 8/27/08 ST N of Major A 0.0 AC! 140.8 146.0 0.0 96
AC 24 8/27/08 P S of Shop G 0.0 AC! 139.9 146.0 0.0 96
AC 25 8/27/08 P S of Shop G 0.0 AC! 139.0 146.0 0.0 95 AC 26 8/27/08 P S of Shop G 0.0 AC! 139.8 146.0 0.0 96 AC 27 . 8/27/08 P Sof Shop F 0.0 ACI 140.7 146.0 0.0 96 AC 28 8/27/08 P 5 of Shop F 0.0 ACI 142.6 146.0 0.0 98
AC 29 8/27/08 P Sof Shop F 0.0 AC! 139.8 146.0 0.0 96 AC 30 8/27/08 P S of Shop F 0.0 AC! 139.5 146.0 0.0 96 AC 31 8/27/08 p S of Shop F 0.0 AC! 140.4 146.0 0.0 96 AC 32 8/27/08 P 5 of Shop F 0.0 AC! 139.8 146.0 0.0 96
Project Number: 971009-050
0 Project Name: LNR/Bressi
Project Location: 0 .
ki Client: 0 Page 1 of 8
6/8/20 11:32:04AM
- - - - - - - - - - - - - - - - - - - SUMMARY OF FIELD DENSITY TESTS
Test Test Test Location Test Soil Dry Density Moisture (%) Relative (%)
No. Date Of Lot # Elev (ft) Type Field Max Field Opt. Compaction Remarks
AC 33 8/27/08 P S of Shop F 0.0 ACI 139.5 146.0 0.0 96
AC 34 8/27/08 P S of Shop F 0.0 ACI 143.8 146.0 0.0 98
AC 35 8/27/08 P Sof Shop F 0.0 ACI 142.9 146.0 0.0 98
AC 36 8/28/08 P Parking East of Pad B& Shop A 0.0 ACI 140.5 146.0 0.0 96
AC 37 8/28/08 P Parking East of Pad B & Shop A 0.0 ACI 139.9 146.0 0.0 96
AC 38 8/28/08 P Parking East of Pad B & Shop A 0.0 ACI 141.8 146.0 0.0 97
AC 39 8/28/08 P Parking East of Pad B & Shop A 0.0 AC! 140.8 146.0 0.0 96
AC 40 8/28/08 P Parking East of Pad B & Shop A 0.0 ACI 139.7 146.0 0.0 96
AC 41 8/28/08 P Parking East of Pad B & Shop A 0.0 ACI 138.7 146.0 0.0 95
AC 42 8/28/08 P Parking East of Pad B & Shop A 0.0 ACI 138.7 146.0 0.0 95
AC 43 8/28/08 P Parking East of Pad B & Shop A 0.0 ACI 140.3 146.0 0.0 96
AC 44 8/28/08 P Parking East of Shop A 0.0 ACI 139.3 146.0 0.0 95
AC 45 8/28/08 P Parking East of Shop A 0.0 ACI 142.6 146.0 0.0 98
AC 46 8/28/08 P Parking East of Shop 0.0 ACI 138.9 146.0 0.0 95
AC 47 8/28/08 P Parking East of Shop 0.0 ACI 141.1 146.0 0.0 97
AC 48 8/28/08 P Parking East of Shop 0.0 ACI 140.3 146.0 0.0 96
AC 49 8/28/08 P Entry Driveway West ofF 0.0 ACI 140.6 146.0 0.0 96
AC 50 8/28/08 P Entry Driveway West ofF 0.0 ACI 139.9 146.0 0.0 96
AC 51 8/28/08 P Entry Driveway West of 0.0 ACI 138.8 146.0 0.0 95
AC 52 8/28/08 P North of Major C 0.0 AC! 138.9 146.0 : 0.0 95
AC 53 8/28/08 P North of Major C 0.0 ACI 140.1 146.0 0.0 96
AC 54 8/28/08 P North of Major C Parking 0.0 ACI 139.1 146.0 0.0 95
AC 55 8/28/08 P North of Major C Parking 0.0 ACI 140.8 146.0 0.0 96
AC 56 8/28/08 P North of Major C Parking 0.0 AC1 139.4 146.0 0.0 95
AC 57 8/28/08 P North of Major C Parking 0.0 ACI 143.3 146.0 0.0 98
AC 58 8/28/08 P North of Major C Parking 0.0 ACI 139.0 146.0 0.0 95
AC 59 8/28/08 p North of Major C Parking 0.0 ACI 141.2 146.0 0.0 97
AC 60 8/28/08 P North of Major C Parking 0.0 ACI 138.9 146.0 0.0 95
AC 61 8/28/08 P East of Shop 0.0 ACI 139.1 146.0 0.0 95
AC 62 8/28/08 P East of Shop D 0.0 ACI 139.4 146.0 0.0 95
AC 63 8/28/08 P East of Shop D 0.0 ACI 139.0 146.0 0.0 95
AC 64 8/28/08 P East of Shop D 0.0 ACI 139.1 146.0 0.0 95
Project Number: 971009-050 0 Project Name: LNR/Bressi
Project Location: 0
Client: 0 Page 2of8
6/8/20 11:32:04AM
- - - - - - - - - - - - - - - - -. - - SUMMARY OF FIELD DENSITY TESTS
Test Test Test Location Test Soil Dry Density Moisture (%) Relative (%)
No. Date Of Lot # Elev (ft) Type Field Max Field Opt. Compaction Remarks
AC 65 8/28/08 P East of Shop D 0.0 AC! 141.2 146.0 0.0 97
AC 66 8/28/08 P South of Shop D 0.0 AC! 139.4 146.0 0.0 95
AC 67 9/3/08 P South of Shop D 0.0 ACI 140.0 146.0 0.0 96
AC 68 9/3/08 P South of Shop D 0.0 AC! 142.7 146.0 0.0 98
AC 69 9/3/08 P South of Shop D 0.0 AC! 142.7 146.0 0.0 98
AC 70 9/3/08 P South of Shop . 0.0 AC! 139.0 146.0 0.0 95
AC 71 9/3/08 P South of Shop 0.0 AC! 139.0 146.0 0.0 95
AC 72 9/3/08 p South of Shop D 0.0 AC! 141.2 146.0 0.0 97
AC 73 9/3/08 P South of Shop D 0.0 AC! 140.8 146.0 0.0 96
AC 74 9/3/08 P South of Major B 0.0 AC! 138.9 146.0 0.0 95
AC 75 9/3/08 P South of Major B 0.0 ACI 140.8 146.0 0.0 96
AC 76 9/3/08 P South of Major B 0.0 AC! 139.1 146.0 0.0 95
AC 77 9/3/08 P South of Major B 0.0 ACI 138.9 146.0 0.0 95
AC 78 9/3/08 P South of Major B 0.0 ACI 140.5 146.0 0.0 96
AC 79 9/3/08 P South of Major B 0.0 AC! 140.5 146.0 0.0 96
AC 80 9/3/08 P South of Major B 0.0 AC! 140.8 146.0 0.0 96
AC 81 10/14/08 PL South of Shop B 0.0 AC! 138.8 146.0 0.0 95
AC 82 10/14/08 PL South of Shop B . 0.0 AC! 138.0 146.0 0.0 95
AC 83 10/14/08 PL South of Shop C 0.0 AC! 136.7 146.0 0.0 94 Retest on 83A
AC 83A 10/14/09 PL South of Shop C 0.0 ACI 140.2 146.0 0.0 96 Retest on 83
AC 84 10/14/09 PL South of Shop C 0.0 ACI 141.8 146.0 0.0 97
AC 85 10/14/09 PL South of Shop E 0.0 AC! 138.4 146.0 0.0 95
AC 86 10/14/09 PL South of Shop E 0.0 AC! 141.5 146.0 0.0 97
AC 87 10/14/09 PL South of Shop 0.0 AC! 140.0 146.0 0.0 96
AC 88 10/14/09 PL West of Major C 0.0 AC! 143.0 146.0 0.0 98
AC 89 10/14/09 PL West of Major C 0.0 AC! 138.7 146.0 0.0 95
AC 90 10/14/09 PL West of Major C 0.0 AC! 142.7 146.0 0.0 98
AC 91 10/14/09 PL West of Major C 0.0 ACI 139.4 146.0 0.0 95
AC 92 11/7/09 PL North of Major A 0.0 AC! 141.2 146.0 0.0 97
AC 93 11/7/09 PL North of Major A 0.0 AC! 138.0 146.0 0.0 95
AC 94 11/7/09 PL North of Major A 0.0 ACI 139.1 146.0 0.0 95
AC 95 11/7/08 PL North of Major A 0.0 ACI 134.5 146.0 0.0 92 Retest on 95A
Project Number: 971009-050
Project Name: LNR/Bressi
Project Location: 0
Client: 0 Page 3of8
6/8/20 11:32:04AM
- mm - - - - - - - - - - - - - - - - SUMMARY OF FIELD DENSITY TESTS
Test Test Test Location Test Soil Dry Density Moisture (%) Relative (%)
No. Date Of Lot # Elev (ft) Type Field Max Field Opt. Compaction Remarks
AC 95A 11/7/08 PL North of Major A 0.0 ACI 141.6 146.0 0.0 97 Retest of95
AC 96 11/7/08. FL North of Major A 0.0 ACI 138.1 146.0 0.0 95
AC 97 11/7/08 PL North of Major A 0.0 ACI 138.0 146.0 0.0 95
AC 98 11/7/08 PL North of Major A 0.0 ACI 134.5 146.0 0.0 92 Retest on 98A
AC 98A 11/7/08 FL North of Major A . 0.0 AC! 138.4 146.0 0.0 95 Retest of98
AC 99 11/7/08 PL North of Major A 0.0 AC! 138.5 146.0 0.0 95
AC 100 11/7/08 PL North of Major A 0.0 AC! 141.1 146.0 0.0 97
AC 101 11/7/08 PL North of Major A 0.0 ACI 141.8 146.0 0.0 97
AC 102 11/7/08 PL North of Major A 0.0 ACI 138.7 146.0 0.0 95
AC 103 11/7/08 PL North of Major A 0.0 ACI 138.2 146.0 0.0 95
AC 104 11/7/08 PL North of Major A 0.0 ACI 139.4 146.0 0.0 95
AC 105 11/7/08 FL North of Major A 0.0 ACI 133.9 146.0 0.0 92 Retest on 105A
AC 105A 11/7/08 PL North of Major A 0.0 ACI 139.6 146.0 0.0 96 Retest of 105
AC 106 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 136.9 143.0 0.0 96
AC 107 12/30/09 PL Major C Trader Joes Parking 0.0 ACI 138.1 146.0 0.0 95
AC 108 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 135.2 143.0 0.0 95
AC 109 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 135.7 143.0 0.0 95
AC 110 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 137.3 143.0 0.0 96
AC 111 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 135.2 143.0 0.0 95
AC 112 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 132.3 143.0 0.0 93
AC 113 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 138.2 143.0 0.0 97
AC 114 12/30/09 PL Major C Trader Joes Parking 0.0 AC2 136.2 143.0 0.0 95
AC 115 12/30/09 FL Major C Trader Joes Parking 0.0 AC2 135.9 143.0 0.0 95
AC 116 12/30/09 PL Shops A,B,C Pad BNE Side 0.0 AC2 137.1 143.0 0.0 96
AC 117 12/31/09 PL Shops A, B, C Pad BNE Side 0.0 AC2 137.3 143.0 0.0 96
AC 118 12/31/09 PL Shops A,B,C Pad BNE Side 0.0 AC2 135.3 143.0 0.0 95
AC 119 12/31/09 PL Shops A,B,C Pad BNESide 0.0 AC2 138.2 143.0 0.0 97
AC 120 12/31/09 FL Shops A, B, C Pad B NE Side 0.0 AC2 135.1 143.0 0.0 94
AC 121 12/31/09 PL Shops A,B,C Pad BNE Side 0.0 AC2 139.0 14.3.0 0.0 97
AC 122 12/31/09 FL Shops A, B, C, Pad BNE Side 0.0 AC2 139.0 143.0 0.0 97
AC 123 12/31/09 FL Shops A,B,C Pad BNESide 0.0 AC2 137.4 143.0 0.0 96
AC 124 12/31/09 PL Shops A, B, C Pad B NE Side 0.0 AC2 138.5 143.0 0.0 97
Project Number: 971009-050
Project Name: LNRlBressi
Project Location: 0
Client: 0 Page 4of8
618120 11:32:04AM
- - - - - - - - - - - - - - - - - - - SUMMARY OF FIELD DENSITY TESTS
Test Test Test Location Test Soil Dry Density Moisture (%) Relative (%)
No. Date Of Lot # Elev (ft) Type Field Max Field Opt. Compaction Remarks
Pad B NE Side
Pad B NE Side
Pad B NE Side
Pad B NE Side
Pad B NE Side
Gateway
Gateway
Gateway
Gateway
Gateway
Gateway
Bressi Ranch Way
Bressi Ranch Way
Bressi Ranch Way
Bressi Ranch Way
Bressi Ranch Way
Front Major A
of D, C, B
of D, C, B
AC 125 12/31/09 PL
AC 126 12/31/09 PL
AC 127 12/31/09 PL
AC 128 12/31/09 PL
AC 129 12/31/09 PL
AC 130 12/31/09 D
AC 131 12/31/09 D
AC 132 12/31/09 D
AC 133 12/31/09 D
AC 134 12/31/09 D
AC 135 12/31/09 D
AC 136 12/31/09 D
AC 137 12/31/09 D
AC 138 12/31/09 D
AC 139 12/31/09 D
AC 140 12/31/09 D
AC 141 12/31/09 D
AC 142 12/31/08 D
AC 143 12/31/08 D
AC 144 12/31/08 D
AC 145 12/31/08 D
AC 146 12/31/08 D
AC 147 12/31/08 D
AC 148 12/31/08 D
AC 149 12/31/08 D
AC 150 12/31/08 D
AC 151 12/31/08 D
AC 152 12/31/08 D
AC 153 1/7/09 D
AC 154 1/7/09 D
AC 155 1/7/09 PL
AC 156 1/7/09 PL
Project Number:.
Project Name:
Project Location:
Client:
Shops A, B, C
Shops A, B, C
Shops A, B, C
Shops A, B, C
Shops A, B, C
Entrance from
Entrance from
Entrance from
Entrance from
Entrance from
Entrance from
Driveway from
Driveway from
Driveway from
Driveway from
Driveway from
Driveway from
Front Major A
Front Major A
Front Major A
Front Major A
Shop E Front
Shop E Front
Major B Front
Major B Front
Major B Front
Circle Corner
Circle Corner
Major A E Side
Major A E Side
Major A E Side
Major A E Side
971009-050
LNR/Bressi
0
0
0.0 AC2 136.2 143.0 0.0 95
0.0 AC2 138.3 143.0 0.0 97
0.0 AC2 140.1 143.0 0.0 98
0.0 AC2 135.8 143.0 0.0 95
0.0 AC2 135.2 143.0 0.0 95
0.0 AC2 137.7 143.0 0.0 96
0.0 AC2 139.1 143.0 0.0 97
0.0 AC2 136.3 143.0 0.0 95
0.0 AC2 135.7 143.0 0.0 95
0.0 AC2 138.1 143.0 0.0 97
0.0 AC2 138.7 143.0 0.0 97
0.0 ACI 140.3 146.0 0.0 96
0.0 ACI 142.5 146.0 0.0 98
0.0 ACI 138.5 146.0 0.0 95
0.0 ACI 138.8 146.0 0.0 95
0.0 ACI 141.3 146.0 0.0 97
0.0 ACI 139.2 146.0 0.0 95
0.0 ACI 143.1 146.0 0.0 98
0.0 ACI 140.0 146.0 0.0 . 96
0.0 ACI 138.6 146.0 0.0 95
0.0 ACI 138.8 146.0 0.0 95
0.0 ACI 140.4 146.0 0.0 96
0.0 ACI 138.8 146.0 0.0 95
0.0 ACI 138.5 146.0 0.0 95
0.0 ACI 144.1 146.0 0.0 99
0.0 AC 1, 141.3 146.0 0.0 97
0.0 AC! 142.6 146.0 0.0 98
0.0 ACI 139.9 146.0 0.0 96
0.0 AC2 136.4 143.0 0.0 . 95
0.0 AC2 136.8 143.0 0.0 96
0.0 AC2 139.1 143.0 . 0.0 97
0.0 AC2 135.9 143.0 0.0 95
Page 5 of 8
6/I20 11:32:04AM
- - - - - - - - - - - - - - - - - - - SUMMARY OF FIELD DENSITY TESTS
Test
No.
Test
Date
Test
