HomeMy WebLinkAboutCT 08-03; LA COSTA TOWN SQUARE RESIDENTIAL; FINAL AS GRADED GEOTECHNICAL REPORT; 2013-09-05San Diego 6280 Riverdale Street
SOUTHERN CALIFORNIA 619.280.4321 San Diego, CA 92120
SOIL & TESTING, INC. Indio 83.740 Citrus Avenue
A California Certified Small Business Enterprise (SSE) 760.775.6983 Suite G
Indio, CA 922013438
Riverside 1130 Palmyrita Avenue
951.965.8711 Suite 330.A
Riverside, CA 92507
Toll Free
877.216.4321 www.scst.com
FINAL AS-GRADED
GEOTECHNICAL REPORT
LA COSTA TOWNE SQUARE
RESIDENTIAL DEVELOPMENT
LA COSTA AVENUE
CARLSBAD, CALIFORNIA
PREPARED FOR:
MR. JUAN ARRIAGA
CONSTRUCTION MANAGER
PROPERTY DEVELOPMENT CENTERS, LLC
5918 STONERIDGE MALL ROAD
PLEASANTON, CALIFORNIA 94588
PREPARED BY:
SOUTHERN CALIFORNIA SOIL & TESTING, INC.
6280 RIVERDALE STREET
SAN DIEGO, CALIFORNIA 92120
Providing Professional Engineering Services Since 1959
TABLE OF CONTENTS
SECTION PAGE
PROJECT DESCRIPTION AND SUMMARY ......................................................................... i
1.1. PRIMARY EQUIPMENT.................................................................................................2
1.2. CLEARING AND GRUBBING ......................................................................................... 2
1.3. SITE GRADING..............................................................................................................2
1.3.1. Cut/Fill Transition............................................................................................................2
1.3.2. Fill Slopes ....................................................................................................................... 3
1.3.3. Subdrains .......................................................................................................................3
1.4. ROADWAYS...................................................................................................................3
AS-BUILT GEOLOGY............................................................................................................4
SITE IMPROVEMENTS.........................................................................................................4
3.1. ANCHOR® WALL BACKFILL..........................................................................................4
FIELD OBSERVATIONS AND LABORATORY TESTS.........................................................5
REMAINING WORK ..............................................................................................................5
CONCLUSIONS .....................................................................................................................6
LIMITATIONS ........................................................................................................................6
ATTACHMENTS
FIGURES
Figure 1 ................................................................................In Place Density Test Location Map
Figures 2 through 14..............................Field Density and Laboratory Compaction Test Results
Figure 15 .................................................................................Maximum Density Determinations
1,'
San Diego 6280 Riverdale Street
619.280.4321 San Diego, CA 92120
Indio 83.740 Citrus Avenue
760.775.6983 Suite G
Indio, CA 922014438
Riverside 1130 Palmyrita Avenue
951.965.8711 Suite 330-A
Riverside, CA 92507
Toll Free
877.216.4321 www.scst.com
SCS&T No. 1211179
Report No. 37
I
I
SOUTHERN CALIFORNIA
SOIL & TESTING, INC.
A California Certified Small Business Enterprise (SBE)
I
I September 5, 2013
Mr. Juan Arriaga
Construction Manager
I
Property Development Centers, LLC
5918 Stoneridge Mall Road
Pleasanton, California 94588
I Subject: FINAL AS-GRADED GEOTECHNICAL REPORT
LA COSTA TOWNE SQUARE - RESIDENTIAL DEVELOPMENT
LA COSTA AVENUE
I CARLSBAD, CALIFORNIA
PROJECT NO. C.T. 08-03
I Reference: "Geotechnical Investigation, La Costa Towne Square Residential East Development,
Carlsbad, California"; prepared by Southern California Soil and Testing, Inc.; dated
August 10, 2012 (SCS&T 1111196-1R).
Dear Mr. Arriaga:
In accordance with your request, Southern California Soil and Testing, Inc. (SCS&T) prepared this
report to present the results of field observations and tests performed during the grading for the
planned subdivision.
1. PROJECT DESCRIPTION AND SUMMARY
The project is located north of the intersection of La Costa Avenue and Camino De Las Coches in the
city of Carlsbad, California. Mass grading for the project includes the construction of a residential
subdivision, open space area, commercial retail space and office space. This report presents the
earthwork observations and compaction tests performed for the partial grading of the residential
subdivision. In general, the grading operations consisted of the over-excavation of undocumented fill,
alluvium and weathered rock beneath and the replacement of this material to reach the planned final
pad grade elevations. SCS&T performed our services between December 1, 2012 and August 30,
2013. Mass grading at the site is essentially complete. TNT Grading of San Marcos, California
performed the grading. TNT Grading provided SCS&T with spot elevations, as requested, using their
in-field GPS mapping system to assist in determining the locations and elevations of our field density
tests.
I Property Development Centers, LLC September 5, 2013
La Costa Towne Square - Residential Development SCS&T No. 1211179-37
I Carlsbad, California Page 2
1.1. PRIMARY EQUIPMENT
The primary equipment used for the site mass grading operations included:
I
John Deere 824 Loader
Caterpillar D6 Dozer
Caterpillar D8 Dozer
Caterpillar D9 Dozer
John Deere 800 Excavator
Water truck
Caterpillar 350 Excavator
Caterpillar 651 Scraper
Terex 24 Scraper
1.2. CLEARING AND GRUBBING
Site preparation began with the demolition of the existing improvements and the clearing and
grubbing of the existing vegetation and organic matter at the proposed development area. The
material generated from these operations was exported from the residential site.
I 1.3. SITE GRADING
In general, the grading operations consisted of the over-excavation of undocumented fill, alluvium and
I weathered rock beneath and the replacement of this material to reach the planned final pad grade
elevations. The bottoms of the excavated areas typically exposed Tertiary-age Del Mar Formation or
I metavolcanic rock. The grading contractor scarified, moisture conditioned, and compacted the
surface exposed at the bottom of the excavations.
Fill was placed in 6 to 8-inch lifts, moisture conditioned to near optimum moisture content and
compacted until field density tests indicated a minimum of 90% relative compaction. Figure 1
I presents the approximate locations of these tests. All references to optimum moisture and relative
compaction in this report are based on the ASTM D 1557 laboratory test method. Compaction was
achieved by means of a John Deere 824 rubber tire loader and other heavy construction equipment.
I This process continued until planned elevations were reached.
1.3.1. Cut/Fill Transition
I Cut/fill transition differentials at the site ranged between about 5 and 20 feet. Where a cut/fill
differential was less than 10 feet, the cut portion of the lot was over-excavated to a minimum
I depth of five feet below finished pad grade. Where a cut/fill differential exceeded 10 feet, the cut
portion of the lot was over-excavated to a minimum depth of 10 feet below finished pad grade.
I The over-excavation was performed to create a uniform condition beneath the planned structures.
When possible, the bottoms of the excavations were sloped away from the middles of the pads
and toward the deeper fill areas. The excavation surfaces were prepared and fill material was
I generally placed and compacted as previously described until planned elevations were reached.
&
Property Development Centers, LLC September 5, 2013
La Costa Towne Square - Residential Development SCS&T No. 1211179-37
Carlsbad, California Page 3
1.3.2. Fill Slopes
Fill slopes were constructed along the southern perimeter of the site and north of Pads 19 through
23. To provide adequate support for the proposed fill slope, a keyway was cut into formational
I soils along the toe of the slope. The keyways were generally 15 feet wide and sloped back into
the thusting sloping terrain at an approximate gradient of two percent. The keyway bottoms were
scarified to a depth of 12 inches; moisture conditioned and compacted to at least 90% relative
I compaction before additional fill was placed.
Typically, the fill slopes were over-filled and wheel rolled with a rubber-tire dozer and other heavy
I equipment. After planned elevations were reached, the slopes were cut back to expose the
compacted surface. The faces of the slopes were track-walked with a crawler dozer to form a
I uniform surface.
1.3.3. Subdrains
I Canyon subdrains were installed at the bottom of canyon removals wherever fill depths exceed 10
feet and where groundwater seepage was observed during grading. Canyon subdrains were
I constructed using perforated pipe (SDR 35 or equivalent), surrounded by at least 6 cubic feet per
lineal foot of crushed rock wrapped in filter fabric (Mirafi 140N or equivalent). Figure 1 presents
the locations of the installed canyon subdrains. The locations of the canyon subdrains were
I surveyed by others.
I A subdrain was placed at the heel of the fill slope keyway south of Pads 1, 9, and 10. SCS&T
recommended that this subdrain be installed due to seepage observed in the keyway excavation.
I A chimney drain and a blanket drain were installed along the backcut behind Wall Number 5
between stations 2+40 and 3+00. SCS&T recommended these drains be installed due to
seepage observed along the backcut. The chimney drain consisted of a 1 foot wide column of %-
I inch crushed rock wrapped in filter fabric placed between the back cut and wall backfill. The
blanket drain consisted of a 6-inch thick layer of %-inch crushed rock placed on native soil prior to
wall backfill being placed.
1.4. ROADWAYS
I The construction work included rough grading for the streets. Site preparation essentially consisted of
the same operations that were employed for the project lots. Fill material was placed in thin moisture
I conditioned lifts and compacted to at least 90% relative compaction until desired rough subgrade
elevations were reached.
&
Property Development Centers, LLC September 5, 2013
La Costa Towne Square - Residential Development SCS&T No. 1211179-37
Cadsbad, California Page 4
AS-BUILT GEOLOGY
An SCS&T geologist observed the geologic conditions exposed during grading. The geologic
conditions encountered during grading generally were as anticipated and as presented in the
referenced project geotechnical report. In our professional opinion and to the best of our knowledge,
no significantly adverse geologic conditions were observed and the site appears to be geologically
suitable for the proposed construction.
SITE IMPROVEMENTS
3.1. ANCHOR® WALL BACKFILL
The approximate locations for the Anchor® wall backfill tests are listed on Figures 7 through 9. The
Anchor® wall backfill in-place density tests have been labeled "WB". The contractor placed
manufactured material produced by screening and crushing operations on-site for the wall backfill.
The backfill material was compacted in thin lifts until field density tests indicated a minimum of 90%
relative compaction. Compaction was achieved primarily by means of a four to six ton riding vibratory
roller or hand tamper. The reinforcing grid placement was also observed.
Backdrains were placed behind each Anchor® wall. The backdrains consisted of 4-inch diameter
perforated pipe (SDR 35) surrounded by a minimum of one cubic feet per lineal foot of crushed rock,
which was then wrapped in filter fabric material. As of the date of this report, the subdrains have
been connected to an approved outlet. It is recommended that the outlets for the subdrains be kept
free of debris and be allowed to freely flow at all times.
Special inspection requirements verified in accordance with ESR-21 13 or Section 4.3 of the California
Building Code include:
Soil conditions were substantially in conformance with those described in the referenced
I project geotechnical investigation report.
The base of the Anchor® walls was founded in a layer of crushed rock that, in turn, was
I founded in compacted fill or formational materials. In our opinion, these soils are suitable for
the support of the proposed wall.
I 3) The Anchor® wall, including geogrid type, length and placement, was constructed
substantially in accordance with the plans.
The angle of the face of the wall was in substantial conformance with the wall section on the
I applicable plans.
All Anchor® walls were constructed with a backdrain at the base of the wall, immediately
behind the block. The backdrains were surrounded by a minimum of one cubic foot of %-inch
crushed rock per linear foot. The rock was wrapped with filter fabric. The backdrain outlets
should be connected to storm drains or outlets onto paved areas, in a timely manner. These
outlets should be kept free of debris and be allowed to freely flow at all times
Property Development Centers, LLC September 5, 2013
La Costa Towne Square - Residential Development SCS&T No. 1211179-37
Carlsbad, California Page 5
We observed the construction of the Anchor® walls under our purview, and performed laboratory and
I field in-situ density /moisture content testing. The results of our tests and observations are the basis
for our opinion that the wall was constructed in substantial conformance with geotechnical
I
recommendations, the City of Carlsbad Special Inspection Ordinances concerning Anchor® walls and
the California Building Code.
4. FIELD OBSERVATIONS AND LABORATORY TESTS
A representative of SCS&T performed periodic field observations and density tests during the grading
operations at the locations shown on Figure 1. The density tests were performed according to ASTM
D 6938 (nuclear gauge) procedures. The results of these tests are shown on Figures 2 through 14.
The accuracy of the in-situ density test locations and elevations is a function of the accuracy of the
survey control provided by others than SCS&T representatives. Unless otherwise noted, their
locations and elevations were determined by pacing and hand level methods and should be
considered accurate only to the degree implied by the method used.
As used herein, the term "observation" implies only that we observed the progress of work we were
I involved with, and performed field density tests which, in conjunction with our observations, were the
base for our opinion as to whether the work was performed in substantial conformance with the
geotechnical recommendations and the requirements of the applicable agencies.
Maximum dry density determinations were performed on representative samples of the soils used in
the compacted fills according to ASTM D 1557. The results of these tests, presented on Figure 11,
were used in conjunction with the field density tests to determine the degree of relative compaction of
the compacted fill.
Rock corrections were applied to the soil samples having not more than 40 percent by weight
retained on the #4 sieve or not more than 30 percent by weight retained on the 3/4-inch sieve
according to ASTM D 4718. The results of these tests, as presented on Figure 13, were used in
conjunction with the field density tests to determine the degree of relative compaction of the
compacted fill.
5. REMAINING WORK
- The following operations remain to be completed. It is recommended that field observations and
I
relative compaction tests be performed during these operations to verify that these operations are
being performed in accordance with job requirements and local grading ordinances.
I . Surficial slope compaction Lot 57 and Lot 33;
Completion of all underground utilities;
Construction of and backfill behind site walls; I . Connection of all wall subdrains to approved outlets.
p ~Liv1vier
Douglas A, Skinner, CEG 2472
Senior Engineering Geologist
Property Development Centers, LLC September 5, 2013
La Costa Towne Square - Residential Development SCS& T No. 1211179-37
Carlsbad, California Page 6
6. CONCLUSIONS
Based on our field observations and the in-place density test results, it is the opinion of SCS&T that
the geotechnical engineering and engineering geology aspects of the grading are in compliance with
I the approved referenced geotechnical report, the City of Carlsbad Grading Ordinance, the
Grading/Improvement Plan Drawing for Project Number C.T. 08-03, and the California Building Code.
Minimum recommendations for the design of the foundations, as presented in the referenced I report(s), remain applicable.
I 7. LIMITATIONS
This report covers only the services performed between December 1, 2012 and August 30, 2013. Our
I opinions are based on our observations and the relative compaction test results and are limited by the
scope of the work that we agreed to perform. Our work was performed in accordance with the
currently accepted standard of practice and in such a manner as to provide a reasonable measure of
I the compliance of the grading and backfill operations with the project requirements. No warranty,
express or implied, is made or intended with respect to the work that we have performed, and neither
I the performance of this work nor the submittal of this report should be construed as relieving the
contractor of its responsibility to conform with the project requirements.
I Our work was generally performed on an "on-call" basis. Therefore, the in-place density tests
performed by our field representative can only be construed as representative of the areas tested as
I
shown on the attached figures.
If you have any questions regarding this document, please contact us at 619-280-4321.
I Respectfully Submitted,
SOUTHERN CALIFORNIA SOIL
B.
o NO. 2752 M
I EXP. og.30
I
Gar eft B. Fountain, GE 275
Vice President, Principal Geotechnical Engineer
I GBF:DAS:aw
(2) Addressee
I
I
17
INC.
JOB NAME: La Costa Square JOB NUMBER: 1211179
IN-PLACE DENSITY TESTS
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION (feet,MSL) (percent) (p.c.f.) TYPE (percent)
30 1/14/13 Residential via Tamarindo 284.0 18.0 108.2 3 90.8
31 1/14/13 Residential via Tamarindo 286.0 19.8 108.0 3 90.6
46 1/17/13 RETEST OF45 263.0 13.9 108.0 3 90.6
47 1/17/13 Res. PaseoTamarindo 288.0 18.0 108.7 3 91.2
48 1/17/13 Res. PaseoTamarindo 291.5 20.1 108.3 3 90.9
52 1/18/13 Off-Site South Lot #2 260.0 19.7 109.7 3 92.0
53 1/18/13 Off-Site South Lot #2 261.5 18.0 108.9 3 91.4
56 1/18/13 Res. Site South Retention Basin 257.5 14.2 110.4 3 92.6
57 1/18/13 Res. Site South Retention Basin 262.5 13.8 109.4 3 91.8
58 1/18/13 Res. Site PaseoTamarindo 293.5 11.7 107.9 3 90.5
59 1/18113 Res. Site East Retention Basin 278.0 19.3 109.4 3 91.8
60 1/18/13 Res. Site East Retention Basin 283.0 18.0 108.1 3 90.7
61 1/22/13 Community Building 14 315.5 10.0 116.6 3 97.8
62 1/22/13 Residential South Building 274.5 19.3 97.2 2 91.4
63 1/22/13 Residential South Building Lot 1 277.0 18.2 97.8 2 92.0
64 1/22/13 Residential South Building Lot 10 263.5 12.9 111.2 3 93.3
65 1/22/13 Residential SouthBuilding Lot 270.5 11.9 113.0 3 94.8
66 1/22/13 Residential South Building Lot 274.0 13.4 113.9 3 95.6
67 1/22/13 Residential South Building 295.0 15.0 109.1 3 91.5
68 1/22/13 Residential PaseoTamarindo 297.0 17.0 110.4 3 92.6
72 1/23/13 Residential PaseoTamarindo 310.0 14.8 104.3 1 92.1
73 1/23/13 Residential PaseoTamarindo 315.0 15.3 105.3 1 92.9
74 1/23/13 Residential PaseoTamarindo 324.5 13.0 110.7 1 97.7
77 1/23/13 Residential PaseoTamarindo 336.0 17.0 107.3 1 94.7
80 1123/13 Residential South Lot 1 275.0 16.7 110.8 1 97.8
81 1/24/13 Residential South Lot 278.0 15.2 112.4 3 94.3
82 1/24/13 Residential South Lot 281.0 14.0 111.6 3 93.6
84 1/24/13 Residential South Lot #1 284.0 17.8 105.3 1 92.9
85 1/24/13 Residential South Lot #1 287.0 19.1 107.0 1 94.4
86 1/24/13 Residential South Lot #1 290.0 18.8 107.1 1 94.5
87 1/24/13 Residential South Lot 284.0 18.0 103.4 1 91.3
88 1/24/13 Residential South Lot 10 267.0 17.2 105.0 1 92.7
89 1/24/13 Residential Street B 313.5 11.4 114.5 7 93.9
90 1/24/13 Residential Lot #4 303.0 12.8 112.1 7 92.0
91 1/25/13 Residential Lot 10 270.0 17.8 105.5 6 92.8
93 1/28/13 Residential Lot 300.0 14.2 111.5 7 91.5
94 1/28113 Residential Lot 308.0 13.8 102.3 7 83.9
95 1/28/13 RETEST OF 94 308.0 14.9 113.5 7 93.1
96 1/28/13 Residential Lot 2 290.0 18.2 105.7 6 93.0
97 1/28/13 Residential Lot 3 302.0 19.1 107.0 6 94.1
98 1/28/13 Residential Lot 311.0 12.6 109.1 6 96.0
99 1/29/13 Residential Lot 24 350.0 10.8 110.6 3 92.8
100 1/29/13 Residential Lot 25 352.0 11.8 111.8 3 93.8
101 1/29/13 Residential Lot 26 354.0 7.7 122.5 5B 92.0
102 1/29/13 Residential Lot 25 357.0 10.0 118.3 5 91.1
103 1/29/13 Residential Lot 27 356.0 8.2 123.2 5B 92.6
106 1/29/13 Residential Lot 26 357.5 6.9 133.9 5E 96.8
107 1/30/13 Residential Lot 27 360.0 7.0 121.3 5C 90.0
108 1/30/13 Residential Lot 29 340.5 20.0 105.5 6 92.8
113 1/30/13 Residential Lot 30 342.5 18.0 97.8 2 92.0
114 1/30/13 Residential Lot 29 344.5 11.6 111.9 3 93.9
FIGURE 2
JOB NAME: La Costa Square JOB NUMBER: 1211179
IN-PLACE DENSITY TESTS
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION (feet,MSL) (percent) (p.c.f.) TYPE (percent)
116 1/31113 Lots 30 Res 346.0 10.8 120.4 5B 90.5
117 1/31/13 Lots 29Res 348.0 12.6 121.3 5B 91.1
118 1/31/13 Lots 28Res 350.0 15.2 118.7 5 91.4
119 1/31/13 Lots 31 Res 352.0 10.4 124.6 5C 92.4
120 1/31/13 Lots 29Res 354.0 13.9 118.9 5 91.6
121 1/31/13 Lots 29 Res 356.0 9.7 123.4 5C 91.5
122 1/31/13 Lots 31 Res 358.0 8.9 129.2 5F 92.2
123 1/31/13 Lots 29 Res 360.0 10.6 121.7 SC 90.3
128 2/1/13 Residential lot #64 312.0 7.2 124.8 5d 91.4
129 2/1/13 Residential lot #64 315.0 8.0 125.6 Sd 92.0
130 2/1/13 Residential lot #64 317.5 8.5 125.3 Sd 91.8
131 2/1/13 Residential lot #5 313.0 8.2 120.0 Sb 90.2
132 2/1/13 Residential lot #6 306.0 14.3 107.5 6 94.5
133 2/1/13 Residential lot #63 321.0 7.7 118.4 5a 90.1
134 2/1/13 Residential lot #5 320.0 9.7 127.8 Se 92.4
135 2/1/13 Residential lot #63 325.0 7.8 121.0 5a 92.1
136 2/4/13 Residential Lot#63 328.0 8.3 127.3 Sd 93.3
137 2/4/13 Residential Lot#62 330.0 7.8 125.5 5d 91.9
145 2/5/13 Residential lot#31 365.5 12.6 111.7 7 91.6
146 2/5/13 Residential lot#29 368.0 10.2 134.2 5e 97.0
147 2/5/13 Residential lot#30 368.0 10.0 122.5 Sb 92.0
148 2/5/13 Residential lot#28 369.5 11.0 120.4 5b 90.5
149 2/5/13 Residential lot#26 372.0 10.5 118.5 9 92.6
150 2/6/13 South of Residential lot#10 265.5 16.2 104.7 1 92.4
160 2/7/13 South of Lot #9 Residential site 276.5 15.0 100.1 2 94.2
161 2/7/13 South of lot #10 Residential site 268.5 13.8 98.9 2 93.0
174 2/12/13 S. of lot #10 Residential 276.5 13.0 100.8 12 92.2
179 2/12/13 S. of lot #9 Residential 269.5 14.8 107.2 12 98.1
182 2/13/13 S. of lot #9 Residential 280.0 12.5 104.0 12 95.2
183 2/13/13 S. of lot #10 Residential 284.0 14.0 101.4 12 92.8
184 2/13/13 S. of lot #10 Residential 286.0 13.8 102.4 12 93.7
185 2/13/13 S. of retention basin Residential 281.0 12.0 103.0 12 94.2
188 2/14/13 S of bio ret basin Res 283.0 15.9 106.1 6 93.3
189 2/14/13 West of lot 10 RES 278.0 6.5 124.8 Sd 91.4
190 2/14/13 West of lot lORES 281.0 7.0 123.9 Sd 90.8
191 2/14/13 South lot 10 RES 283.0 14.4 105.5 12 96.5
202 2/15/13 S. of Lot 9 Res 289.5 17.0 98.2 2 92.4
203 2/15/13 S. of Lot 10 Res 284.5 16.9 97.9 2 92.1
207 2/15/13 S. of Ret Basin Res 284.5 16.0 104.3 6 91.7
215 2/19/13 Lot 21 Res 326.0 12.8 111.9 7 91.8
216 2/19/13 S. of Lot 10 Res 285.0 14.0 97.9 2 92.1
218 2/19/13 Lot 21 Res 327.0 13.1 114.7 8 92.6
219 2/19/13 Lot 20Res 327.5 13.6 112.4 8 90.8
220 2/19/13 Lot 22 Res 325.0 14.5 104.2 6 91.6
221 2/20/13 Lot 6 Res 323.0 10.9 130.3 Sd 95.5
222 2/20/13 Lot 5 Res 325.5 9.0 127.2 Sd 93.2
225 2/20/13 Lot 7Res 311.5 9.0 126.7 Sd 92.8
226 2/20/13 Lot 7 Res 313.5 10.6 125.8 Sd 92.2
227 2/20/13 Lot 3Res 308.0 11.9 118.9 Sd 87.1
228 2/20/13 RETEST #227 308.0 11.4 127.8 Sd 93.6
233 2/21/13 Lot 23 Res 342.0 9.8 125.8 Sd 92.2
FIGURE 3
JOB NAME: La Costa Square JOB NUMBER: 1211179
IN-PLACE DENSITY TESTS
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION (feet,MSL) (percent) (p.c.f.) TYPE (percent)
234 2/21/13 Lot 61 Res 340.5 9.0 123.9 5d 90.8
235 2/21/13 Lot 61 Res 343.0 5.0 118.7 5d 87.0
238 2/21/13 Lot 29Res 371.5 9.6 124.6 5c 92.4
239 2/21/13 Lot 31 Res 372.0 9.1 123.7 5c 91.8
240 2/22/13 RETEST #235 343.0 9.6 124.7 5d 91.4
243 2/22/13 Lot 22Res 331.5 8.2 123.9 5d 90.8
244 2/22/13 Lot 63 Res 330.5 11.4 116.0 11 91.2
245 2/22/13 Lot 62Res 339.5 10.8 118.0 11 92.8
248 2/23/13 Lot 22 Res 246.5 9.5 117.2 11 92.1
253 2/23/13 Lot 22Res 245.5 13.3 119.3 11 93.8
260 2/25/13 Lot 4Res 315.0 10.8 118.3 11 93.0
261 2/25/13 Lot 4Res 316.5 11.5 113.6 7 93.2
262 2/25/13 Lot 3Res 309.5 13.0 111.6 7 91.6
271 2/26/13 Lot2 Res 292.5 12.0 114.6 7 94.0
272 2/26/13 Lot 2Res 295.5 11.7 113.7 7 93.3
277 2/26/13 Lot 63Res 313.5 9.4 108.3 11 85.1
278 2/26/13 RETEST #277 313.5 8.1 122.2 11 96.1
279 2/26/13 Lot 64 Res 307.0 8.7 124.2 11 97.6
280 2/26/13 Lot 14 Comm 306.0 10.6 132.8 5d 97.3
281 2/26/13 Street at Lot 59 Res 350.0 9.7 117.5 11 92.4
282 2/27/13 Lot 61 Res 345.0 10.8 126.5 5d 92.7
284 2/27/13 Street at Lot 60 Res 345.5 10.0 115.5 10 92.1
286 2/27/13 Lot 60 Res 346.5 9.0 126.6 5d 92.7
289 2/27/13 Lot 61 Res 348.0 11.6 109.8 7 90.1
290 2/28/13 Slope N. of lot 21 Res 333.0 12.2 100.5 12 91.9
293 2/28/13 Slope N. of lot 22 Res 336.5 13.5 102.1 12 93.4
294 2/28/13 Slope W. of Lot Res 321.0 99.1 13.4 12 12.3
295 2/28/13 Slope W. of Lot 3 Res 315.0 100.1 14.8 12 13.5
206 2/28/13 Slope N. of Lot 20 Res 339.0 100.1 12.6 12 11.5
297 2/28/13 Slope N. of Lot 22 Res 342.0 13.0 102.4 12 93.7
298 2/28/13 Lot 60 Res 349.0 7.5 113.4 10 90.4
299 2/28/13 Slope W. of Lot 4 Res 321.0 14.9 102.0 12 93.3
300 2/28/13 Slope W. of Lot 2 Res 318.0 15.0 101.6 12 93.0
NOTE GRADING PLANS CHANGE AS OF 3-1-13 Lots numbers have moved. #N/A
304 3/1/13 Slope N. Lot 21 Res 358.0 14.9 99.2 12 90.8
305 3/1/13 Slope N. Lot 23 Res 349.0 13.6 103.4 12 94.6
306 3/1/13 Slope W. Lot Res 328.0 15.4 101.4 12 92.8
307 3/1/13 Slope W. Lot 7 Res 310.5 14.8 103.1 12 94.3
308 3/1/13 Slope N. Lot 22 Res 352.0 11.5 103.7 12 94.9
316 3/4/13 Lot 59Res 360.0 9.0 117.0 10 93.3
317 3/4/13 Lot 59Res 362.0 8.2 115.1 10 91.8
318 3/4/13 Lot 58Res 362.0 7.9 115.5 10 92.1
319 3/4/13 Lot 58Res 366.0 8.8 116.6 10 93.0
321 3/4/13 Lot 58 Res FG 371.0 12.3 103.7 12 94.9
322 3/4/13 Lot 59 Res FG 364.0 13.9 98.9 12 90.5
323 3/5/13 Lot 20Res 328.5 8.2 120.1 9 93.8
324 3/5/13 Slope N of Lot 23 Res 357.0 13.8 98.9 12 90.5
325 3/5/13 Slope N of Lot 23 Res 359.0 14.6 101.6 12 93.0
326 3/5/13 Slope N of Lot 23 Res 361.0 16.3 104.3 12 95.4
327 3/5/13 Lot 14 Comm 315.0 13.3 105.2 6 92.5
328 3/5/13 Slope N of Lot 23 Res 365.0 18.7 104.8 12 95.9
FIGURE 4
JOB NAME: La Costa Square JOB NUMBER: 1211179
IN-PLACE DENSITY TESTS
TEST ELEVATION MOISTURE DRY DENSITY SOIL REL.COMP.
NO. DATE LOCATION (feet,MSL) (percent) (p.c.f.) TYPE (percent)
329 3/5/13 Slope N of Lot 23 Res 369.0 17.4 103.6 12 94.8
330 3/5/13 Slope above wall 4 Res 296.0 15.0 101.7 12 93.0
331 3/6/13 Lot 6Res 326.0 8.7 118.5 9 92.6
332 3/6/13 Lot 7Res 317.0 9.0 117.5 9 91.8
