HomeMy WebLinkAboutCT 11-04; QUARRY CREEK; FINAL REPORT OF TESTING & OBSERVATION DURING GRADING; 2013-04-04&..fllro
FINAL REPORT OF
TESTING AND OBSERVATION
SERVICES DURING SITE GRADING
QUARRY CREEK
CARLSBAD, CALIFORNIA
PREPARED FOR
HANSON AGGREGATES
PACIFIC SOUTHWEST INC.
SAN DIEGO, CALIFORNIA
APRIL 4, 2013
PROJECT NO. 07135-42-02
GEOCON
INCORPORATED
GEOTECHNICAL • ENVIRONMENTAL. M AT E R I A L S
Project No. 07135-42-02
April 4, 2013
Hanson Aggregates Pacific Southwest, Inc.
Post Office Box 639069'
San Diego, California 92163-9069
Attention: Mr. Marvin Howell
Subject: FINAL REPORT OF TESTING AND OBSERVATION
SERVICES DURING SITE GRADING
QUARRY CREEK
CARLSBAD, CALIFORNIA
Dear Mr. Howell:
In accordance with your request, we have provided compaction testing and observation services
during reclamation grading of the subject site. The majority of the site is located in the city of
Carlsbad. The northeastern corner of the site is within Oceanside city limits. Our services were
performed during the period of July 12, 2011, and December 5, 2012. The scope of our services
included the following:
Observing the grading operation, including the removal and/or processing of loose topsoil,
alluvium, colluvium and undocumented fill soil.
Observing the construction of the FEMA levee along the north side of Buena Vista Creek.
Observing the construction of drop structures and rock revetment slopes along and in Buena
Vista Creek.
Performing in-place density tests in fill placed and compacted at the site.
Performing laboratory tests to aid in evaluating the compaction characteristics of various soil
types encountered and/or used for fill.
Preparing an "As Graded" Geologic Map.
Preparing this final report of grading.
6960 Flanders Drive • San Diego, California 92121-2974 0 Telephone 858.558.6900 0 Fax 858.558.6159
GENERAL
The grading contractor for the project was Varner Construction Incorporated of Riverside, California.
The project plans were prepared by Chang Consultants and are titled Grading Plans for South Coast
Materials Quarry, with the City approval dated June 23, 2011. The project soils report is titled
Update Geotechnical Investigation Amended Reclamation Plan, Quarry Creek Refined Alternative 3,
Carlsbad, California, prepared by Geocon Incorporated, dated September 10, 2009, (Project
No. 07135-42-01). The grading operation was a part of the reclamation plan for Quarry Creek
Aggregate production plant. The main, purpose of grading was to remediate undocumented fill and
tailings associated to previous mining and aggregate production activities. In addition to removal and
recompaction of the unsuitable soils, several drop structures were constructed with the Buena Vista
Creek drainage and a FEMA Levee and berm slopes were constructed along the north bank of Buena
Vista Creek.
References to elevations and locations herein were based on surveyor's or grade checker's stakes in
the field and/or interpolation from the referenced grading plans. Geocon Incorporated does not
provide surveying services and, therefore, has no opinion regarding the accuracy of the as-graded
elevations or surface geometry with respect to the approved grading plans or proper surface drainage.
GRADING
The purpose of mass grading operation was to remediate unsuitable soils, resulting from mining and
aggregate production and to fulfill the requirement for reclamation of the site. Subsequent grading
will be required to create building pads and associated infrastructures.
Grading began with the removal of brush and vegetation from the area to be graded. Topsoils,
alluvium, colluvium and undocumented fill were removed to firm natural ground or to previously
compacted fill soils. Where groundwater was present, the excavations extended to. within 2 to 3 feet
of the groundwater table.
Undocumented fill was left in-place in several areas on the property. Areas of undocumented fill that
were not removed are shown on the as-graded geologic map (Figure 1, 'map pocket). In the
northwest/central portion of the site, undocumented fill extended below the groundwater and was
therefore left in-place. Based on our observations during reclamation grading and potholes
performed, we expect less than 3 to 5 feet of fill was left below groundwater. Alluvial soil was also
left in-place below the groundwater in this location. In our opinion the presence of the undocumented
fill and alluvium below the groundwater will not impact future development.
Project No. 0713 5-42-02 -2- -- April 4, 2013
Undocumented fill was also left in place in the northwestern slope, in the northeastern portion of the
property beyond the reclamation grading limit and within the existing access road from Haymar
Drive. The majority of this undocumented fill will be removed during future grading of areas outside
of the reclamation grading limits.
Undocumented fill was also left in-place within the existing hillside slope along the north side of
Buena Vista Creek along the FEMA Levee. This fill could not be removed due to sensitive land along
the creek. Where undocumented fill could not be removed, a slot cut excavation with an excavator
was made to remove undocumented fill below the toe of the grouted rip-rap to expose formational
bedrock. The slot cut excavation was then filled with 2- to 4-ton' rip-rap that was grouted in-place.
The remainder of the southern levee berm was constructed by placing V2-ton rip-rap grouted in place
at approximately 1.5:1 (horizontal to vertical) slope inclination and covering the rip-rap with
compacted fill to create .a 2:1 final berm slope. The berm slope was then covered with an erosion
control Pyramat. As part of the levee construction 2:1 cut and fill slopes were constructed along the
north side of the levee berm extending down to the sheet graded pad.
Within Buena Vista Creek drainage several grouted and non-grouted rip-rap drop structures were
constructed. Additionally, at the west and east ends of the site buried revetment areas comprised of
rip rap were constructed.
Prior to placing fill, the exposed ground surface in soil areas was scarified, moisture conditioned, and
compacted. Fill soils derived from on-site excavations and import sources were then placed and
compacted in layers until the design elevations were attained. In general, the fill materials consist of
silty to clayey, fine- to coarse-grained sand and sandy to silty clay.
Rock and soil-rock fills were placed during grading. Relatively large rocks (2 foot plus) were
incorporated into the fill by placing in windrows and covering with sandy soil and flooded to fill
voids. Larger rocks were also placed individually and soil fill was compacted around the rock. The
rocks were spaced with sufficient space to allow for the passage of compaction equipment. Soil-rock
fills generally consisting of rock less than 2-f6ot diameter were also placed at various areas across the
site. In these areas layers of soil-rock were spread out in the fill area and sufficient sbil placed and
mixed with the rock to enable proper compaction. In some locations where the remedial excavation
bottom was saturated and yielding, clean rock was placed to stabilize the bottom and provide a
suitable surface for fill placement.
Concrete was incorporated into the fill within the southwest portion of the property generally abutting
the buried revetment area. The concrete generally consisted of broken slabs with varying dimensions.
Protruding rebar was cut and exported. The concrete slabs were placed generally level in the fill area
and covered with sandy soil. The soil was flooded to fill voids between individual concrete slabs. A
Project No. 07135-42-02 -3- April 4, 2013
soil cover was then placed over the concrete and compacted. Care was taken to not nest the concrete
slabs. Several layers Of concrete placement occurred. Generally, at least 1-foot of soil cover was
placed and compacted between successive layers.
Oversize rock (generally rock larger than 1-foot diameter) was kept 10 feet below finish grade across
the majority of the site. However, within the southwest portion of the site the rock hold down was
7 feet below finish grade. Oversize rock was also kept at least 1 foot below proposed sewer inverts.
Portions of the site were left approximately 2 to 6 inches below the sheet grade elevations shown on
the reclamation plan. Near the southeast corner of the site an area of native bedrock was left 1 to
approximately 4 feet above sheet grade elevations, as approved by the city. The approximate area of
the rock is shown on the as-graded map. Additionally, the storm drain that crossed-the hard rock was
re-routed.
During grading operations, Geocon Incorporated observed compaction procedures and performed
in-place density tests to evaluate the dry density and moisture content of the fill soil. We performed
in-place density tests in general conformance with the current versions of ASTM Test Method
D 6938, Standard Test Method for Density of Soil and Soil-Aggregate in Place by Nuclear Methods.
The results of the in-place dry density and moisture content tests are summarized in Table I. In
general, the in-place density test results indicate that the fill soil has a relative compaction of at least
90 percent at the locations tested. The approximate locations of the in-place density tests are shown
on As-Graded Geologic Map, Figure 1 (map pocket).
Where the fill soils being tested for in-place density contained particles larger than 3/4 inch, rock
corrections were made to the laboratory maximum dry density and optimum moisture content using
methods suggested by AASHTO T224-86. The values of maximum dry density and optimum
moisture content presented on Table I reflect the corrections.
Laboratory tests were performed on samples of material used for fill to evaluate moisture-density
relationships, optimum moisture content and maximum dry density (ASTM D-1557), and expansion
(ASTM D-4829) characteristics. The results of the laboratory tests are summarized in Tables II and III.
Settlement Monitoring
A settlement monument was placed at the approximate location shown on Figure 1. The monument
consisted of a steel plate with an approximately 4 foot long 24nch diameter steel pipe with a cap. The
plate was set into the ground approximately 2 to 3 feet and buried, with the top of the monument
extending above the ground surface and protected with a PVC sleeve. The top of the monument was
surveyed for elevation. The table below shows the survey results over the monitoring period. No
Project No. 07135-42-02 -4 - April 4, 2013
movement was measured over the monitoring period. It is our opinion that settlement of the
underlying alluvium as a result of the fill placement has essentially ceased.
Monument Number Date of Reading Elevation
(feet)
Change From Initial
Reading (feet)
10/19/12 107.70 --
11/2/12 107.68 0.02
11/19/12 107.68 0.02
12/5/12 107.70 0
Slopes
In general, cut and fill slopes created during reclamation grading have planned inclinations of 2:1
(horizontal to vertical) or flatter, with maximum heights of approximately 60 feet. The fill slopes
were either over-filled and cut back or were track-walked with a bulldozer during grading. Existing
slopes located at the northeast corner of the site are steeper than 2:1. These slopes are beyond the
current limits . of reclamation grading and will need to be addressed during the future phases of
development. All slopes should be planted, drained, and maintained to reduce erosion. Slope
irrigation should be kept to a minimum to just support the vegetative cover. Surface drainage should
not be allowed to flow over the top of the slope.
Su bd rains
Several subdrains were installed at the south central portion of the site within the north facing bank of
the creek.. These drains were installed in an attempt to mitigate excessive groundwater seepage
observed during grading. The drains consisted of 4-inch perforated PVC pipe surrounded in gravel
and wrapped in filter fabric. The drains were outlet to the creek channel. Several parallel rows of
drains were installed at the approximate location shown on Figure 1.
An existing subdrain from the adjacent property was encountered during grading along the eastern
property margin in the southeast corner of the site. The drain was connected and extended to the
creek drainage area. The subdrain was "as built" for location and elevation by Verner Construction
and shown on the As Graded Geologic Map (Figure 1).
Finish Grade Soil Conditions
Observations and laboratory test results indicate the on-site soil placed as compacted fill is considered
to be both "non-expansive" and "expansive" (expansion index [El] of 20 or less and greater than 20,
Project No. 07135-42-02 . -5 - - April 4, 2013
respectively) as defined by 2010 California Building Code (CBC) Section 1803.5.3. A summary of
the laboratory expansion index test results is presented on Table III.
We performed laboratory tests on samples of the site soils to evaluate the percentage of water-soluble
sulfate content. The test results are presented in Table IV and indicate that the on-site materials at the
locations tested have a "negligible" to "severe" sulfate exposure to concrete structures as defined by
2010 CBC Section 1904.3 and ACI 318-08 Sections 4.2 and 4.3. The following table presents a
summary of concrete requirements set forth by 2010 CBC Section 1904.3 and ACI 318. The presence
of water-soluble sulfates is not a visually discernible characteristic; therefore, other soil samples from
the site could yield different concentrations. Additionally, over time landscaping activities
(i.e., addition of fertilizers and other soil nutrients) may affect the concentration.
REQUIREMENTS FOR CONCRETE EXPOSED TO
SULFATE-CONTAINING SOLUTIONS
Water-Soluble Maximum Minimum Sulfate Exposure Sulfate Cement Water to
Exposure Class Percent Type Cement Ratio Compressive
by Weight by Weight Strength (psi)
Negligible SO 0.00-0.10 -- -- 2,500
Moderate SI 0.10-0.20 II 0.50 4,000
Severe S2 0.20-2.00 V 0.45 4,500
Very Severe S3 > 2.00 V+Pozzolan 0.45 4,500 or Slag
Geocon Incorporated does not practice corrosion engineering. Therefore, if improvements that could
be susceptible to corrosion are planned, further evaluation by a corrosion engineer may be needed.
It should be noted that although rocks larger than 8 inches were not intentionally* placed within the
upper 3 feet of finish grade, some rocks up to approximately 1 foot in dimension may exist.
SOIL AND GEOLOGIC CONDITIONS
The soil and geologic conditions encountered during grading were found to be similar to those
described in the project geotechnical report. The grading was performed in accordance with
recommendations provided in the project soils report. The site is underlain by compacted fills with
thicknesses ranging from less than 3 feet to approximately 40 feet across the property. The fill
overlies native volcanic bedrock, Santiago Formation, Terrace Deposits, undocumented fill, and
alluvium. The As-Graded Geologic Map depicts the general geologic conditions observed. No soil or
Project No. 07135-42-02 -6- April 4, 2013
geologic conditions were observed during grading which would preclude the continued development
of the property as planned.
CONCLUSIONS AND RECOMMENDATIONS
1.0 General
1.1 Based on observations and test results, it is the opinion of Geocon Incorporated that the
grading to which this report pertains has been performed in substantial conformance with
the recommendations of the previously referenced project soil report. Soil and geologic
conditions encountered during grading that differ from those anticipated by the project soil
report are not uncommon. Where such conditions required a significant modification to the
recommendations of the project soil report, they have been described herein.
1.2 Geocon Incorporated opines that the soil engineering and engineering geologic aspects of
the grading are in compliance with, the approved geotechnical report and the grading plans,
Drawing No. 470-5A(City of Carlsbad) and G 11-00002 (City of Oceanside).
1.3 No soil or geologic conditions were observed during grading that would preclude the
continued development of the property as planned. Based on test results and field
observations, it is the opinion of Geocon incorporated that the fill soils observed and tested
as part of the grading operation were generally compacted to a dry density of at least
90 percent of the laboratory maximum dry density near to slightly above optimum moisture
content.
2.0 Future Grading
2.1 Any additional grading performed at the site should be accomplished in conjunction with
our observation and compaction testing services. Grading plans for any future grading
should be reviewed by Geocon Incorporated prior to finalizing. All trench backfill in
excess of one-foot thick should be compacted to at least 90 percent relative compaction.
This office should be notified at least 48 hours prior to commencing additional grading or
backfill operations.
3.0 Slope Maintenance
3.1 Slopes that are steeper than 3:1 (horizontal:vertical) may, under conditions which are both
'difficult to prevent and predict, be susceptible to near surface (surficial) slope instability.
The instability is typically limited to the outer three feet of a portion of the slope and
usually does not directly impact the improvements, on the pad areas above or below the
Project No. 07135-42-02 - 7 - . April 4, 2013
slope. The occurrence of surficial instability is more prevalent on fill slopes and is
generally preceded by a period of heavy rainfall, excessive irrigation, or the migration of
subsurface seepage. The disturbance and/or loosening of the surficial soils, as might result
from root growth, soil expansion, or excavation for irrigation lines and slope planting, may
also be a significant contributing factor to surficial instability. It is, therefore,
recommended that, to the maximum extent practical: (a) disturbed/loosened surficial soils
be either removed or properly recompacted, (b) irrigation systems be periodically inspected.
and maintained to eliminate leaks and excessive irrigation, and (c) surface drains on and
adjacent to slopes be periodically maintained to preclude ponding or erosion. It should be
noted that although the incorporation of the above recommendations should reduce the
potential for surficial slope instability, it will not eliminate the possibility, and, therefore, it
may be necessary to rebuild Or repair a portion of the project's slopes in the future.
4.0 Site Drainage and Moisture Protection
4.1 Adequate site drainage is critical to reduce the potential for differential soil movement,
erosion and subsurface seepage. Under no circumstances should water be allowed to pond
adjacent to footings. The site should be graded and maintained such that surface drainage is
directed away from structures in accordance with 2010 CBC 1804.3 or other applicable
standards. In addition, surface drainage should be directed away from the top of slopes into
swales or other controlled drainage devices. Roof and pavement drainage should be
directed into conduits that carry runoff away from the proposed structure.
4.2 Underground utilities should be leak free. Utility and irrigation lines should be checked
periodically for leaks for early detection of water infiltration and detected leaks should be
repaired promptly. Detrimental soil movement could occur if water is allowed to infiltrate
the soil for a prolonged period of time.
4.3 If detention basins, bioswales, retention basins, water infiltration or low impact
development (LID) devices are being considered, Geocon Incorporated should be retained
to provide recommendations pertaining to the geotechnical aspects of possible impacts and
design. Distress may be caused to planned improvements and properties located
hydrologically downstream. The distress depends on the amount of water to be detained, its
residence time, soil permeability, and other factors. We have not performed a
hydrogeology study at the site. Downstream properties may be subjected to seeps, springs,
slope instability, raised groundwater, movement of foundations and slabs, or other impacts
as a result of water infiltration.
Project No. 07135-42-02 -8 - April 4, 2013
4.4 Landscaping planters adjacent to paved areas are not recommended due to the potential for
surface or irrigation water to infiltrate the pavement's subgrade and base course. We
recommend that drains to collect excess irrigation water and transmit it to drainage
structures, or impervious above-grade planter boxes be used. In addition, where
landscaping is planned adjacent to the pavement, we recommended construction of a cutoff
wall along the edge of the pavement that extends at least 6 inches below the bottom of the
base material.
LIMITATIONS
The conclusions and recommendations contained herein apply only to our work with respect to
grading, and represent conditions at the date of our final observation December 5, 2012. Any
subsequent grading should bedone in conjunction with our observation and testing services. As used
herein, the term "observation" implies only that we observed the progress of the work with which we
agreed to be involved. Our services did not include the evaluation or identification of the potential
presence of hazardous or corrosive materials. Our conclusions and opinions as to whether the work
essentially complies -with the job specifications are based on our observations, experience, and test
results. Subsurface conditions, and the accuracy of tests used to measure such conditions, can vary
greatly at any time. We makeno warranty, express or implied, except that our services were performed
in accordance with engineering principles generally accepted at this time and location.
We will accept no responsibility for any subsequent changes made to the site by others, by the
uncontrolled action of water, or by the failure of others to properly repair damages caused by the
uncontrolled action of water. The findings - and recommendations of this report may be invalidated
wholly or partially by changes outside our control. Therefore, this report is subject to review and
should not be relied upon after a period of three years.
Project No. 07135-42-02 -9- April 4, 2013
AS :RCM:dmc
If you have any questions regarding this report, or if we may be of further service, please contact the
undersigned at your convenience.
Very truly yours,
GEOCON INCORPORATED
(2/del) Addressee
(1) Chang Consultants
Attention: Mr. Wayne Chang
(1) J. T. Kruer and Company
Attention: Mr. Jonathan Kruer
C 3:
ney C.
6E 2533
ESS/o
OF C ,
0 EE
:i
Project No. 07135-42-02 -10 - April 4, 2013
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus - Field Field Field Req'd.
or 3/4" Adj. Adj. Dry Moist. Rel. Rel.
Depth Curve Rock MDD OMC Dens. Cont. Comp. Comp.
Test No. Date Location (1k) No. (%) (pci) (%) (pci) (%) (%) (%)
1 07/12/11 E Side . 98 1 10 138.6 6.0 125.2 10.4 90 90
2 07/12/11 E Side . 97 1 10 138.6 6.0 126.2 10.6 91 90
3 07/12/11 E Side 98 1 0 136:1 6.6 122.9 10.0 90 90
4 07/13/11. E Side 100 1 10 138.6 6.0 125.5 9.5 91 90
5 07/13/11 E Side . 103 1 20 141.1 5.4 129.4 7.1 92 90
6 07/13/11 E Side 106 1 10 138.6 6.0 125.7 6.4 91 90
7 07/14/11 E Side 99 1 10 138.6 6.0 125.8 7.6 91 90
8 07/14/11 E Side 111 1 40 146.5 4.2 133.0 4.8 - 91 90
9 07/14/11 ESide 114 1 30 143.7 4:8 131.9 7.1 92 90
10 07/15/11 E Side- 102 1 10 138.6 6.0 125.4 10.4 90 90
11 07/15/11 E Side . 94 1 10 138.6 6.0 124.8 8.5 90 90
12 07/15/11 E Side 103 3 30 125.7 10.9 119.1 14.4 95 90
13 07/18/11 E Side . . . 91 4 20 132.3 8.4 122.0 8.7 92 90
14 07/18/11 E Side 93 4 20 132.3 8.4 122.9 9.3 93 90
15 07/18/11 ESide . 96 4 20 132.3 8.4 120.8 10.1 91 90
16 07/19/11 E Side
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
89 3 0 114.0 15.4 100.5 22.2 88 90
16A 07/19/11 E Side . 89 3 0 114.0 15.4 104.7 19.1 92 90
17 07/19/11 E Side 91 1 10 138.6 6.0 125.3 .10.9 90 90
18 07/19/11 E Side .
93 4 20 .132.3 8.4 120.4 9.2 91 90
19 07/19/11 E Side . 95 3 0 . 114.0 15.4 103.7 18.8 91 90
20 07/19/11 E Side 91 1 10 138.6 6.0 126.7 9.8 - 91 90
21 07/19/11 E Side . . 93 1 10 138.6 6.0 128.0 8.6 92 90
22 07/19/11 E Side 96 3 0 114.0 15.4 . 103.1 19.3 90 90
23 07/20/11 E Side 95 2. 20 126.1 9.4 115.0 13.4 91 90
24 07/20/11 E Side . 97 5 20 136.6 7.2 125.2 9.1 92 90
25 07/20/11 ESide 99 3 10 117.7 13.9 107.2 18.4 91 90
26 07/20/11 E Side . 91 5 20 136.6 7.2 125.7 8.9 92 90
27 07/20/11 E Side . 93 3 0 114.0 15.4 104.0 18.8 - 91 90
28 07/20/11 E Side . 92 3 10 - 117.7 13.9 107.8 18.0 92- 90
29 07/21/11 E Side 102 3 0 114.0 15.4 102.7 20.2 90 90
30 07/21/11 E Side . 100 4 20 132.3 8.4 121.6 10.1 92 90
Project No. 07135-42-02 --. April 4, 2013
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Req'd.
or 3/4" Adj. Adj. Dry Moist. Rel. Re!.
Depth Curve Rock MDD, OMC Dens. Cont. Comp. Comp.
Test No. Date Location No. (%) (pci) (%) (pci) (%) (%) (%)
31 07/21/11 ESide 94 2 20 126.1 9.4 115.0 13.3 91 90
32 07/21/11 E Side 95 5 20 136.6 7.2 123.6 8.6 90 90
33 07/21/11 E Side 96 4 20 132.3 8.4 121.9 8.8 92 90
34 07/21/11 E Side 98 4 20 132.3 8.4 119.8 10.9 91 90
35 07/22/11 E Side 95 1 10 138.6 6.0 126.0 7.5 91 90
36 07/22/11 E Side 97 1 10 138.6 6.0 126.5 7.1 91 90
37 07/22/11 E Side 99 1 10 138.6 6.0 124.5 10.7 90 90
38 07/22/11 E Side 101 1 20 141.1 5.4 128.6 6.9 91 90
39 07/22/11 ESide 102 1 20 141.1 5.4 133.1 7.2 94 90
40 07/25/11 N Central 105 1 0 136.1 6.6 122.8 9.1 90 90
41 07/25/11 N Central 106 1 40 146.5 4.2 132.6 7.1 .91 90
42 07/25/11 N Central 105 1 0 136.1 6.6 123.4 9.1 91 90
43 01/25/11 N Central 89 1 10 138.6 6.0 125.2 8.9 90 90
44 .07/25/11 E Side 104 1 10 138.6 6.0 126.2 6.1 91 90
45 07/25/11 E Side 102 1 0 136.1 6.6 123.9 TO 91 90
46 07/26/11 NW Side 85 3 10 117.7 13.9 107.0 15.7 91 90
47 07/26/11 NW Side 90 3 20 121.6 12.4 110.6 16.2 91 90
48 07/26/11 NCentral 91 1 10 138.6 6.0 125.5 10.9 91 90
49 07/26/11 NCentral 92 3 30 125.7 10.9 113.6 14.6 90 90
50 07/27/11 NW Side . 93 3 20 121.6 12.4 110.9 15.6 91 90
51 07/27/11 NE Side 93 3 10 117.7 13.9 107.9 16.0 92 90
52 07/27/11 NE Side - 97 3 20 121.6 12.4 110.7 16.1 91 90
53 07/29/11 NE Side 107 3 20 121.6 12.4 111.9 14.6 92 90
54 07/29/11 NE Side 104 3 20 121.6 12.4 111.6 14.0 92 90
55 08/01/11 NW Side . 93 3 30 125.7 10.9
-
113.5 14.5 90
-
90
56 08/01/11 NW Side 94 4 20 132.3 8.4 122.5 10.9 93 90
57 08/01/11 NW Side 90 4 20 132.3 8.4 123.2 11.7 93 90
58 08/01/11 NW Side 90 4 20 132.3 8.4 120.8 10.4 91 90
59 08/02/11 NW Side 91 1 0 136.1 6.6 126.3 9.3 93 90
60 08/02/11 NW Side 91 5 0 130.9 8.9 121.1 10.4 93 90
61 08/04/11 NE Side
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
92 2 10 122.4 10.5 112.7 13.1 92 90
Project No. 07135-42-02 April 4, 2013
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Req'd.
or 3/4" Adj. Adj. Dry Moist. Rd. Rel.
Depth Curve Rock MDD OMC Dens. Cont. Comp. Comp.
Test No.
62
Date Location No. (%) (pci) (%) (pci) (%) (%) (%)
08,04111 ME Sid, 93 2 0 119.0 11.6 103.0 16.4 88 90
63
64
08,104,4l
08/04/11
NE 3ijc
NE Side
93
103
2.
1
0
0
119.0
136.1
11.6
6.6
103.4
125.0
20.1
7.1
87
92
90
90
65 08/05/11 NE Side 101 5 10 133.7 8.1 120.2 8.4 90 90
66 08/05/11 NE Side 99 ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ 5 10 133.7 8.1 120.7 8.5 90 90
67 08/05/11 E Side 101 5 10 133.7 8.1 123.0 8.7 92 90
68 08/05/11 E Side 100 5 10 133.7 8.1 120.0 9.8 90 90
69 08/05/11 E Side 96 5 10 -133.7- 8.1 121.0 8.5 91 90
70 08/08/11 NE Side 100 5 10 133.7 8.1 123.2 11.9 92 90
71 08/08/11 NE Side 101 1 10 138.6 6.0 126.5 8.8 91 90
72 08/08/11 NE Side 99 1 20 141.1 5.4 129.3 8.1 92 90
73 08/08/11 NE Side 96 1 20 141.1 5:4 127.8 7.2 91 90
74 08/08/11 NE Side 96 1 20 141.1 5.4 130.9 7.8 93 90
75 08109/11 NW Side - 87 1 30 143.7 4.8 132.3 5.7 92 90
76 08/09/11 NE Side 100 1 10 138.6 6.0 -124.7 8.2
--
90 90
77 08/09/11 NE Side - 116 1 30 143.7 4.8 130.8 52 91 90
78 08/09/11 NW Side 86 1 30 143.7 4.8 133.1 5.0 93 - 90
79 08/09/11 NE Side - 106 1 30 143.7 4.8 130.4 7.3 91 90
80 08/10/11 NE Side 108 1 20 141.1 5.4 127.9 8.6 91
-
90-
81 08/10/11 NE Side 99 1 40 146.5 - 4.2 132.9 5.1 91 - 90
82 08/10/11 NW Side 97 1 30 143.7 4.8 130.1 6.3. 91 - 90
83 08/10/11 NW Side 97 1 40 146.5 4.2 133.2 4.8 91 90
84 08/10/11 NW Side - 94 1 10 138.6 6.0 125.4 7.2 90 90
85 08/10/11 NW Side 93 5 10 133.7 - 8.1 123.7 - 8.3 93 90
86 08/10/11 NW Side -93 1 10 138.6 6.0 126.1 5.9 91 90
87 08/10/11 NE Side - - 122 1- 0 136.1 6.6 122.5 7.6 90 90
SZ 88 08/10/11 NE Side 128 1 0 136.1 6.6 123.6 8.7 91 90
SZ 89 08/10/11 NE Side 129 1 0 136.1 6.6 124.1 8.5 91 90
SZ 90 08/11/11 NE Side 117
-
1 0 136.1 6.6 123.1 7.7 90 90
SZ 91 08/11/11 NE Side - 133 1 - 0 136.1 6.6 123.8 7.6 91 90
SZ 92 08/11/11 NE Side - 135 1 0 136.1 6.6 122.6 7.3 90 90
Project No. 0713542-02 - -
April 4, 2013
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Elev. Plus Field Field Field Req'd.
or 3/4" Adj. Adj. Dry Moist. Rel. Rel.
V Depth Curve Rock MDD OMC Dens. Cont. Comp. Comp.
Test No. Date Location
V (t) No. (%) (pcf) (%) (pct)
93 08/11/11 NE Side 103 1 30 143.7 4.8 130.9 6.3 91 90
SZ 94 08/11/11 NE Side 121 1 10 138.6 6.0 125.5 7.9 91 90
95 08/11/11 NE Side 123 1 10 138.6 6.0 127.2 8.2 92 90
SZ 96 08/12/11 NE Side 114 1 0 136.1 6.6 122.6 10.1 90 90
97 08/12/11 NE Side 118 1 10 138.6 6.0 125.6 6.4 91 90
98 08/12/11 NE Side V 122 1 50 149.3 3.6 138.5 4.3 93 90
99 08/12/11 NE Side 105 1 10 138.6 6.0 125.8 7.8 91 90
SZ 100 08/15/11 NE Side V 121 1 10 138.6 6.0 128.5 6.6 93 90
SZ 101 08/15/11 NE Side 125 1 10 138.6 6.0 125.7 7.8 91 90
102 08/15/11 NE Side 125 1 50 149.3 3.6 136.1 4.8 91 90
SZ 103 08/15/11 NE Side 126 1 10 138.6 6.0 125.9 8.9 91 90
