HomeMy WebLinkAboutCT 13-03; ROBERTSON RANCH- RANCHO COSTERA; PAD AS-BUILT; 2016-08-05Civil Engineering/Surveying/Planning
STUART ENGINEERING
PEACE ENGINEERING, INC.,
A CALIFORNIA CORPORATION
7525 Metropolitan Drive, Suite 308
San Diego, California 92108
(619) 296-1010 FAX (619) 296-9276
SEstuartenqineering.com
August 5, 2016 1451-16-00/01
Frank Bruni
T.B. PENICK
SUBJECT: ROBERTSON RANCH
PAD AS-BUILT - LOTS 1-4
Dear Frank,
On August 4, 2016 Stuart Engineering determined the elevations of the pad in the locations
shown on the attached exhibit. The enclosed table summarizes the results of the field
evaluation.
Sincerely,
PEACE ENGINEERING, INC.
dba STUART ENGINEERING
4V_~6 . ~4~5t4~
Stuart Peace
President
R.C.E. No. 27232
SP/jI
Enclosure(s)
F:ACAD\1451PAD AS-BUlLTS1451-PAD AS-BUILT LTR- 1-4.DOCX
No. 27232 Exp. 3-31-17
67L:
Civil Engineering/Surveying/Planning
STUART ENGINEERING
PEACE ENGINEERING, INC.,
A CALIFORNIA CORPORATION
7525 Metropolitan Drive, Suite 308
San Diego, California 92108
(619) 296-1010 FAX (619) 296-9276
SEstuartenpineerinp.com
August 5, 2016 1451-16-00/01
ROBERTSON RANCH
As-Built Pad Elevations - Lots 1-4
DIFFERENCE
LOCATION BETWEEN
OF FIELD CALCULATED GRADED VARIES BY
SHOT PER PAD ELEVATIONS AND MORE THAN
EXHIBIT ELEVATION AS GRADED PROPOSED 0.1'
1000 3473 34.68 -0.05 NO
1001 34.73 34.71 -0.02 NO
1002 34.73 34.64 -0.09 NO
1003 34.73 34.65 -0.08 NO
1004 34.73 34.76 0.03 NO
1005 34.73 34.79 0.06 NO
1006 34.73 34.71 -0.02 NO
1007 34.73 34.72 -0.01 NO
1008 34.73 34.67 -0.06 NO
1009 34.23 34.19 -0.04 NO
1010 34.23 34.20 -0.03 NO
1011 34.23 34.22 -0.01 NO
1012 34.23 34.25 0.02 NO
1013 34.23 34.21 -0.02 NO
1014 34.23 34.18 -0.05 NO
1015 34.23 34.14 -0.09 NO
1016 34.23 34.21 -0.02 NO
1017 34.23 34.23 0.00 NO
1018 32.73 32.79 0.06 NO
1019 32.73 32.73 0.00 NO
1020 32.73 32.66 -0.07 NO
1021 32.73 32.71 -0.02 NO
1022 32.73 32.66 -0.07 NO
1023 32.73 32.77 0.04 NO
C:\Users\jlong\Desktop\Pad As-built SPREADSHEETI -4.xlsx
Civil Engineering/Surveying/Planning
STUART ENGINEERING
PEACE ENGINEERING, INC.,
As-Built Pad Elevations - Lots 1-4
1024 32.73 32.74 0.01 NO
1025 32.73 32.70 -0.03 NO
1026 32.73 32.72 -0.01 NO
1028 34.83 34.81 -0.02 NO
1029 34.83 34.82 -0.02 NO
1030 34.83 34.81 -0.02 NO
1031 34.83 34.82 -0.01 NO
1032 34.83 34.84 0.01 NO
1033 34.83 34.76 -0.07 NO
1034 34.83 34.87 0.04 NO
1035 34.83 34.84 0.01 NO
1036 34.83 34.86 0.03 NO
1037 34.83 34.79 -0.04 NO
1038 34.83 34.83 0.00 NO
1039 34.83 34.88 0.05 NO
1040 34.83 34.86 0.03 NO
1041 34.83 34.86 0.03 NO
1042 34.83 34.83 0.00 NO
1043 34.83 34.83 0.00 NO
1046 34.83 34.84 0.01 NO
1047 34.83 34.87 0.04 NO
1048 34.83 34.82 -0.01 NO
1049 34.83 34.89 0.06 NO
1050 34.83 34.77 -0.06 NO
1052 34.83 34.86 0.03 NO
1053 34.83 34.85 0.02 NO
1054 34.83 34.86 0.03 NO
1055 34.83 34.89 0.06 NO
1058 34.83 34.83 0.00 NO
1059 34.83 34.84 0.01 NO
1060 34.83 34.84 0.01 NO
1061 34.83 34.78 -0.05 NO
1062 34.83 34.85 0.02 NO
C:\Users\jlong\Desktop\Pad As-built SPREADSHEETI-4.xlsx
TA
1
0
4
PA ll,?CEt
II.' II \ \ \ \\
I' EJ
\ II1JO LL SNE
I .
-
AS
\ O
I
1071
,--- I LD3 I
BLDG 1 L I
J15CAW7=60