HomeMy WebLinkAboutCT 05-13; LA COSTA RIDGE NEIGH 2.6; COMPACTION TEST RESULTS FOR SEWER & WATER LINE TRENCH BACKFILL; 2009-12-07C1 b— 1 77
PACIFIC SOILS ENGINEERING, INC.
7715 CONVOY COURT, SAN DIEGO, CALIFORNIA 92111
TELEPHONE; (858) 560-1713. FAX: (858) 560-0380
D.R. HORTON, INC.
1021 Costa Pacifica Way #2107
December 7, 2009 Oceanside, CA 92054
Work Order 401036G
Attn: Ms. Kim Molina
11-7 Subject: Compa
(1 1
Test Results for Sewer and Water Line
Trenchh in the Melrose 53 Project, in the
City ofbad, California
Reference: Project Grading Report, ots 5 through 53, Meirose
53 Project, Neighborhood 2.6, in the City of
Carlsbad, California. Dated November 30, 2009, by
Pacific Soils Engineering, Inc. (Work Order
401036G).
Dear Ms. Molina:
This report presents Pacific Soils Engineering, Inc.'s (PSE) summary, of observations and
compaction test results for the sewer and water line trench backfill in the Melrose 53 project, in
the City of Carlsbad, California.
Compaction and laboratory test results are presented in Tables I and II, with the approximate
locations of these tests described in Tables I and II.
Backfill work on utility trenches covered by this report was performed under PSE's testing and
observation. Accordingly, the work is considered to be in general compliance with the
Vallecitos Water District criteria, the City of Carlsbad criteria, and the approved construction
plans.
CORPORATE HEADQUARTERS LOS ANGELES COUNTY RIVERSIDE COUNTY SOUTH ORANGE COUNTY TEL: (74) 220-0770 TEL: (310) 325-7272 or 13231 775-6771 TEL; (951) 582-0170 - TEL: 17141 730-2122
FAX: (714) 220-9589 FAX: (714) 220-9589 FAX: (951) 582-0176 FAX: (714) 730-5191
Work Order 401036G Page 2
December 7, 2009
This report presents information and data relative to the compaction testing for the sewer
and water trench backfill that was performed at the subject site. A representative(s) of this
firm conducted periodic tests and observations during the progress of the construction in
an effort to determine whether compliance with the project drawings, specifications and
Building Code were being obtained. The presence of our personnel during the work
process did not involve any direction or supervision of the contractor. Technical advice
and suggestions were provided to the owner and/or his representative based upon the
results of the tests and observations. Completed work under the purview of this report is
considered suitable for the intended use. Conditions of the reference reports remain
applicable unless specifically superseded herein.
Respectfully submitted,
PACIFIC SOILS ENGINEERING, INC. Reviewed by:
I,.
JOHN A,. HANSON, CEO 990
Vfe-Pesident Engineering Consultant
Dist: (4) Addressee
SAG/JAH:401036G, December 7, 2009
I No.67391 ' p.jlO ) J*/!
MAI-
PACIFIC SOILS ENGINEERING, INC.
Work Order 401036G Melrose 53
December 7, 2009
TABLE I
Soil Type
Laboratory Maximum Density ASTM:D 1557-02 (All Soil Types)
Optimum Maximum
Moisture Dry Density
Soil Type & Description (% dry wt.) (lbs./cu.ft.)
A - Brown Clayey Silt 13.4 118.3
B - Tan Silty Sand 9.3 117.3
C - Tan Clayey Sand 10.9 121.5
D - Tan Clayey Sand 11.1 124.1
D1O - Tan Clayey Sand 10% rock correction 10.1 127.2
D15 - Tan Clayey Sand 15% rock correction 9.6 128.8
D20 - Tan Clayey Sand 20% rock correction 9.1 130.4
EIO - Gray Brown Silty Sand 10% rock correction 8.2 131.2
E20 - Gray Brown Silty Sand 20% rock correction 7.4 134.2
E25 - Gray Brown Silty Sand 25% rock correction 7.0 135.7
LEGEND
Non-Designated Test - Indicates test taken in compacted fill.
Test Location - Indicated by Street and street stationing, by specified utility line number
or stationing, or by direction from closest adjacent building, or by lot and unit numbe
Elevation - Indicated by approximate field elevation (feet) above mean sea level, or by
Depth (feet) below finished grade.
F.G. - Indicates finished grade, (base grade).
A - Indicates duplicate test number.
R - Indicates retest of previously failing fill.
W - Indicates test taken in water trench backfill.
WS - Indicates test taken in water service trench backfill.
S - Indicates test taken in sewer trench backfill.
SL - Indicates test taken in sewer lateral trench backfill.
TEST TYPE
N - Indicates test by Campbell Pacific Nuclear Test Gauge (per ASTM:D 2922-05
and D 3017-05).
PACIFIC SOILS ENGINEERING, INC.
Work Order 401036G
December 7, 2009
TABLE I (Cont'd)
Depth*
Test or Moisture Unit Dry Wt. Rel Soil Test Proj.
Date Number Test Location Elev Field Opt. Max. Field Comp. Type Type Spec. Pass/Fail
9/16/2009 I I9SL Lateral Lot 49 352 12.8 9.6 128.8 121.4 94 Dl5 N 90 Pass
9/16/2009 I20SL Lateral Lot 52 351 12.3 9.6 128.8 121.8 94 D15 N 90 Pass
9/16/2009 121 SL Lateral Lot 32 352 13.8 10.9 121.5 111.5 91 C N 90 Pass
9/16/2009 122SL Lateral Lot 34 352 13.1 10.9 121.5 111.0 91 C N 90 Pass
9/16/2009 123SL Lateral Lot 37 351 13.5 10.9 121.5 112.1 92 C N 90 Pass
9/17/2009 124S Filoli Circle Station 12+70 349 10.4 8.2 131.2 122.0 92 EIO N 90 Pass
9/17/2009 125S Filoli Circle Station 13+75 351 11.9 8.2 131.2 122.1 93 EIO N 90 Pass
9/17/2009 126S Filoli Circle Station 14+40 349 13.6 13.4 118.3 107.3 90 A N ' 90 Pass
9/18/2009 127S Filoli Circle Station 14+70 348 10.8 8.2 131.2 126.3 96 EIO N 90 Pass
9/18/2009 128S Filoli Circle Station 15+40 349 10.7 8.2 131.2 123.8 94 EIO N 90 Pass
9/21/2009 129S Filoli Circle Station 3+20 348 10.9 8.2 131.2 118.1 90 EIO N 90 Pass
9/21/2009 130S Filoli Circle Station 2+85 351 8.3 7.0 135.7 127.8 94 E25 N 90 Pass
9/21/2009 131S Filoli Circle Station 2+65 349 9.1 7.0 135.7 127.4 93 E25 N 90 Pass
9/21/2009 132S Filoli Circle Station 2+40 353 13.2 11.1 124.1 114.7 92 D N 90 Pass
9/21/2009 133SL Lateral Lot 354 14.1 11.1 124.1 114.8 92 D N 90 Pass
9/21/2009 134S Filoli Circle Private Station 1+20 352 13.6 11.1 124.1 113.4 91 D N 90 Pass
9/21/2009 135S Filoli Circle Private Station 1+50 350 12.3 11.1 124.1 113.1 91 D N 90 Pass
9/22/2009 137S Filoli Circle Station 1+80 354 13.7 11.1 124.1 116.3 93 D N 90 Pass
9/22/2009 138S Filoli Circle Station 2+00 351 12.5 11.1 124.1 117.8 94 D N 90 Pass
9/22/2009 I39S Recreation Area Station 2+00 335 13.4 11.1 124.1 113.1 91 D N 90 Pass
9/22/2009 140S Recreation Area Station 2+40 335 13.9 11.1 124.1 112.5 90 D N 90 Pass
9/23/2009 I4IS Recreation Area Station 1+30 342 11.8 11.1 124.1 113.8 91 D N 90 Pass
9/23/2009 142SL Lateral Lot 8 349 12.7 11.1 124.1 114.7 92 D N 90 Pass
9/23/2009 143SL Lateral Lot!! 346 11.6 11.1 124.1 114.5 92 D N 90 Pass
9/23/2009 144S Filoli Circle Station 4+00 347 9.7 9.1 130.4 123.6 94 D20 N 90 Pass
9/23/2009 145S Filoli Circle Station 4+40 349 10.7 10.1 127.2 118.7 93 DlO N 90 Pass
9/23/2009 146S Filoli Circle Station 4+70 346 11.4 11.1 124.1 114.3 92 D N 90 Pass
9/24/2009 147S Filoli Circle Station 5+50 343 11.1 11.1 124.1 113.8 91 D N 90 Pass
9/24/2009 148S Filoli Circle Station 6+20 345 12.6 11.1 124.1 113.1 91 D N 90 Pass
9/24/2009 I49S Filoli Circle Station 2+30 355 13.6 11.1 124.1 112.6 90 D N 90 Pass
9/24/2009 150S Filoli Circle Station 2+55 352 12.1 11.1 124.1 113.2 91 D N 90 Pass
*Approximate Depth (In Feet) Below Finished Grade
Work Order 401036G
December 7, 2009
TABLE I (Cont'd)
Depth*
Test or Moisture Unit Dry Wt. Re[ Soil Test Proj.
Date Number Test Location Elev Field Opt. Max. Field Comp. Type Type Spec. Pass/Fail
9/28/2009 151SL Lateral Lot 29 348 12.3 11.1 124.1 108.1 87 D N 90 Fail
9/28/2009 l5lSLR Lateral Lot 29 348 12.6 11.1 124.1 112.8 90 D N 90 Pass
9/28/2009 152S Filoli Circle Station 10+75 346 14.0 11.1 124.1 112.4 90 D N 90 Pass
9/28/2009 153S Filoli Circle Station 10+90 349 13.4 11.1 124.1 114.3 92 D N 90 Pass
9/28/2009 154S Filoli Circle Station 11+20 348 13.9 11.1 124.1 116.8 94 D N 90 Pass
9/28/2009 155S Filoli Circle Private Station 2+20 347 14.6 11.1 124.1 113.5 91 D N 90 Pass
9/28/2009 156S Filoli Circle Private Station 1+90 349 12.9 11.1 124.1 118.6 95 D N 90 Pass
9/29/2009 157S Filoli Circle Private Station 1+55 346 13.4 11.1 124.1 113.9 91 D N 90 Pass
9/29/2009 158S Filoli Circle Private Station 1+20 348 12.6 II.! 124.1 112.2 90 D N 90 Pass
9/29/2009 159S Filoli Circle Station 10+55 348 12.7 11.1 124.1 111.9 90 D N 90 Pass
9/29/2009 160S Filoli Circle Station 10+30 346 13.7 11.1 124.1 113.7 91 D N 90 Pass
10/2/2009 161W Filoli Circle Station 12+35 351 11.8 9.3 117.3 102.4 87 B N 90 Fail
10/2/2009 162W Filoli Circle Station 13+55 352 11.6 9.3 117.3 100.9 86 B N 90 Fail
10/2/2009 161 W Filoli Circle Station 12+35 351 12.3 9.3 117.3 108.9 92 B N 90 Pass
10/2/2009 I62WR Filoli Circle Station 13+55 352 12.5 9.3 117.3 107.1 91 B N 90 Pass
10/2/2009 163W Filoli Circle Station 14+80 352 12.5 9.3 117.3 107.9 91 B N 90 Pass
10/2/2009 I 64WS Service Lot 38 351 12.1 9.3 117.3 106.3 90 B N 90 Pass
10/2/2009 165WS Service Lot 35 353 11.9 9.3 117.3 106.9 91 B N 90 Pass
10/2/2009 166WS Service Lot 50 352 12.3 9.3 117.3 108.7 92 B N 90 Pass
10/2/2009 167WS Service Lot 32 351 11.6 9.3 117.3 105.9 90 B N 90 Pass
10/2/2009 168W Filoli Circle Station 22+20 351 11.8 10.1 127.2 120.3 94 DIO N 90 Pass
10/2/2009 169W Filoli Circle Station 21+75 353 10.9 10.1 127.2 119.3 93 Dl0 N 90 Pass
10/5/2009 I70WS Service Lot 2 357 13.5 11.1 124.1 117.8 94 D N 90 Pass
10/5/2009 171W Filoli Circle Private Station 2+37 357 13.1 11.1 124.1 118.6 95 D N 90 Pass
10/5/2009 172W Filoli Circle Private Station 1+55 356 14.2 11.1 124.1 111.9 90 D N 90 Pass
10/5/2009 173WS Service Lot 5 353 12.7 11.1 124.1. 115.4 92 D N 90 Pass
10/5/2009 174W Filoli Circle 3+10 352 13.9 11.1 124.1 113.3 91 D N 90 Pass
10/5/2009 175W5 Service Lot 9 349 13.3 11.1 124.1 114.0 91 D N . 90 Pass
10/5/2009 176W Filoli Circle Station 4+45 349 11.8 11.1 124.1 116.8 94 D N 90 Pass
10/5/2009 177WS Service Lot 40 348 13.6 11.1 124.1 113.4 91 D N 90 Pass
10/5/2009 I78WS Service Lot II 346 12.4 11.1 124.1 111.8 90 D N 90 Pass
*Approximate Depth (In Feet) Below Finished Grade
Work Order 401036G
December 7, 2009
TABLE I (Cont'd)
Depth*
Test or Moisture Unit Dry Wt. Ret Soil Test Proj.
Date Number Test Location Elev Field Opt. Max. Field Comp. Type Type Spec. Pass/Fail
10/5/2009 179W Filoli Circle Station 5+60 347 13.5 11.1 124.1 115.1 92 D N 90 Pass
10/6/2009 I80SL Lateral Lot 16 343 12.8 10.1 127.2 119.1 93 DIO N 90 Pass
10/6/2009 181S Filoli Circle Station 6+60 342 11.9 10.1 127.2 117.3 92 DIO N 90 Pass
10/7/2009 182S Filoli Circle Station 7+28 345 13.0 10.1 127.2 116.2 91 DIO N 90 Pass
10/7/2009 1835L Lateral Lot 20 345 12.6 10.1 127.2 118.7 93 DIO N 90 Pass
10/7/2009 184SL Lateral Lot 23 346 12.1 10.1 127.2 118.1 92 DIO N 90 Pass
10/7/2009 I85SL Lateral Lot 46 347 13.1 10.9 121.5 114.2 93 C N 90 Pass
10/7/2009 I86SL Lateral Lot 44 346 12.9 10.9 121.5 113.6 93 C N 90 Pass
10/7/2009 187S Filoli Circle Station 10+30 348 12.3 10.9 121.5 113.5 93 C N 90 Pass
10/7/2009 188S Filoli Circle Station 9±50 346 11.4 10.9 121.5 112.7 92 C N 90 Pass
10/8/2009 189S Filoli Circle Station 9+00 345 11.3 10.9 121.5 111.1 91 C N 90 Pass
10/8/2009 190S Filoli Circle Station 8+45 346 11.9 9.3 117.3 107.6 91 B N 90 Pass
10/8/2009 191 SL Lateral Lot 18 346 11.3 9.3 117.3 108.4 92 B N 90 Pass
10/8/2009 192S Filoli Circle Station 7+65 344 7.7 7.4 134.2 128.6 95 E20 N 90 Pass
10/20/2009 210W Filoli Circle Station 8+00 347 12.2 9.0 128.4 121.0 94 E N 90 Pass
10/20/2009 211 WS Service Lot 45 348 14.4 10.9 121.5 112.3 92 C N 90 Pass
10/20/2009 212W Filoli Circle Station 9+50 348 12.3 10.9 121.5 114.5 94 C N 90 Pass
10/20/2009 213W Filoli Circle Station 7+50 346 12.6 9.0 128.4 120.2 93 E N 90 Pass
10/16/2009 221W Filoli Circle Station 11+65 350 10.6 9.0 128.4 115.8 90 E N 90 Pass
10/16/2009 222W5 Service Lot 3O 350 12.8 11.1 124.1 112.6 90 D N 90 Pass
10/16/2009 223W Filoli Circle Station 10+50 350 13.3 11.1 124.1 113.3 91 D N 90 Pass
10/16/2009 224W Filoli Circle Private Station 1+70 351 12.1 10.9 121.5 109.5 90 C N 90 Pass
10/30/2009 253W Corintia Street Station 43+93 . 362 11.5 10.9 121.5 115.7 95 C N 95 Pass
10/30/2009 254W Corintia Street Station 43+03 363 11.3 10.9 121.5 115.8 95 C N 95 Pass
10/30/2009 255W Corintia Street Station 43+20 363 14.1 11.1 124.1 118.5 95 D N 95 Pass
11/4/2009 271W Filoli Circle Private Station 21±50 356 13.5 11.1 124.1 114.3 92 D N 90 Pass
*Approxil.I1ate Depth (In Feet) Below Finished Grade