HomeMy WebLinkAboutAD 2002-01; Palomar Airport Road LLC; 2008-0529188; Notice of AssessmentDQC# 2008-0529188
RECORDING REQUESTED BY AND
WHEN RECORDED RETURN TO:
City Clerk
City of Carlsbad
1635 Faraday Avenue
Carlsbad, CA 92008 'j&ll
OCT08, 2008 3:51 PM
OFFICIAL RECORDS
SAN DIEGO COUNTY RECORDER'S OFFICE
GREGORYJ. SMITH. COUNTY RECORDER
FEES: 13.00
PAGES:
NOTICE OF AMENDED ASSESSMENT
A Cm OF CARLSBAD
$ 2 « " ASSESSMENT DISTRICT NO. 2002-01
(POINSETTIA LANE EAST)
AMENDING ASSESSMENT NOS. 4-24,4-25,4-26,4-27 AND 4-28
(CARLSBAD TRACT CT 06-20)
Pursuant to the requirements of Section 3114 of the Streets and Highways Code of California, the
undersigned City Clerk of the City of Carlsbad, County of San Diego, State of California, hereby gives notice
that an amended assessment diagram and assessment were recorded in the office of the City Engineer
(Superintendent of Streets) of the City of Carlsbad, as provided for in said Section, and relating to the real
property more particularly described on that certain amended assessment diagram filed in accordance with
said Section on Stj(>fem'Qzs- j^ i*1 , 200j>_ in Book ^Z of Maps of Assessment and Community
Facilities Districts at Page ^3[ a in the office of the Recorder of the County of San Diego.
Said amended assessment diagram amends the assessment diagram "Assessment District Of 2002-01
(Potasettia Lane East)" filed the 5th day of May, 2004 in the office of said County Recorder in Book 38, P:ige
37 of Maps of Assessment and Community Facilities Districts.
Reference is made to the amended assessment diagram and assessment roll recorded in die office of
said City Engineer (Superintendent of Streets) of the Carlsbad for the amount of each of the amended
assessments.
Exhibit "A" hereto attached, and by diis reference incorporated herein, shows the parcels subject to
the amended assessments.
DATED:200
ty Cler
ity of Carlsbad
County of San Diego
State of California
6271
EXHIBIT A
AMENDED ASSESSMENT ROLL
ASSESSMENT DISTRICT 2002-01
(POWSETT1A LANE EAST)
CARLSBAD TRACT CT 06-20
CITY OF CARLSBAD
SAN DIEGO COUNTY
DATE
June 20,2008
PREVIOUS ASSESSMENTS
ASSESSMENT
NO.
4-24
4-25
4-26
4-27
4-28
ASSESSOR'S
PARCEL NO.
213-262-01
213-262-02
213-262-03
213-262-04
213-262-05
PARCEL
DESCRIPTION
LOT 24, MAP NO. 14960
LOT 25, MAP NO. 14960
LOT 26, MAP NO. 14960
LOT 27. MAP NO. 14960
LOT 28, MAP NO. 14960
NET
ACRES
6.113
3.158
3.025
2.466
6.062
OWNER OF
RECORD
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
AMENDED ASSESSMENTS
ASSESSMENT ASSESSOR'S
NO. PARCEL NO.
PARCEL
DESCRIPTION
OWNER OF
RECORD
4-24-28-1 213-262-11 CARLSBAD TRACT CT 06-20, LOT 1
4-24-28-2 213-262-12-01 CARLSBAD TRACT CT 06-20, POR LOT 2, BLDG G
4-24-28-3 213-262-12-02 CARLSBAD TRACT CT 06-20, POR LOT 2, BLDG H
4-24-28-4 213-262-12-03 CARLSBAD TRACT CT 06-20, POR LOT 2, BLDG I
4-24-28-5 213-262-12-04 CARLSBAD TRACT CT 06-20, POR LOT 2, BLDG J
4-24-28-6 213-262-12-05 CARLSBAD TRACT CT 06-20, POR LOT 2, BLDG R
4-24-28-7 213-262-13-01 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-1
4-24-28-8 213-262-13-02 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-2
4-24-28-9 213-262-13-03 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-3
4-24-28-10 213-262-13-04 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-4
4-24-28-11 213-262-13-05 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-5
4-24-28-12 213-262-13-06 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-6
4-24-28-13 213-262-13-07 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-7
4-24-28-14 213-262-13-08 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT K-8
4-24-28-15 213-262-13-09 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT L-1
4-24-28-16 213-262-13-10 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT L-2
4-24-28-17 213-262-13-11 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT L-3
4-24-28-18 213-262-13-12 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT L-4
4-24-28-19 213-262-13-13 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT L-5
4-24-28-20 213-262-13-14 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT L-6
4-24-28-21 213-262-13-15 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT N-1
4-24-28-22 213-262-13-16 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT N-2
4-24-28-23 213-262-13-17 CARLSBAD TRACT CT 06-20, POH LOT 2, UNIT N-3
4-24-28-24 213-262-13-18 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT N-4
4-24-28-25 213-262-13-19 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT N-5
4-24-28-26 213-262-13-20 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT N-6
4-24-28-27 213-262-13-21 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT N-7
4-24-28-28 213-262-14-01 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT M-1
4-24-28-29 213-262-14-02 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT M-2
4-24-28-30 213-262-14-03 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT M-3
4-24-28-31 213-262-14-04 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT M-4
4-24-28-32 213-262-14-05 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT M-5
4-24-28-33 213-262-14-06 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-1
4-24-28-34 213-262-14-07 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-2
4-24-28-35 213-262-14-08 CARLSBAD TRACT CT 06-20. POR LOT 2, UNIT 0-3
4-24-28-36 213-262-14-09 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-4
4-24-28-37 213-262-14-10 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-5
4-24-28-38 213-262-14-11 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-6
4-24-28-39 213-262-14-12 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-7
4-24-28-40 213-262-14-13 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-8
4-24-28-41 213-262-14-14 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT P-1
4-24-28-42 213-262-14-15 CARLSBAD TRACT CT 06-20, POH LOT 2, UNIT P-2
4-24-28-43 213-262-14-16 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT P-3
4-24-28-44 213-262-14-17 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT P-4
4-24-28-45 213-262-14-18 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT P-5
4-24-28-46 213-262-14-19 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT P-6
4-24-28-47 213-262-14-20 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT P-7
4-24-28-48 213-262-14-21 CARLSBAD TRACT CT 08-20, POR LOT 2, UNIT Q-1
4-24-28-49 213-262-14-22 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT Q-2
4-24-28-50 213-262-14-23 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT Q-3
4-24-28-51 213-262-14-24 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT O-4
4-24-28-52 213-262-14-25 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT Q-5
4-24-28-53 213-262-14-26 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT 0-6
4-24-28-54 213-262-14-27 CARLSBAD TRACT CT 06-20, POR LOT 2, UNIT 0-7
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
RUSHALL & MCGEEVER FAMILY L P
VENTURE WALK LLC
PALOMAR AIRPORT ROAD LLC
PALOMAH AIRPORT ROAD LLC
NIELS C& TINA JNORBY
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAH AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
K C GRIGGS LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
EDWARD R BALLARD
PACIFIC SHORES HOLDING LLC
B H G ENTERPRISES LLC
PALOMAR AIRPORT ROAD LLC
SMITH MOUNTAIN PROPERTIES LLC
CARLTON D & SANDRA L LUND
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PHILLIP & LESLIE SALVAGIO
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAH AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
PALOMAH AIRPORT ROAD LLC
PALOMAH AIRPORT ROAD LLC
PALOMAR AIRPORT ROAD LLC
p:\cart8l>«KH08094.aEXHIBIT A Pagel oil