HomeMy WebLinkAbout1989-10-17; City Council; Resolution 89-366I/ 0 0
1 i/ A
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
RESOLUTION NO. 89-366
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CARLSBAD, CALIFORNIA, ADOPTING AN ADJUSTMENT TO THE MANAGEMENT SALARY PLAN FOR THE POSITIONS OF POLICE CHIEF, POLICE CAPTAIN, AND POLICE LIEUTENANT.
WHEREAS, Council Policy Statement No. 36 specifies that salary in(
granted to the Pol ice bargaining unit shall be passed through to
management employees; and
WHEREAS, the Carlsbad Police Officers’ Association received
salary increase retroactive to July 1, 1989; and
WHEREAS, funds for this salary adjustment are available in the
Contingency Account; and
WHEREAS, changes are necessary to the Management Salary P1 an.
NOW THEREFORE, BE IT RESOLVED by the City Council of the C
Carlsbad, California, as follows:
1. That the above recitations are true and correct.
2. That the 8.0% salary increase granted to CPOA will be
through to the Police Chief, Police Captain, and Police Lieut
retroactive to July 1, 1989.
3. That the amount of $44,192 be transferred from the Contingenc
to support these salary adjustments.
4. That the Management Salary Plan set forth in Exhibit A, at
hereto and made a part hereof, is adopted.
///
///
///
1
2
3
4
5
6
7
a
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
e 0
PASSED, APPROVED AND ADOPTED at a Regul ar Meeting of the City CI
of the City of Carlsbad on the 17th day of October , 1989, t
following vote, to wit:
AYES: Council Members Lewis, Kulchin, Mamaux and Larson
NOES: None
ABSENT: Council Member Pettine
ATTEST:
ALETHA L. RAUTENKRANZ, City Clerk1
(SEAL)
^.. 0
CITY OF CARLSBAD EXHIBIT A
MANAGEMENT SALARIES
BI-WEEKLY SCHEDULE
OCTOBER 10, 1989
POSITION TITLE 1 2 3 4 5 6
..................................
ADMIN ASST - CONTRACTS 1486 1560 1638 1720 1806 189C
AQUATIC SUPERVISOR 1540 1617 1698 1783 1872 196C
ARTS MANAGER 1658 1741 1828 1919 2015 211f
ASSISTANT CITY ATTORNEY 2579 2708 2843 2985 3135 329:
ASSISTANT CITY ENGINEER 2162 2270 2384 2503 2628 275:
ASSISTANT CITY MANAGER 2579 2708 2843 2985 3135 329:
ASSISTANT FINANCE DIRECTOR 1716 1801 1892 1986 2085 219(
ASSISTANT LIBRARY DIRECTOR 1664 1747 1835 1927 2023 2121
ASSISTANT PLANNING DIRECTOR 2128 2235 2347 2464 2587 271f
ASSISTANT TO CITY MANAGER 2063 2166 2275 2388 2508 263:
ASSISTANT UTILITIES/MAINT. DIR. 2106 2212 2322 2438 2560 2681
BUILDING DIRECTOR 2206 2316 2432 2554 2681 281t
BUILDING MAINT SUPERINT. 1722 1808 1899 1993 2093 219t
BUILDING MAINT SUPERVISOR 1540 1617 1698 1783 1872 196t
CITY ATTORNEY 2774 2913 3058 3211 3372 354:
CITY ENGINEER 2352 2470 2593 2723 2859 300:
CITY MANAGER 2920 3066 3219 3380 3549 372:
COMMUNITY DEVELOPMENT DIRECTOR 2579 2708 2843 2985 3135 329:
COMMUNITY REDEVELOPMENT DIR 2254 2367 2485 2610 2740 287:
CONSTRUCTION SUPERVISOR 1510 1585 1665 1748 1835 192:
DEVELOPMENT PROCESSING MANAGER 1535 1612 1692 1777 1866 195!
ELECTRICAL OPTNS SUPERVISOR 1540 1617 1698 1783 1872 196t
EQUIPMENT MAINT. SUPERINTENDENT 1722 1808 1899 1993 2093 219l
EQUIPMENT MAINT. SUPERVISOR 1540 1617 1698 1783 1872 196(
EXECUTIVE ASSISTANT 1486 1560 1638 1720 1806 189t
FINANCE DIRECTOR 2201 2311 2426 2548 2675 280! FIRE BATTALION CHIEF 2146 2253 2366 2484 2608 273!
FIRE CHIEF 2718 2854 2997 3146 3304 346!
HOUSING PROGRAM ADMINISTRATOR 1469 1542 1620 1700 1786 187!
INFORMATION SYSTEMS DIRECTOR 2201 2311 2426 2548 2675 280!
LIBRARY DIRECTOR 2134 2240 2352 2470 2593 272:
MANAGEMENT ANALYST 1287 1352 1419 1490 1565 164:
MANAGEMENT ASSISTANT 1161 1219 1280 1344 1412 148:
MANAGER RESEARCH AND ANALYSIS 2039 2141 2248 2361 2479 260:
MEDIA SERVICES MANAGER 1287 1352 1419 1490 1565 164:
METER SHOP SUPERVISOR 1540 1617 1698 1783 1872 196(
MUNICIPAL PROJECTS MANAGER 2162 2270 2384 2503 2628 275!
PARK SUPERVISOR 1540 1617 1698 1783 1872 196(
PARKS SUPERINTENDENT 1722 1808 1899 1993 2093 2191
PARKS AND RECREATION DIRECTOR 2242 2354 2472 2595 2725 286:
' .?. 0
POSITION TITLE 1 """"""""""""""-""""
PERSONNEL DIRECTOR PLANNING DIRECTOR
POLICE CAPTAIN
POLICE CHIEF
POLICE LIEUTENANT
2035
2373
2240
2651
1943
PRINCIPAL BUILDING INSPECTOR 1834
PRINCIPAL CIVIL ENGINEER 1981
PRINCIPAL CONST. INSPECTOR 1794
PRINCIPAL PLANNER 1794
PRINCIPAL RECREATION SUPERVISOR 1658
PUBLIC INFORMATION OFFICER 1486 PURCHASING DIRECTOR 1716
RECREATION SUPERINTENDENT 1722
RISK MANAGER 2091
SENIOR CITIZEN COORDINATOR 1658
SENIOR MANAGEMENT ANALYST 1486
SEWER MAINTENANCE SUPERVISOR 1540
STREET MAINT SUPERINTENDENT 1722 STREET MAINTENANCE SUPERVISOR 1540
TRAFFIC ENGINEER 2072
UTILITIES MAINT DIRECTOR 2242 UTILITIES MAINT SUPERINTENDENT 1722
WATER MAINT SUPERVISOR 1540
0
2 3 4
"""""""""
2137 2243 2356
2492 2616 2747
2352 2470 2593
2784 2923 3069
2040 2142 2249
1926 2022 2123
2080 2184 2294
1884 1978 2077
1884 1978 2077
1741 1828 1919
1560 1638 1720
1801 1892 1986
1808 1899 1993
2195 2305 2420
1741 1828 1919
1560 1638 1720
1617 1698 1783
1808 1899 1993
1617 1698 1783
2175 2284 2398
2354 2472 2595
1808 1899 1993
1617 1698 1783
5 6 """""_
2473 2595
2884 3025
2723 2855
3222 338:
2362 248C
2230 2343
2408 2525
2181 229(
2181 229C
2015 211f
1806 189f
2085 219(
2093 219E
2541 266s
2015 211e
1806 189t
1872 196f
2093 2191
1872 196f
2518 2641
2725 2861
2093 2191
1872 196f