HomeMy WebLinkAbout2014-05-20; City Council; Resolution 2014-084Exhibit 1
RESOLUTION NO. 2014-084
4
1
2 „
A RESOLUTION OF THE CITY COUNCIL OF THE CITY
3 OF CARLSBAD, CALIFORNIA, INITIATING
PROCEEDINGS FOR THE ANNUAL LEVY OF
ASSESSMENTS AND ORDERING THE
5 PREPARATION OF AN ENGINEER'S REPORT FOR A
SPECIAL ASSESSMENT DISTRICT
6 "
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
WHEREAS, the City Council ofthe City of Carlsbaci, California previously formed
a special assessnnent district pursuant to the terms of the Landscaping and Lighting Act
of 1972, (Division 15, Part 2 ofthe State Streets and Highways Code, commencing with
Section 22500), the special assessment district Is known and designated as Street
Lighting and Landscaping District No. 1 (hereinafter referred to as the "Assessment
District"); and
WHEREAS, the Assessment District Is an existing assessment district In which
assessments are not proposed to be increased, and Is therefore exempt from the
procedures and requirements pursuant to California Constitution Article XIIID § 5 (a); and
WHEREAS, the City Council wishes to Initiate proceedings to provide for the
annual levy of assessments for the next ensuing fiscal year to provide for the annual costs
for maintenance of improvements defined as existing street lighting, median landscaping
and street trees ("Improvements"), within the Assessment District.
NOW, THEREFORE, IT IS HEREBY RESOLVED AS FOLLOWS:
RECITALS
SECTION 1. That the above recitals are true and correct.
DECLARATION OF INTENTION
SECTION 2. That the public Interest and convenience requires, and It Is the
Intention of this legislative body to levy and collect assessments to pay the annual costs
and expenses for the maintenance and/or servicing of the Improvements for the
Assessment District, with the Improvements generally described as follows:
5
Exhibit 1
1 The maintenance of certain street lighting improvements, street trees, and median
2 landscaping improvements, as set forth and described in the Engineer's Report (the
3 "Report") attached as Exhibit 2 and incorporated herein by this reference. The proposed
4 new improvements to be maintained and serviced caused generally by new development
5 within the Assessment District are described as follows:
6 The maintenance of certain additional street lighting improvements and additional
7 landscaping Improvements, including replacement of street trees and median
8 landscaping improvements, all as set forth and described in the Report.
9 REPORT OF ENGINEER
10 SECTION 3. That the Improvements are hereby referred to Harris & Associates,
11 who is hereby directed to make and file the Report generally containing the following:
12 A. Plans and specifications describing the general nature, location and extent
13 of the Improvements within the Assessment District;
14 B. A diagram for the Assessment District, showing the area and properties
15 proposed to be assessed;
16 C. An estimate of the cost of the maintenance and/or servicing of the
17 Improvements for the Assessment District for the Fiscal Year 2014-15;
18 D. An assessment ofthe estimated costs ofthe maintenance and/or servicing,
19 assessing the net amount upon all assessable lots and/or parcels within the Assessment
20 District In proportion to the benefits received.
21
22 That upon completion of the Report, the original shall be filed with the City Clerk,
23 who shall then submit the same to the City Council for its Immediate review and
24 consideration which Is hereby ordered to be kept on file and open for public inspection in
25 the Office of the City Clerk.
26
27
28
Exhibit 1
1 FISCAL YEAR
2 SECTION 4. That the Report shall include all costs and expenses of said maintenance
3 and/or servicing relating to the fiscal year commencing July 1, 2014 and ending June 30,
4 I 2015.
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
PASSED, APPROVED AND ADOPTED at a Regular Meeting ofthe City Council ofthe City
of Carisbad on the 20th day of May 2014, by the foilowing vote to wit:
AYES:
NOES:
Council Members Hall, Packard, Wood, Schumacher, Blackburn.
None.
ABSENT: None.
Exhibit 2
DRAFT
CITY OF CARLSBAD
STREET LIGHTING AND LANDSCAPING DISTRICT NO. 1
FINAL
ANNUAL ENGINEER'S REPORT
FISCAL YEAR 2014-15
Prepared by:
Mav 6. 2014
K. Dennis Klingelhofer, PE Date
Harris & Associates
RCE 50255 Exp. 6/30/15
City of Carlsbad DRAFT May 6,2014
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15 ^^9®
INTRODUCTION
This report constitutes the Engineer's Report for City of Carlsbad Street Lighting and
Landscaping District No. 1 ("Assessment District") and was prepared at the Direction of the
Carlsbad City Council pursuant to the requirements of the Landscaping and Lighting Act of
1972, being Division 15, Part 2 of the Streets and Highways Code of the State of California,
comrnencing with Section 22500 ("Act").
The report applies to Fiscal Year 2014-15 commencing July 1, 2014 and ending on June 30,
2015 ("Fiscal Year"). The report has been prepared in three parts corresponding to the three
special improvement zones within the Assessment District; Street Lighting, Street Trees and
Median Landscaping. Pursuant to the requirements of the Act, each part contains the following
four components:
1. PLANS AND SPECIFICATIONS FOR THE IMPROVEMENTS. The plans and specifications
describe the general nature, location and extent of the improvements to be maintained.
2. A DIAGRAM FOR THE ASSESSMENT DISTRICT. The diagram shows the exterior
boundaries of the Assessment District, the boundaries of the specified improvement zone
within the Assessment District, and the lines and dimensions of each lot or parcel within the
District. Each lot or parcel is identified by a distinctive number or letter. The lines and
dimensions of each lot conform to those shown on the San Diego County Assessor's maps.
For purposes of clarity, only a generalized diagram is included within the report. The
detailed assessment diagram is on file at the City Engineering Department.
3. AN ESTIMATE OF THE COSTS OF THE IMPROVEMENTS. The estimate of costs of the
improvements contains estimates for the following:
a. The total cost of maintaining and servicing the improvements for the specified
improvement zone including all incidental expenses for the fiscal year.
b. The amount of any surplus or deficit in the improvement fund to be carried over from the
preceding fiscal year.
c. The amount of any contributions to be made from sources other than assessments
levied pursuant to the Assessment District.
d. The amount, if any, of the annual installment for the fiscal year where the City Council
has ordered an assessment for the estimated cost of any improvements to be levied and
collected in annual installments.
e. The net amount to be assessed upon assessable lands within the Assessment District,
being the total improvement costs referred to in sub-section a, increased or decreased,
as the case may be, by any ofthe amounts referred to in sub-sections b, c or d.
4. AN ASSESSMENT OF THE ESTIMATED COSTS OF THE IMPROVEMENTS. The
assessment shall refer to the new fiscal year and shall do all of the following:
a. State the net amount to be assessed upon the assessable lands within the Assessment
District.
b. Describe each assessable lot or parcel of land within the Assessment District. Due to the
large number of parcels within the Assessment District, the City uses the assessor's
parcel number from San Diego County records assessment rolls for a description of the
lots. A copy of the assessment roll including such description is kept on file at the City
Engineering Department.
C:\Users\annat\AppData\Local\Temp\Temp1_carlsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
\0
City of Carlsbad DRAFT May 6,2014
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report -FY 2014-15 Pagel
c. Assess the net amount upon all assessable lots or parcels of land within the Assessment
District by apportioning that amount among the several lots or parcels in proportion to
the estimated benefits to be received by each lot or parcel from the improvements.
PART 1 - STREET LIGHTING IMPROVEMENT ZONE
PLANS AND SPECIFICATIONS: The improvement work consists of maintenance and sen^icing
of the 7,232 street lights within the boundaries of the Assessment District including all
supporting poles, mast arms, pull boxes, wiring, conduits and other appurtenances. The total
number of street lights maintained and sen/iced includes 529 streetlights that were repaired and
53 new streetlights added to the street light inventory during the previous Fiscal Year. The
general location of the street light improvements are as shown on the City's full-scale map titled
"Street Lighting Improvement Zone and Lighting Facilities Location Diagram for Fiscal Year
2014-15" on file at the Engineering Department. A reduced copy of the map is included as
Figure 1 in this report.
DIAGRAM OF THE ASSESSMENT DISTRICT: The diagram of the Assessment District is as
shown on the City's full scale map titled "Street Lighting Improvement Zone and Lighting
Facilities Location Diagram for Fiscal Year 2014-15" on file at the Engineering Department. A
reduced copy of the map is included as Figure 1 in this report. The lines and dimensions of
each lot or parcel within the Street Lighting Improvement Zone and the distinctive assessor's
parcel number are shown on the San Diego County Assessor's map which is also on file at the
Engineering Department.
ESTIMATE OF THE COST OF THE IMPROVEMENTS: The estimated total cost of maintaining
and sen/icing the City's inventory of public street lighting improvements is $917,964.
The estimated total cost includes the furnishing of all sen/ices and materials for the ordinary and
usual operation, maintenance and sen/icing of installed streetlights and the provision of electric
current. For budgetary purposes, the costs are segregated into three categories of Personnel,
Maintenance and Operations, and Capital Improvements. These three categories include the
following sen/ices and expenditures:
City staff assigned to Street Lighting sen/ices, city administration (updating expenditures
and segregation of the assessments), engineering and legal expenses, coordination
between residents and city staff for the maintenance of city street lights, providing
expertise to city inspectors during Inspection of lighting systems, coordinating underground
sen/ice alert mark-outs for various city departments, performing mark-outs for street light
systems, maintaining as-built records of city street light system for future maintenance,
updating of the street lighting mapping and inventory database, performing routine night
surveillance, checking proposed improvement plans for conformance with city standards
regarding street lights, coordinating with Planning, Engineering and Engineer's of Work to
ensure that departmental needs are met, the provision of electrical current and the cost for
purchase of capital equipment and new street light facilities.
The following table shows the breakdown of the estimated total costs into the three budgetary
categories.
C:\Users\annat\AppData\Local\Temp\Temp1_carisbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
ll
City of Carlsbad
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15
DRAFT May 6, 2014
Page 3
TOTAL ESTIMATED FY 2014-15
STREET LIGHTING MAINTENANCE & SERVICE COSTS
Personnel $171,620
Maintenance & Operations $746,344
Total Cost Estimate $917,964
The net assessable amount to be levied upon the assessable lands within the Assessment
District is $731,129.90. This amount is derived by subtracting the amounts of the current
improvement fund surplus and contributions from other funding sources from the total cost
estimate. The following table shows how the net assessable amount is derived:
FY 2014-15
NET ASSESSABLE AMOUNT - STREET LIGHTING MAINTENANCE
Total Cost Estimate $917,964
Less:
Contribution for Services Public Parcels $28,000
Contribution from LLD No. 2 $57,688
General Benefit Contribution $100,749
Interest Earned $12,500
Fund Balance from Previous Fiscal Year $1,256,141
Plus:
Estimated Fund Reserve at end of Fiscal Year $1,268,244
Net Assessable Amount $ 731,130
The contribution for sen/ices to public parcels has been estimated at $28,000. This contribution
is made since public parcels are non-assessable on the County tax rolls. The city's General
Fund will contribute $28,000.
Any share of the benefits received from an improvement that does not provide a special benefit
to the assessed properties is considered to be a general benefit provided by the improvements.
The cost of such general benefit is not to be assessed to the properties in the Assessment
District, but instead is contributed by the city from the General Fund. For street lighting the city
has determined that general benefit is derived exclusively along the city's arterial roads. The
amount of general benefit is established by multiplying the number of arterial street lights by the
difference between the average annual cost to maintain a light on an arterial street and a local
street. The table on the following page shows the calculation of the cost estimate for general
benefit for Street Lights.
C:\Users\annat\AppData\Local\Temp\Temp1_carlsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
\2.
City of Carlsbad DRAFT
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15
May 6, 2014
Page 4
COST ESTIMATE FOR GENERAL BENEFIT
STREET LIGHT SUMMARY PER SAN DIEGO GAS & ELECTRIC CO.
Lamp Size
(Watts)
Number
Lights
Monthly
Rate
Monthly
Amount
Annual
Amount
Annual
Cost per
General
Benefit
Low wattaqe liqhts for collector streets:
40 4,914 $1.81 $8,894.34 $106,732.08 $21.72 $0.00
Subtotal-1 4,914 $106,732.08 $0.00
Hiah wattaae liahts for arterial streets:
80 2 $3.63 $7.26 $87.12 $43.56 $43.68
100 1,594 $4.55 $7,252.70 $87,032.40 $54.60 $52,410.72
150 548 $6.79 $3,720.92 $44,651.04 $81.48 $32,748.48
200 159 $9.06 $1,440.54 $17,286.48 $108.72 $13,833.00
250 15 $11.33 $169.95 $2,039.40 $135.96 $1,713.60
Subtotal-2 2,318 $151,096.44 $100,749.48
Total 7,232 $257,828.52 $100,749.48
General Benefit = $100,749.48
FY 2014-15 Lighting Budget Amount $917,964
FY 2014-15 Public Parcel Contribution $28,000
Total EsL Cost Less Public Parcel Contribution* $889,964
General Benefit Percentage 11.3%
* Based on preliminary budget estimates
AN ASSESSMENT OF THE ESTIMATED COSTS OF THE IMPROVEMENTS: The lighting and
the orderiy circulation of traffic directly benefit the developments within the District. The
improvements and annexation into the Street Lighting Zone are required for the approval of, and
as a consequence of, new development, and thus benefit the respective developments. The
lighting is of benefit to abutting parcels as it provides increased property protection, personal
safety, visibility, traffic safety, and enhances those areas fronting upon the illuminated street
All of the parcels within the Assessment District are located within the City of Carisbad and are
approved developments or are in the final stages of obtaining approval for a proposed
development. As a condition of approval, the developer is required by the City to provide
certain standard street lighting for the entire area within the development and pay the energy
costs for the initial 18-month period. The units in a development are assessed the following
fiscal year after the street lights are energized.
Two Zones of benefit have been created within the citywide Street Lighting Zone as follows:
Zone 1 - City owned and maintained street lights
Zone 2 - Undeveloped property - non-benefiting, not assessed
Zone 1 consists of the following eight sub-codes.
CODE Al * Street lights at intersections only (residential)
C:\Users\annat\AppData\Local\Temp\Temp1_carlsbadLL1 report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
\3
City of Carlsbad DRAFT May 6,2014
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15 Page 5
CODE 81* Street lights at intersections and mid-block (residential)
CODE Cl * Street light spacing at current City engineering standards (residential)
CODE Dl* City owned street lights on surrounding streets, private lighting within
development (single-family residential, only adjacent City lights will be
calculated for code assessment cost)
CODE E2** Street light spacing at current City standard, condos and apartment buildings,
ten units and above
CODE F2** Street light spacing at current City standard, commercial and industrial parcels
CODE G2** Special lighting and spacing standard, downtown redevelopment area
CODE HI *** Street light spacing at current City standard, time shares only
* The unit rate of assessment for these codes was based on equal shares of cost of
maintenance and operation of the total lights within each code at the time of formation.
** The unit rate of assessment for these codes at the time of formation was based on the share
of cost of maintenance and operation of total lights as determined by front footage
percentage of each parcel in relation to total footage within each code.
*** The unit rate of assessment for this code at the time of formation was based on a flat rate
per unit.
The method of assessment for codes within Zone 1 is based on units as shown in the following
table. In the case of codes Al, Bl, C1, and Dl, a residential dwelling is equal to one benefit
unit. In Code E2 condominium dwelling units or apartment buildings with ten units and above
are assigned units based on the front footage of these developments. In Code F2 commercial
and industrial parcels are assigned units based on the front footage of these developments.
Code G2 includes the downtown redevelopment area and units in this code are also based on
front footage. Code HI only includes time share units, which are all assigned the same cost per
unit.
METHOD OF ASSESSMENT FOR STREET LIGHTING
Street Lighting Code Benefit Unit
Al, Bl, Cl, Dl Residential dwelling unit = one benefit unit
E2
F2
G2
Commercial, residential and redevelopment area = one front foot of
street frontage = one benefit unit
H1 Time shares = $0.20 per weekly unit
The Street Lighting Zone assessments will not increase in Fiscal Year 2014-15, and will remain
at the same unit rates as assessed in the last eighteen fiscal years. All new assessors' parcels,
which by petition of the property owner(s) have been added to the Street Lighting Zone, will be
calculated at the same unit rates as used in the last eighteen fiscal years.
C:\Users\annat\AppData\Local\Temp\Temp1_carlsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
City of Carlsbad
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15
DRAFT May 6, 2014
Page 6
The rate per assessment unit for Fiscal Year 2014-15 in each of the eight codes is shown in the
following table.
STREET LIGHTING ASSESSMENT UNIT RATES
Street Lighting Code Rate per Unit
A-1 $14.84 / Unit
B-1 $23.94 / Unit
C-1 $26.00 / Unit
D-1 $6.90 / Unit
H-1 $0.20 / Unit
E-2 $0.372765 / Foot
F-2 $0.580858 / Foot
G-2 $2.690464 / Foot
For the specific assessment on each parcel, reference is made to the Assessment Roll on file at
the Engineering Department, which is incorporated herein by this reference as though set forth
in full.
PART 2 - STREET TREE IMPROVEMENT ZONE
PLANS AND SPECIFICATIONS: The existing number of trees within the public right of way that
the City has maintenance responsibility for is approximately 6,380 trees. The work consists of
maintenance to all the city accepted and inventoried trees within the public right-of-ways. Tree
maintenance includes planting, pruning, watering, root pruning, removing and replacing. The
district annually responds to approximately 500 street tree requests/work orders and provides
storm or other emergency assistance as necessary. The district also funds a Block Pruning
Program where every tree within the district is inspected/pruned on a 4 - 4 14 year cycle and
selective genus (e.g. Eucalyptus, Ficus, Podocarpus, Pyrus, Washingtonia) are also pruned on
a supplemental 2 - 2 % year cycle. The general location of the street tree improvements are as
shown on the City's full-scale map titled "Street Tree Improvement Zone Location Diagram for
Fiscal Year 2014-15" on file at the Engineering Department. A reduced copy of the map is
included as Figure 2 in this report.
DIAGRAM OF THE ASSESSMENT DISTRICT: The diagram of the Assessment District is as
shown on the City's full-scale map titled "Street Tree Improvement Zone Location Diagram for
Fiscal Year 2014-15" on file at the Engineering Department. A reduced copy of the map is
included as Figure 2 in this report. The lines and dimensions of each lot or parcel within the
Street Tree Improvement Zone and the distinctive assessor's parcel number are shown on the
San Diego County Assessor's map which is also on file at the Engineering Department.
ESTIMATE OF THE COST OF THE IMPROVEMENTS: The estimated total cost of maintaining
and servicing the City's inventory of public street tree improvements is $573,462.
The estimated total cost includes the furnishing of all sen/ices and materials for the ordinary and
usual maintenance and sen/icing of street trees. For budgetary purposes, the costs are
segregated into three categories of Personnel, Maintenance and Operations, and Capital
Improvements. These three categories include the following services and expenditures:
City staff assigned to Street Tree sen/ices, city administration (updating expenditures and
segregation of the assessments), engineering and legal expenses, coordination between
citizens and city staff for the maintenance of city street trees, providing expertise to city
inspectors during inspection of the trees, maintaining as-built records of City street tree
system for future maintenance, updating of the street tree mapping and inventory
C:\Users\annat\AppData\Local\Temp\Temp1_carlsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
\5
City of Carlsbad
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15
DRAFT May 6, 2014
Page 7
database, checking proposed improvement plans for conformance with city standards
regarding street trees, coordinating with Planning, Engineering and Engineer's of Work to
ensure that departmental needs are met, the provision of supplies such as pesticides,
fertilizer, and water, and the cost for purchase of capital equipment and new/replacement
street trees.
The following table shows the breakdown of the estimated total costs into the three budgetary
categories.
TOTAL ESTIMATED FY 2014-15
STREET TREE MAINTENANCE & SERVICE COSTS
Personnel $214,291
Maintenance & Operations $359,171
Total Cost Estimate $573,462
The net assessable amount to be levied upon the assessable lands within the Assessment
District is $462,715. This amount is derived by subtracting the amounts of the current
improvement fund surplus and contributions from other funding sources from the total cost
estimate. The following table shows how the net assessable amount is derived:
FY 2014-15
NET ASSESSABLE AMOUNT - STREET TREE MAINTENANCE
Total Cost Estimate $573,462
Less:
Contribution from LLD No. 2 $40,897
Interest Earned $0
Fund Balance from Previous Fiscal Year $16,886
General Fund Transfer $54,000
Plus:
Estimated Fund Resen/e at end of Fiscal Year $1,036
Net Assessable Amount $462,715
Any share of the benefits received from an improvement that does not provide a special benefit
to the assessed properties is considered to be a general benefit provided by the improvements.
The cost of such general benefit is not to be assessed to the properties in the Assessment
District, but instead is contributed by the City from the General Fund. For street trees, the City
has determined that there is no general benefit.
AN ASSESSMENT OF THE ESTIMATED COSTS OF THE IMPROVEMENTS: The existing
number of trees within the public right of way that the City only has maintenance responsibility
for is approximately 6,380 trees.
Street trees that are in the street right-of-way are generally located between the curb and
sidewalk and/or property line in the areas of the City as shown in Figure 2. Each property within
the Street Tree Improvement Zone receives approximately the same degree of benefit to their
property. Therefore, staff established a benefit formula in which each zoned parcel is given an
equivalent dwelling unit (EDU) based on the average size of a single-family residential lot in the
City of Carisbad (7,500 square feet or 0.17 acres). Thus, each single-family parcel is given an
EDU of 1.0, while most other parcels, as shown on the following table, are given assessments
based on acreage to establish an EDU value based on the following formula: Acreage of parcel
C:\Users\annat\AppData\Local\Temp\Temp1_carlsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
\G
City of Carlsbad
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15
DRAFT May 6, 2014
Page 8
divided by 0.17 acres = EDUs. This formula was approved by City Council at the June 6, 1989
regular meeting.
STREET TREE BENEFIT UNITS AND LAND USE CODES
BEN.
UNITS
LU.
LAND USE DESCRIPTION
BEN.
UNITS
L.U.
CODE LAND USE DESCRIPTION
Fomiula 00 Unzoned 1.0 50 Vacant irrigated
1.0 51 Citois
.1/DU 07 Timeshare 1.0 52 Avocados
.1/DU 09 Mobile home 1.0 53 Vines
1.0 10 Vacant residential 1.0 54 Misc. trees
1.0 11 Single-family residence 1.0 55 Livestock
.5/DU 12 Duplex or double 1.0 56 Poultry
.1/DU 13 Res. 2-4 units/2 houses 1.0 57 Misc. irrigated crops
.1/DU 14 Res. 5-15 units 1.0 58 Growing houses
.1/DU 15 Res. 16-60 units 1.0 59 Special/misc. irrigated
.1/DU 16 Res. 61 units and up
.1/DU 17 Condominium 1.0 61 Non-inigated 1-10 AC
.1/DU 18 Co-op 1.0 62 Non-irrigated 11-40 AC
.1/DU 19 Misc. residential 1.0 63 Non-irrigated 41-160 AC
1.0 64 Non-in-igated 161-360 AC
Fonnula 20 Vacant commercial 1.0 65 Non-irrigated 361 & up AC
Formula 21 1-3 story misc. store bldgs.
Fomiula 22 4 story & up office/store 0.0 70 Vacant institutional
Fonnula 23 Reqional shopping ctr. 0.0 71 Church
Formula 24 Community shopping ctr. 0.0 72 Church parking/related
Fonnula 25 Neighborhood shopping ctr. 0.0 73 Cemetery
Formula 26 Hotel, motel 0.0 74 Mausoleum
Formula 27 Service station 0.0 75 Mortuary
Formula 28 Med., dental, animal hospital
Formula 29 Con. Hospital, rest home Fonnula 77 Hospital
Fonnula 79 Spec./misc. institutional
Formula 30 Office condominiums
Fonnula 31 Parking lot, garage, used cars Fonnula 80 Vacant recreational
Formula 32 Trailer park Formula 81 Meeting hall, gym
Fonnula 33 Theater Fonnula 82 Golf course
Formula 34 Bowling alley Formula 83 Marine, dock
Formula 35 Restaurant Fonnula 84 Recreational camps
Fonnula 36 Car wash 0.0 85 Non-tax recreational
Formula 37 Large chain grocery/dmg 0.0 86 Open space easements
Formula 38 Auto sales/service agency 0.0 87 Agr. Preserve (no contract)
Fonnula 39 Misc. comm., radio stn., bank 0.0 88 Agr. Preserve (contract)
Formula 89 Spec./misc. recreational
Formula 40 Vacant industrial
Formula 41 Factory - light manufacturer 0.0 90 Vacant tax. Govt, property
Fonnula 42 Factory - heavy manufacturer
Formula 43 Warehouse - proc. Or stor.
Fonnula 44 Bulk storage (tanks, etc.)
Fonnula 45 Extractive & mining
Fonnula 46 Small automotive garage
Fonnula 47 Industrial condos
Formula 49 Spec./misc. industrial
Formula: If acres < .20, tiien Benefit Units (BU) = 1.0, othenwise BU = 5.9 x Acres (i.e. Acres/0.17)
C:\Users\annat\AppData\Local\Temp\Temp1_cartsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
\1
City of Carlsbad DRAFT May 6,2014
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15 Page 9
The Street Tree Improvement Zone assessments will not increase in Fiscal Year 2014-15, and
will remain at the same unit rate of $36.10 per EDU as assessed in the last eighteen fiscal
years. All new assessor's parcels, that by petition of the property owner(s) have been added to
the Street Tree Improvement Zone, will be calculated at the same unit rate as used in the last
eighteen fiscal years.
This unit assessment is applied to 14,266 parcels in the Street Tree Improvement Zone. The
total number of EDUs for these parcels amounts to approximately 12,818.81 EDUs. The
revenue generated by these parcels amounts to $462,715.18. For the specific assessment on
each parcel, reference is made to the Assessment Roll at the Engineering Department, which is
incorporated herein by this reference as though set forth in full.
PART 3 - MEDIAN LANDSCAPING IMPROVEMENT ZONE
PLANS AND SPECIFICATIONS:
The Street Median program provides weekly landscape maintenance and litter control to all city
medians and to the downtown village landscape improvement areas. It includes maintenance on
a weekly basis of approximately 65 acres of landscaped medians and 8 acres of planter boxes,
parkways, and landscape pockets. Maintenance includes trash pick-up, weed control, pruning,
planting, pesticide/fertilizer application, removals, replanting, irrigation repair/adjustment, and
hardscape cleaning. A contractual median maintenance program provides for contracting,
administering and overseeing median maintenance for approximately 65 acres of city medians.
The general location of the median landscaping improvements are as shown on the city's full
scale map titled "Street Median Improvement Zone and Median Facilities Location Diagram for
Fiscal Year 2014-15" on file at the Engineering Department. A reduced copy of the map is
included as Figure 3 in this report.
DIAGRAM OF THE ASSESSMENT DISTRICT: The diagram of the Assessment District is as
shown on the city's full scale map titled "Street Median Improvement Zone and Median Facilities
Location Diagram for Fiscal Year 2014-15" on file at the Engineering Department. A reduced
copy of the map is included as Figure 3 in this report. The lines and dimensions of each lot or
parcel within Median Landscaping Improvement Zone and the distinctive assessor's parcel
number are shown on the San Diego County Assessor's map which is also on file at the
Engineering Department.
ESTIMATE OF THE COST OF THE IMPROVEMENTS: The estimated total cost of maintaining
and servicing the City's inventory of public street median improvements is $990,004.
The estimated total cost includes the furnishing of all services and materials for the ordinary and
usual maintenance and servicing ofthe median landscaping. For budgetary purposes, the costs
are segregated into three categories of Personnel, Maintenance and Operations, and Capital
Improvements. These three categories include the following services and expenditures:
City staff assigned to Median Landscaping sen/ices. City administration (updating
expenditures and segregation of the assessments), engineering and legal expenses,
coordination between citizens and city staff for the maintenance of city medians, providing
expertise to city inspectors during inspection of the medians, maintaining as-built records
of city street median system for future maintenance, updating of the median mapping and
inventory database, checking proposed improvement plans for conformance with city
standards regarding medians, coordinating with Planning, Engineering and Engineer's of
Work to ensure that departmental needs are met, the provision of supplies such as
C:\Users\annatV\ppData\Local\Temp\Temp1_carlsbadLL1report.zip\report\LLD1 14-15 Final Rpt DRAFT.docx
City of Carlsbad DRAFT
Street Lighting and Landscaping District No. 1
Final Annual Engineer's Report - FY 2014-15
May 6, 2014
Page 10
pesticides, fertilizer, and water, and the cost for purchase of capital equipment and
refurbishment ofthe medians.
The following table shows the breakdown of the estimated total costs into the three budgetary
categories.
TOTAL ESTIMATED FY 2014-15
MEDIAN LANDSCAPING MAINTENANCE & SERVICE COSTS
Personnel $183,596
Maintenance & Operations $806,408
Total Cost Estimate $990,004
The net assessable amount to be levied upon the assessable lands within the Assessment
District is $358,550. This amount is derived by subtracting the amounts of the current
improvement fund surplus and contributions from other funding sources from the total cost
estimate. The following table shows how the net assessable amount is derived:
FY 2014-15
NET ASSESSABLE AMOUNT - MEDIAN MAINTENANCE
Total Cost Estimate $990,004
Less:
LLD #2 Contribution $146,891
Fund Balance from Previous Fiscal Year $329
General Fund Transfer $485,000
Plus:
Estimated Fund Reserve at end of Fiscal Year $766
Net Assessable Amount $358,550
Any share of the benefits received from an improvement that does not provide a special benefit
to the assessed properties is considered to be a general benefit provided by the improvements.
The cost of such general benefit is not to be assessed to the properties in the Assessment
District, but instead is contributed by the city from the General Fund. For median landscaping,
the City has determined that there is no general benefit.
AN ASSESSMENT OF THE ESTIMATED COSTS OF THE IMPROVEMENTS: This sen/ice
generally benefits all parcels and residents within the City boundaries. Thus, all parcels in the
City boundary share in the cost of median maintenance using the same EDU formula as in
effect for the Street Tree Improvement Zone. City staff established the benefit formula in which
each zoned parcel is given an equivalent dwelling unit (EDU) based on the average size of a
single-family residential lot in the City of Carlsbad (7,500 square feet or 0.17 acres). Thus, each
