HomeMy WebLinkAbout2013-01-08; City Council; 21095; Report on City Investments November 30, 201216
CITY OF CARLSBAD - AGENDA BILL
AB# 21,095 REPORT ON CITY INVESTMENTS DEPT. HEAD ^ flC^
MTG. 1/8/2013 AS OF NOVEMBER 30, 2012 CITY ATTY. (li^
DEPT. TRS CITY MGR.
RECOMMENDED ACTION:
Accept and file report.
ITEM EXPLANATION:
The City's Investment Policy requires the City Treasurer to report to the City Council on a monthly
basis the status of the City's pooled investment portfolio. A quarterly report is also required for
the investments of bond proceeds held separately. The City's pooled investment portfolio as of
the month ended November 30, 2012 is summarized below.
Pooled Investment Portfolio (Cash and Securities)
Current Month Prior Month
Par Value 601,755,821 600,123,822
Cost of Investments 609,128,672 607,680,385
Amortized Cost (1) 605,921,812 604,465,989
Market Value (2) 610,328,498 608,872,177
(1) The cost of investments adjusted for amortized premiums and discounts.
(2) The amount at which the investments could be sold. Source of market values is Union Bank
of California's custodial report as of 11/30/12.
The equity portion ofthe various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes. See Exhibit 8 for a more detailed breakdown.
FUND EQUITY IN POOLED INVESTMENTS
(Dollar Amounts in Millions)
General Special Revenue $59 $ 49
Internal Servici^^ ^
Agency/Trust $13 ^'"^^^W $"302
Enterprise $148.5
Capital Projects
Total Treasurer's Investment Portfolio at Amortized Cost
November 30,2012 $606 million
FOR CITY CLERKS USE ONLY.
COUNCIL ACTION: APPROVED • CONTINUED TO DATE SPECIFIC •
DENIED • CONTINUED TO DATE UNKNOWN •
CONTINUED • RETURNED TO STAFF •
WITHDRAWN • OTHER-SEE MINUTES
AMENDED • Council received report.
DEPARTMENT CONTACT: Nancy Sullivan (760) 602-2473 Nancv.Sullivan(a)carlsbadca.oov
PAGE 2 OF AB REPORT ON CITY INVESTMENTS AS OF NOVEMBER 30. 2012
Pooled Investment Interest Income
Current
Month FYTD
Prior
Month FYTD
Current Month
Income
Cash Income Fiscal
Year-to-Date * 4,498,691 3,953,089 545,602
*The cash income received is adjusted for any accrued interest purchased.
Pooled Investment Performance/Measurement
Average Life
(Years)
Average Yield
To Maturity Modified Duration
September 2012 2.22 1.27% 2.149
October 2012 2.19 1.175% 2.125
November 2012 2.16 1.155% 2.097
All pooled investments have been made in accordance with the City's Investment Policy adopted
January 2, 1985 and last revised August 28, 2012. All investments were initially made in
accordance with the City's Investment Policy. Events subsequent to the purchase might have
resulted in some investments not being in compliance with the current policy. These events are
typically a change in the City's Investment Policy, a change in the credit rating subsequent to a
purchase, or a temporary reduction in total portfolio assets. See Exhibit 9 for details.
The pooled investment portfolio has the ability to meet the City's cash flow demands for the next
six (6) months.
EXHIBITS FOR POOLED INVESTMENTS:
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Investment Portfolio Breakdown By Amortized Cost, Market Value, Cash Income, and Average Yield
Investment Portfolio Breakdown Of Maturities
Yield Comparison Graph
Market Yield Curve
Cumulative Cash Income Graph
Second Quarter Transactions
Detailed Investment Report
Fund Equity in Pooled Investments
Corporate Note and Commercial Paper Ratings
Percentage Weightings By Corporate Note Issuer
CITY OF CARLSBAD INVESTMENT PORTFOLIO
AS OF NOVEMBER 30, 2012
BREAKDOWN BY AMORTiZED COST, MARKET VALUE, CASH INCOME, AND AVERAGE YIELD BY CLASS
AMORTIZED COST MARKET VALUE AVERAGE YIELD
Cash Income
Class Current Month Prior Month Current Month Prior Month Year to Date Current Month Prior Month
CD 12,414,367 11,668,494 12.466,436 11,710,672 37.238 0.72 0.73
FN 14,164,899 14,151,649 14,225,267 14,210,051 0 0.96 0.96
CP 0 0 0 0 0 0.00 0.00
TR 2,010.104 2,011,158 2,045,900 2,050,580 31,250 2.44 2.44
FA 250,618,403 248.491,463 252.884,985 250,688,499 2,233,529 1.35 1.40
CN 172,510,217 172,632.403 174,502,088 174,701,555 1.962.980 1.64 1.64
LAIF 147,694,488 150.008,488 147,694,488 150,008,488 233.386 0.33 0.34
CUSTODY 652 127,914 652 127,914 6 0.00 0.00
SWEEP 2,188,335 4,692,020 2,188,335 4,692,020 302 0.02 0.02
BANK ACCT 4,320,345 682,399 4,320,345 682.399 0 0.02 0.02
TOTALS $605,921,812 $604,465,989 $610,328,497 $608,872,177 4,498,691 1.15% 1.18%
CD - Certificate of Deposit
FN - Federal Discount Notes
CP - Corporate Paper
TR - US Treasury
FA - Federal Agency
CN - Corporate Notes
LAIF - Local Agency Investment Fund
Custody - Investment Cash account
SWEEP - General Fund Overnight Cash acccount
Bank Account - General Fund Cash account
X tn
M ro H
H3
CITY OF CARLSBAD INVESTMENT PORTFOLIO
AS OF NOVEMBER 30,2012
BREAKDOWN OF MATURITIES BY CLASSIFICATION AND LENGTH OF TIME
CLASS WITHIN 6 MONTHS
CD
FN
CP
TR
FA
CN
LAIF
CUSTODY
SWEEP
BANK ACCT _
TOTALS
% TOTALS
Total within One Year
0
0
0
0
11,970,424
14,443,800
147,694,488
652
2,188,335
4,320,345
$180,618,045 (1)
29.7%
7 MONTHS TO 1 YEAR
1,489,000
5,981,496
0
2,062,109
27,498,390
2,121,418
0
0
0
0_
$39,152,412 (1)
6.4%
$219,770,457 (1)
36.1%
1 TO 5 YEARS
10,924,464
7,881,429
0
0
213,019,175
157,533,146
0
0
0
0_
$389,358,214
63.9%
TOTAL % TOTAL
12,413,464
13,862,925
0
2,062,109
252,487,989
174,098,364
147,694,488
652
2,188,335
4,320,345
$609,128,672
100.0%
POLICY: (1) Not less than $ 133,000,000 to mature within one year. (2/3rds of current year operating budget of $ 199,430,000.00)
(2) Policy states that not more than 30% of portfolio is to be invested in corporate notes.
2.0%
2.3%
0.0%
0.3%
41.5%
28.6% (2)
24.3%
0.0%
0.4%
0.7%
100.0%
X!
ffl
H
H
NJ
YIELD COMPARISON
PORTFOLIO EX-LAIF VS. LAIF
JULY 1998 - NOVEMBER 2012
-^EX-LAIF
X
ffl
H
ro
H
MARKET YIELD CURVE
6/30/11.6/30/12. 11/30/12
Market Rates
3 Mth 2 Yr 5Yr 10 Yr
3 Mth 2 Yr 5 Yr 10 Yr
-^06/30/2011 .01 .46 1.76 3.16
06/30/2012 .07 .25 0.62 1.45
-*-11/30/2012 .08 .25 0.62 1.62
X ffl
H ro
H
1-3
Cumulative Cash Income
Cumulative
Millions $
14
12
10
8
FY12-13
(November 2012)
Monthly Interest Income
Millions $
Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
]Interest Income --^-Budget Actual
8
7
6
5
4
3
2
1
0
X ffl
H
ro
Ul
City of Carlsbad
TRANSACTIONS FOR PERIOD:
10/01/12 TO 11/30/12 2ND QUARTER 2012-2013
Trans Investment Call Par Amount Return Investment
Date Date Type Security Date Value Coupon (Cost) Rate Interest Return
BUYS
OCTOBER
09/27/2012 10/02/2012 CN COCA COLA CO N/A 3,000,000.00 1.800% 3,133,106.35 0.650% 78,243.65 3,211,350.00
10/02/2012 10/09/2012 CN GENERAL ELECTRIC COMPANY N/A 5,000,000.00 0.850% 5,022,225.00 0.700% 105,275.00 5,127,500.00
10/03/2012 10/17/2012 CD FIRST STATE BANK/MENDOTA N/A 249,000.00 0.500% 248,701.20 0.550% 3,636.09 252,337.29
10/03/2012 10/17/2012 CD COMENITY CAP BANK SALT LAKE N/A 249,000.00 0.500% 248,601.60 0.550% 4,233.74 252,835.34
09/27/2012 10/18/2012 FA FNMA 10/18/2013 5,000,000.00 0.7%STEP 5,000,000.00 1.100% 275,000.00 5,275,000.00
10/15/2012 10/18/2012 FA FFCB 01/18/2013 5,000,000.00 0.500% 4,996,250.00 0.522% 91,250.00 5,087,500.00
10/16/2012 10/18/2012 FA FFCB 10/18/2013 5,000,000.00 0.870% 4,998,500.00 0.876% 219,000.00 5,217,500.00
10/17/2012 10/22/2012 CD NATIONAL BANK OF COMMERCE N/A 249,000.00 0.500% 248,551.80 0.550% 4,791.87 253,343.67
10/04/2012 10/24/2012 CD INDEPENDENCE BANK OF KENTUCK N/A 249,000.00 0.500% 248,751.00 0.550% 2,739.00 251,490.00
10/10/2012 10/24/2012 CD APPLE BANK FOR SAVINGS N/A 248,000.00 0.500% 248,000.00 0.500% 2,480.00 250,480.00
NOVEMBER
10/24/2012 11/07/2012 CD EAGLE BANK N/A 249,000.00 0.600% 249,000.00 0.600% 4,490.30 253,490.30
11/19/2012 11/27/2012 FA FHLB N/A 5,000,000.00 0.550% 5,000,000.00 0.550% 112,291.67 5,112,291.67
11/19/2012 11/27/2012 FA FNMA 11/17/2013 4,000,000.00 0.900% 4,000,000.00 0.900% 180,000.00 4,180,000.00
11/26/2012 11/29/2012 CD UNITED BANKERS BANK N/A 249,000.00 0.500% 248,676.30 0.550% 3,436.20 252,112.50
11/19/2012 11/30/2012 CD SYNOVUS BANK N/A 248,000.00 0.500% 248,000.00 0.500% 2,473.11 250,473.11
TOTAL SECOND QUARTER 2012-2013 33,990,000.00 34,138,363.25 0.746% 1,089,340.63 35,227,703.88
MATURITIES
OCTOBER
10/10/2007 FA FFCB N/A 2,000,000.00 4.500% 2,034,780.00 4.100% 401,970.00 2,436,750.00
06/04/2010 FA FHLB N/A 3,000,000.00 1.375% 3,012,394.24 1.200% 86,720.34 3,099,114.58
03/02/2009 FN FICO N/A 2,000.000.00 0.000% 1,793,820.00 3.050% 206,180.00 2,000,000.00
10/31/2007 CN GENERAL ELECTRIC N/A 2,000.000.00 5.250% 2,036,663.70 4.830% 484,836.30 2,521,500.00
11/23/2007 CN GENERAL ELECTRIC N/A 2,000,000.00 5.250% 2,065,283.50 4.500% 449,799.83 2,515.083.33
01/30/2008 CN WELLS FARGO N/A 1,000,000.00 5.250% 1.042,814.41 4.240% 205,539.76 1,248,354.17
NOVEMBER
06/03/2008 FA FNMA N/A 1,807,000.00 6.410% 1.990,388.82 3.890% 331,405.40 2,321,794.22
TOTAL SECOND QUARTER 2012-2013 13,807,000.00 13,976,144.67 3.486% 2,166,451.63 16,142,596.30
CALLS
OCTOBER
06/01/2012 06/04/2012 FA FFCB 10/03/2012 3,000,000.00 0.770% 3,000,000.00 0.770% 48,507.50 3,048,507.50
10/03/2011 10/11/2011 FA FFCB 10/11/2012 5,000,000.00 1.370% 5,000,000.00 1.370% 342,500.00 5,342,500.00
11/04/2011 10/07/2011 FA FNMA 10/24/2012 3,000,000.00 0.800% 3,000,937.50 0.789% 70,195.83 3,071,133.33
10/17/2011 10/24/2011 FA FNMA 10/24/2012 5,000,000.00 1.700% 5,000,000.00 1.700% 425,000.00 5,425,000.00
10/12/2011 10/26/2011 FA FNMA 10/26/2012 5,000,000.00 1.250% 5,000,000.00 1.810% 462,500.00 5,462,500.00
06/03/2010 06/04/2010 FA FNMA 10/29/2012 2,000,000.00 2%STEP 2,018,771.34 2.780% 277,339.77 2,296,111.11
NOVEMBER
11/23/2011 11/23/2012 FA FNMA 11/23/2012 5,000,000.00 1.25% STEP 5,000,000.00 1.688% 425,000.00 5,425,000.00
m X I
UJ
TOTAL SECOND QUARTER 2012-2013 28,000,000.00 28,019,708.84 1.539% 2,051,043.10 30.070.751.94
INVESTMENT REPORT
AS OF NOVEMBER 30,2012
INVESTMENT PAR INVESTED RETURN INVESTMENT TERM
DATE TYPE SECURITY VALUE AMOUNT RATE INTEREST RETURN (Days)
07/01/2010 FA FHLMC 4.125% DUE 12/21/12 NON-CALL 3,000,000.00 3,233,040.00 0.939% 72,897.50 3,305,937.50 904
01/14/2008 FA FHLB 4.25% DUE 01/14/13 CALL 10/14/08 3,000,000.00 3,000,000.00 4.250% 637,500.00 3,637,500.00 1,827
10/20/2009 FA FFCB 5.15% DUE 2/7/13 NON-CALL 1,000,000.00 1,102,490.00 1.926%) 67,316.94 1,169,806.94 1,206
10/07/2010 FA FFCB 3.4% DUE 2/7/13 NON-CALL 1,065,000.00 1,133,986.44 0.600%) 15,503.56 1,149,490.00 854
03/10/2008 FA FHLB 3.50% DUE 3/8/13 NON-CALL 3,000,000.00 2,963,940.00 3.765% 560,476.67 3,524,416.67 1,824
10/20/2009 FA FHLMC 4.25% DUE 5/22/13 NON-CALL 500.000.00 536,967.86 2.100% 39,296.03 576,263.89 1,310
10/20/2009 FA FHLMC 4.0% DUE 6/12/13 NON-CALL 500,000.00 532,794.50 2.120%) 40,094.39 572,888.89 1,331
11/10/2008 FA FHLB 5.375% DUE 6/14/13 NON-CALL 1,000,000.00 1,065,788.37 3.800% 181,163.02 1,246,951.39 1,677
08/13/2009 FA FHLB 4.25% DUE 6/14/13 NON-CALL 2,000,000.00 2,130,988.03 2.450%) 195,081.41 2,326,069.44 1,401
05/25/2010 FA FFCB 1.375% DUE 6/25/13 NON-CALL 2,000,000.00 1,993,760.00 1.479%) 91,031.67 2,084,791.67 1,127
12/28/2009 FA FHLB 1.85% DUE 6/28/13 NON-CALL 2,000,000.00 1,987,226.45 2.040% 142,273.55 2,129,500.00 1,278
08/27/2008 FA FNMA 4.375% DUE 7/17/13 NON-CALL 2,000,000.00 2,035,600.00 3.970%) 392,177.78 2,427,777.78 1,785
08/19/2009 FA FFCB 2.7% DUE 8/19/13 NON-CALL 1,000,000.00 1,005,669.88 2.550%) 102,330.12 1,108,000.00 1,461
11/12/2008 FA FHLB 4.0% DUE 9/6/13 NON-CALL 1,000,000.00 1.007.890.00 3.818% 184,776.67 1,192,666.67 1,759
12/17/2008 FA FHLB 4.375% DUE 9/13/13 NON-CALL 2,000,000.00 2.154.940.00 2.625% 259,712.78 2.414,652.78 1,731
03/24/2010 FA FHLMC 4.125% DUE 9/27/13 NON-CALL 3,000,000.00 3,222.330.00 1.930% 211,826.25 3.434.156.25 1,283
02/23/2010 FA FFCB 3.875% DUE 10/7/13 NON-CALL 1,000,000.00 1.065.180.00 2.000% 75,181.11 1,140.361.11 1,322
10/19/2011 FA FNMA 1.125% DUE 10/8/13 NON-CALL 5,000,000.00 5.061.150.00 0.500% 49,631.25 5.110.781.25 720
04/15/2010 FA FHLB 2.00% DUE 10/15/13 NON-CALL 2,000,000.00 2.000.000.00 2.000%) 140,000.00 2.140,000.00 1,279
10/19/2009 FA FFCB 5.350% DUE 10/21/13 NON-CALL 2,000,000.00 2.235.072.36 2.264% 193,522.08 2,428,594.44 1,463
01/20/2009 FA FHLB 3.125% DUE 12/13/13 NON-CALL 2,000,000.00 2,047,941.08 2.600% 258,135.31 2,306,076.39 1,788
02/12/2010 FA FFCB 3.00% DUE 2/12/14 NON-CALL 1,000,000.00 1,028,536.49 2.250%. 91,463.51 1,120,000.00 1,461
09/17/2010 FA FNMA 1.3% DUE 3/17/14 CALL 3/17/11 2,000,000.00 2,000,000.00 1.300% 91,000.00 2,091.000.00 1,277
03/24/2010 FA FHLB 2.5% DUE 6/13/14 NON-CALL 3,000,000.00 3,016,423.52 2.363% 300,034.82 3,316,458.34 1,542
10/20/2009 FA FFCB 4.375% DUE 6/30/14 NON-CALL 3,000,000.00 3,234,480.00 2.595%. 381,665.83 3,616,145.83 1,714
03/24/2010 FA FHLB 5.5% DUE 8/13/14 NON-CALL 3,000,000.00 3,395,255.41 2.323%) 328,452.92 3,723,708.33 1,603
09/08/2010 FA FNMA 1.50% DUE 9/8/14 CALL 3/8/11 2,000,000.00 2.000.000.00 1.500% 120,000.00 2,120,000.00 1,461
03/24/2010 FA FHLB 5.25% DUE 9/12/14 NON-CALL 2,000,000.00 2,231,960.00 2.490%. 237,040.00 2,469,000.00 1,633
03/24/2010 FA FFCB 3.0% DUE 9/22/14 NON-CALL 2,000,000.00 2.047.400.80 2.440%. 222,265.87 2,269,666.67 1,643
01/23/2012 FA FHLB .52% DUE 1/23/15 NON-CALL 5,000,000.00 5,000,000.00 0.520% 78,000.00 5.078,000.00 1.096
05/08/2012 FA FNMA .55% DUE 2/27/15 CALL 2/27/14 ONE TIME 3,000,000.00 3,002,700.00 0.518% 43,545.83 3,046,245.83 1.025
02/23/2012 FA FHLB .55% DUE 5/15/15 NON-CALL 5.000,000.00 5,000,000.00 0.550%) 88,763.89 5,088,763.89 1.177
05/29/2012 FA FNMA .65% CALL 5/29/13 DUE 5/29/15 ONE TIME 5,000,000.00 5,000,000.00 0.650% 97,500.00 5,097,500.00 1.095
08/08/2012 FA FAMCA .55% DUE 7/2/15 NON-CALL 5,000,000.00 5,011,500.00 0.470% 68,250.00 5,079,750.00 1,058
03/30/2011 FA FHLB 2.0% DUE 7/30/15 NON-CALL 2,000,000.00 1,999,000.00 2.012% 174,333.33 2,173,333.33 1,583
08/27/2012 FA FNMA .52% DUE 8/27/15 CALL 8/27/13 5.000.000.00 5,000,000.00 0.520%. 78,000.00 5.078,000.00 1,095
04/04/2011 FA FHLB 2.0% DUE 8/28/15 NON-CALL 2.000,000.00 2,000,000.00 2.000% 176,000.00 2,176,000.00 1,607
09/21/2010 FA FNMA 2.0%) DUE 9/21/15 CALL 3/21/11 2,000,000.00 2,000,000.00 2.000% 200,000.00 2,200,000.00 1,826
—0 10/28/2010 FA FNMA 1.50% DUE 10/28/15 CALL 14/28/11 2,000,000.00 1,999,000.00 1.510%. 151,000.00 2,150,000.00 1,826
06/04/2012 FA FNMA .71% DUE 12/4/15 CALL 6/4/13 QRTLY 3,900,000.00 3,900,000.00 0.710%. 96,915.00 3,996,915.00 1,278
X ffl
H ro
H
INVESTMENT REPORT
AS OF NOVEMBER 30,2012
'ESTMENT PAR INVESTED RETURN INVESTMENT TERM
DATE TYPE SECURITY VALUE AMOUNT RATE INTEREST RETURN (Davs)
06/20/2012 FA FNMA 2.00% DUE 12/30/15 NON-CALL 4,000,000.00 4,186,600.00 0.660% 95,622.22 4,282,222.22 1,288
03/01/2012 FA FNMA .50% DUE 2/8/16 QRTLY CALL STEP 3,000,000.00 2,999,700.00 1.317%) 156,841.67 3,156,541.67 1,439
06/01/2012 FA FNMA .50% DUE 2/17/16 CALL 5/17/13 QRTLY STEP 4,000,000.00 3,999,800.00 1.102% 164,422.22 4,164,222.22 1,356
02/22/2012 FA FFCB .85% DUE 2/22/16 CALL 2/22/13 5,000.000.00 5,000,000.00 0.850% 170,000.00 5,170,000.00 1,461
02/24/2012 FA FHLMC .85% DUE 2/24/16 ONE CALL 2/24/14 3,000,000.00 2.995.500.00 0.890% 106,500.00 3,102,000.00 1,461
06/20/2012 FA FNMA 2.25% DUE 3/15/16 NON-CALL 5,000,000.00 5.285,278.17 0.700% 135,034.33 5,420,312.50 1,364
06/27/2012 FA FFCB .80% DUE 3/21/16 CALL 6/21/13 CONTINUOUS 5,000,000.00 5,002,500.00 0.786%. 146,833.33 5,149,333.33 1,363
10/18/2012 FA FFCB .50% CALL 1/18/13 DUE 4/18/16 CONTINUOUS 5,000.000.00 4,996,250.00 0.522% 91,250.00 5,087,500.00 1,278
04/27/2011 FA FHLB 2.5% DUE 4/27/16 NON-CALL 2.000.000.00 2,000,000.00 2.500% 250,000.00 2,250.000.00 1,827
10/06/2011 FA FFCB 1.30% DUE 10/06/16 NON-CALL 5,000,000.00 5,000,000.00 1.300% 325,000.00 5.325.000.00 1,827
06/06/2012 FA FNMA 1.0% DUE 11/23/16 CALL 5/23/13 QRTLY 2,000,000.00 1,999,000.00 1.011% 90,277.78 2.089.277.78 1,631
01/25/2012 FA FNMA 1.65%. DUE 12/14/16 QRTLY CALLS 5,000,000.00 5,030,800.00 1.519% 372,304.17 5.403,104.17 1,785
11/27/2012 FA FHLB .55% DUE 12/27/16 BULLET 5,000,000.00 5,000,000.00 0.550% 112,291.67 5,112,291.67 1,491
01/30/2012 FA FNMA 1.30% DUE 1/30/17 QRTLY CALL 1/30/13 5,000,000.00 5,000,000.00 1.300% 325,000.00 5,325.000.00 1,827
04/11/2012 FA FNMA .75% ANNUAL CALL STEP DUE 1/30/17 4,000.000.00 3,998.000.00 1.528% 296,083.33 4.294.083.33 1,755
02/06/2012 FA FNMA .75% DUE 2/6/17 QRTLY CALL 2/6/13 STEP 5.000.000.00 5.000.000.00 1.682% 425,000.00 5,425.000.00 1,827
02/21/2012 FA FNMA 1.10% DUE 2/21/17 QRTLY CALL 5,000.000.00 4,985.000.00 1.162%) 290,000.00 5,275,000.00 1,827
05/21/2012 FA FNMA 1.10%) DUE 2/21/17 QRTLY CALL 4.000.000.00 3,988,000.00 1.165% 221.000.00 4,209,000.00 1,737
05/24/2012 FA FNMA 1.150%) DUE 2/28/17 ONE CALL 2/28/14 2,050,000.00 2.050,000.00 1.150% 112.243.19 2,162,243.19 1,741
03/08/2012 FA FNMA 1.375% DUE 3/8/17 QRTLY CALL 5,000,000.00 5,000,000.00 1.375% 343.750.00 5.343.750.00 1,826
04/26/2012 FA FNMA 1.2% DUE 3/8/17 QRTLY CALL 4,000,000.00 4,000,000.00 1.200% 233,600.00 4.233.600.00 1.777
03/13/2012 FA FNMA 1.150% DUE 3/13/17 ONE CALL 3/13/14 3,950,000.00 3,942,100.00 1.191% 235.025.00 4,177.125.00 1.826
05/03/2012 FA FNMA 1.01% DUE 3/28/17 STEP CALL 3/28/13 ANNUAL 1,655,000.00 1,655,000.00 1.304% 106.280.88 1.761.280.88 1.790
04/26/2012 FA FFCB 1.20% DUE 4/25/17 CALL 4/25/13 CONTINUOUS 3,000.000.00 2,998.200.00 1.200% 181.700.00 3.179.900.00 1.825
05/10/2012 FA FNMA 1.30% DUE 5/10/17 CALL 5/10/13 QRTLY 5.000.000.00 5.000.000.00 1.300% 325.000.00 5.325.000.00 1.826
06/04/2012 FA FNMA .625% DUE 5/17/17 CALL 5/17/13 ANNUAL STEP 4.000,000.00 4.000,000.00 1.566% 313.819.44 4.313.819.44 1.808
05/24/2012 FA FHLMC 1.2% DUE 5/24/17 CALL 5/24/13 QRTLY 5,000,000.00 4.995.000.00 1.221% 305.000.00 5.300,000.00 1.826
05/30/2012 FA FHLMC 1.2% DUE 5/30/17 CALL 5/30/14 QRTLY 5,000,000.00 5,000.000.00 1.200% 300.000.00 5.300.000.00 1,826
06/07/2012 FA FHLMC 1.30% DUE 6/7/17 CALL 6/7/13 QRTLY 4,000,000.00 4.000.000.00 1.300%) 260.000.00 4.260.000.00 1.826
07/05/2012 FA FHLMC 1.150% DUE 6/7/17 CALL 6/7/13 QRTLY 1.000,000.00 999,750.00 1.155% 56.855.56 1.056.605.56 1.798
08/16/2012 FA FHLB .875% DUE 6/16/17 NON-CALL 4,000,000.00 4,000,000.00 0.875% 169.166.67 4,169.166.67 1.765
07/12/2012 FA FNMA 1.1% DUE 7/11/17 CALL 7/11/14 QRTLY 4,000,000.00 4,000,000.00 1.100% 219.877.78 4.219.877.78 1.825
08/14/2012 FA FNMA 1.0% DUE 8/14/17 CALL 8/14/13 QRTLY 5,000,000.00 5,000,000.00 1.000% 250,000.00 5,250,000.00 1.826
09/27/2012 FA FNMA 0.70% DUE 9/27/17 CALL 9/27/13 QRTLY STEP 5,000,000.00 5,000,000.00 1.165% 293,750.00 5,293,750.00 1.826
10/18/2012 FA FFCB .87% DUE 10/18/17 CALL 10/18/13 CONT 5,000,000.00 4,998,500.00 0.876% 219,000.00 5,217,500.00 1,826
10/18/2012 FA FNMA 0.70% DUE 10/18/17 CALL 10/18/13 QRTLY STEP 5,000,000.00 5,000,000.00 1.100%. 275,000.00 5,275,000.00 1,826
11/27/2012 FA FNMA 0.90% DUE 11/27/17 CALL 11/27/13 QRTLY 4,000,000.00 4,000,000.00 1.100%. 1,275,000.00 5,275,000.00 1,826
SUB-TOTAL 249,620,000.00 252,487,989.36 1.350% 16,182,688.33 268,670,677.69 -
03/09/2010 FN FICO 0.0% DUE 6/27/13 NON-CALL 2,000,000.00 1,882,080.00 1.850%) 117,920.00 2,000,000.00 1.206
INVESTMENT
DATE
10/04/2011
01/18/2011
11/24/2010
03/09/2011
07/25/2011
11/10/2008
11/12/2008
TYPE
FN
FN
FN
FN
FN
TR
TR
INVESTMENT REPORT
AS OF NOVEMBER 30,2012
SECURITY
TENNESSEE VALLEY AUTHORITY 0.00% DUE 11/1/13 I
FICO 0.00% DUE 5/30/14 NON-CALL
FNMA 0%. DUE 7/5/14 NON-CALL
FNMA .00% DUE 7/5/14 NON-CALL
FNMA 00%. DUE 10/08/14 NON-CALL
PAR
VALUE
4.143,000.00
1,076,000.00
2,000,000.00
2,657,000.00
2.500,000.00
SUB-TOTAL 14,376,000.00
Federal Investments Total 263,996,000.00
US TREASURY 3.125% DUE 9/30/13
US TREASURY 4.0% DUE 9/6/13
SUB-TOTAL
1,000,000.00
1,000,000.00
2,000,000.00
INVESTED
AMOUNT
4,099,415.64
1,027,655.32
1,922,260.00
2,511,688.67
2,419,825.00
13,862,924.63
266,350,913.99
1,031,328.00
1,030,781.25
2,062,109.25
RETURN
RATE
0.510%)
1.370%.
1.100%
1.700%
1.020%
2.430%
2.452%
2.441%
INTEREST
87,168.72
96,689.36
155,480.00
290,622.66
80,175.00
INVESTMENT
RETURN
4,186,584.36
1,124,344.68
2,077,740.00
2,802,311.33
2,500,000.00
0.964% 828,055.74 14,690,980.37
17,010,744.07 283,361,658.06
118,792.86
121,777.13
240,569.99
1,150,120.86
1,152,558.38
2,302,679.24
TERM
(Davs)
759
1,228
1,319
1,214
1,171
1,150
1,150
1,755
1,783
1,769
03/18/2011 CN MET LIFE OF CONNECTICUT 5.01%. DUE 1/3/13 NON-C 2,000.000.00 2.121,360.00 1.561% 58,165.00 2,179,525.00 657
12/28/2010 CN ROYAL BANK OF CANADA 2.25% DUE 3/15/13 NON-C 2,000,000.00 2,047,930.00 1.150% 51,695.00 2,099,625.00 808
04/24/2008 CN MET LIFE GLOBAL FUNDING 5.125% DUE 4/10/13 NON 1,000,000.00 1,003,232.48 5.050% 251,024.46 1,254,256.94 1.812
05/07/2008 CN MET LIFE GLOBAL FUNDING 5.125% DUE 4/10/13 NON 2.000,000.00 2,019,402.04 4.900% 485,410.46 2,504,812.50 1.799
05/12/2009 CN WAL-MART 4.25% DUE 4/15/13 NON-CALL 1,000,000.00 1,047,829.91 2.950% 118,982.59 1,166,812.50 1.434
05/30/2008 CN ALLSTATE LIFE 5.375% DUE 4/30/13 NON-CALL 2,000,000.00 2,023,559.81 5.100%) 504,981.86 2,528.541.67 1.796
05/09/2008 CN NEW YORK LIFE 4.650% DUE 5/9/13 NON-CALL 1,000,000.00 1,006,649.66 4.500% 225,850.34 1.232,500.00 1.826
02/11/2011 CN NEW YORK LIFE 4.650%. DUE 5/9/13 NON-CALL 2.000,000.00 2,150,000.00 1.250% 58,733.33 2,208,733.33 818
12/23/2008 CN BERKSHIRHATWY 4.60% DUE 5/15/13 NON-CALL 1,000,000.00 1,023,835.68 4.000% 177,542.10 1,201,377.78 1,604
05/12/2009 CN 3M 4.375% DUE 8/15/13 NON-CALL 2.000,000.00 2,121,417.76 2.850% 251,186.41 2,372,604.17 1,556
07/18/2011 CN GENERAL ELECTRIC 2.10% DUE 1/7/14 NON-CALL 2,000,000.00 2,037,760.00 1.320% 65,956.67 2,103,716.67 904
07/09/2012 CN CHEVRON 3.9% DUE 3/3/14 NON-CALL 1,750,000.00 1,850,257.50 0.460% 13,798.75 1,864,056.25 602
04/04/2012 CN METLIFE GLOBAL 1.481%) DUE 4/4/14 FLOATING 2,000,000.00 2,014,740.00 0.950% 39,986.00 2,054,726.00 730
