HomeMy WebLinkAbout2017-04-11; City Council; ; Adopt a resolution to authorize the police department to appropriate available funds in the amount of $255,000 from the COPS Special Revenue Fund7i i
CA Review /Z-
4.05"cp.CITY COUNCIL
T.Staff Report
044/Foc01.
Meeting Date:4/11/17
To:Mayor and City Council V
From:Kevin Crawford, City Managefr.
Staff Contact:Cindy Anderson, Senior Management Analyst
cindy.anderson@carlsbadca.gov or 760-931-2170
Subject:Adopt a resolution to authorize the police department to appropriate
available funds in the amount of $255,000 from the COPS Special Revenue
Fund.
Recommended Action
Adopt a resolution to authorize the police department to appropriate available funds in the
amount of $255,000 from the Citizens' Option for Public Safety (COPS) Special Revenue Fund.
Executive Summary
The Carlsbad Police Department currently has an available cash balance in the amount of
$255,000 in the Citizens' Option for Public Safety (COPS) Special Revenue Fund and is requesting
to appropriate it for the purposes of purchasing new equipment, replacing old equipment that
has expired, undergoing required training, and conducting enforcement operations.
Discussion
AB1913 provides supplemental funding for local law enforcement. The law requires that the
funds be placed in a Supplemental Law Enforcement Services Fund (SLESF).It provides that those
funds only be spent to provide "front line police services" and must supplement and not supplant
existing funding for front line police services. Examples of front-line services include anti-gang
efforts,crime prevention,overtime for police officers,and civilian positions which free up
officers' time for community engagement.
Under California Government Code 30061, the County of San Diego receives funds from the state
for the county's SLESF and must distribute 39.7% to local agencies, based on population.The
allocation for the City of Carlsbad for Fiscal Year 2016-17 was $173,918.The police department
currently funds half of one full-time police sergeant and half of one full-time Community Services
Officer (CSO)annually at a total of $158,672.There is an available cash balance in the amount of
$255,000 due to the revenues being higher than the budgeted expenses over the past five years.
The police department plans on utilizing the appropriated funds on the items listed below:
Training:All police employees,especially police officers,must undergo new and continuing
professional training in order to maintain and enhance their skills on the job.$40,000 of the
COPS grant will be used to send all police personnel to an 8-hour "Mental Health Training in Law
Enforcement Course"which will assist employees in dealing with calls involving people with
mental illnesses. Specialized training on the topic of mental health helps prepare police personnel
to resolve these incidents in a safe and effective manner.
Crime Suppression Overtime Details: The police department will hire officers to work overtime
to conduct extra patrol operations, work special details, conduct compliance checks, and address
homeless issues.The number of overtime operations conducted will depend on the amount
leftover from the appropriated funds after other purchases.
960 Annuitant Employees: The police department currently employs five annuitant employees
who are paid an hourly rate of approximately $35.00 and work approximately 700 hours a year
each. Annuitant employees fill police positions such as investigative aides, patrol, background
investigators, and school resource officers.$125,000 of the COPS fund will be used to fund the
five annuitant employees working approximately 700 hours a year. The annuitant employees are
not currently budgeted and are paid out of police contingency.
Property and Evidence Storage Bins:The storage containers currently used in Property and
Evidence (P&E) are in need of replacement due to age and wear and tear. $10,000 of the COPS
grant will be used to purchase new plastic storage bins that will contain and protect invaluable
evidence at the police department.
Trauma Kits: Trauma kits for police officers are designed to provide police personnel with a
compact and durable individual hemorrhage kit to treat bleeding from penetrating and traumatic
injuries on either civilian or police casualties.The kits include a vented chest seal, an advanced
hemostatic gauze,combat compression bandages,a tourniquet,and gloves.The police
department currently issues one trauma kit per officer,but the kits expire after five years.
$6,670.00 of the COPS grant will be used to purchase 115 trauma kits to replace the current
trauma kits which are nearing expiration, at $58.00 per kit.
Spare Radio Batteries: Every police officer and CSO are assigned a police radio with one battery.
The battery lasts approximately 12-16 hours of continuous use before needing a recharge. An
officer or CSO working an extended shift or call-back must then find another means to charge
their radio after working a normal 12-hour shift.$18,000 of the COPS grant will be used to
purchase a spare battery for each officer and CSO in the event their battery loses power for their
radios.
Fiscal Analysis
The police department will be able to utilize funds from the COPS grant in the amount of
$255,000 on the items listed above instead of using police contingency or requesting general
funds. Sufficient funds are available for this appropriation request.
Next Steps
If council approves the resolution to authorize the police department to appropriate the available
funds from the COPS grant, the Admin Services Director will move the funds from the pooled
assets to the police department's fund balance.
Environmental Evaluation (CEQA)
Pursuant to Public Resources Code section 21065, this action does not constitute a "project"
within the meaning of CEQA in that it has no potential to cause either a direct physical change
in the environment, or a reasonably foreseeable indirect physical change in the environment,
and therefore, does not require environmental review.
Public Notification
None required.
Exhibits
1.Resolution to authorize the police department to appropriate available funds in the amount
of $255,000 from the COPS Special Revenue Fund.
2.Fiscal Year 2016-17 Allocation Letter from the California Department of Finance
EXHIBIT 1
RESOLUTION NO. 2017-059
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CARLSBAD,
CALIFORNIA,ADOPTING A RESOLUTION TO AUTHORIZE THE POLICE
DEPARTMENT TO APPROPRIATE AVAILABLE FUNDS IN THE AMOUNT OF
$255,000 FROM THE COPS SPECIAL REVENUE FUND.
WHEREAS,the City Council of the City of Carlsbad, California has determined that the County
of San Diego receives funds from the state for the county's Supplemental Law Enforcement Services
Fund and must distribute 39.7% to local agencies based on population; and
WHEREAS,the funds must only be spent to provide front line police services; and
WHEREAS,the allocation for the City of Carlsbad for fiscal year 2016-17 was $173,918; and
WHEREAS,the police department has an available cash balance of $255,000 in the Citizens'
Option for Public Safety (COPS)grant due to the revenues being higher than the budgeted expenses
over the past five years; and
WHEREAS,the police department is requesting to appropriate $255,000 for the purposes of
purchasing new equipment, replacing old equipment that has expired, undergoing required training,
and conducting enforcement operations;
NOW, THEREFORE,BE IT RESOLVED by the City Council of the City of Carlsbad, California,as
follows:
1.That the above recitations are true and correct.
2.That the Administrative Services Director is authorized to appropriate $255,000 from
the COPS Fund for the purposes of purchasing new equipment, replacing old equipment
that has expired, undergoing required training, and conducting enforcement operations.
PASSED,APPROVED AND ADOPTED at a Regular Meeting of the City Council of the City of
Carlsbad on the 11th day of April, 2017, by the following vote, to wit:
AYES:M. Hall,K.Blackburn, M. Schumacher,C.Schumacher, M. Packard.
NOES:None.
ABSENT:None.
M7111-filAf ,'/414acor
.0‘,,,I‘SE;A",01",/,... ....3(\ULUL
L&U/
*.‘1;BARBA4 A VaGLESON, City Clerk
-
pry I (SEAL)
...*„••••//mull"
‹,t-ST4'•AN
csr
ti
rrnr-Huth
to lin 0
DEPARTMENT OF EDMUND G.I3ROWN JR.GOVERNORc'-‘ortni.o.FINANCE 9 7 5 I.STREET N SAURAMENTS Q.&N 05/314-7725 S vVVYW.00r.CA.SCV
September 8,2016
Honorable Betty T. Yee
State Controller
300 Capitol Mall, Suite 1850
Sacramento, CA 95814
Attention:Mr. Jim Reisinger
Cost Plans and Local Apportionments
Dear Controller Yee:
Pursuant to Government Code section 30029.05, subdivision (e), paragraph (2), the Department
of Finance respectfully submits the attached (Attachments I and II) percentages for the 2016-17
allocation of $214,200,000 in Citizens' Option for Public Safety (COPS) and Juvenile Justice
Crime Prevention Act (JJCPA) funds deposited in the Enhancing Law Enforcement Activities
Subaccount (ELEAS)in the Law Enforcement Services Account within the Local Revenue Fund
2011.
Pursuant to Government Code section 30061, subdivisions (b) and (g), subsequent to the
allocation described in subdivision (d) of Section 29552, 47.08727192 percent of the remaining
funds deposited in the ELEAS for the COPS (23.54363596 percent) and JJCPA
(23.54363596 percent) programs are to be allocated, according to the relative population for
each county and city, as follows:
(1)5.15 percent to the county sheriff for county jail construction and operation
($11,031,300).
(2)5.15 percent to the district attorney for criminal prosecution ($11,031,300).
(3)50 percent to the county or city and county to implement a comprehensive multi-agency
juvenile justice plan ($107,100,000).
(4)39.7 percent to the county and the cities within the county for front-line law enforcement
($85,037,4D0).Note that pursuant to Government Code section 30061, subdivision (b),
paragraph (3), each law enforcement jurisdiction receiving front-line law enforcement
funding is to receive a minimum grant of $100,000.The percentages included in
Attachment II are calculated in a manner that provides for a minimum grant allocation of
$100,000 to each law enforcement jurisdiction listed in Attachment II.
Note that the by-county percentages for the first three allocations above: (1) county jail
construction, (2) district attorney criminal prosecution, and (3) multi-agency juvenile justice
plans, are specified on Attachment I and the by-county/city percentages for the fourth allocation,
front-line law enforcement, are identified on Attachment II.
Honorable Betty T.Yee
September 2,2015
Page 2
Also note that the allocations shown on Attachments I and II may be slightly different from the
final allocations made by the State Controller's Office due to rounding.
If you have any questions, or need additional information, please call Phaelen Parker,
Finance Budget Analyst, at (916) 445-8913.
Sincerely,
Amy Jarvis(--)
Assistant Program Budget Manager
Attachments
cc:Mr. George Lolas, Chief Operating Officer, State Controller's Office
Ms. Casandra Moore-Hudnall, Chief, Division of Accounting and Reporting, State
Controller's Office
Ms. Ann Kato, Chief, Bureau of Payments, State Controller's Office
Ms. Kathleen Howard, Executive Director, Board of State and Community Corrections
2016-17 Enhancing Law Enforcement Activities Subaccount Attachment I
Citizens( Option for Public Safety and Juvenile Justice Crime Prevention Act Allocations
Based on Jan.1,2016 Population Estimates
COPS (Excluding Front-line Enforcement).JJCPA Total Net Total (Including Front-line Enforcement)
5.15%5.15%50.00%60.30%10000%
11,031.31/0 11,031,305 101100,150 1293142500 214.300.000
Co. Jail Percent of Co.District Percent of District Juvenile Percent of
11192016 Operation Jail Operation Attorney Attorney Justice Juvenile Justice Total Percent of Total Net Total Percent of Net
Population by Percent el 1/112016 Allocation by Allocation by Allocation by Allocation by Allocation by Allocation by Allocation by Allocation by Allocation by Front-line Law Total Allocation
COUNTY County Population by County County County County county County County County County County Enforcement by County
Alameda 1.827,855 4.14880521%457,447 4.14650521%457,447 4.14650521%4,441528 4.14553521%5,355.122 0.14880521%5141,494 2,755,362 3.27545570%
Alpine 1,166 0.0029]026%32B 0.002071326%32B 000297026%3,181 0.00297026%3,637 100297028%102837 100,00C 0.11750532%
ArnadOr 37.701 0.09605439%10,555 0.09605439%10,596 0.09605439%102,874 50950543951 124,068 0.09605439%724,066 600.00C 0.70557192%
atitle 220,601 0.57214609%63,115 557514609%53,115 0.57214609%612,768 0.57214608%738.308 0.57214609%1,405,005 668,001 0.78319337%
Calaveras 45,207 0.115159131%12,704 0.11515981%12,704 0.11515981%123,336 0.11515981%148,744 011515981%348,744 200,0130 0,23515064%
Colons 21,940 055551009%6,168 3.05591009%5,155 0.05551009%59,880 0.05591009%72,216 0.05591005%372,216 300,000 0.35278596%
Contra Costa 1,123,429 2.86181055%315,685 2.86181055%315.655 2.56181055%3,064,999 2.86151055%3,588,389 2.86181055%6,236,603 2540,214 2.59717276%
Del Norte 26,811 0.05829804%7,534 3.08825804%7,530 056829004%73,147 0.06829804%88,215 0356529804%288,215 200,030 0.23519064%
El Dorado 163,750 0.46808271%51.635 0.46808271%51,536 3.48808271%501,317 0.455051/1%604,559 0.46808271%1,039,045 434,451 0.53037735
Fresno 954,541 2.50000880%276,666 2.50800880%278,668 2.53800880%2,656,077 2.50800880%3,239,409 2.50800880%5,778,231 2,536,822 2.98315341%
Glenn 20,560 0.07302854%8.055 0.07302854%8,056 0.07302554%78,214 0.07302854%94.328 0.07302554%390,326 300.000 0.35278596%
Humboldt 135,116 024419300%37,959 0.34419300%37,959 0.3441930541 368,631 0.34419300%444,569 1534419300%1.255,191 810,622 0.95325358%
Imperial 155,831 0.47338352%52,220 0.47338382%52,220 0.473303E2%536,994 0.47338382%611,434 3.47338382%1,411,434 800,000 0.94076256%
Inyo 15,650 0.04750880%5,241 3.047501380%5,241 0.00750680%50,882 0114750.9130%81,364 0.047508130%261.354 200,000 0.23519060%
Kern 858,507 5.55827808%249,117 12582713138%249,111 2.25827808%2,418,816 2.25827805%2,015.850 2.25827808%5,177,231 2,260,381 5.65810190%
Kings 150,373 0.38305851%42,255 0.30305851%42,256 0.311305551%410.256 0.38335851%494.768 3.30305851%994,755 500,000 0.58797660%
Lake 64,306 0.16381239%18.071 0.16381239%18,071 0.16381239%175,443 0.16351239%211,555 0.16381238%511.5E5 300,000 0.35275596%
Lassen 30,780 0.07840863%8,645 507840863%8,849 0.07840863%53,876 0.07543863%101,274 3.07040863%301,274 200,000 0.23519064%
Los Angeles 10,241,335 26.08866203%2,877,9191 25.08866253%2.877,911 26.08866293%27.940,961 26.08886293%33555,795 2508866593%52,789,029 19,092,230 22.45156595%
Madera 155,349 535573432%43,655 0.39573432%43,855 0.39573432%423,031 0,39573432%511.141 539573402%821,823 310,682 0.36534795%
Marie 262,274 0.66811387%73,702 0.56811387%73,702 056811397%715,550 0.66811387%862,954 0.66811387%2.058,559 1,205,635 1,41773453%
Mariposa 15,159 0.04625503%5,103 354825803%5,103 0.00625803%45,542 0.04825803%59,708 0,04625803%159,748 100,000 0.11759532%
Mendocino 08,378 022513313%24,835 0.22513313%24,835 3.22513313%241,118 0.22513313%250,758 0,22513313%790.786 500,00C 0.58797550%
Merced 271,571 059181733%76,316 3.68151733%75,316 563101733%740536 0.69151733%893,568 3.89181733%1565256 772725 0.90668200%
Rodeo 9,638 052455173%2,708 0.02455173%2,705 0.02455173%26295 0.02455173%31,711 0.02455173%231,711 200.000 0.23519064%
Mono 37.071 0.03495272%3,856 0.03495272%3,856 0.03495272%37,434 0.03405272%45,146 0.03495272%245,146 200,000 0.23519064%
Monterey 437.175 111366238%122,851 1.11366238%122.851 1.11366238%1,192,735 1.11366238%1,038,434 1.11365238%2,948,992 1,510,558 1.77634577%
Napa 142,028 0.35180055%39,911 0.36180055%29,916 0.36180055%357,485 0.36180055%467,310 0.36180055%1,091,401 824,091 0.73390222%
Nevada 95,095 524888611%27,586 0.24988611%22566 0,24588611%267,628 0.24988611%322760 0.24988611%725,1E15 402,429 0.47323752%
Orange 3,103011 8.10836684%894.450 5.10836684%894.458 8.10836684%8,684,061 8.10838854%15472,977 510005684%16,147,715 5,674,730 6.67322605%
Placer 375756 0.95220378%105040 0.95220378%105,040 0.95220378%1018510 0.95220378%1229,890 055220378%2,100,548 874,555 1.02855692%
Plumes 19,879 505063954%5,586 0.05060554%5,586 0.05063954%54,235 0.05363954%65407 505063954%255,431 200,000 0.23515054%
Riverside 2.347,826 5.98083095%659,763 5.98053095%659,763 5.98083095%8,405,470 5.98083095%7,724,996 5.95083095%12,160,091 4,435.005 5.21546363%
Sacramento 5495,201 3.80910266%420,194 3.80910296%420,194 3.50510295%4,079,549 3.50910296%4,919,937 3.80910296%7,382,277 2452343 2.85559682%
San Benito 56,545 0.14430449%15519 0,14430440%15,019 0.14430449%154,550 0.14030449%188,388 0.14430449%486,388 300,000 0.35275596%
San Beardino 2,135570 545031684%601,241 5.45031584%601.241 5.45031684%5,837,289 5.45031684%7,039,771 sAsostsset 10,993,277 3,953,50E 484913823%
San 01550 3,255,612 8.37737365%924,133 5.37737385%924.133 657737365%8,9(2,167 537737365%13,820,433 8.377373E5%16.283.716 5.469,2fi 643162051%
San Frandsen 566,583 2.20752390%243,519 210752390%243,519 220752350%2,364,258 2.20752390%2,851,296 220752393%4,185,890 1,334,554 1.56840045%
San Joaquin 733,383 1136821170%206,055 1.86521170%205,058 1.86821170%2000,855 1.86521170%2,413,031 1.56821170%3,777,510 1.364.475 1.60456282%
San Luis Obispo 277,977 0.70811552%78,110 0.70811552%78,114 070011552%758,392 0.70511552%814,620 0.70811555%1,798.736 884115 1.03967959%
San Mateo 766,041 1.85140433%215,265 1.55140433%215.265 1.95140433%2,089,954 1.95140433%2,525454 1.95140433%4,879,510 2,358,025 2.77410364%
Santa Barbara 44671/1.13795192%125,532 113755192%125,532 1.13706152%1,218,757 1.13796192%1,469,821 4.11106046%2,592,949 1,123,128 532074545%
Santa Clara 1,927,688 4.91108046%541,756 4.91108048%541,756 451108545%5,259,767'4.91108046%6,343,279 4.91108046%9,745129 3,39855C 3.89605458%
ShamaCruz
275001 0.70282969%77,531 0.70282969%77,531 0,70282568%752.731 570202969%907793 570282959%1,517,373 809,56C 0.71683722%
Sha 170592 0.45494325%551136 0.45494328%50,155 0.43494328%487,244 0345494328%557,616 0.45494328%1535334 442.688 0.52058010%
Sierra 3,203 0.00815929%900 0.00815929%900 0.00815929%8,739 0.30815929%10,539 0.00815929%213,539 200,005 5.23519064%
Sisirorou 44,739 0.11396763%12.572 0.11396763%12,572 0.11396763%122,059 0.11398763%147,203 0.11396763%1,247,203 1,103,302 1.29354852%
So 431,498 1.09919321%121,255 1.00515321%121,255 105919321%1,177,238 1.09919321%1.419,746 1.09919321%2,424,308 1,000,562 1.53232 ]56%
Sonoma 501,959 1.27868478%141,056 1.27868478%141,056 117868478%1,389,471 1.27858478%1,851583 1.27858478%2,954,381 1,302,798 1.53202959%
StanislauS 540,214 1.37613514%151,606 157613514%151,606 1.37613514%1,473,841 1.37813514%1,777,453 1.37613514%3,089,500 1,512,047 1.54290527%
Sutter 57,308 0.24788132%27,345 0.247138132%27,345 024788132%265,481 024788132%320,171 0.24708132%624,975 304,504 037038125%
Teliarna 63,534 0.16286476%17.966 0.16286476%17,966 0.16286475%174,428 0.16286475%210,350 0.16285476%510,360 400,50C 0.47038125%
Tdnity 13,667 0.034815113%3,541 0.03481516%3,541 003451516%37,287 0.03401516%44,968 0.03481516%144,96y 100,00C 0.11759532%
Tulare 465,339 1,187946713%131,046 1.18784678%131,046 1,18794678%1,272,291 1.18794678%1,534,303 1.18794878%2,655337 1,123,94/1.32170850%
Tuolurone 54,900 0.13985165%15,027 0.13985165%15,427 01 3985185%149,781 0.13985165%180,635 0.13985165%380,635 200,00C 0.23519050%
Ventura 858,5013 2,18185596%Nosey 2.18185896%240,687 2.18185895%2,336,771 2.18185896%2,518,145 2.18185596%4,462,915 1,644,773 1,93417554%
Yolo 214,555 0.54555502%80,252 0.54655502%65292 0.54655505%585,380 0.54655502%705,844 0.54655502%1,211,151 535207 0.59410033%
Vita 74,345 0.18938563%20,852 0.113638563%20,892 0.18935553%202,832 0.18930553%244,616 0.18938563%540,616 300,000 0.35275536%
Total 39,255,883 100.00000000%11,031,300 100.00000000%11,031,300 100.00000000%107,100.000 100.00000000%129,162,800 100.00000000%214,205000 85.037407 100.00000000%
"Note that the COPS Front-line Law Ella/reenterI breakdown by county and city for SCO distribution is provided in Attachment II.
2016-17 Enhancing Law Enforcement Activities Subaccount ATTACHMENT II
Citizens° Option for Public Safety
Front-line Law Enforcement Allocation for 2016-17
City/County Projected Percent of
City/County Population Allocations by Allocation by
Estimates 1/1/2016 City/County City/County
Alameda 1,627,865 $2,785,362 3.27545570%
Alameda 79,277 $122,091 0.14357309%
Albany 18,893 $100,000 0.11759532%
Berkeley 119,915 $184,676 0.21716975%
Dublin 57,349 $100,000 0.11759532%
Emeryville 11,721 $100,000 0.11759532%
Fremont 229,324 $353,171 0.41531282%
Hayward 158,985 $244,845 0.28792672%
Livermore 88,138 $135,737 0.15962063%
Newark 44,733 $100,000 0.11759532%
Oakland 422,856 $651,221 0.76580522%
Piedmont 11,219 $100,000 0.11759532%
Pleasanton 74,982 $115,476 0.13579471%
San Leandro 87,700 $135,063 0.15882740%
Union City 72,952 $112,350 0.13211832%
Unincorporated 149,821 $230,732 0.27133044%
Alpine 1,166 $100,000 0.11759532%
Unincorporated 1,166 $100,000 0.11759532%
Amador 37,707 $600,000 0.70557192%
Amador 190 $100,000 0.11759532%
lone 7,085 $100,000 0.11759532%
Jackson 4,902 $100,000 0.11759532%
Plymouth 1,015 $100,000 0.11759532%
Sutter Creek 2,588 $100,000 0.11759532%
Unincorporated 21,927 $100,000 0.11759532%
Butte 224,601 $666,007 0.78319337%
Biggs 1,899 $100,000 0.11759532%
Chico 92,464 $142,399 0.16745514%,
Gridley 6,575 $100,000 0.11759532%
Oroville 17,996 $100,000 0.11759532%,
Paradise 25,405 $100,000 0.11759532%,
Unincorporated 80,262 $123,608 0.14535695%
Calaveras 45,207 $200,000 0.23519064%
Angels City 4,045 $100,000 0.11759532%
Unincorporated 41,162 $100,000 0.11759532%
Colusa 21,948 $300,000 0.35278596%
Colusa 6,315 $100,000 0.11759532%
Williams 5,413 $100,000 0.11759532%
Unincorporated 10,220 $100,000 0.11759532%
Contra Costa 1,123,429 $2,540,214 2.98717276%
Antioch 112,968 $173,977 0.20458852%
Brentwood 58,784 $100,000 0.11759532%
,Clayton 11,209 $100,000 0.11759532%
Concord 129,707 $199,756 0.23490337%
Danville 42,865 $100,000 0.11759532%
2016-17 Enhancing Law Enforcement Activities Subaccount ATTACHMENT II
Citizens' Option for Public Safety
Front-line Law Enforcement Allocation for 2016-17
City/County Projected Percent of
City/County Population Allocations by Allocation by
Estimates 1/1/2016 City/County City/County
El Cerrito 24,378 $100,000 0.11759532%
Hercules 24,791 $100,000 0.11759532%
Lafayette 24,924 $100,000 0.11759532%
Martinez 37,057 $100,000 0.11759532%
Moraga 16,513 $100,000 0.11759532%
Oakley 40,141 $100,000 0.11759532%
Orinda 18,749 $100,000 0.11759532%
Pinole 18,739 $100,000 0.11759532%
Pittsburg 67,817 $104,442 0.12281868%
Pleasant Hill 34,077 $100,000 0.11759532%
Richmond 110,378 $169,988 0.19989795%
San Pablo 30,829 $100,000 0.11759532%
San Ramon 78,363 $120,683 0.14191780%
Walnut Creek 70,018 $107,831 0.12680475%
Unincorporated 171,122 $263,537 0.30990721%
Kensington Police Protection 0 $100,000 0.11759532%
Del Norte 26,811 $200,000 0.23519064%
Crescent City 6,592 $100,000 0.11759532%
Unincorporated 20,219 $100,000 0.11759532%
El Dorado 183,750 $434,459 0.51090377%
Placerville 10,702 $100,000 0.11759532%
South Lake Tahoe 20,807 $100,000 0.11759532%
Unincorporated 152,241 $234,459 0.27571313%
Fresno 984,541 $2,536,822 2.98318341%
Clovis 108,039 $166,386 0.19566196%
Coalinga 16,667 $100,000 0.11759532%
Firebaugh 8,154 $100,000 0.11759532%
Fowler 5,944 $100,000 0.11759532%
Fresno 520,453 $801,525 0.94255639%
Huron 6,914 $100,000 0.11759532%
Kerman 14,366 $100,000 0.11759532%
Kingsburg 12,101 $100,000 0.11759532%
Mendota 11,763 $100,000 0.11759532%
Orange Cove 9,220 $100,000 0.11759532%
Parlier 15,395 $100,000 0.11759532%
Reedley 25,999 $100,000 0.11759532%
Sanger 26,024 $100,000 0.11759532%
San Joaquin 4,047 $100,000 0.11759532%
Selma 24,844 $100,000 0.11759532%
Unincorporated 174,611 $268,910 0.31622590%
Glenn 28,668 $300,000 0.35278596%
Orland 7,676 $100,000 0.11759532%
Willows 6,213 $100,000 0.11759532%
Unincorporated 14,779 $100,000 0.11759532%
Humboldt 135,116 $810,622 0.95325358%
Arcata 18,169 $100,000 0.11759532%
2016-17 Enhancing Law Enforcement Activities Subaccount ATTACHMENT II
Citizens' Option for Public Safety
Front-line Law Enforcement Allocation for 2016-17
City/County Projected Percent of
City/County Population Allocations by Allocation by
Estimates 1/1/2016 City/County City/County
Blue Lake 1,287 $100,000 0.11759532%
Eureka 26,765 $100,000 0.11759532%
Ferndale 1,434 $100,000 0.11759532%
Fortuna 11,848 $100,000 0.11759532%
Rio Dell 3,416 $100,000 0.11759532%
Trinidad 367 $100,000 0.11759532%
Unincorporated 71,830 $110,622 0.13008634%
Imperial 185,831 $800,000 0.94076256%
Brawley 26,566 $100,000 0.11759532%
Calexico 40,211 $100,000 0.11759532%
Calipatria 7,468 $100,000 0.11759532%
El Centro 45,170 $100,000 0.11759532%
Holtville 6,093 $100,000 0.11759532%
Imperial 18,165 $100,000 0.11759532%
Westmorland 2,256 $100,000 0.11759532%
Unincorporated 39,902 $100,000 0.11759532%
Inyo 18,650 $200,000 0.23519064%
Bishop 3,971 $100,000 0.11759532%
Unincorporated 14,679 $100,000 0.11759532%
Kern 886,507 $2,260,381 2.65810190%
Arvin 20,978 $100,000 0.11759532%
Bakersfield 379,110 $583,850 0.68657987%
California City 13,992 $100,000 0.11759532%,
Delano 52,999 $100,000 0.11759532%,
Maricopa 1,140 $100,000 0.11759532%,
McFarland 14,658 $100,000 0.11759532%
Ridgecrest 28,064 $100,000 0.11759532%
Shafter 18,048 $100,000 0.11759532%
Taft 9,405 $100,000 0.11759532%,
Tehachapi 12,217 $100,000 0.11759532%
Wasco 26,471 $100,000 0.11759532%
Unincorporated 309,425 $476,531 0.56037819%
Bear Valley Community Services District 0 $100,000 0.11759532%
Stallion Springs Community Services District 0 $100,000 0.11759532%
Kings 150,373 $500,000 0.58797660%
Avenal 12,373 $100,000 0.11759532%
Corcoran 22,691 $100,000 0.11759532%
Hanford 55,840 $100,000 0.11759532%
Lemoore 26,199 $100,000 0.11759532%
Unincorporated 33,270 $100,000 0.11759532%
Lake 64,306 $300,000 0.35278596%
Clearlake 15,468 $100,000 0.11759532%
Lakeport 4,765 $100,000 0.11759532%
Unincorporated 44,073 $100,000 0.11759532%
Lassen 30,780 $200,000 0.23519064%
2016-17 Enhancing Law Enforcement Activities Subaccount ATTACHMENT II
Citizens' Option for Public Safety
Front-line Law Enforcement Allocation for 2016-17
City/County Projected Percent of
City/County Population Allocations by Allocation by
Estimates 1/1/2016 City/County City/County
Susanville 14,614 $100,000 0.11759532%
Unincorporated 16,166 $100,000 0.11759532%,
Los Angeles 10,241,335 $19,092,230 22.45156895%
Agoura Hills 21,211 $100,000 0.11759532%
Alhambra 86,782 $133,649 0.15716487%
Arcadia 57,050 $100,000 0.11759532%,
Artesia 16,883 $100,000 0.11759532%
Avalon 3,678 $100,000 0.11759532%
Azusa 49,485 $100,000 0.11759532%
Baldwin Park 74,738 $115,101 0.13535282%
Bell 36,716 $100,000 0.11759532%
Bellflower 76,363 $117,603 0.13829574%
Bell Gardens 42,952 $100,000 0.11759532%
Beverly Hills 34,763 $100,000 0.11759532%
Bradbury 1,123 $100,000 0.11759532%
Burbank 105,110 $161,875 0.19035744%,
Calabasas 24,263 $100,000 0.11759532%
Carson 93,993 $144,754 0.17022422%
Cerritos 49,412 $100,000 0.11759532%
Claremont 36,218 $100,000 0.11759532%
Commerce 13,127 $100,000 0.11759532%
Compton 101,226 $155,893 0.18332340%
Covina 49,291 $100,000 0.11759532%
Cudahy 24,602 $100,000 0.11759532%
Culver City 40,448 $100,000 0.11759532%
Diamond Bar 57,081 $100,000 0.11759532%
Downey 114,181 $175,845 0.20678531%
Duarte 22,177 $100,000 0.11759532%
El Monte 113,885 $175,389 0.20624924%
El Segundo 16,646 $100,000 0.11759532%
Gardena 60,785 $100,000 0.11759532%
Glendale 201,668 $310,580 0.36522695%
Glendora 52,362 $100,000 0.11759532%
Hawaiian Gardens 14,926 $100,000 0.11759532%
Hawthorne 88,003 $135,529 0.15937615%
Hermosa Beach 19,801 $100,000 0.11759532%
Hidden Hills 1,872 $100,000 0.11759532%
Huntington Park 59,718 $100,000 0.11759532%
Industry 441 $100,000 0.11759532%
Inglewood 116,648 $179,644 0.21125312%
Irwindale 1,415 $100,000 0.11759532%,
La Canada Flintridge 20,556 $100,000 0.11759532%
La Habra Heights 5,459 $100,000 0.11759532%
Lakewood 78,471 $120,850 0.14211340%
La Mirada 49,639 $100,000 0.11759532%
Lancaster 157,094 $241,933 0.28450207%
La Puente 40,521 $100,000 0.11759532%
