HomeMy WebLinkAbout2019-07-09; City Council; ; Fiscal Year 2019-20 Final Engineer's Report and annual levy of assessments within Street Lighting and Landscaping District No. 1.€) CITY COUNCIL
Staff Report
Meeting Date:
To:
From:
Staff Contact:
July 9, 2019
Mayor and City Council
Scott Chadwick, City Manager
Jill Moya, Senior Accountant
jill.moya@carlsbadca.gov or 760-602-2428
CA Review ~
Subject: Fiscal Year 2019-20 Final Engineer's Report and annual levy of assessments
within Street Lighting and Landscaping District No. 1.
Recommended Action
Hold a public hearing and adopt a Resolution confirming the diagram and assessment and
providing for the levy of the annual assessment for fiscal year 2019-20 for Street Lighting and
Landscaping District No. 1, a Special Assessment District.
Executive Summary
City Council's approval is needed to process the annual levy of assessments within the city's
Street Lighting and Landscaping District No. 1 for fiscal year 2019-20 in compliance with the
procedures of the California Streets and Highways Code Section 22500 et seq.
Discussion
In 1983, the City of Carlsbad Street Lighting and Landscaping District No. 1 ("District No. 1") was
formed as a citywide district according to the provisions of the California Streets and Highways
Code, known as the Landscaping and Lighting Act of 1972. Since District No. l's formation, the
cost of operating and maintaining the city's street lighting system has been funded through
assessments from each parcel in the city based on special benefit. The Street Lighting
Improvement Zone is identified as a citywide zone formed with the intent for all assessable
parcels within the city to pay benefiting assessments as the parcels are developed and
streetlights are added.
On June 6, 1989, the City Council approved the addition of two landscaping zones to the
original District No. 1, a Street Tree Improvement Zone and a Median Landscaping
Improvement Zone. The Street Tree Improvement Zone is not a citywide zone. This
improvement zone includes only the properties within the city in which street trees exist within
the public right-of-way areas. The maintenance program provides a programmed schedule of
tree trimming, treatment of damaged trees, and emergency response to fallen trees within the
public right-of-way. The Median Improvement Zone funds the cost of maintaining the street
medians located throughout the city. This improvement zone is a citywide zone and includes
plant and tree maintenance care and structural replacement of the medians when necessary.
July 9, 2019 Item #11 Page 1 of 45
Finance Department staff will present a report outlining the maintenance to be performed in
District No. 1 during fiscal year 2019-20, the associated maintenance costs, and the city's
contribution of a general benefit for the Street Lighting Improvement Zone, as detailed in the
attached final annual Engineer's Report. At the close of the public hearing, staff requests that
the City Council adopt the attached Resolution confirming the diagram and assessment and
providing the levy of the annual assessments for fiscal year 2019-20.
As shown in the table below, a single-family residential parcel that benefits from the Street
Lighting Improvement Zone, Street Tree Improvement Zone, and Median Landscaping
Improvement Zone would have an anticipated assessment of $70.44 for fiscal year 2019-20, the
same as for the previous 23 fiscal years. The rates have remained the same for the last 23 fiscal
years because District No. 1 was formed without an allowable rate inflator. Proposition 218
requires a notice and ballot be sent to each property owner assessed, followed by a public
hearing, before assessment rates can be increased.
II
Fiscal Analysis
LIGHTING AND LANDSCAPING DISTRICT #1
PROPOSED ASSESSMENTS FOR
THE AVERAGE SINGLE-FAMILY PARCEL
C .. AVERAGE
'
I ASSESSMENTS
IMPROVEMENT ZONE ' FISCAL YEAR 2019-20 I
Street Lighting $26.00
Street Tree $36.10
Median Landscaping $8.34
Total $70.44
The actual total to be collected from property assessments is $1,565,501. A further funding
breakdown of the three zones follows:
Street Street
FUNDING SOURCES Lighting Trees Medians Total
Assessment Collection $739,256 $467,264 $358,981 $1,565,501
GeneralBenefit(GeneralFund) 115,344 0 0 115,344
Contributions from District #2 80,911 81,798 184,474 347,183
Miscellaneous Revenue & Interest Earnings 86,000 0 0 86,000
Transfer from the General Fund 0 400,000 550,000 950,000
Amount from/(to) Fund Reserves 97,518 -2,727 297,324 392,115
Total Funding Sources $1,119,029 $946,335 . $1,390,779 $3,456,143
Total Cost Estimate $1,119,029 $946,335 $1,390,779 $3,456,143
July 9, 2019 Item #11 Page 2 of 45
The Fiscal Year 2019-20 Street Lighting and Landscaping District No. 1 total budget for the three
zones is $3,456,143. These budgets were approved by the City Council with the city's fiscal year
2019-20 Operating Budget on June 18, 2019.
The Street Lighting Improvement Fund is projected to receive $86,000 in miscellaneous revenue
and interest earnings. This amount includes the city's General Fund contribution of $28,000 to
cover the operations and maintenance costs for the city street lights adjacent to city properties,
since city-owned parcels are non-assessable on the County of San Diego tax rolls. It also
includes loss recovery revenue of $5,000 and interest earned on cash reserves of $53,000.
The city's Street Lighting and Landscaping District No. 2 will contribute $80,911 to the St.reet
Lighting Improvement Fund, $81,798 to the Street Trees Improvement Fund and $184,474 to
the Median Landscaping Improvement Fund to cover the cost of maintaining the improvements
within that district. These contributions from District No . 2 are made because all costs for the
city street lights, street trees and medians are charged through District No. 1. The contribution
from District No. 2 is made to reimburse District No. 1 for those street light, street tree and
median landscaping costs attributable to District No. 2.
The city's General Fund will also contribute $118,377 to the Street Lighting Improvement Fund
as "General Benefit" assessments, as further described in the annual Engineer's Report. Any
share of benefits received from an improvement that does not provide a special benefit to the
assessed properties is considered a general benefit provided by the improvements. The cost of
the general benefit is contributed by the city from the General Fund. The city has determined
that there is no general benefit in the Street Tree Improvement Fund and the Median
Landscaping Improvement Fund.
Total revenues and accumulated fund reserves in the Median Landscaping Improvement Fund
and Street Trees Improvement Fund will not be sufficient to cover anticipated costs for the
upcoming fiscal year. Beginning in fiscal year 2004-05, the General Fund began transferring
funds to the Median Landscaping Improvement Fund to cover the fund's annual deficit.
Another transfer from the General Fund to the Median Landscaping Improvement Fund is
proposed in the fiscal year 2019-20 Operating Budget in the amount of $550,000. Fiscal year
2019-20 is the tenth year in which a transfer from the General Fund to the Street Trees
Improvement Fund will be required. A transfer of $400,000 from the General Fund to the
Street Trees Improvement Fund is proposed for fiscal year 2019-20.
Next Steps
The Finance Department will work with the assessment engineer to submit annual assessments
to the County of San Diego for placement on the property tax rolls for fiscal year 2019-20 for
Lighting and Landscaping District No. 1.
Environmental Evaluation (CEQA)
Pursuant to Public Resources Code Section 21065, this action does not constitute a "project"
within the meaning of CEQA in that it has no potential to cause either a direct physical change
July 9, 2019 Item #11 Page 3 of 45
in the environment, or a reasonably foreseeable indirect physical change in the environment,
and therefore does not require environmental review.
Public Notification
This item was noticed in accordance with the Ralph M . Brown Act and was available for viewing
at least 72 hours prior to the meeting date. Notice of the public hearing was published at least
10 days prior to the meeting date in accordance with the procedures of the California Streets
and Highways Code.
Exhibits
1. City Council Resolution.
July 9, 2019 Item #11 Page 4 of 45
RESOLUTION NO. 2019-122
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CARLSBAD,
CALIFORNIA, CONFIRMING 'THE DIAGRAM AND ASSESSMENT AND
PROVIDING FOR THE LEVY OF THE ANNUAL ASSESSMENT FOR FISCAL
YEAR 2019-20 FOR STREET LIGHTING AND LANDSCAPING DISTRICT NO. 1,
A SPECIAL ASSESSMENT DISTRICT
Exhibit I
WHEREAS, the City Council of the City of Carlsbad, California, has initiated proceedings for the
levy of the annual special assessment district pursuant to the terms of the Landscaping and Lighting
Act of 1972 (Division 15, Part 2 of the State Streets and Highways Code, commencing with Section
22500); the special assessment district is known and designated as Street Lighting and Landscaping
District No. 1 (hereinafter referred to as the "Assessment District"); and
WHEREAS, the Assessment District is an existing assessment district in which assessments are
not proposed to be increased as defined by Article XIIID of the California Constitution (Proposition 218)
and the Proposition 218 Omnibus Implementation Act, and is therefore exempt from the procedures
and requirements pursuant to California Constitution Article XIIID § 5 (a); and
WHEREAS, at this time, a public hearing has been held relating to the levy of the annual
assessments, and the City Council is now satisfied with the assessment and diagram and all other
matters as contained in the Engineer's Report dated June 11, 2019 (the "Engineer's Report") as now
submitted for final consideration and approval and is attached as Attachment A.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Carlsbad, California, as
follows:
1. That the above recitations are true and correct.
2. That all protests and objections of every kind and nature be, and the same hereby are,
overruled and denied.
3. That the final assessment and diagram for the proceedings, as contained in the
Engineer's Report (Attachment A), are hereby approved and confirmed.
July 9, 2019 Item #11 Page 5 of 45
Exhibit I
4. That the public interest and convenience requires and the City Council does hereby
order the maintenance work to be made and performed as set forth in the Engineer's
Report (Attachment A), and as previously declared and set forth in the Resolution of
Intention.
5. That the assessments contained in the Engineer's Report (Attachment A) for the next
fiscal year are hereby confirmed and levied upon the respective lots or parcels of land
in the Assessment District in the amounts as set forth in the final Engineer's Report
(Attachment A). It is hereby further determined that all assessments have been
apportioned properly in accordance with the benefits that each parcel receives from the
proposed maintenance works of improvement.
6. That the above-referenced djagram and assessment shall be filed in the office of the city
clerk, with a certified copy to be filed in the office of the Finance Department. Said
diagram and assessment, and the certified copy thereof, shall be open for public
inspection.
7. That the Finance Department is hereby ordered and directed to file a certified copy of
the diagram and assessment with the San Diego County Auditor. Said filing is to be made
no later than the third Monday in August, or as required by the County of San Diego.
8. That after the filing of the diagram and assessment, the San Diego County Auditor shall
enter on the County of San Diego Assessment Roll, opposite each lot or parcel of land,
the amount assessed thereupon.
9. The assessments shall be collected at the same time and in the same manner as County
of San Diego taxes are collected, and all laws providing for the collection and
enforcement of County of San Diego taxes shall apply to the collection and enforcement
of the assessments.
10. That the assessments as above authorized and levied for these proceedings will provide
II
II
II
II
revenue and relate to the fiscal year commencing July 1, 2019 and ending June 30, 2020.
July 9, 2019 Item #11 Page 6 of 45
Exhibit I
PASSED, APPROVED AND ADOPTED at a Regular Meeting of the City Council of the City of
Carlsbad on the 9th day of July, 2019, by the following vote, to wit:
AYES: Hall, Blackburn, Bhat-Patel, Schumacher, Hamilton.
NAYS:
ABSENT:
None.
None.
MATT HALL, Mayor
\ !bw1,J:1llzaz~
~ARBARA ENGLESON, City Clerk
(SEAL) ,,,,,111111111111,,,,,,, ,,,, ~ CA b ,,,✓• ~..;.o-~ r;.1 ¾
~\ .----~-(\~ ~~ .. •-\.J~~ ~ J.,.., ./ ··· .. V ~ ===-,~·-:p;: ~Of I \C§ t\S~~.ft \ ···· ..... ~.--·· .... f ~ (\Al. ............ .l.".1?-: ~ ❖✓-....,, IF0°~' §' '/1,,,, n ,,,,,-...
,,,,,11,111111111\\'
July 9, 2019 Item #11 Page 7 of 45
STATE OF CALIFORNIA )
COUNTY OF SAN DIEGO ) ss.
I, Tamara R. McMinn, Deputy City Clerk of the City of Carlsbad, County of San Diego,
State of California, hereby certify that I have compared the foregoing copy with the original
RESOLUTION NO. 2019-122 -A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
CARLSBAD, CALIFORNIA, CONFIRMING THE DIAGRAM AND ASSESSMENT AND PROVIDING
FOR THE LEVY OF THE ANNUAL ASSESSMENT FOR FISCAL YEAR 2019-20 FOR STREET LIGHTING
AND LANDSCAPING DISTRICT NO. 1, A SPECIAL ASSESSMENT DISTRICT with the original now
on file in the Office of the City Clerk of the City of Carlsbad; that the same contains a full, true
and correct transcript therefrom and of the whole thereof.
Witness my hand and the seal of said City of Carlsbad, this 10TH day of July, 2019.
TAMARA R. MCMINN, CPMC, CMC
DEPUTY CITY CLERK
(SEAL)
July 9, 2019 Item #11 Page 8 of 45
Attachment A
f.-• . .,. =---•-. \' -• .a._ -• • •"" :~• • ,._ r, --r-.--■.,,,.. f • • , I: -.. ~ •• • 0 ' -: ;• -...&> 1• • ,.._, I~-I II
' ' .
,, • • • --• •. \ • • -'. -. • • ,~.: •. • I • ■ • • • • 1 , ,i • _ • " ' I I
I CITY OF CARLSBAD
FINAL ENGINEER'S REPORT
FISCAL VEAR 2019-20
STREET LIGHTING AND LANDSCAPING
DISTRICT NO. 1
June 25, 2019
PREPARED BY = Harris & Associates
www.WeAreHarris.com
July 9, 2019 Item #11 Page 9 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
Fiscal Year 2019-20
TABLE OF CONTENTS
= I Harris & Associates
lntroduction ........................................................................................................................................................ l
Part 1-Street Lighting Improvement Zone ....................................................................................................... 3
Part 2 -Street Tree Improvement Zone ............................................................................................................. 8
Part 3 -Median Landscaping Improvement Zone ........................................................................................... 12
Exhibit A -Parcels no longer in LLD No. l ........................................................................................................ 16
ii
July 9, 2019 Item #11 Page 10 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
■ I Harris & Associates
Fiscal Year 2019-20
INTRODUCTION
This report constitutes the Engineer's Report for City of Carlsbad Street Lighting and Landscaping District
No. 1 ("Assessment District") and was prepared at the Direction of the Carlsbad City Council pursuant to the
requirements of the Landscaping and Lighting Act of 1972, being Division 15, Part 2 of the Streets and
Highways Code of the State of California, commencing with Section 22500 ("Act").
The report applies to Fiscal Year 2019-20 commencing July 1, 2019 and ending on June 30, 2020 ("Fiscal
Year"). The report has been prepared in three parts corresponding to the three special improvement zones
within the Assessment District; Street Lighting, Street Trees and Median Landscaping. Pursuant to the
requirements of the Act, each part contains the following four components:
1. PLANS AND SPECIFICATIONS FOR THE IMPROVEMENTS. The plans and specifications describe the
general nature, location and extent of the improvements to be maintained.
2. A DIAGRAM FOR THE ASSESSMENT DISTRICT. The diagram shows the exterior boundaries of the
Assessment District, the boundaries of the specified improvement zone within the Assessment District,
and the lines and dimensions of each lot or parcel within the District. Each lot or parcel is identified by a
distinctive number or letter. The lines and dimensions of each lot conform to those shown on the San
Diego County Assessor's maps. For puFposes of clarity, only a generalized diagram is included within the
report. The detailed assessment diagram is on file at the city's Public Works Department.
3. AN ESTIMATE OF THE COSTS OF THE IMPROVEMENTS. The estimate of costs of the improvements
contains estimates for the following:
a. The total cost of maintaining and servicing the improvements for the specified improvement
zone including all ihcidental expenses for the fiscal year.
b. The amount of any surplus or deficit in the improvement fund to be carried over from the
preceding fiscal year.
c. The amount of any contributions to be made from sources other than assessments levied
pursuant to the Assessment District.
d. The amount, if any, of the annual installment for the fiscal year where the City Council has
ordered an assessment for the estimated cost of any improvements to be levied and collected
in annual installments.
e. The net amount to be assessed upon assessable lands within the Assessment District, being the
total improvement costs referred to in sub-section a, increased or decreased, as the case may
be, by any of the amounts referred to in sub-sections b, cord.
4. AN ASSESSMENT OF THE ESTIMATED COSTS OF THE IMPROVEMENTS. The assessment shall refer to the
new fiscal year and shall do all of the following:
a. State the net amount to be assessed upon the assessable lands within the Assessment District.
1
July 9, 2019 Item #11 Page 11 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
B I Harris & Associates
Fiscal Year 2019-20
b. Describe each assessable lot or parcel of land within the Assessment District. Due to the large
number of parcels within the Assessment District, the city uses the assessor's parcel number
from San Diego County records assessment rolls for a description of the lots. A copy of the
assessment roll including such description is kept on file at the city's Finance Department.
c. Assess the net amount upon all assessable lots or parcels of land within the Assessment District
by apportioning that amount among the several lots or parcels in propprtion to the estimated
benefits to be received by each lot or parcel from the improvements.
2
July 9, 2019 Item #11 Page 12 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
■ I Harris & Associates
Fiscal Year 2019-20
PART 1-STREET LIGHTING IMPROVEMENT ZONE
PLANS AND SPECIFICATIONS
The improvement work consists of maintenance and servicing of the 7,363 street lights within the
boundaries of the Assessment District including all supporting poles, mast arms, pull boxes, wiring, conduits
and other appurtenances. The total number of street lights maintained and serviced includes approximately
370 streetlights that were repaired and 26 new streetlights added to the street light inventory during the
previous Fiscal Year. The general location of the street light improvements are as shown on the city's full-
scale map titled "Street Lighting Improvement Zone and Lighting Facilities Location Diagram for Fiscal Year
2019-20" on file at the city's Public Works Department. A reduced copy of the map is included as Figure 1 in
this report.
DIAGRAM OF THE ASSESSMENT DISTRICT
The diagram of the Assessment District is as shown on the city's full scale map titled "Street Lighting
Improvement Zone and Lighting Facilities Location Diagram for Fiscal Year 2019-20" on file at the city's
Public Works Department. A reduced copy of the map is included as Figure 1 in this report. The lines and
dimensions of each lot or parcel within the Street Lighting Improvement Zone and the distinctive assessor's
parcel number are shown on the San Diego County Assessor's map which is also on file at the city's Public
Works Department.
ESTIMATED COST OF THE IMPROVEMENTS
The estimated total cost of maintaining and servicing the city's inventory of public street lighting
improvements is $1,119,029.
The estimated total cost includes the furnishing of all services and materials for the ordinary and usual
operation, maintenance and servicing of installed streetlights and the provision of electric current. For
budgetary purposes, the costs are segregated into two categories of Personnel, and Maintenance and
Operations. These two categories include the following services and expenditures:
City staff assigned to Street Lighting services, city administration (updating expenditures and
segregation of the assessments), engineering and legal expenses, coordination between residents
and city staff for the maintenance of city street lights, providing expertise to city inspectors during
inspection of lighting systems, coordinating underground service alert mark-outs for various city
departments, performing mark-outs for street light systems, maintaining as-built records of city
street light system for future maintenance, updating of the street lighting mapping and inventory
database, performing routine night surveillance, checking proposed improvement plans for
conformance with city standards regarding street lights, coordinating with Planning,
Transportation, Traffic and Engineer's of Work to ensure that departmental needs are met, the
provision of electrical current and the cost for purchase of capital equipment and new street light
facilities.
3
July 9, 2019 Item #11 Page 13 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
= I Harris & Associates
Fiscal Year 2019-20
Two Zones of benefit have been created within the citywide Street Lighting Zone as follows:
Zone 1-City owned and maintained street lights
Zone 2 -Undeveloped property-non-benefiting, not assessed
Zone 1 consists of the following eight sub-codes.
CODE Al*
CODE Bl*
CODE Cl*
CODE 01*
CODE E2 **
Street lights at intersections only (residential)
Street lights at intersections and mid-block (residential)
Street light spacing at current city engineering standards (residential)
City owned street lights on surrounding streets, private lighting within the
development (single-family residential, only adjacent city lights will be calculated
for code assessment cost)
Street light spacing at current city standard, condos and apartment buildings, ten
units and above
CODE F2** Street light spacing at current city standard, commercial and industrial parcels
CODE G2** Special lighting and spacing standard, downtown redevelopment area
CODE Hl *** Street light spacing at current city standard, time shares only
* The unit rate of assessment for these codes was based on equal shares of cost of maintenance and
operation of the total lights within each code at the time of formation.
** The unit rate of assessment for these codes at the time of formation was based on the share of cost of
maintenance and operation of total lights as determined by front footage percentage of each parcel in
relation to total footage within each code.
*** The unit rate of assessment for this code at the time of formation was based on a flat rate per unit.
The method of assessment for codes within Zone 1 is based on units as shown in the following table. In the
case of codes Al, Bl, Cl, and 01, a residential dwelling is equal to one benefit unit. In Code E2
condominium dwelling units or apartment buildings with ten units and above are assigned units based on
the front footage of these developments. In Code F2 commercial and .industrial parcels are assigned units
based on the front footage of these developments. Code G2 includes the downtown redevelopment area
and units in this code are also based on front footage. Code Hl only includes time share units, which are all
assigned the same cost per unit.
6
July 9, 2019 Item #11 Page 16 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
H I Harris & Associates
Fiscal Year 2019-20
PART 2 -STREET TREE IMPROVEMENT ZONE
PLANS AND SPECIFICATIONS
The existing number of trees within the public right of way that the city has maintenance responsibility for
is approximately 6,336 trees. The work consists of maintenance to all the city accepted and inventoried
trees within the public right-of-ways. Tree maintenance includes planting, canopy pruning, root pruning,
removing and replacing. The district annually responds to approximately 600 street tree requests/work
orders and provides storm or other emergency assistance as necessary. The district also funds a Block
Pruning Program where every tree within the district is inspected/pruned on a 4-4 ½ year cycle and
selective genus (e.g. Eucalyptus, Ficus, Podocarpus, Pyrus, Washingtonia) are also pruned on a
supplemental 2 -2 ¼ year cycle. The general location of the street tree improvements are as shown on the
city's full-scale map titled "Street Tree Improvement Zone Location Diagram for Fiscal Year 2019-20" on file
at the city's Public Works Department. A reduced copy of the map is included as Figure 2 in this report.
DIAGRAM OF THE ASSESSMENT DISTRICT
The diagram of the Assessment District is as shown on the city's full-scale map titled "Street Tree
Improvement Zone Location Diagram for Fiscal Year 2019-20" on file at the city's Public Works Department.
A reduced copy of the map is included as Figure 2 in this report. The lines and dimensions of each lot or
parcel within the Street Tree Improvement Zone and the distinctive assessor's parcel number are shown on
the San Diego County Assessor's map which is also on file at the city's Public Works Department.
ESTIMATE OF THE COST OF THE IMPROVEMENTS
The estimated total cost of maintaining and servicing the city's inventory of public street tree
improvements is $946,335.
The estimated total cost includes the furnishing of all services and materials for the ordinary and usual
maintenance and servicing of street trees. For budgetary purposes, the costs are segregated into two
categories of Personnel and Maintenance and Operations. These two categories include the following
services and expenditures:
City staff assigned to Street Tree services, city administration (updating expenditures and segregation of the
assessments), engineering and legal expenses, coordination between citizens and city staff for the
maintenance of city street trees, providing expertise to city inspectors during inspection of the trees,
maintaining as-built records of city street tree system for future maintenance, updating of the street tree
mapping and inventory database, checking proposed improvement plans for conformance with city
standards regarding street trees, coordinating with Planning, Transportation, Traffic, Park Maintenance and
Engineer's of Work to ensure that departmental needs are met, the provision of supplies such as pesticides,
fertilizer, and water, and the cost for purchase of capital equipment and new/replacement street trees.
The following table shows the breakdown of the estimated total costs into the two budgetary categories.
8
July 9, 2019 Item #11 Page 18 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
Fiscal Year 2019-20
BEN. LU.
UNITS CODE
Formula 00
.1/DU 07
.1/DU 09
1.0 10
1.0 11
.5/DU 12
.1/DU 13
.1/DU 14
.1/DU 15
.1/DU 16
.1/DU 17
.1/DU 18
.1/DU 19
Formula 20
Formula 21
Formula 22
Formula 23
Formula 24
Formula 25
Formula 26
Formula 27
Formula 28
Formula 29
Formula 30
Formula 31
Formula 32
Formula 33
Formula 34
Formula 35
Formula 36
Formula 37
Formula 38
Formula 39
Formula 40
Formula 41
Formula 42
Formula 43
Formula 44
Formula 45
Formula 46
Formula 47
Formula 49
. .
LAND USE DESCRIPTION
Unzoned
Timeshare
Mobile home
Vacant residential
Single-family residence
Duplex or double
Res. 2-4 units/2 houses
Res. 5-15 units
Res. 16-60 units
Res. 61 units and up
Condominium
Co-op
Misc. residential
Vacant commercial
1-3 story misc. store bldgs.
4 story & up office/store
Regional shopping ctr.
Community shopping ctr.
Neighborhood shopping ctr.
Hotel, motel
Service station
Med., dental, animal hospital
Con. Hospital, rest home
Office condominiums
Parking lot, garage, used cars
Trailer park
Theater
Bowling alley
Restaurant
Car wash
Large chain grocery/drug
Auto sales/service agency
Misc. comm., radio stn., bank
Vacant industrial
Factory-light manufacturer
Factory-heavy manufacturer
Warehouse -proc. Or star.
Bulk storage (tanks, etc.)
Extractive & mining
Small automotive garage
Industrial condos
Spec./misc. industrial
■ I Harris & Associates
• t • •
BEN. LU.
UNITS CODE LAND USE DESCRIPTION
1.0 50 Vacant irrigated
1.0 51 Citrus
1.0 52 Avocados
1.0 53 Vines
1.0 54 Misc. trees
1.0 55 livestock
1.0 56 Poultry
1.0 57 Misc. irrigated crops
1.0 58 Growing houses
1.0 59 Special/misc. irrigated
1.0 61 Non-irrigated 1-10 AC
1.0 62 Non-irrigated 11-40 AC
1.0 63 Non-irrigated 41-160 AC
1.0 64 Non-irrigated 161-360 AC
1.0 65 Non-irrigated 361 & up AC
0.0 70 Vacant institutional
0.0 71 Church
0.0 72 Church parking/related
0.0 73 Cemetery
0.0 74 Mausoleum
0.0 75 Mortuary
Formula 77 Hospital
Formula 79 Spec./misc. institutional
Formula 80 Vacant recreational
Formula 81 Meeting hall, gym
Formula 82 Golf course
Formula 83 Marine, dock
Formula 84 Recreational camps
0.0 85 Non-tax recreational
0.0 86 Open space easements
0.0 87 Agr. Preserve (no contract)
0.0 88 Agr. Preserve (contract)
Formula 89 Spec./misc. recreational
0.0 90 Vacant tax. Govt. property
Formula: If acres< .20, then Benefit Units (BU)= 1.0, otherwise BU = 5.9 x Acres (i.e. Acres/0.17)
10
July 9, 2019 Item #11 Page 20 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
Fiscal Year 2019-20
■ I Harris & Associates
The Street Tree Improvement Zone assessments will not increase in Fiscal Year 2019-20, and will remain at
the same unit rate of $36.10 per EDU as assessed in the last 23 fiscal years. All new assessor's parcels, that
by petition of the property owner(s) have been added to the Street Tree Improvement Zone, will be
calculated at the same unit rate as used in the last 23 fiscal years.
This unit assessment is applied to 14,475 parcels in the Street Tree Improvement Zone. The total number of
ED Us for these parcels amounts to approximately 12,944.84 ED Us. The revenue generated by these parcels
amounts to $467,263.56. For the specific assessment on each parcel, reference is made to the Assessment
Roll at the city's Finance Department, which is incorporated herein by this reference as though set forth in
full.
11
July 9, 2019 Item #11 Page 21 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
■ I Harris & Associates
Fiscal Year 2019-20
PART 3 -MEDIAN LANDSCAPING IMPROVEMENT ZONE
PLANS AND SPECIFICATIONS
The Street Median program provides landscape maintenance and litter collection to all city-controlled
medians, parkways and downtown village landscaped areas. It includes maintenance on approximately 68
acres of landscaped medians and 9 acres of parkways, flower baskets, planter boxes and other landscaped
pockets. Maintenance includes trash pick-up, weed control, pruning, planting, pesticide/fertilizer
application, removals, replanting, irrigation-including repairs and adjustments, and hardscape cleaning.
Contractual operations provide for the routine maintenance of each of the described areas. The general
location of the median landscaping improvements are as shown on the city's full scale map titled "Street
Median Improvement Zone and Median Facilities Location Diagram for Fiscal Year 2019-20" on file at the
city's Public Works Department. A reduced copy of the map is included as Figure 3 in this report.
DIAGRAM OF THE ASSESSMENT DISTRICT
The diagram of the Assessment District is as shown on the city's full scale map titled "Street Median
Improvement Zone and Median Facilities Location Diagram for Fiscal Year 2019-20" on file at the city's
Public Works Department. A reduced copy of the map is included as Figure 3 in this report. The lines and
dimensions of each lot or parcel within Median Landscaping Improvement Zone and the distinctive
assessor's parcel number are shown on the San Diego County Assessor's map which is also on file at the
city's Public Works Department.
ESTIMATE OF THE COST OF THE IMPROVEMENTS:
The estimated total cost of maintaining and servicing the city's inventory of public street median
improvements is $1,390,779.
The estimated total cost includes the furnishing of all services and materials for the ordinary and usual
maintenance and servicing of the median landscaping. For budgetary purposes, the costs are segregated
into two categories of Personnel and Maintenance and Operations. These two categories include the
following services and expenditures:
City staff assigned to Median Landscaping services, city administration (updating expenditures and
segregation of the assessments), engineering and legal expenses, coordination between citizens and city
staff for the maintenance of city medians, providing expertise to city inspectors during inspection of the
medians, maintaining as-built records of city street median system for future maintenance, updating 9f the
median mapping and inventory database, checking proposed improvement plans for conformance with city
standards regarding medians, coordinating with Planning, Transportation, Traffic, Parks Maintenance and
Engineer's of Work to ensure that departmental needs are met, the provision of supplies such as pesticides,
fertilizer, and water, and the cost for purchase of capital equipment and refurbishment of the medians.
The following table shows the breakdown of the estimated total costs into the two budgetary categories.
12
July 9, 2019 Item #11 Page 22 of 45
Final Engineer's Report
Street Lighting and Landscaping District No. 1
City of Carlsbad
Fiscal Year 2019-20
Formula 00 Unzoned
.1/DU 07 Timeshare
.1/DU 09 Mobile home
1.0 10 Vacant residential
1.0 11 Single-family residence
.5/DU 12 Duplex or double
.1/DU 13 Res. 2-4 units/2 houses
.1/DU 14 Res. 5-15 units
.1/DU 15 Res. 16-60 units
.1/DU 16 Res. 61 units and up
