HomeMy WebLinkAbout2021-03-16; City Council; ; Approval of Plans and Specifications and Authorization to Advertise for Bids for Phase 1 of the Reflectivity Sign Replacement Program, Capital Improvement Program Project Meeting Date: March 16, 2021
To: Mayor and City Council
From: Scott Chadwick, City Manager
Staff Contact: Michael O'Brien, Public Works Superintendent
michael.obrien@carlsbadca.gov, 760-434-2996
Subject: Approval of Plans and Specifications and Authorization to Advertise for
Bids for Phase 1 of the Reflectivity Sign Replacement Program, Capital
Improvement Program Project No. 6037
Districts: All
Recommended Action
Adopt a resolution approving plans and specifications and authorizing the city clerk to advertise
for bids for the Phase 1 Reflectivity Sign Replacement Program, Capital Improvement Program
Project No. 6037.
Executive Summary
This project is part of the city’s ongoing Reflectivity Sign Improvement Program. Sign
improvements will target five specific sign types at multiple locations throughout the city. The
proposed locations are shown in the spreadsheet provided in Exhibit 2.
Carlsbad Municipal Code Section 3.28.080(E) requires the City Council to approve plans and
specifications for all construction projects that are to be formally bid when the value exceeds
the $200,000 limit established by the Public Contract Code, including the alternative provisions
of the Uniform Public Construction Cost Accounting Act. The estimated construction cost is
$270,000; therefore, the project is subject to this requirement.
Staff recommends the City Council approve the plans, specifications and contract documents
and authorize the city clerk to advertise for construction bids for the project.
Discussion
The Reflectivity Sign Improvement Program was established to address poor sign reflectivity or
aging sign conditions by funding improvements for locations throughout the city. This CIP
project is a unique project, yet similar to the city’s street name sign replacement CIP program,
which replaced all street name signs to upgrade retro-reflectivity in 2016.1
For Phase 1, staff have identified several locations where poor sign reflectivity and aging signs
exist. Other locations included in Phase 1 are for signs that experience frequent weathering and
an ongoing maintenance demand. Future phases of this program will follow in upcoming years
1 Retro-reflection radiates light back to its source with minimum scattering, so the reflection is brighter
than that of a diffuse reflector. March 16, 2021 Item #1 Page 1 of 198
as sign assets reach their useful life or diminished retro-reflectivity. Phase 2 of this program is
anticipated within the next two years as signs age and retro-reflectivity decreases.
The proposed sign types and locations are shown in the spreadsheet provided in Exhibit 2, and
the types and counts for a total of approximately 1,681 signs are listed below:
1. Stop signs - 444
2. Speed limit signs - 222
3. Yellow object marker caution signs - 230
4. No Parking Bike Lane signs - 527
5. Keep Right signs - 158
6. Various other signs - approximately 100
In addition to replacing city street signs with the California Department of Transportation-
approved sign types and standards (that is, reflectivity), this project will require the selected
contractor to record sign data. Examples of recorded sign data include the date of installation
and height modifications in a city-accepted geographic information system or GIS format. Other
data regarding performance of reflectivity tests on existing signs, information regarding the
replacement of damaged poles and mounting hardware, installation of city asset stickers and
reporting sign obstructions to the city’s contract administrator will also be recorded.
Staff recommends the City Council approve the plans and specifications and authorize the city
clerk to advertise for bids for the project.
Fiscal Analysis
The program is funded from the Infrastructure Replacement Fund. The total estimated cost to
complete the project is $270,000, which includes the necessary funds for project management,
inspection, materials, public outreach, contingency and associated staff support. Sufficient
funds are currently available to complete this phase of the project.
The available funds and estimated construction costs for the project are shown in the following
table:
CITYWIDE REFLECTIVITY SIGN REPLACEMENT PROGRAM, CIP PROJECT NO. 6037
Total appropriation to date $1,000,000
Total expenditures/encumbrances to date $21,316
CURRENT PROJECT ACCOUNT BALANCE $978,684
PHASE 1 RETRO-REFLECTIVITY SIGN REPLACEMENT PROJECT, CIP PROJECT NO. 6037
Cost of sign materials (estimated) $110,000
Cost of labor (estimated) $120,000
Contingency (estimated at approximately 20%) $40,000
TOTAL ESTIMATED CONSTRUCTION COSTS $270,000
PROGRAM REMAINING BALANCE AFTER CIP PROJECT NO. 6037 $708,684
March 16, 2021 Item #1 Page 2 of 198
Next Steps
Upon the City Council’s approval, the city clerk will advertise a request for bids to complete the
project. The bids received will be evaluated, and the lowest responsive and responsible bidder
will be identified by staff.
Staff will then return to the City Council with a recommendation to award a public works
contract to the identified bidder, which is expected to be in early summer 2021. The project is
expected to be completed within three months after it commences, which is expected to be in
fall 2021.
Environmental Evaluation (CEQA)
The project is exempt from the California Environmental Quality Act as outlined in Guidelines
Section 15301(c), which covers the minor alteration of existing streets, sidewalks, gutters, and
similar facilities involving negligible or no expansion; Section 15303(d), which applies to new
construction of small structures such as utility extensions and street improvements; and Section
15304(f), which cover minor trenching and backfilling where the surface is restored.
Public Notification
Public notice of this item was posted in keeping with the Ralph M. Brown Act and was available
for public viewing and review at least 72 hours before the scheduled meeting date.
Exhibits
1. City Council resolution
2. Location spreadsheets
3. Plans, specifications and contract documents (on file in the Office of the City Clerk)
March 16, 2021 Item #1 Page 3 of 198
RESOLUTION NO. 2021-054
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF CARLSBAD,
CALIFORNIA, APPROVING THE PLANS AND SPECIFICATIONS AND
AUTHORIZING THE CITY CLERK TO ADVERTISE FOR BIDS FOR PHASE 1 OF THE
REFLECTIVITY SIGN REPLACEMENT PROGRAM, CAPITAL IMPROVEMENT
PROGRAM (CIP) PROJECT NO. 6037
WHEREAS, the City Council of the City of Carlsbad, California has determined it necessary,
desirable and in the public interest to replace damaged and aging roadway signs with the city's Sign
Replacement Program (Program); and
WHEREAS, the plans and specifications for the fiscal year 2020-21 Reflectivity Sign Replacement
Program, CIP Project No. 6037 (Project), have been prepared and are on file at the city clerk's office
and are incorporated herein by reference; and
WHEREAS, Carlsbad Municipal Code Section 3.28.080(E) requires the City Council to approve
plans and specifications for all construction projects that are to be formally bid when the value exceeds
the $200,000 limit established by the Public Contract Code, including the alternative provisions of the
Uniform Public Construction Cost Accounting Act; and the estimated construction cost of the Project is
$270,000; therefore, the Project is subject to this requirement; and
WHEREAS, sufficient Program funds are available to complete the Project; and
WHEREAS, the city planner has determined that the Project is exempt from the California
Environmental Quality Act (CEQA) review pursuant to CEQA Guidelines Section 15301(c), which covers
the minor alteration of existing facilities including streets, sidewalks, gutters, and similar facilities
involving negligible or no expansion; Section 15303(d), which applies to new construction of small
structures such as utility extensions and street improvements; and Section 15304W, which cover minor
trenching and backfilling where the surface is restored, and that no exception to any of these
exemptions, as set forth is CEQA Guidelines section 15300.2 applies.
NOW, THEREFORE, BE IT RESOLVED by the City Council of the City of Carlsbad, California, as
follows:
1.That the above recitations are true and correct.
2.That the plans and specifications for the fiscal year 2020-21 Reflectivity Sign
Replacement Program, CIP Project No. 6037, are hereby approved.
March 16, 2021 Item #1 Page 4 of 198
3. That the city clerk is hereby authorized and directed to publish in accordance with State
law, a Notice to Contractors inviting bids for construction of the Project, in accordance
with the plans, specifications and contract documents referred to herein.
PASSED, APPROVED AND ADOPTED at a Regular Meeting of the City Council of the City of
Carlsbad on the 16th day of March, 2021, by the following vote, to wit:
AYES: Hall, Blackburn, Acosta, Bhat-Patel, Schumacher.
NAYS: None.
ABSENT: None.
MATT HALL, Mayor
vii(i lr 'll -)61‘401[( t.)
BARBARA ENGLESON, City Clerk
(SEAL)
s \thh h1IUi,,,
•
March 16, 2021 Item #1 Page 5 of 198
SIGNSTYLESIGNTEXT SIGNLEVEL SIGNDIMENS MOUNTHEIGH MOUNTLOCAT STREETNAME UNITID
R1-1 STOP First 30x30 6.00000000000 Pole CARLSBAD VILLAGE DR SGN262
R1-1 STOP First 30x30 6.70000000000 Pole GARFIELD ST SGN290
R1-1 STOP Third 30x30 6.40000000000 Pole VIA CANDREJO SGN377
R1-1 STOP First 30x30 0.00000000000 Pole GRADO MARBELLA SGN390
R1-1 STOP Third 30x30 6.70000000000 Pole ZUBARON LN SGN438
R1-1 STOP Third 30x30 6.00000000000 Pole ACUNA CT SGN445
R1-1 STOP Third 30x30 6.20000000000 Pole MARMOL CT SGN447
R1-1 STOP Third 30x30 6.20000000000 Pole KREMEYER CR SGN479
R1-1 STOP First 30x30 6.90000000000 Pole EL CAMINO REAL SGN897
R1-1 STOP Third 30x30 7.10000000000 Pole SEQUOIA AV SGN853
R1-1 STOP Third 30x30 7.20000000000 Pole PASEO LA JOLLA SGN1126
R1-1 STOP Third 30x30 0.00000000000 Pole CAMINO CABRILLO SGN1143
R1-1 STOP Third 30x30 6.90000000000 Pole FLYING L C LN SGN1374
R1-1 STOP Third 30x30 6.90000000000 Pole RANCHO CABALLO SGN1404
R1-1 STOP Third 30x30 6.80000000000 Pole RANCHO CABALLO SGN1407
R1-1 STOP Third 30x30 6.40000000000 Pole OAK AV SGN200
R1-1 STOP Third 30x30 0.00000000000 Pole DOVE LN SGN1749
R1-1 STOP Third 30x30 6.10000000000 Pole HARBOR POINT RD SGN1639
R1-1 STOP Third 30x30 6.80000000000 Pole MARITIME DR SGN1608
R1-1 STOP First 30x30 7.00000000000 Pole LANAKAI LN SGN1958
R1-1 STOP First 30x30 7.30000000000 Pole PONTO DR SGN1960
R1-1 STOP Third 30x30 7.20000000000 Pole MARTINGALE CT SGN1980
R1-1 STOP Third 30x30 7.00000000000 Pole SALTAIRE WY SGN2073
R1-1 STOP Third 30x30 6.50000000000 Pole SALTAIRE WY SGN2081
R1-1 STOP Third 30x30 7.00000000000 Pole RANCHO BRASADO SGN2109
R1-1 STOP Third 30x30 6.70000000000 Pole PASEO POTRERO SGN2112
R1-1 STOP Third 30x30 6.50000000000 Pole RANCHO PANCHO SGN2115
R1-1 STOP Third 30x30 6.30000000000 Pole PASEO CAZADOR SGN2119
R1-1 STOP Third 30x30 6.90000000000 Pole RANCHO GANADERO SGN2123
R1-1 STOP Third 30x30 6.40000000000 Pole PASEO ESTABLO SGN2126
R1-1 STOP Third 30x30 6.90000000000 Pole PASEO LUNADA SGN2162
R1-1 STOP Third 30x30 7.60000000000 Pole PASEO LUNADA SGN2165
R1-1 STOP Third 30x30 7.10000000000 Pole RANCHO PANCHO SGN2168
R1-1 STOP First 30x30 7.30000000000 Pole AVENIDA ENCINAS SGN2577
R1-1 STOP Third 30x30 0.00000000000 Pole PORTAGE WY SGN2602
R1-1 STOP Third 30x30 0.00000000000 Pole CAPSTAN DR SGN2625
R1-1 STOP First 30x30 0.00000000000 Pole WINDROSE CR SGN2630
R1-1 STOP First 30x30 0.00000000000 Pole WINDROSE CR SGN2632
R1-1 STOP Third 30x30 7.00000000000 Pole ISLAND WY SGN2901
R1-1 STOP First 30x30 0.00000000000 Pole SGN3500
R1-1 STOP Third 30x30 6.00000000000 Pole KINGSTON ST SGN3708
R1-1 STOP Third 30x30 7.30000000000 Pole FLEET ST SGN4444
R1-1 STOP Third 30x30 7.30000000000 Pole FLEET ST SGN4675
R1-1 STOP Third 36x36 5.00000000000 Pole AUTO CENTER CT SGN5159
R1-1 STOP Third 30x30 5.75000000000 Pole PALMER WY SGN5470
R1-1 STOP Third 30x30 0.00000000000 Pole CAMINO GATO SGN5749
R1-1 STOP Third 30x30 6.10000000000 Pole JACARANDA AV SGN5788
R1-1 STOP Third 30x30 6.90000000000 Pole JACARANDA AV SGN5814
R1-1 STOP Third 30x30 5.60000000000 Pole EL RASTRO LN SGN5849
R1-1 STOP Third 30x30 6.60000000000 Pole CORTE LIMON SGN5866
R1-1 STOP Third 30x30 6.60000000000 Pole CORTE MANGO SGN5870
R1-1 STOP Third 30x30 7.00000000000 Pole PASEO ALISO SGN5890
R1-1 STOP Third 30x30 6.00000000000 Pole GRADO EL TUPELO SGN5894
R1-1 STOP Third 30x30 6.40000000000 Pole EL BOSQUE AV SGN5909
R1-1 STOP First 30x30 7.00000000000 Pole CALLE ACERVO SGN5986
R1-1 STOP Third 30x30 7.40000000000 Pole PASEO ALMENDRO SGN6135
R1-1 STOP Third 30x30 7.10000000000 Pole CALLE ALHENA SGN6140
EXHIBIT 2
March 16, 2021 Item #1 Page 6 of 198
R1-1 STOP Third 30x30 7.00000000000 Pole CORTE BALDRE SGN6143
R1-1 STOP Third 30x30 7.30000000000 Pole PASEO ARRAYAN SGN6146
R1-1 STOP Third 30x30 6.50000000000 Pole CORTE ACEBO SGN6234
R1-1 STOP Third 30x30 7.80000000000 Pole VISTA CHAPARRAL SGN6240
R1-1 STOP Third 30x30 6.80000000000 Pole GRADO EL TUPELO SGN6243
R1-1 STOP Third 30x30 6.50000000000 Pole CORTE CIDRO SGN6246
R1-1 STOP Third 30x30 6.60000000000 Pole CAMINO SERBAL SGN6386
R1-1 STOP Third 30x30 7.10000000000 Pole CAMINO SERBAL SGN6390
R1-1 STOP Third 30x30 6.50000000000 Pole PASEO AVELLANO SGN6393
R1-1 STOP Third 30x30 6.60000000000 Pole VIA OPUNTIA SGN6436
R1-1 STOP Third 30x30 7.10000000000 Pole VIA COSCOJA SGN6441
R1-1 STOP Third 30x30 6.70000000000 Pole SITIO TEJO SGN6456
R1-1 STOP Third 30x30 6.90000000000 Pole AVENIDA TORONJA SGN6459
R1-1 STOP Third 30x30 6.70000000000 Pole GRADO CIPRESO SGN6462
R1-1 STOP Third 30x30 7.00000000000 Pole VIA ADELFA SGN6465
R1-1 STOP Third 30x30 7.00000000000 Pole CORTE ANANAS SGN6477
R1-1 STOP Third 30x30 6.90000000000 Pole CORTE CICUTA SGN6481
R1-1 STOP Third 30x30 6.90000000000 Pole CALLE PINABETE SGN6484
R1-1 STOP Third 30x30 6.70000000000 Pole CORTE MORAL SGN6513
R1-1 STOP Third 30x30 6.70000000000 Pole PASEO TULIPERO SGN6518
R1-1 STOP Third 30x30 6.40000000000 Pole FALDA PL SGN6528
R1-1 STOP First 24x24 4.70000000000 Pole CAMINITO MONARCA SGN6548
R1-1 STOP Third 30x30 6.20000000000 Pole CABO CT SGN6570
R1-1 STOP Third 30x30 6.20000000000 Pole QUINTA ST SGN6630
R1-1 STOP Third 30x30 6.40000000000 Pole LADERA CT SGN6811
R1-1 STOP Third 30x30 6.90000000000 Pole REPOSADO DR SGN6846
R1-1 STOP Third 30x30 6.20000000000 Pole BORLA PL SGN6874
R1-1 STOP Third 30x30 6.60000000000 Pole CARPA CT SGN6880
R1-1 STOP Third 30x30 6.60000000000 Pole FOSCA WY SGN6884
R1-1 STOP Third 30x30 6.20000000000 Pole FEBO CT SGN6894
R1-1 STOP Third 30x30 6.00000000000 Pole PERDIZ ST SGN6899
R1-1 STOP Third 30x30 6.10000000000 Pole PIRAGUA ST SGN6936
R1-1 STOP Third 30x30 6.50000000000 Pole CORMORANT DR SGN7061
R1-1 STOP First 30x30 6.80000000000 Pole CALLE HILDAGO SGN7089
R1-1 STOP Third 30x30 5.80000000000 Pole VIA MARINERO SGN7118
R1-1 STOP First 30x30 6.30000000000 Pole XANA WY SGN7124
R1-1 STOP Third 30x30 6.50000000000 Pole SANTA ISABEL ST SGN7135
R1-1 STOP Third 30x30 6.20000000000 Pole SANTA ISABEL ST SGN7149
R1-1 STOP First 30x30 6.90000000000 Pole CAZADERO DR SGN7185
R1-1 STOP Third 30x30 6.20000000000 Pole CORTE VALDEZ SGN7377
R1-1 STOP Third 30x30 6.30000000000 Pole CAMINO LIMERO SGN7382
R1-1 STOP Third 30x30 6.20000000000 Pole CAMINO CAPISTRANO SGN7400
R1-1 STOP Third 30x30 5.10000000000 Pole MARINER ST SGN7439
R1-1 STOP First 30x30 0.00000000000 Pole UNICORNIO ST SGN7513
R1-1 STOP First 30x30 6.83000000000 Pole TRIESTE DR SGN8535
R1-1 STOP Third 30x30 6.30000000000 Pole SURFBIRD CR SGN8984
R1-1 STOP Third 30x30 6.00000000000 Pole WHITEY DR SGN9028
R1-1 STOP First 30x30 6.70000000000 Pole FOREST AV SGN9181
R1-1 STOP Third 30x30 6.80000000000 Pole LONGFELLOW RD SGN9201
R1-1 STOP First 30x30 7.00000000000 Pole SHOREBIRD LN SGN9240
R1-1 STOP First 30x30 6.90000000000 Pole PELICAN ST SGN9248
R1-1 STOP First 30x30 6.30000000000 Pole CASSINS ST SGN9271
R1-1 STOP First 30x30 5.70000000000 Pole BULRUSH CT SGN9292
R1-1 STOP Third 30x30 0.00000000000 Pole FOREST VIEW WY SGN9338
R1-1 STOP First 30x30 6.00000000000 Pole CEDARWOOD WY SGN9351
R1-1 STOP First 30x30 0.00000000000 Pole JACKSPAR DR SGN9402
R1-1 STOP First 30x30 0.00000000000 Pole LONGFELLOW RD SGN9405
R1-1 STOP Third 30x30 0.00000000000 Pole LONGFELLOW RD SGN9407
March 16, 2021 Item #1 Page 7 of 198
R1-1 STOP Third 30x30 6.40000000000 Pole BYRON PL SGN9496
R1-1 STOP First 30x30 7.10000000000 Pole LONGFELLOW RD SGN9499
R1-1 STOP First 30x30 6.70000000000 Pole BYRON PL SGN9501
R1-1 STOP First 30x30 7.10000000000 Pole LONGFELLOW RD SGN9503
R1-1 STOP Third 30x30 6.50000000000 Pole GERANIUM ST SGN9524
R1-1 STOP Third 30x30 0.00000000000 Pole HARRISON ST SGN9661
R1-1 STOP Third 30x30 6.10000000000 Pole ADAIR WY SGN9865
R1-1 STOP Third 30x30 6.00000000000 Pole DANA CT SGN9909
R1-1 STOP First 30x30 0.00000000000 Pole PARK DR SGN9963
R1-1 STOP First 30x30 0.00000000000 Pole MONROE ST SGN9966
R1-1 STOP Third 30x30 6.00000000000 Pole SKYLINE RD SGN9980
R1-1 STOP Third 30x30 0.00000000000 Pole HAVENS POINT PL SGN10193
R1-1 STOP Third 30x30 7.00000000000 Pole CRESCENT POINT RD SGN10204
R1-1 STOP First 30x30 0.00000000000 Pole ALDER AV SGN10243
R1-1 STOP Third 30x30 6.30000000000 Pole TAMARACK AV SGN10270
R1-1 STOP Third 30x30 6.00000000000 Pole EAST POINTE AV SGN10295
R1-1 STOP Third 30x30 6.30000000000 Pole SHAWN CT SGN10441
R1-1 STOP Third 30x30 6.50000000000 Pole HILLSIDE DR SGN10545
R1-1 STOP First 30x30 6.80000000000 Pole CORDOBA PL SGN10558
R1-1 STOP First 30x30 6.70000000000 Pole MERGANSER LN SGN10778
R1-1 STOP Third 30x30 5.80000000000 Pole TULIP WY SGN10821
R1-1 STOP First 30x30 7.00000000000 Pole ANATRA CT SGN10867
R1-1 STOP First 30x30 6.70000000000 Pole GABBIANO LN SGN10881
R1-1 STOP First 30x30 6.60000000000 Pole POPPY LN SGN10899
R1-1 STOP First 30x30 7.00000000000 Pole CHESTNUT AV SGN11416
R1-1 STOP Third 30x30 7.00000000000 Pole CHESTNUT AV SGN11415
R1-1 STOP First 30x30 0.00000000000 Pole MARLIN LN SGN11452
R1-1 STOP First 30x30 6.80000000000 Pole CAMINO DE AMIGOS SGN11948
R1-1 STOP First 30x30 0.00000000000 Pole OUTLOOK CT SGN12149
R1-1 STOP First 30x30 0.00000000000 Pole TAMARACK AV SGN12259
R1-1 STOP First 30x30 0.00000000000 Pole TAMARACK AV SGN12262
R1-1 STOP First 30x30 0.00000000000 Pole TAMARACK AV SGN12269
R1-1 STOP First 30x30 0.00000000000 Pole TAMARACK AV SGN12272
R1-1 STOP First 30x30 0.00000000000 Pole TAMARACK AV SGN12274
R1-1 STOP First 30x30 0.00000000000 Pole TAMARACK AV SGN12283
R1-1 STOP Third 30x30 6.00000000000 Pole AMES PL SGN12314
R1-1 STOP First 30x30 0.00000000000 Pole RANCHO SANTA FE RD SGN12392
R1-1 STOP First 30x30 0.00000000000 Pole LA COSTA AV SGN12409
R1-1 STOP Third 30x30 6.25000000000 Pole SEA LION PL SGN12470
R1-1 STOP Third 30x30 6.33000000000 Pole SEA OTTER PL SGN12471
R1-1 STOP First 30x30 7.30000000000 Pole JEFFERSON ST SGN12510
R1-1 STOP Third 30x30 6.00000000000 Pole YOURELL AV SGN12567
R1-1 STOP Third 30x30 6.30000000000 Pole CALLE ARROYO SGN12579
R1-1 STOP First 36x36 5.70000000000 Pole HOSP WY SGN12595
R1-1 STOP First 30x30 0.00000000000 Pole HOSP WY SGN12597
R1-1 STOP First 30x30 7.00000000000 Pole COASTER STATION DY SGN12694
R1-1 STOP Third 36x36 7.00000000000 Pole WASHINGTON ST SGN12811
R1-1 STOP First 30x30 0.00000000000 Pole OCEAN ST SGN12834
R1-1 STOP Third 30x30 6.60000000000 Pole CHRISTIANSEN WY SGN12841
R1-1 STOP First 30x30 0.00000000000 Pole OCEAN ST SGN12867
R1-1 STOP First 30x30 0.00000000000 Pole OCEAN ST SGN12869
R1-1 STOP Third 30x30 6.50000000000 Pole GARFIELD ST SGN12874
R1-1 STOP Third 30x30 6.20000000000 Pole WASHINGTON ST SGN12903
R1-1 STOP First 30x30 0.00000000000 Pole CARLSBAD VILLAGE DR SGN12906
R1-1 STOP First 30x30 0.00000000000 Pole OCEAN ST SGN12908
R1-1 STOP First 30x30 0.00000000000 Pole STATE ST SGN12953
R1-1 STOP First 30x30 6.10000000000 Pole STATE ST SGN12959
R1-1 STOP Third 30x30 6.20000000000 Pole PINE AVE SGN12983
March 16, 2021 Item #1 Page 8 of 198
R1-1 STOP Third 30x30 6.70000000000 Pole PINE AVE SGN12986
R1-1 STOP First 30x30 7.30000000000 Pole PINE AVE SGN13000
R1-1 STOP First 30x30 7.30000000000 Pole OAK AVE SGN13001
R1-1 STOP First 30x30 7.00000000000 Pole PINE CREST WY SGN13028
R1-1 STOP First 30x30 7.00000000000 Pole COBBLESTONE RD SGN13031
R1-1 STOP First 30x30 5.40000000000 Pole ROOSEVELT ST SGN13090
R1-1 STOP First 30x30 7.10000000000 Pole TYLER ST ALLEY SGN13103
R1-1 STOP First 30x30 7.00000000000 Pole CHRISTIANSEN WY SGN13121
R1-1 STOP First 30x30 7.00000000000 Pole STATE ST ALLEY SGN13148
R1-1 STOP First 30x30 6.70000000000 Pole OAK AV SGN13266
R1-1 STOP Third 30x30 5.00000000000 Pole OAK AVE SGN13319
R1-1 STOP Third 30x30 6.80000000000 Pole OAK AV SGN13324
R1-1 STOP First 30x30 6.80000000000 Pole OAK AVE SGN13331
R1-1 STOP First 30x30 6.90000000000 Pole OAK AVE SGN13330
R1-1 STOP Third 30x30 7.00000000000 Pole PINE AVE SGN13335
R1-1 STOP First 30x30 6.40000000000 Pole PINE AVE SGN13336
R1-1 STOP Third 30x30 6.80000000000 Pole JEFFERSON ST SGN13339
R1-1 STOP Third 30x30 6.20000000000 Pole PINE AVE SGN13349
R1-1 STOP First 30x30 6.60000000000 Pole PINE AVE SGN13356
R1-1 STOP First 30x30 7.00000000000 Pole WALNUT AV SGN13358
R1-1 STOP First 30x30 0.00000000000 Pole MADISON ST ALLEY SGN13363
R1-1 STOP First 30x30 0.00000000000 Pole WALNUT AV SGN13366
R1-1 STOP First 30x30 0.00000000000 Pole WALNUT AV SGN13367
R1-1 STOP First 30x30 0.00000000000 Pole MADISON ST ALLEY SGN13370
R1-1 STOP First 30x30 0.00000000000 Pole HARDING ST SGN13372
R1-1 STOP Third 30x30 0.00000000000 Pole CHESTNUT AV SGN13383
R1-1 STOP First 30x30 0.00000000000 Pole HARDING ST SGN13388
R1-1 STOP Third 30x30 6.70000000000 Pole EUREKA PL SGN13413
R1-1 STOP First 30x30 0.00000000000 Pole HIGHLAND DR SGN13417
R1-1 STOP Third 30x30 7.20000000000 Pole DONNA CT SGN13462
R1-1 STOP Fourth 30x30 0.00000000000 Pole MONROE ST SGN13465
R1-1 STOP First 30x30 0.00000000000 Pole SUNNYHILL DR SGN13466
R1-1 STOP First 30x30 0.00000000000 Pole OAK AVE SGN13472
R1-1 STOP Third 30x30 6.40000000000 Pole WALNUT AV SGN13569
R1-1 STOP Third 30x30 6.30000000000 Pole LINCOLN ST SGN13577
R1-1 STOP Third 30x30 6.60000000000 Pole MAPLE AVE SGN13594
R1-1 STOP Third 30x30 7.40000000000 Pole ACACIA AVE SGN13622
R1-1 STOP Third 30x30 6.10000000000 Pole CERRY AV SGN13635
R1-1 STOP Third 30x30 6.70000000000 Pole WALNUT AV SGN13669
R1-1 STOP First 30x30 6.30000000000 Pole CHESTNUT AV SGN13682
R1-1 STOP Third 30x30 7.00000000000 Pole CHESTNUT AV SGN13685
R1-1 STOP First 30x30 6.80000000000 Pole CHESTNUT AV SGN13688
R1-1 STOP Third 30x30 6.90000000000 Pole CHESTNUT AV SGN13691
R1-1 STOP Third 30x30 6.50000000000 Pole PALM AVE SGN13717
R1-1 STOP Third 30x30 5.80000000000 Pole PALM AVE SGN13721
R1-1 STOP Third 30x30 6.00000000000 Pole AVOCADO LN SGN13725
R1-1 STOP Third 30x30 6.60000000000 Pole CAMELLIA PL SGN13729
R1-1 STOP First 30x30 0.00000000000 Pole MAGNOLIA AV SGN13753
R1-1 STOP Third 30x30 6.40000000000 Pole ANCHOR WY SGN13767
R1-1 STOP Third 30x30 6.10000000000 Pole EDGEWARE WY SGN14164
R1-1 STOP Third 30x30 6.50000000000 Pole LUCIERNAGA ST SGN14185
R1-1 STOP First 30x30 6.50000000000 Pole LUCIERNAGA ST SGN14186
R1-1 STOP Third 30x30 6.20000000000 Pole HEMLOCK AVE SGN14282
R1-1 STOP Second 30x30 7.10000000000 Pole HIBSCUS CIR SGN14349
R1-1 STOP Third 30x30 6.90000000000 Pole LINMAR LN SGN14379
R1-1 STOP Third 30x30 6.90000000000 Pole ASHBERRY RD SGN14514
R1-1 STOP Third 30x30 6.30000000000 Pole MILLAY CT SGN14525
R1-1 STOP Third 30x30 6.80000000000 Pole JEFFERS PL SGN14529
March 16, 2021 Item #1 Page 9 of 198
R1-1 STOP Third 30x30 7.10000000000 Pole HILLYER ST SGN14531
R1-1 STOP Third 30x30 7.00000000000 Pole CIARDI CT SGN14532
R1-1 STOP Third 30x30 7.00000000000 Pole CIARDI CT SGN14533
R1-1 STOP Third 30x30 7.00000000000 Pole MILTON RD SGN14860
R1-1 STOP First 30x30 0.00000000000 Pole LIONSHEAD AV SGN15331
R1-1 STOP First 30x30 0.00000000000 Pole LIONSHEAD AV SGN15372
R1-1 STOP First 30x30 0.00000000000 Pole LIONSHEAD AV SGN15373
R1-1 STOP First 30x30 0.00000000000 Pole HIDDEN VALLEY RD SGN15554
R1-1 STOP First 30x30 0.00000000000 Pole PLUM TREE RD SGN15570
