HomeMy WebLinkAboutSDP 2018-0023; CARLSBAD OAKS NORTH BUSINESS PARK LOT 4; FINAL SOILS REPORT; 2020-04-09Project No. 06442-42-26A
April 9, 2020
Badiee Development Inc.
Post Office Box 3111
La Jolla, California 92038
Attention: Mr. Scott Merry
Subject: FINAL REPORT OF TESTING AND OBSERVATION SERVICES
PERFORMED DURING CONSTRUCTION OF SITE IMPROVEMENTS
CARLSBAD OAKS NORTH BUSINESS PARK – LOT 4
CARLSBAD, CALIFORNIA
References: 1. Final Report of Testing and Observation Services Performed During Site Grading,
Carlsbad Oaks North Business Park – Lot 4, Carlsbad, California, prepared by
Geocon Incorporated, dated April 1, 2020 (Project No. 06442-42-26A).
2. Precise Grading Plan For: Carlsbad Oaks Lot 4 (Victory Carlsbad Oaks Lot 4),
Project No. SDP2018-0023, Drawing No. 498-7A, prepared by Excel Engineering,
revised date August 14, 2019.
Dear Mr. Merry:
In accordance with the request of your site superintendent, we provided compaction testing and
observation services during construction of the site improvements within the subject project. We
provided our services between June 2019 and March 2020.
The scope of our services consisted of performing in-place density tests on a “call out” basis during
backfill of plumbing, electric, sewer, storm drain, water (potable and fire service lines), joint trench,
and wall backfill. We also performed in-place density tests on sidewalk and pavement subgrade,
aggregate base and asphalt concrete.
We performed in-place density testing using a nuclear gauge in substantial conformance with ASTM
D 6938 for soil and aggregate base, and D 2950 for asphalt concrete. Results of the field tests are
summarized in Table I.
Results of the in-place density tests indicate soil placed for trench backfill possesses a dry density of at
least 90 percent of the laboratory maximum dry density near or slightly above optimum moisture
content at the locations tested. Similarly, a relative compaction of at least 95 percent was achieved on
GEOCON
INCORPORATED
GEOTECHNICAL ■ ENVIRONMENTAL ■
6960 Flanders Drive ■ San Diego, California 92121-297 4 ■ Telephone 858.558.6900 ■ Fax 858.558.6159
Project No. 06442-42-26A - 2 - April 9, 2020
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
AC 1 03/06/20 N Side of Bldg Pathway 0.0 AC1 145.9 143.7 98 95
AC 2 03/06/20 N Side of Bldg Pathway 0.0 AC1 145.9 141.3 97 95
AC 3 03/06/20 N Side of Bldg Pathway 0.0 AC1 145.9 141.4 97 95
AC 4 03/06/20 N Side of Bldg Pathway 0.0 AC1 145.9 143.1 98 95
AC 5 03/06/20 N Side of Bldg Street 0.0 AC1 145.9 140.1 96 95
AC 6 03/06/20 N Side of Bldg Street 0.0 AC1 145.9 141.9 97 95
AC 7 03/06/20 N Side of Bldg Street 0.0 AC1 145.9 141.5 97 95
AC 8 03/06/20 N Side of Bldg Street 0.0 AC1 145.9 143.1 98 95
AC 9 03/06/20 N Side of Bldg Street 0.0 AC1 145.9 139.5 96 95
AC 10 03/06/20 N Side of Bldg Street 0.0 AC1 145.9 139.6 96 95
AC 11 03/06/20 W Side of Bldg 0.0 AC1 145.9 142.6 98 95
AC 12 03/09/20 SW Corner Fire Lane 0.0 AC2 145.4 142.6 98 95
AC 13 03/09/20 S Side Fire Lane 0.0 AC2 145.4 141.2 97 95
AC 14 03/09/20 S Side Parking Bay 0.0 AC2 145.4 141.1 97 95
AC 15 03/09/20 S Side Parking Bay 0.0 AC2 145.4 141.2 97 95
AC 16 03/09/20 S Side Parking Bay 0.0 AC2 145.4 142.5 98 95
AC 17 03/09/20 S Side Parking Bay 0.0 AC2 145.4 139.4 96 95
AC 18 03/09/20 S Side Parking Bay 0.0 AC2 145.4 139.7 96 95
AC 19 03/09/20 S Side Parking Bay 0.0 AC2 145.4 138.3 95 95
AC 20 03/09/20 S Side Fire Lane 0.0 AC2 145.4 138.4 95 95
AC 21 03/09/20 S Side Parking Bay 0.0 AC2 145.4 141.0 97 95
AC 22 03/09/20 S Side Parking Bay 0.0 AC2 145.4 141.1 97 95
AC 23 03/09/20 SE Side Fire Lane 0.0 AC2 145.4 140.9 97 95
AC 24 03/09/20 SE Side Parking Bay 0.0 AC2 145.4 138.4 95 95
AC 25 03/09/20 SE Side Parking Bay 0.0 AC2 145.4 141.2 97 95
AC 26 03/09/20 SE Corner Fire Lane 0.0 AC2 145.4 141.2 97 95
AC 27 03/09/20 NE Corner Fire Lane 0.0 AC2 145.4 140.9 97 95
AC 28 03/09/20 NE Corner Parking Bay 0.0 AC2 145.4 139.7 96 95
Field
Density
(pcf)
Relative
Compaction
(%)
Required
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD/
YY)
Elev. or
Depth (feet)Curve No.
Max.
Density
(pcf)
Location
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
Field
Density
(pcf)
Relative
Compaction
(%)
Required
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD/
YY)
Elev. or
Depth (feet)Curve No.
Max.
Density
(pcf)
Location
AC 29 03/09/20 NE Corner Parking Bay 0.0 AC2 145.4 139.5 96 95
AC 30 01/07/20 Caribou Court Cul-de-Sac 0.0 AC1 145.9 144.0 99 95
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
B 1 01/07/20 Caribou Court 0 4 0 143.9 7.6 141.3 9.8 98 95
B 2 03/05/20 Fire Lane N Side 0 5 0 125.2 8.6 120.1 12.2 96 95
B 3 03/05/20 Fire Lane N Side 0 5 0 125.2 8.6 119.5 12.7 95 95
B 4 03/05/20 Fire Lane W Side 0 5 0 125.2 8.6 120.6 12.0 96 95
B 5 03/05/20 Fire Lane S Side 0 5 0 125.2 8.6 118.9 13.3 95 95
B 6 03/05/20 Fire Lane S Side 0 5 0 125.2 8.6 119.1 13.0 95 95
B 7 03/05/20 Parking Bay W Side 0 5 0 125.2 8.6 115.0 12.9 92 95
B 7 A 03/06/20 Parking Bay W Side 0 5 0 125.2 8.6 119.1 12.6 95 95
B 8 03/06/20 Parking Bay W Side 0 5 0 125.2 8.6 118.9 10.0 95 95
B 9 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 122.6 10.7 98 95
B 10 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 121.8 11.3 97 95
B 11 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 119.4 13.2 95 95
B 12 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 118.9 13.5 95 95
B 13 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 120.3 12.5 96 95
B 14 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 121.1 11.5 97 95
B 15 03/06/20 Fire Lane S Side 0 5 0 125.2 8.6 119.5 10.0 95 95
B 16 03/06/20 Parking Bay S Side 0 5 0 125.2 8.6 119.6 10.7 96 95
B 17 03/09/20 Fire Lane SE Side 0 5 0 125.2 8.6 122.5 10.0 98 95
B 18 03/09/20 Parking Bay SE Side 0 5 0 125.2 8.6 122.7 9.8 98 95
B 19 03/09/20 Parking Bay SE Side 0 5 0 125.2 8.6 120.3 9.8 96 95
B 20 03/09/20 Fire Lane Corner 0 5 0 125.2 8.6 121.6 10.2 97 95
B 21 03/09/20 Fire Lane Corner 0 5 0 125.2 8.6 119.1 9.5 95 95
B 22 03/09/20 Parking Bay Corner 0 5 0 125.2 8.6 119.0 9.9 95 95
B 23 03/09/20 Parking Bay Corner 0 5 0 125.2 8.6 121.5 9.6 97 95
B 24 03/09/20 West Side 0 5 0 125.2 8.6 120.4 9.6 96 95
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
ET 1 07/18/19 NE Perimeter Bldg -3 2 0 133.0 8.1 122.4 7.9 92 90
ET 2 07/19/19 NE Perimeter Bldg -2 2 0 133.0 8.1 122.3 8.5 92 90
ET 3 07/19/19 NE Perimeter Bldg -1 2 0 133.0 8.1 123.8 8.8 93 90
ET 4 07/19/19 NE Perimeter Bldg -1 2 0 133.0 8.1 123.7 8.8 93 90
ET 5 02/20/20 W of Site Entrance 259 3 0 133.8 8.0 124.3 8.2 93 90
ET 6 02/20/20 W of Site Entrance 260 3 0 133.8 8.0 124.4 8.6 93 90
ET 7 02/20/20 W of Site Entrance 260 3 0 133.8 8.0 128.0 8.7 96 90
ET 8 02/20/20 W of Site Entrance 0 3 0 133.8 8.0 126.0 8.9 94 90
ET 9 02/21/20 W of Site Entrance -1 3 0 133.8 8.0 121.0 9.4 90 90
ET 10 02/21/20 W of Site Entrance -1 3 0 133.8 8.0 122.3 8.9 91 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
FS 1 08/23/19 E of Bldg 0+32 -1 2 0 133.0 8.1 125.8 7.9 95 90
FS 2 08/23/19 E of Bldg 0+85 -1 2 0 133.0 8.1 127.3 8.6 96 90
FS 3 08/23/19 E of Bldg 1+25 -1 2 0 133.0 8.1 122.4 8.8 92 90
FS 4 08/26/19 E of Bldg 0+30 -1 2 0 133.0 8.1 123.2 9.5 93 90
FS 5 08/26/19 E of Bldg 1+00 -1 2 0 133.0 8.1 122.8 8.7 92 90
FS 6 08/26/19 E of Bldg 1+90 0 2 0 133.0 8.1 122.0 10.6 92 90
FS 7 11/01/19 W of Bldg -1 1 0 130.1 8.6 121.8 9.6 94 90
FS 8 11/01/19 W of Bldg 0 1 0 130.1 8.6 120.3 10.0 92 90
FS 9 11/01/19 S of Bldg 0 1 0 130.1 8.6 121.2 10.1 93 90
FS 10 11/01/19 S of Bldg -1 1 0 130.1 8.6 121.5 9.8 93 90
FS 11 11/01/19 S of Bldg 0 1 0 130.1 8.6 120.8 10.3 93 90
FS 12 11/04/19 SW of Bldg 0 2 0 133.0 8.1 122.4 8.9 92 90
FS 13 11/19/19 NE of Bldg -1 2 0 133.0 8.1 122.5 7.1 92 90
FS 14 11/19/19 NE of Bldg -1 2 0 133.0 8.1 125.3 8.6 94 90
FS 15 11/20/19 N Side of Bldg -1 2 0 133.0 8.1 123.4 8.7 93 90
FS 16 11/20/19 N Side of Bldg -1 2 0 133.0 8.1 122.8 8.3 92 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
JT 1 02/06/20 N of Bldg -1 1 0 130.1 8.6 122.6 8.6 94 90
JT 2 02/06/20 N of Bldg -1 1 0 130.1 8.6 124.4 8.1 96 90
JT 3 02/06/20 S of Bldg 0 1 0 130.1 8.6 118.9 8.8 91 90
JT 4 02/06/20 S of Bldg -1 1 0 130.1 8.6 121.3 9.3 93 90
JT 5 02/06/20 S of Bldg 0 1 0 130.1 8.6 121.5 8.6 93 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
PT 1 07/01/19 E Side -1 2 0 133.0 8.1 122.5 8.3 92 90
PT 2 07/01/19 E Side -1 2 0 133.0 8.1 121.1 8.7 91 90
PT 3 07/02/19 E Side -1 2 0 133.0 8.1 123.8 8.1 93 90
PT 4 07/02/19 E Side -1 2 0 133.0 8.1 122.4 9.0 92 90
PT 5 07/02/19 W Side -2 2 0 133.0 8.1 121.2 8.6 91 90
PT 6 07/02/19 W Side -2 2 0 133.0 8.1 119.8 8.6 90 90
PT 7 07/03/19 W Side -2 2 0 133.0 8.1 121.1 8.3 91 90
PT 8 07/03/19 W Side -1 2 0 133.0 8.1 121.0 8.4 91 90
PT 9 07/03/19 W Side -2 2 0 133.0 8.1 122.4 9.0 92 90
PT 10 07/03/19 W Side -1 2 0 133.0 8.1 119.9 8.8 90 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
SD 1 06/14/19 Existing Box N Side 360 2 10 135.7 7.3 125.5 9.7 93 90
SD 2 06/18/19 E of Box SD 8 360 2 10 135.7 7.3 123.1 9.0 91 91
SD 3 06/18/19 E of Box SD 8 359 2 10 135.7 7.3 124.2 9.3 92 90
SD 4 06/18/19 W of Box SD 7 360 2 10 135.7 7.3 124.5 9.2 92 90
SD 5 10/28/19 Line 2 365 2 0 133.0 8.1 122.5 9.3 92 90
SD 6 10/28/19 Line 2 365 2 0 133.0 8.1 123.6 9.5 93 90
SD 7 11/01/19 W of CO at SD 7 365 2 0 133.0 8.1 123.2 9.6 93 90
SD 8 11/04/19 SW of Bldg 364 1 0 130.1 8.6 116.8 10.8 90 90
SD 9 11/04/19 SW of Bldg 364 1 0 130.1 8.6 117.4 10.1 90 90
SD 10 11/04/19 SW of Bldg 365 1 0 130.1 8.6 117.2 10.3 90 90
SD 11 11/04/19 SW of Bldg 365 1 0 130.1 8.6 118.3 10.6 91 90
SD 12 02/05/20 Line from Biofilter Basin 362 2 0 133.0 8.1 123.1 8.1 93 90
SD 13 02/05/20 Line from Biofilter Basin 364 2 0 133.0 8.1 123.8 8.3 93 90
SD 14 02/05/20 Line from Biofilter Basin 366 2 0 133.0 8.1 123.0 8.0 92 90
SD 15 02/05/20 Dissipator 365 2 0 133.0 8.1 122.7 8.8 92 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
SG 1 01/15/20 S of Bldg 0 2 0 133.0 8.1 126.6 9.2 95 95
SG 2 01/15/20 S of Bldg 0 2 0 133.0 8.1 125.8 8.1 95 95
SG 3 01/15/20 S of Bldg 0 2 0 133.0 8.1 128.0 7.3 96 95
SG 4 01/15/20 S of Bldg 0 2 0 133.0 8.1 125.8 9.0 95 95
SG 5 01/15/20 S of Bldg 0 2 0 133.0 8.1 127.5 9.0 96 95
SG 6 01/15/20 S of Bldg 0 2 0 133.0 8.1 126.9 8.0 95 95
SG 7 02/28/20 S of Bldg 0 2 0 133.0 8.1 127.4 8.4 96 95
SG 8 02/28/20 S of Bldg 0 2 0 133.0 8.1 131.1 7.3 99 95
SG 9 02/28/20 N of Bldg 0 2 0 133.0 8.1 126.8 8.6 95 95
SG 10 02/28/20 W of Bldg 0 2 0 133.0 8.1 129.2 7.9 97 95
SG 11 03/24/20 Entrance Drive 0 2 0 133.0 8.1 125.8 8.8 95 95
SG 12 03/24/20 Entrance Drive 0 2 0 133.0 8.1 128.6 6.8 97 95
SG 13 03/24/20 Entrance Drive 0 2 0 133.0 8.1 125.9 8.5 95 95
SG 14 03/26/20 Entrance Drive 0 2 0 133.0 8.1 126.2 6.4 95 95
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
SM 1 07/19/19 SW Corner 367 2 0 133.0 8.1 122.5 8.6 92 90
SM 2 07/19/19 SW Corner 366 2 0 133.0 8.1 123.8 8.5 93 90
SM 3 07/19/19 SW Slope 359 2 0 133.0 8.1 123.5 8.2 93 90
SM 4 07/22/19 SW Slope 344 2 0 133.0 8.1 122.3 8.5 92 90
SM 5 07/22/19 SW Slope 333 2 0 133.0 8.1 122.3 8.2 92 90
SM 6 07/23/19 SW Slope 352 2 0 133.0 8.1 119.9 8.4 90 90
SM 7 07/23/19 SW Slope 337 2 0 133.0 8.1 119.8 8.1 90 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
SW 1 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 125.4 5.7 94 90
SW 2 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 131.5 4.4 99 90
SW 3 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 133.0 4.7 100 90
SW 4 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 126.7 5.7 95 90
SW 5 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 124.4 3.6 94 90
SW 6 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 126.7 6.2 95 90
SW 7 01/28/20 S Side of Bldg 0 2 0 133.0 8.1 129.2 4.3 97 90
SW 8 03/31/20 NE Side Caribou Court 0 2 0 133.0 8.1 122.3 11.7 92 90
SW 9 03/31/20 NE Side Caribou Court 0 2 0 133.0 8.1 120.9 12.0 91 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
WB 1 10/04/19 Anchor Retaining Wall 1A 1+92 350 3 0 133.8 8.0 121.5 8.8 91 90
WB 2 10/04/19 Anchor Retaining Wall 1A 1+65 352 3 0 133.8 8.0 122.0 9.0 91 90
WB 3 10/04/19 Anchor Retaining Wall 1A 2+15 352 3 0 133.8 8.0 120.9 8.3 90 90
WB 4 10/07/19 Anchor Retaining Wall 1A 1+75 354 3 0 133.8 8.0 122.7 8.6 92 90
WB 5 10/07/19 Anchor Retaining Wall 1A 2+20 355 3 0 133.8 8.0 121.5 8.1 91 90
WB 6 10/07/19 Anchor Retaining Wall 1A 1+92 356 3 0 133.8 8.0 120.8 9.4 90 90
WB 7 10/07/19 Anchor Retaining Wall 1A 2+35 356 3 0 133.8 8.0 123.3 8.2 92 90
WB 8 10/08/19 Anchor Retaining Wall 1A 1+45 358 3 0 133.8 8.0 121.9 8.5 91 90
WB 9 10/08/19 Anchor Retaining Wall 1A 2+30 358 3 0 133.8 8.0 121.2 8.7 91 90
WB 10 10/09/19 Anchor Retaining Wall 1A 1+30 360 3 0 133.8 8.0 121.8 8.9 91 90
WB 11 10/09/19 Anchor Retaining Wall 1A 2+35 360 3 0 133.8 8.0 121.1 9.2 91 90
WB 12 10/09/19 Anchor Retaining Wall 1A 1+15 362 3 0 133.8 8.0 122.9 8.3 92 90
WB 13 10/09/19 Anchor Retaining Wall 1A 2+40 362 3 0 133.8 8.0 121.8 8.7 91 90
WB 14 10/09/19 Anchor Retaining Wall 1A 1+10 364 3 0 133.8 8.0 121.5 9.5 91 90
WB 15 10/09/19 Anchor Retaining Wall 1A 2+50 364 3 0 133.8 8.0 123.1 8.0 92 90
WB 16 10/11/19 Anchor Retaining Wall 1B 1+90 361 3 0 133.8 8.0 122.5 8.4 92 90
WB 17 10/14/19 Anchor Retaining Wall 1B 1+55 363 3 0 133.8 8.0 120.6 8.9 90 90
WB 18 10/14/19 Anchor Retaining Wall 1B 2+25 363 3 0 133.8 8.0 121.0 9.3 90 90
WB 19 10/14/19 Anchor Retaining Wall 1B 1+40 365 3 0 133.8 8.0 122.8 8.3 92 90
WB 20 10/14/19 Anchor Retaining Wall 1B 2+30 365 3 0 133.8 8.0 122.1 8.1 91 90
WB 21 10/17/19 Anchor Retaining Wall 2 1+25 264 3 0 133.8 8.0 123.8 8.3 93 90
WB 22 10/17/19 Anchor Retaining Wall 2 1+60 266 3 0 133.8 8.0 122.5 8.6 92 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
SUMMARY OF FIELD DENSITY TEST RESULTS
Project Name:Project No.:
Pre. No. Re.
WM 1 08/22/19 S of Bldg -1 2 0 133.0 8.1 113.3 7.3 85 90
WM 1 A 08/22/19 S of Bldg -1 2 0 133.0 8.1 119.4 8.3 90 90
WM 2 11/26/19 Caribou Court -2 2 0 133.0 8.1 124.2 7.7 93 90
WM 3 11/26/19 Caribou Court -1 2 0 133.0 8.1 122.6 8.3 92 90
WM 4 11/27/19 Caribou Court 0 2 0 133.0 8.1 122.4 8.4 92 90
Required
Relative
Compaction
(%)
Carlsbad Oaks North Lot 4 06442-42-26A
Test No. Date
(MM/DD
/YY)
Location
Elev.
or
Depth
(feet)
Curve
No.
>¾"
Rock
(%)
Max.
Dry
Density
(pcf)
Opt.
Moist
Content
(%)
Field
Dry
Density
(pcf)
Field
Moisture
Content
(%)
Relative
Compaction
(%)
~GEOCON
TABLE I
EXPLANATION OF CODED TERMS
AC Asphalt Concrete IT Irrigation Trench SG Subgrade
AD Area Drain JT Joint Trench SL Sewer Lateral
B Base M Moisture Test SM Sewer Main
CG Curb/Gutter MG Minor Grading SR Slope Repair
DW Driveway MSE Mechanically Stabilized Earth Wall ST Slope Test
ET Electrical Trench PT Plumbing Trench SW Sidewalk
ETB Exploratory Trench RG Regrade SZ Slope Zone
FB Footing Backfill RWL Reclaimed Water Lateral UT Utility Trench
FG Finish Grade RWM Reclaimed Water Main WB Wall Backfill
FS Fire Service SBT Subdrain Trench WL Water Lateral
GT Gas Trench SD Storm Drain WM Water Main
A, B, C, …
R
>¾" ROCK - ROCK CORRECTION
The laboratory maximum dry density and optimum moisture content can be adjusted for in-place soil that possesses rock larger than
¾ inch. The curve no. is adjusted for the percentage of ¾ inch rock in accordance with ASTM D 4718 or Woodward Clyde
guidelines.
TEST NO. PREFIX
TEST NO. RE.
Retest of previous density test failure following additional moisture conditioning or recompaction
Fill in area of density test was removed during construction operations
CURVE NO.
Corresponds to the curve numbers presented in the summary of the laboratory maximum dry density and optimum moisture content
test results. The field representative selected the curve no. based on the laboratory test results and field observations.
ELEVATION OR DEPTH
Corresponds to the elevation or the depth, in feet, of the in-place density/moisture content test. The value has been rounded to the
nearest whole foot.
0 ~~0C_ON _______ _
Project No. 06442-42-26A April 9, 2020
TABLE II
SUMMARY OF LABORATORY MAXIMUM DRY DENSITY AND
OPTIMUM MOISTURE CONTENT TEST RESULTS
ASTM D 1557
Sample No. Description Maximum Dry Density (pcf)
Optimum Moisture Content(% dry weight)
1 Olive brown, Silty, fine to coarse SAND; trace gravel 130.1 8.6
2 Yellowish brown, Silty, fine to coarse SAND; trace gravel 133.0 8.1
3 Light brown, Silty, fine to coarse SAND; trace gravel 133.8 8.0
4 Brownish gray, Sandy GRAVEL; little silt (Class 2
Aggregate Base) 143.9 7.6
5 Grayish brown, Sandy GRAVEL; little silt (Recycled Class 2 Aggregate Base) 125.2 8.6
TABLE III
SUMMARY OF LABORATORY TEST RESULTS FOR ASPHALT CONCRETE
ASTM D 2041, D 2726, AND D 1560
Sample
No.
Test Green Book
Specifications
Aggregate
Size (inch)
Theoretical
Maximum
Density (pcf)
Hveem
Maximum
Density (pcf)
Percent
Air Voids Stability Percent
Air Voids Stability
AC-1 ¾153.7 145.9 5.1 45 3-6 35
AC-2 ½152.2 145.4 4.5 50 3-6 35
TABLE IV
SUMMARY OF LABORATORY ASPHALT CONCRETE GRADATION AND
ASPHALT CONTENT TEST RESULTS
ASTM C 136 AND D 6307 (3/4 IN. AGGREGATE)
Sieve Analysis ASTM C 136 (sieve size / test type)
Sample Number (% passing) Greenbook (2015) Section 203-6.5.4 Class B3 (% passing) AC-1
1 inch 100 100
¾ inch 99 90 – 100
⅜ inch 81 60 – 84
No. 4 58 40 – 60
No. 8 44 24 – 50
No. 30 24 11 – 29
No. 200 7 1 – 9
*Oil Content (%)
ASTM D 6307 5.0 4.6 – 6.0
*Greenbook refers to as “Asphalt %”
Project No. 06442-42-26A April 9, 2020
TABLE V
SUMMARY OF LABORATORY ASPHALT CONCRETE
GRADATION AND ASPHALT CONTENT TEST RESULTS
ASTM C 136 AND D 6307 (1/2 IN. AGGREGATE)
Sieve Analysis ASTM C 136
(sieve size / test type)
Sample Number (% passing) Greenbook (2015)
Section 203-6.5.4 Class C2
(% passing) AC-2
¾ inch 100 100
½ inch 98 89-100
⅜ inch 86 70-94
No. 4 59 44-72
No. 8 44 30-54
No. 30 23 10-34
No. 200 6 2-10
Oil Content (%)* ASTM D 6307 5.2 4.8 – 6.5
*Greenbook refers to as “Asphalt %”.