HomeMy WebLinkAbout2022-04-19; City Council; ; Report on City Investments as of Feb. 28, 2022CA Review ___RK__
Meeting Date: April 19, 2022
To: Mayor and City Council
From: Scott Chadwick, City Manager
Staff Contact: Craig Lindholm, City Treasurer
craig.lindholm@carlsbadca.gov, 442-339-2473
Laura Rocha, Deputy City Manager, Administrative Services
laura.rocha@carlsbadca.gov, 442-339-2415
Subject: Report on City Investments as of Feb. 28, 2022
District: All
Recommended Action
Accept and file Report on City Investments as of Feb. 28, 2022.
Executive Summary
The city’s Investment Policy requires the City Treasurer to report the status of the city’s pooled
investment portfolio to the City Council each month.
Discussion & Fiscal Analysis
The city’s pooled investment portfolio as of the month ending Feb. 28, 2022, is summarized
below.
Pooled investment portfolio (cash and securities)
Current month Prior month
Par value1 $816,682,395 $819,423,353
Investment cost $827,771,262 $830,943,576
Amortized cost2 $823,640,730 $827,046,886
Market value3 $809,892,101 $817,548,425
(1)The face value of the investments.
(2)The cost of investments adjusted for amortized premiums and discounts.
(3)The amount at which the investments could be sold. Source of market value
is Wells Fargo Bank’s custodial report.
The equity portion of the various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes (See Exhibit 7 for a more detailed
breakdown).
April 19, 2022 Item #1 Page 1 of 19
Pooled investment interest income
Fiscal year to date Current month Prior month
Cash income $7,965,771 $894,289 $936,523
The cash income received is adjusted for any accrued interest purchased.
Pooled investment performance
Average life (years) Yield to maturity Modified duration
Dec. 2021 2.28 1.12% 2.17
Jan. 2022 2.26 1.10% 2.13
Feb. 2022 2.33 1.13% 2.19
All pooled investments have been made in accordance with the city’s Investment Policy, which
was adopted Jan. 2, 1985, and last revised Nov. 2, 2021; however, events after the purchase
might result in perceived non-compliance with the current policy. These events are typically a
change in the credit rating after a purchase, a change in the city’s Investment Policy, or a
temporary reduction in total portfolio assets.
Exhibit 8 shows the investments out of compliance with the current policy that experienced a
subsequent change in credit rating. Ratings on five investments have dropped to less than the
rating required by the Investment Policy since their initial purchase. Corporate notes and
municipal bonds require a “split rating” of AA from one rating company and an A rating from a
second. Mortgage-backed securities require an AA rating from one rating company.
The city’s Investment Policy allows the City Treasurer to determine the course of action that
would correct exceptions to the policy. These investments are paying interest at the required
times and their principal is considered secure. It is the intent of the City Treasurer to hold these
assets in the portfolio until maturity unless events indicate they should be sold.
Capital projects
$396
Enterprise
$198
General
$131
Internal service
$50
Special revenue
$34
Fiduciary
$15
Fund equity in pooled investments
Feb. 28, 2022
($ in millions)
April 19, 2022 Item #1 Page 2 of 19
Next Steps
The report on city investments will continue to be produced monthly by the City Treasurer.
Environmental Evaluation
This action does not require environmental review because it does not constitute a “project”
within the meaning of the California Environmental Quality Act under California Public
Resources Code Section 21065 in that it has no potential to cause either a direct physical
change or a reasonably foreseeable indirect physical change in the environment.
Public Notification
This item was noticed in accordance with the Ralph M. Brown Act and available for viewing at
least 72 hours prior to the meeting.
Exhibits
1. Investments by cost, market value, cash income, and average yield by class
2. Maturities by classification and length of time at market value
3. Yield comparison & market yield curve
4. Cumulative cash income
5. Maturities, calls, and purchases this quarter
6. Detailed investment report
7. Fund equity in pooled investments
8. Security ratings and outlooks
9. Portfolio allocation at amortized cost by issuer
April 19, 2022 Item #1 Page 3 of 19
City of Carlsbad investment portfolio
As of Feb. 28, 2022
Investments by cost, market value, cash income, and average yield by class
Investment cost Market value Average yield
Class Current month Prior month Current month Prior month YTD income Current month Prior month
FA $ 322,296,400 $ 318,499,404 $ 313,863,405 $ 312,034,484 $ 2,196,546 0.97%0.96%
SN 28,654,402 28,654,402 27,901,389 28,033,134 410,438 1.53 1.53
TR 78,739,575 73,308,481 77,415,396 72,351,667 694,775 0.96 0.99
CN 211,258,976 206,266,497 206,974,552 203,208,325 3,567,168 1.80 1.79
CD 20,098,323 20,345,323 19,764,314 20,254,745 204,624 1.43 1.43
MBS (agency)22,922,765 22,957,206 21,967,135 23,894,880 284,832 1.62 1.62
MBS (non-agency)- - - - -
Muni 48,137,481 43,253,030 46,342,570 40,111,956 363,003 0.85 0.74
Bank account 10,703,437.71 18,789,727 10,703,438 18,789,727 - 0.01 0.01
Sweep - - - - -
IRT 3,485,268 9,394,916 3,485,268 9,394,916 280 0.01 0.01
CAMP 1,006,693 1,006,649 1,006,693 1,006,649 343 0.05 0.07
LAIF 80,467,941 88,467,941 80,467,941 88,467,941 243,762 0.20 0.23
Total $827,771,262 $830,943,576 $809,892,101 $817,548,425 $7,965,771 1.13%1.10%
FA - Federal agency notes Muni - Municipal Bonds
SN - Supranational Bank account - General cash account
TR - US Treasury Sweep - Overnight cash account
CN - Corporate notes IRT - Investment cash account
CD - Certificate of deposit CAMP - California Asset Management Program
MBS - Passthrough/mortgage backed securities LAIF - Local Area Investment Fund
EXHIBIT 1April 19, 2022Item #1 Page 4 of 19
City of Carlsbad investment portfolio
As of Feb. 28, 2022
Maturities by classification and length of time at market value
Class Within 6 months 7 to 12 months 1 to 5 years Total % Total
FA $17,670,433 $15,892,884 $280,300,088 $313,863,405 38.75%
SN - 5,553,449 22,347,940 27,901,389 3.45
TR 10,486,206 7,061,480 59,867,710 77,415,396 9.56
CN 26,963,774 24,383,707 155,627,071 206,974,552 25.56 (2)
CD 995,128 1,502,812 17,266,374 19,764,314 2.44
MBS (agency)2,160,000 2,940,000 16,867,135 21,967,135 2.71 (3)
MBS (non-agency)- - - - 0.00 (3)(4)
Muni - - 46,342,570 46,342,570 5.72 (5)
Bank account 10,703,438 - - 10,703,438 1.32
Sweep - - - - 0.00
IRT 3,485,268 - - 3,485,268 0.43
CAMP 1,006,693 - - 1,006,693 0.12
LAIF 80,467,941 - - 80,467,941 9.94
Totals $153,938,880 $57,334,333 $598,618,889 $809,892,101 100.0%
% Totals 19.0%7.1%73.9%100.0%
Total within One Year $211,273,212 (1)
26.1%
Policy
(1) Not less than $211,200,000 to mature within one year, two-thirds of FY 21-22 operating budget of $316,800,000.
(2) Policy states that not more than 30% of portfolio is to be invested in corporate notes at time of purchase.
(3) Policy states that not more than 20% of portfolio is to be invested in mortgage backed securities at time of purchase.
(4) Total non-agency mortgage backed securities shall be limited to 5% of the city's portfolio.
(5) Policy states that not more than 15% of portfolio is to be invested in municipal bonds at time of purchase.EXHIBIT 2April 19, 2022Item #1 Page 5 of 19
EXHIBIT 3
0.00
0.20
0.40
0.60
0.80
1.00
1.20
1.40
1.60
1.80
2.00
2.20
2.40
2.60
2.80
2017 JanMarMayJulySeptNov2018 JanMarMayJulySeptNov2019 JanMarMayJulySeptNov2020 JanMarMayJulySeptNov2021 JanMarMayJulySeptNov2022 JanYield (%)City of Carlsbad investment portfolio
Yield comparison
Portfolio yield ex pool money investment accounts (PMIA) vs CAMP yield vs LAIF yield
Portfolio ex PMIA CAMP LAIF
Began tracking published data for CAMP
at time of investment, Jan. 2019.
0.00
0.20
0.40
0.60
0.80
1.00
1.20
1.40
1.60
1.80
2.00
3 month 2 year 5 year 10 year
FY 2019-20 end 0.13 0.16 0.31 0.68
FY 2020-21 end 0.05 0.25 0.87 1.45
2/28/2022 0.35 1.44 1.71 1.83Market rate (%)City of Carlsbad investment portfolio
Market yield curve
Fiscal year end compared to current
April 19, 2022 Item #1 Page 6 of 19
EXHIBIT 4$1.02 $0.83 $1.44 $1.00 $0.89 $0.95 $0.94 $0.89$0.87 $1.28 $1.11 $0.93 $0.93
$7.97
$9.78
$14.03
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Feb March April May June July August Sep Oct Nov Dec Jan FebInterest income ($ in millions)City of Carlsbad investment portfolio
Cumulative cash income
13-month comparison
FY 2021-22 interest income FY 2020-21 interest income FY 2021-22 cumulative FY 2020-21 cumulativeApril 19, 2022Item #1 Page 7 of 19----=----------~ I_-_IIIIIIC _.._=--_IIIC_ _.. __ .._
----------
EXHIBIT 5
City of Carlsbad investment portfolio
Maturities, calls, and purchases this quarter
As of Feb. 28, 2022
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
3132X0NX5 FAMCA 11/04/2019 01/03/2022 2,000,000 2,000,000 10,843 2,010,843
501798LJ9 LCA 01/12/2018 01/12/2022 246,000 246,000 2,852 248,852
3137EADB2 FHLMC 11/12/2019 01/13/2022 1,000,000 1,000,000 11,875 1,011,875
31398E6W9 FHLMC 08/27/2020 01/18/2022 28,472 29,833 1,628 31,461
4581X0CW6 IADB 01/08/2018 01/18/2022 2,000,000 2,000,000 21,250 2,021,250
55266CUG9 MBFINA 01/18/2017 01/18/2022 249,000 249,000 434 249,434
32110YJR7 FIRSTA 01/20/2017 01/20/2022 249,000 249,000 434 249,434
25665QAZ8 DOLLAR 01/24/2019 01/24/2022 246,000 246,000 3,534 249,534
3138L14F3 FNMA AM1721 12/26/2019 01/25/2022 1,836,955 1,849,584 16,808 1,866,393
30315EAA4 FRESB 07/24/2020 01/25/2022 1,235 1,241 681 1,922
30318NAA1 FRESB 02/19/2021 01/25/2022 2,142 2,152 753 2,905
30321CAQ5 FRESB 07/23/2021 01/25/2022 909 913 1,442 2,355
3137BP4J5 FHLMC 08/20/2021 01/25/2022 38,456 40,277 4,554 44,831
3137FBTA4 FHLMC 03/10/2021 01/25/2022 3,372 3,637 7,581 11,218
3137F32A1 FHLMC 04/15/2020 01/25/2022 77,990 83,595 8,353 91,948
459058FY4 IBRD 12/18/2017 01/26/2022 2,500,000 2,500,000 25,000 2,525,000
912828H86 USTR 01/20/2017 01/31/2022 3,000,000 3,000,000 22,500 3,022,500
3133EG6E0 FFCB 03/25/2019 02/03/2022 2,500,000 2,500,000 23,375 2,523,375
037833AY6 Apple 11/29/2019 02/09/2022 2,000,000 2,000,000 21,500 2,021,500
7954506G5 Sallie 02/12/2020 02/14/2022 247,000 247,000 23 247,023
31398E6W9 FHLMC 08/27/2020 02/15/2022 28,315 29,669 1,533 31,202
3132X0PX3 FAMCA 02/23/2017 02/23/2022 2,600,000 2,600,000 27,300 2,627,300
30315EAA4 FRESB 07/24/2020 02/25/2022 1,239 1,245 680 1,925
30318NAA1 FRESB 02/19/2021 02/25/2022 2,254 2,264 751 3,016
30321CAQ5 FRESB 07/23/2021 02/25/2022 1,257 1,263 1,442 2,704
912828W55 US Treasury 04/23/2019 02/28/2022 1,500,000 1,500,000 14,063 1,514,063
22,359,595$ 22,382,673$ 231,189$ 22,613,862$
Calls
CUSIP Issuer Settled Maturity Redeemed Par value Book value Total
30231GAJ1 Exxon Mobil 03/06/2017 03/06/2022 01/06/2022 2,000,000 2,000,113 2,015,980
594918BW3 Microsoft 12/20/2017 02/06/2022 01/06/2022 1,250,000 1,250,081 1,262,500
3134GUQ94 FHLMC 01/10/2020 01/10/2025 01/10/2022 2,000,000 2,000,000 2,018,000
45950VNR3 IFC 01/27/2020 01/15/2025 01/18/2022 1,000,000 1,000,000 1,008,130
6,250,000$ 6,250,194$ 6,304,610$
Purchases
CUSIP Issuer Settled Maturity First Coupon Yield Par value Dollar price Book value
798170AJ5 San Jose Redev (SJSDEV)01/06/2022 08/01/2026 02/01/2022 1.51%3,000,000 107.34 3,220,260
91282CDM0 US Treasury 01/14/2022 11/30/2023 05/31/2022 0.84%2,000,000 99.37 1,987,344
91282CDK4 US Treasury 01/14/2022 11/30/2026 05/31/2022 1.46%1,500,000 99.00 1,485,000
3130AQF65 FHLB 01/14/2022 12/21/2026 06/21/2022 1.48%1,550,000 98.89 1,532,857
59217GBY4 Metlife (MET)01/19/2022 12/18/2026 06/18/2022 1.94%4,000,000 107.04 4,281,720
9128283U2 US Treasury 01/20/2022 01/31/2023 01/31/2022 0.55%3,000,000 101.87 3,056,016
912828S35 US Treasury 01/20/2022 06/30/2023 06/30/2022 0.81%2,000,000 100.81 2,016,250
91282CCN9 US Treasury 01/20/2022 07/31/2023 01/31/2022 0.86%2,000,000 98.89 1,977,813
30324QAC2 FRESB 2022-SB94 01/21/2022 11/25/2026 02/25/2022 1.50%4,500,000 100.46 4,520,813
91282CCU3 US Treasury 01/21/2022 08/31/2023 02/28/2022 0.84%2,000,000 98.85 1,977,084
06048WL40 BAC 01/24/2022 02/26/2024 02/26/2022 1.30%3,000,000 98.19 2,945,610
742718FV6 PG 02/04/2022 02/01/2027 08/01/2022 1.79%2,000,000 100.52 2,010,459
91282CBX8 US Treasury 02/04/2022 04/30/2023 04/30/2022 0.84%2,500,000 99.13 2,478,125
3130AQMX8 FHLB 02/07/2022 01/26/2027 07/26/2022 1.33%1,250,000 99.60 1,245,000
91282CCD1 US Treasury 02/07/2022 05/31/2023 05/31/2022 0.94%2,000,000 98.95 1,978,906
13063DRD2 CAS 02/08/2022 10/01/2026 04/01/2022 1.73%2,400,000 102.87 2,468,808
91282CAP6 T 02/10/2022 10/15/2023 04/15/2022 1.21%2,500,000 98.20 2,455,078
842475P82 STNPWR 02/11/2022 07/01/2026 07/01/2022 1.93%2,485,000 97.21 2,415,644
3134GW6C5 FHLMC 02/15/2022 10/28/2026 04/28/2022 1.96%4,500,000 94.82 4,266,900
48128G6F2 JPM 02/25/2022 02/25/2027 08/25/2022 2.55%5,000,000 100.00 5,000,000
3130APJZ9 FHLB 02/17/2022 10/28/2026 04/28/2022 1.98%3,500,000 96.52 3,378,200
56,685,000$ 99.93 56,697,886$
April 19, 2022 Item #1 Page 8 of 19
EXHIBIT 6
City of Carlsbad
Investment summary
As of February 28, 2022
Settlement Maturity Issuer Par Invested Yield Interest expected Return
Federal investments
03/01/19 03/01/22 FFCB 2,000,000.00 2,000,000.00 2.550%153,000.00 2,153,000.00
03/29/17 03/29/22 FHLMC 1,500,000.00 1,500,000.00 2.265%170,625.00 1,670,625.00
05/25/17 04/05/22 FNMA 1,600,000.00 1,600,581.01 1.867%145,833.33 1,745,833.33
01/09/20 04/05/22 FNMA 2,500,000.00 2,517,775.00 1.550%104,947.92 2,604,947.92
04/27/17 04/27/22 FHLMC 3,500,000.00 3,545,920.00 2.345%459,375.00 3,959,375.00
05/19/20 04/27/22 FFCB 2,000,000.00 2,003,480.00 0.210%11,616.67 2,011,616.67
01/09/20 06/10/22 FHLB 3,000,000.00 3,297,270.00 1.560%417,354.17 3,417,354.17
01/15/20 07/15/22 FHLMC 1,500,000.00 1,500,510.00 1.586%60,000.00 1,560,000.00
12/01/17 09/09/22 FHLB 1,750,000.00 1,739,692.50 2.130%167,027.78 1,917,027.78
07/05/19 09/09/22 FHLB 1,800,000.00 1,874,106.00 1.786%178,750.00 1,978,750.00
01/15/20 09/09/22 FHLB 2,000,000.00 2,021,180.00 1.590%106,000.00 2,106,000.00
09/28/17 09/28/22 FNMA 2,500,000.00 2,500,000.00 2.000%249,861.11 2,749,861.11
10/22/20 09/30/22 FHLMC 3,000,000.00 3,000,000.00 0.350%41,358.33 3,041,358.33
03/09/18 10/05/22 FNMA 1,000,000.00 971,120.00 2.000%91,444.44 1,091,444.44
10/05/18 10/05/22 FNMA 1,000,000.00 962,570.00 3.000%80,000.00 1,080,000.00
05/20/20 10/05/22 FNMA 1,923,000.00 2,005,439.01 0.190%91,342.50 2,014,342.50
04/24/18 12/09/22 FHLB 2,250,000.00 2,215,102.50 2.500%260,156.25 2,510,156.25
09/10/19 12/09/22 FHLB 1,500,000.00 1,670,736.00 1.630%255,281.25 1,755,281.25
03/22/19 03/10/23 FHLB 2,000,000.00 2,028,220.00 2.375%218,166.67 2,218,166.67
08/13/20 08/10/23 FNMA 2,000,000.00 1,997,600.00 0.300%17,950.00 2,017,950.00
09/13/19 08/14/23 FFCB 1,800,000.00 1,796,580.00 1.650%112,880.00 1,912,880.00
12/15/21 08/18/23 FNMA 1,250,000.00 1,246,675.00 0.510%7,328.12 1,257,328.12
11/30/21 08/25/23 FHLB 2,500,000.00 2,500,000.00 0.500%21,701.39 2,521,701.39
09/18/18 09/05/23 FFCB 1,000,000.00 991,290.00 2.990%138,988.89 1,138,988.89
10/10/18 09/05/23 FFCB 2,300,000.00 2,266,190.00 3.125%315,738.89 2,615,738.89
09/03/19 09/08/23 FHLB 2,000,000.00 2,069,108.00 1.485%190,659.72 2,190,659.72
02/27/19 09/12/23 FNMA 1,000,000.00 1,016,210.00 2.495%130,572.92 1,130,572.92
04/16/19 09/12/23 FNMA 1,750,000.00 1,783,757.50 2.410%221,375.00 1,971,375.00
10/17/18 10/02/23 FFCB 2,500,000.00 2,493,150.00 3.050%378,072.92 2,878,072.92
02/07/19 10/23/23 FFCB 1,000,000.00 1,017,530.00 2.602%141,333.33 1,141,333.33
05/09/19 11/08/23 FFCB 2,000,000.00 2,001,700.00 2.280%206,872.22 2,206,872.22
11/24/20 11/24/23 FHLMC 2,500,000.00 2,500,000.00 0.320%24,000.00 2,524,000.00
11/30/20 11/30/23 FFCB 3,000,000.00 3,000,000.00 0.310%26,917.50 3,027,900.00
03/19/21 12/04/23 FHLMC 2,000,000.00 1,998,100.00 0.250%13,541.67 2,013,541.67
06/28/19 12/05/23 FFCB 1,500,000.00 1,569,280.50 1.870%196,963.33 1,696,963.33
12/09/20 12/08/23 FFCB 2,500,000.00 2,500,000.00 0.280%20,980.56 2,520,980.56
05/13/20 12/08/23 FHLB 1,000,000.00 1,107,630.00 0.339%120,468.75 1,120,468.75
05/09/19 12/20/23 FFCB 1,000,000.00 1,052,900.00 3.500%161,486.11 1,161,486.11
12/29/21 12/29/23 FHLB 2,000,000.00 2,000,000.00 0.720%28,800.00 2,028,800.00
03/06/19 02/27/24 FFCB 1,500,000.00 1,498,950.00 2.610%194,771.25 1,694,771.25
11/30/21 02/28/24 FHLB 1,500,000.00 1,500,000.00 0.770%25,922.80 1,525,922.80
02/28/20 02/28/24 FFCB 2,500,000.00 2,500,000.00 1.550%155,000.00 2,655,000.00
03/08/19 03/08/24 FHLB 3,000,000.00 3,100,851.00 2.530%487,500.00 3,487,500.00
04/09/19 04/05/24 FFCB 2,000,000.00 1,994,380.00 2.360%229,105.56 2,229,105.56
04/23/21 04/22/24 FFCB 2,000,000.00 2,000,000.00 0.340%20,381.11 2,020,381.11
04/05/21 04/23/24 FHLMC 1,000,000.00 997,570.00 0.400%9,760.00 1,009,760.00
05/09/19 05/07/24 FHLB 1,000,000.00 1,005,320.00 2.287%119,866.67 1,119,866.67
11/29/21 06/14/24 FNMA 2,000,000.00 1,976,200.00 0.849%19,062.50 2,019,062.50
08/28/19 06/25/24 FFCB 1,183,000.00 1,237,524.47 1.457%139,845.39 1,322,845.39
08/28/19 06/30/24 FFCB 1,470,000.00 1,517,378.10 1.457%151,263.00 1,621,263.00
06/27/19 07/15/24 PEFCO 2,500,000.00 2,565,850.00 1.900%309,142.36 2,809,142.36
12/10/21 07/19/24 FHLB 2,000,000.00 1,978,000.00 0.878%23,475.00 2,023,475.00
07/24/20 07/22/24 FFCB 2,000,000.00 2,000,000.00 0.440%35,151.11 2,035,151.11
08/08/19 07/26/24 FFCB 2,500,000.00 2,532,125.00 1.582%229,708.33 2,729,708.33
10/29/20 07/29/24 FHLMC 3,000,000.00 3,000,000.00 0.375%42,187.50 3,042,187.50
11/10/20 08/15/24 FHLB 4,000,000.00 4,191,800.00 1.500%255,833.33 4,255,833.33
08/30/19 09/10/24 FFCB 2,500,000.00 2,572,420.00 1.480%261,444.44 2,761,444.44
02/19/21 09/15/24 TVA 1,000,000.00 1,091,424.00 0.300%102,701.39 1,102,701.39
11/06/20 09/30/24 FHLMC 1,170,000.00 1,170,000.00 0.350%15,970.50 1,185,970.50
03/30/21 09/30/24 FHLB 1,500,000.00 1,500,000.00 0.520%27,300.00 1,527,300.00
10/04/21 10/04/24 FAMCA 2,000,000.00 2,000,000.00 0.500%30,000.00 2,030,000.00
11/25/20 10/16/24 FFCB 1,400,000.00 1,466,052.00 0.280%81,725.00 1,481,725.00
11/15/19 11/01/24 FAMCA 2,000,000.00 1,999,720.00 1.793%177,607.78 2,177,607.78
07/10/20 11/13/24 FFCB 1,621,000.00 1,751,360.82 0.390%159,055.22 1,780,055.22
11/18/20 11/18/24 FNMA 2,000,000.00 2,000,000.00 0.420%33,600.00 2,033,600.00
12/02/21 12/02/24 FHLB 1,900,000.00 1,900,000.00 1.050%59,850.00 1,959,850.00
12/16/21 12/16/24 FHLB 2,000,000.00 2,000,000.00 0.500%70,000.00 2,070,000.00
12/30/20 12/30/24 FHLB 4,000,000.00 4,000,000.00 0.310%49,600.00 4,049,600.00
05/27/21 01/08/25 FHLB 2,000,000.00 2,000,000.00 0.648%46,980.56 2,046,980.56
April 19, 2022 Item #1 Page 9 of 19
Settlement Maturity Issuer Par Invested Yield Interest expected Return
07/28/21 01/28/25 FHLB 1,750,000.00 1,750,000.00 0.520%31,850.00 1,781,850.00
02/03/21 02/03/25 FFCB 2,000,000.00 2,000,000.00 0.320%25,600.00 2,025,600.00
02/18/21 03/14/25 FHLB 1,500,000.00 1,620,240.00 0.389%145,072.92 1,645,072.92
04/09/20 03/14/25 FHLB 3,000,000.00 3,231,300.00 0.778%351,302.08 3,351,302.08
06/07/21 03/28/25 FHLMC 1,000,000.00 998,500.00 0.540%19,041.67 1,019,041.67
06/28/21 03/28/25 FHLB 3,120,000.00 3,122,340.00 0.500%70,200.00 3,190,200.00
04/21/21 04/21/25 FFCB 1,500,000.00 1,500,000.00 0.710%42,600.00 1,542,600.00
12/23/20 04/23/25 FNMA 3,000,000.00 3,000,000.00 0.500%65,000.00 3,065,000.00
10/30/20 04/30/25 FHLMC 2,000,000.00 2,000,000.00 0.500%45,111.12 2,045,111.12
06/03/20 05/27/25 FFCB 3,500,000.00 3,499,300.00 0.734%127,324.17 3,627,324.17
06/03/20 05/28/25 FHLMC 2,000,000.00 2,000,000.00 0.750%74,791.66 2,074,791.66
12/16/20 06/16/25 FNMA 2,000,000.00 2,000,000.00 0.450%40,500.00 2,040,500.00
01/11/21 06/17/25 FNMA 3,000,000.00 3,014,640.00 0.389%66,500.00 3,066,500.00
05/20/21 06/17/25 FNMA 2,000,000.00 1,991,940.00 0.600%40,750.00 2,040,750.00
07/01/20 06/30/25 FNMA 2,500,000.00 2,500,000.00 0.740%92,448.61 2,592,448.61
01/15/21 07/14/25 FFCB 2,225,000.00 2,218,325.00 0.457%39,024.65 2,264,024.65
09/14/20 07/21/25 FHLMC 1,500,000.00 1,499,625.00 0.380%27,296.87 1,527,296.87
07/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.580%87,000.00 3,087,000.00
10/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.530%75,525.00 3,075,525.00
10/01/20 07/30/25 FHLMC 2,000,000.00 2,000,000.00 0.510%49,271.67 2,049,271.67
08/12/20 08/12/25 FFCB 3,500,000.00 3,500,000.00 0.530%92,750.00 3,592,750.00
08/14/20 08/14/25 FNMA 2,000,000.00 2,000,000.00 0.650%65,000.00 2,065,000.00
11/06/20 08/18/25 FNMA 2,000,000.00 1,999,000.00 0.500%47,833.33 2,047,833.33
08/21/20 08/21/25 FNMA 2,000,000.00 2,000,000.00 0.450%45,000.00 2,045,000.00
08/27/20 08/27/25 FHLMC 2,500,000.00 2,500,000.00 0.520%58,500.00 2,558,500.00
08/31/20 08/29/25 FNMA 3,000,000.00 3,000,000.00 0.600%89,900.00 3,089,900.00
12/28/20 09/23/25 FHLMC 3,000,000.00 2,996,460.00 0.400%53,281.25 3,053,281.25
10/22/20 09/23/25 FHLMC 4,000,000.00 3,989,280.00 0.430%73,791.67 4,073,791.67
10/14/20 10/14/25 FFCB 1,500,000.00 1,500,000.00 0.520%39,000.00 1,539,000.00
10/15/20 10/15/25 FHLMC 3,000,000.00 3,000,000.00 0.550%82,500.00 3,082,500.00
12/11/20 10/20/25 FNMA 2,410,000.00 2,408,795.00 0.590%67,909.78 2,477,909.78
12/09/20 10/21/25 FFCB 3,000,000.00 2,994,300.00 0.560%75,920.00 3,075,920.00
11/03/20 11/03/25 FFCB 4,500,000.00 4,500,000.00 0.540%121,500.00 4,621,500.00
12/29/20 11/07/25 FNMA 3,000,000.00 3,012,960.00 0.410%72,833.34 3,072,833.34
03/10/21 12/10/25 FHLB 1,750,000.00 1,750,000.00 0.650%54,031.25 1,804,031.25
03/02/21 12/15/25 FAMCA 3,000,000.00 3,000,000.00 0.520%74,663.33 3,074,663.33
12/17/20 12/17/25 FHLMC 5,000,000.00 5,000,000.00 0.625%156,250.00 5,156,250.00
03/24/21 12/23/25 FHLMC 1,500,000.00 1,489,500.00 0.700%49,845.83 1,549,845.83
12/30/20 12/30/25 FNMA 2,500,000.00 2,504,125.00 0.474%80,000.00 2,580,000.00
01/14/21 01/14/26 FHLB 4,000,000.00 4,000,000.00 0.510%102,000.00 4,102,000.00
01/14/21 01/14/26 FHLB 1,750,000.00 1,747,375.00 0.540%44,625.00 1,794,625.00
01/25/21 01/15/26 FAMCA 1,500,000.00 1,500,000.00 0.480%35,800.00 1,535,800.00
01/28/21 01/28/26 FHLB 3,000,000.00 3,000,000.00 0.500%75,000.00 3,075,000.00
02/09/21 02/09/26 FHLB 2,050,000.00 2,050,000.00 0.350%14,575.00 2,064,575.00
02/12/21 02/12/26 FHLB 2,000,000.00 2,000,000.00 0.550%55,000.00 2,055,000.00
02/18/21 02/18/26 FHLB 4,000,000.00 4,000,000.00 0.500%100,000.00 4,100,000.00
03/03/21 03/03/26 FFCB 674,000.00 674,000.00 0.790%26,623.00 700,623.00
03/09/21 03/09/26 FFCB 3,500,000.00 3,500,000.00 0.800%140,000.00 3,640,000.00
03/18/21 03/18/26 FHLB 3,000,000.00 2,997,000.00 0.750%112,500.00 3,112,500.00
03/30/21 03/30/26 FHLB 1,500,000.00 1,500,000.00 0.300%22,500.00 1,522,500.00
04/20/21 04/20/26 FAMCA 2,000,000.00 2,000,000.00 1.000%100,000.00 2,100,000.00
04/21/21 04/21/26 FHLB 2,000,000.00 1,998,500.00 0.915%90,000.00 2,090,000.00
04/29/21 04/29/26 FHLB 4,000,000.00 4,000,000.00 0.500%100,000.00 4,100,000.00
05/04/21 05/04/26 FAMCA 2,500,000.00 2,500,000.00 0.950%118,750.00 2,618,750.00
05/26/21 05/26/26 FHLB 2,500,000.00 2,500,000.00 0.500%112,500.00 2,612,500.00
05/27/21 05/27/26 FAMCA 2,000,000.00 2,000,000.00 0.920%92,000.00 2,092,000.00
06/16/21 06/16/26 FHLB 2,000,000.00 2,000,000.00 0.500%94,000.00 2,094,000.00
06/16/21 06/16/26 FHLB 2,500,000.00 2,500,000.00 0.500%117,500.00 2,617,500.00
06/22/21 06/22/26 FFCB 2,000,000.00 1,993,160.00 0.870%80,000.00 2,080,000.00
06/30/21 06/30/26 FHLB 4,500,000.00 4,500,000.00 0.500%186,750.00 4,686,750.00
06/30/21 06/30/26 FHLB 2,000,000.00 2,000,000.00 0.550%88,000.00 2,088,000.00
07/27/21 07/27/26 FHLB 2,500,000.00 2,500,000.00 1.000%125,000.00 2,625,000.00
08/25/21 08/25/26 FHLB 3,500,000.00 3,494,750.00 0.906%153,125.00 3,653,125.00
09/01/21 09/01/26 FAMCA 4,000,000.00 4,000,000.00 0.900%180,000.00 4,180,000.00
09/07/21 09/01/26 FFCB 3,000,000.00 2,997,750.00 0.885%130,065.00 3,130,065.00
09/30/21 09/30/26 FAMCA 2,500,000.00 2,500,000.00 0.860%107,798.60 2,607,798.60
