HomeMy WebLinkAboutSDP 2020-0006; AMAZON VEHICLE STORAGE; FINAL SOILS REPORT; 2022-01-31
Corona Office Phone: 951.509.7090
GREYSTAR January 31, 2022
444 South Cedros Avenue Project No. 1‐0346
Solana Beach, California 92075
Attention: Mr. Beau Brand
Subject: PROJECT GRADING, INFRASTRUCUTRE AND ONSITE REPORT
Palomar Forum Project, Parcel A, 5980 Eagle Drive
City of Carlsbad, California
References: See Appendix A
Dear Mr. Brand:
This report presents a summary of Alta California Geotechnical, Inc.’s (Alta) engineering geology
and soil engineering observations, as well as test results, pertaining to grading, infrastructure
and onsite construction operations for the parking lot associated with the Palomar Forum
Project, Parcel A, located at 5980 Eagle Drive in the City of Carlsbad, California. In preparing
this report, Alta has utilized the 20‐scale precise grading plans, Sheets 6 and 7 of 10 (Plates 1
and 2), prepared by Excel Engineering.
Soil engineering data pertaining to the subject site is described in the text of this report and the
developed data is presented in Table 1. The approximate removal bottom elevations, limits of
grading, geologic information, and approximate compaction test locations under the purview of
this report are shown on the accompanying Plates 1 and 2.
Cuts, fills, unsuitable soil removals, and processing of natural ground under the purview of this
report are considered to have been accomplished in general conformance with the project
specifications and governing agency requirements.
ALTA CALIFORNIA
GEOTECHNICAL INC,
170 North Maple Street, Suite 108
Corona, CA 92880
www.altageotechnical.com
Project No. 1‐0346 Page 2
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
1.0 INTRODUCTION
The rectangular shaped, approximately 5.94‐acre is located off the northeast corner of
Eagle Drive and Grey Hawk Court. The surrounding area is primarily
commercial/industrial developments.
The site was graded to its current sheet‐grade configuration in 2004, under the
observation and testing of Vinje & Middleton Engineering Inc. (Vinje, 2005). A
geotechnical investigation of the site was conducted by Alta in 2020 (Alta, 2020). Alta
also prepared additional reports for the subject site which are referenced in Appendix A
(References 1 and 2). Grading was conducted in general conformance with the
recommendations presented in Reference 3.
2.0 ENGINEERING GEOLOGY
2.1 Geologic Units
Engineered artificial fill placed during previous grading operations were
encountered during grading. The following is a brief description of this unit.
2.1.1 Artificial Fill Engineered
The engineered fill onsite primarily consists of orange tan to orange
brown, grayish brown, and dark brown, sandy clay and clayey sand in a
dry to slightly moist, dense/stiff to very dense/stiff condition.
2.2 Groundwater
Groundwater was not encountered during grading.
2.3 Conclusions
From an engineering geologic viewpoint, the parking lot and four (4)
bioretention basins associated with the Palomar Forum project, Parcel A, in
the City of Carlsbad, California are considered suitable for their intended
use.
Project No. 1‐0346 Page 3
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
3.0 SOIL ENGINEERING
Prior to the fill placement reported herein, Alta representatives observed removal
bottoms, and the processing of the natural ground in preparation to receive engineered
fill. Fill materials were placed and tested under the observation and testing of Alta
personnel. The following is a summary of our observations.
3.1 Removals
During this phase of grading, the removal of the approximately upper two
(2) feet of existing engineered artificial fill was accomplished to expose
competent material. Removal bottom elevations were surveyed by the
grading contractor’s GPS system and the shots are shown on the enclosed
Plates 1 and 2.
3.2 Treatment of Removal Bottoms
Prior to compacted fill placement, the exposed surfaces of the removal
bottoms were ripped to a minimum depth of eight inches, moisture
conditioned to above optimum moisture content and compacted in‐place by
heavy earthmoving equipment.
3.3 Compacted Fill Placement
Fill consisting of the soil types indicated in Table I (Appendix B) was placed in
thin lifts (approximately six‐ (6) to eight‐ (8) inches in thickness), moisture
conditioned to optimum moisture content or slightly above, and compacted
to a minimum 90 percent of the laboratory maximum dry density (ASTM:D
1557). Compaction was accomplished utilizing self‐propelled rubber‐tired
heavy earth moving equipment. Each succeeding fill lift was treated in a
similar manner.
Project No. 1‐0346 Page 4
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
3.4 Compaction Test Results
A summary of the compaction test results is presented in Table I (Appendix
B), and the approximate locations of these tests are shown on the enclosed
Plates 1 and 2. Compaction testing was conducted utilizing Campbell Pacific
Nuclear test gauges (ASTM D 6938).
3.5 Depth of Fill
Compaction testing was performed approximately for each one (1) to two
(2) vertical feet of fill placed. The approximate maximum vertical depth of
fill placed during this phase of grading is on the order of approximately 6.0
feet within the southeastern section of the site.
4.0 SLOPE AND LOT MAINTENANCE
Positive drainage away from structures and slopes should be provided and maintained.
Design fine grade elevations should be maintained through the life of the development.
If design fine grade elevations are altered, adequate area drains should be installed in
order to provide rapid discharge of water.
The owner is responsible for proper irrigation and for maintenance and repair of
properly installed irrigation systems. Leaks should be repaired immediately. Sprinklers
should be adjusted to provide maximum uniform coverage with a minimum of water
usage and overlap. Over‐watering with consequent wasteful runoff and serious ground
saturation should be avoided. If automatic sprinkler systems are installed, their use
must be adjusted to account for natural rainfall conditions.
Project No. 1‐0346 Page 5
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
5.0 FUTURE SITE DEVELOPMENT
Future site work should be performed in accordance with local governing agency
requirements and the recommendations of a qualified geotechnical consultant.
Geotechnical design recommendations for future site development should be based on
additional plan reviews and testing of the site soils by the Geotechnical Consultant
involved in development of the subject lots.
6.0 INFRASTRUCTURE IMPROVEMENTS
The infrastructure improvements listed in Table 6‐1 are covered by this report.
TABLE 6‐1
Utility/Improvement Street Name/Line No.
Sewer Line 1
Sewer Line 2
Storm Drain Line 1
Storm Drain Line 3
Water Parking Lot
Electric Parking Lot
Curb and Gutter Parking Lot
Subgrade Parking Lot Entrances
Aggregate Base Parking Lot
Asphalt Pavement Parking Lot
6.1 Sewer Trenches
Within the areas noted above in Table 6‐1, the backfill material for the sewer
trenches consisted of shading sand and native soils. Compaction was afforded
by a backhoe operated sheepsfoot roller and equipment wheel rolling.
Periodically, compaction tests were collected in addition to probing of backfills in
random locations, both during and after the completion of compaction
operations. Compaction test results, utilizing a Campbell Pacific Nuclear Density
Gauge (ASTM D 6938) indicated that the areas tested were compacted to a
minimum of 90 percent of the laboratory maximum dry density in accordance
with ASTM Test Method D‐1557.
Project No. 1‐0346 Page 6
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
It is our understanding that verification of line and grade and integrity for the
sewer line was provided by the local governing agency.
6.2 STORM DRAIN TRENCHES
Within the areas noted above in Table 6‐1, the backfill material for the storm
drain trenches consisted of shading sand and native soils. Compaction was
afforded by a backhoe operated sheepsfoot roller and equipment wheel rolling.
Periodically, compaction tests were collected in addition to probing of backfills in
random locations, both during and after the completion of compaction
operations. Compaction test results, utilizing a Campbell Pacific Nuclear Density
Gauge (ASTM D 6938) indicated that the areas tested were compacted to a
minimum of 90 percent of the laboratory maximum dry in accordance with
ASTM Test Method D‐1557.
It is our understanding that verification of line and grade and integrity for the
storm drain was provided by the local governing agency.
6.3 WATER TRENCHES
Within the areas noted above in Table 6‐1, the backfill material for the water
trenches consisted of shading sand and native soils. Compaction was afforded
by a backhoe operated sheepsfoot roller and equipment wheel rolling.
Periodically, compaction tests were collected in addition to probing of backfills in
random locations, both during and after the completion of compaction
operations. Compaction test results, utilizing a Campbell Pacific Nuclear Density
Gauge (ASTM D 6938) indicated that the areas tested were compacted to a
minimum of 90 percent of the laboratory maximum dry density in accordance
with ASTM Test Method D‐1557.
Project No. 1‐0346 Page 7
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
It is our understanding that verification of line and grade and integrity for the
water line was provided by the local governing agency.
6.4 ELECTRIC UTILITY TRENCHES
Within the areas noted above in Table 6‐1, the backfill material for the electric
utility trenches generally consisted of shading sand and native soils. Compaction
was afforded by a backhoe operated sheepsfoot roller and equipment wheel
rolling.
Periodically, compaction tests were collected in addition to probing of backfills in
random locations, both during and after the completion of compaction
operations. Compaction test results, utilizing a Campbell Pacific Nuclear Density
Gauge (ASTM D 6938) indicated that the areas tested were compacted to a
minimum of 90 percent of the laboratory maximum dry density in accordance
with ASTM Test Method D‐1557.
It is our understanding that verification of line and grade and integrity for the
electric utility trenches was provided by the local governing agency.
6.5 CURB AND GUTTER SUBGRADE
Within the street areas mentioned above in Table 6‐1, the curb and gutter
subgrade soils were observed and tested by a representative of this firm prior to
the placement of concrete. Compaction test results, utilizing a Campbell Pacific
Nuclear Density Gauge (ASTM D 6938) indicated that the areas tested were
compacted to a minimum of 95 percent of the laboratory maximum dry density
in accordance with ASTM Test Method D‐1557.
It is our understanding that verification of line and grade for the curb and gutter
subgrade section was provided by the local governing agency.
Project No. 1‐0346 Page 8
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
6.6 STREET SUBGRADE
Within the limits noted above in Table 6‐1, street subgrade was processed and
compacted using a tandem, smooth‐wheel roller and equipment wheel rolling.
Compaction tests were collected at random locations. Compaction test results
indicated that the dry in‐situ density of the subgrade soils in the areas tested was
compacted to a minimum of 95 percent of the laboratory maximum dry density
in accordance with ASTM Test Method D‐1557 utilizing a Campbell Pacific
Nuclear Density Gauge (ASTM D 6938).
It is our understanding that verification of line and grade for the street subgrade
section was provided by the local governing agency.
6.7 AGGREGATE BASE
Base materials were compacted utilizing a tandem, smooth, steel‐wheel roller
and equipment wheel rolling. Compaction tests were collected at random
locations. Compaction test results indicated that the dry in‐situ density of the
aggregate base material in the areas tested was compacted to a minimum of 95
percent of the laboratory maximum dry density provided by the material
supplier utilizing a Campbell Pacific Nuclear Density Gauge (ASTM D 6938).
Laboratory test results conducted on the aggregate base is presented in
Appendix C.
It is our understanding that verification of line and grade for the street aggregate
base section was provided by the local governing agency.
Project No. 1‐0346 Page 9
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
6.8 ASPHALT PAVEMENT
Within the street areas noted above in Table 6‐1, placement of the asphalt was
observed and tested by a representative of this firm. The asphalt was
compacted using smooth, steel wheel rollers. Compaction tests indicate that the
areas tested were compacted to a minimum of 95 percent of the laboratory
maximum density provided by the material supplier utilizing a Campbell Pacific
Nuclear Density Gauge (ASTM D 6938).
It is our understanding that verification of line and grade for the street asphalt
section was provided by the local governing agency.
7.0 ONSITE CONSTRCUTION
7.1 SIDEWALK SUBGRADE
The sidewalk subgrade soils near the entrance on Eagle Drive were observed and
tested by a representative of this firm. Test results indicated that the areas
tested were compacted to a minimum of 90 percent of the laboratory maximum
dry density as determined in accordance with ASTM Test Method: D 1557.
Compaction test results and approximate locations of the field density tests are
summarized in the attached Table 1. Verification of line and grade was provided
by others.
7.2 RETAINING WALL FOOTING EXCAVATIONS
The footing excavation for the retaining wall located in the southwestern corner
of the site was observed by a representative of this firm on November 4, 2021.
At the time of our observations, the footing excavations exposed competent
material and were deemed to be acceptable, from a geotechnical point of view,
for steel reinforcement and concrete placement. Verification of footing
embedment, dimensions, and reinforcement was provided by the local
governing agency.
Project No. 1‐0346 Page 10
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
8.0 CLOSURE
This report presents information and data relative to the placement of engineered fill
for the onsite rough grading within the subject site. Representative(s) of this firm
conducted periodic tests and made observations during the progress of construction in
an effort to determine whether compliance with the project drawings, specifications
and applicable Building Code was being obtained. The presence of our personnel during
the work progress did not involve any direct supervision of the contractor or his work
forces and does not relieve the contractor of the primary responsibility to perform all
work in accordance with the project specifications and Code requirements. Professional
and technical advice and suggestions were provided to the owner and/or his designated
representative based upon the results of the tests and observations. Completed work
under the purview of this report is considered suitable and adequate for the intended
use from a geotechnical point of view. Conditions of the referenced reports remain
applicable unless specifically superseded herein.
Alta California Geotechnical, Inc., appreciates the opportunity to provide its services. If you
have any questions or should you require any additional information, please contact the
undersigned.
Sincerely,
Alta California Geotechnical, Inc.
Reviewed By:
_______________________________
FERNANDO RUIZ
Civil Engineering Associate
_______________________________
SCOTT A. GRAY/RGE 2857
Reg. Exp.: 12‐31‐22
Registered Geotechnical Engineer
President
Distribution: (1) Addressee
FR: SAG: 1‐0346, January 31, 2022 (Project Grading, Infrastructure and Onsite, Palomar Forum Project, Parcel A, 5980 Eagle Drive, Carlsbad)
ALTA CALIFORNIA GEOTECHNICAL, INC.
APPENDIX A
References
Project No. 1‐0346 Page A‐1
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
APPENDIX A
References
1. Alta California Geotechnical, Inc., 2021, Summary of Laboratory Test Results, Palomar
Forum Project, 5980 Eagle Drive, City of Carlsbad, California, dated October 12, 2021
(Project No. 1‐0346).
2. Alta California Geotechnical, Inc., Precise Grading Plan Review and Updated
Geotechnical Report, Palomar Forum Project, Parcel A, 5980 Eagle Drive, City of
Carlsbad, California, dated May 6, 2021 (Project No. 1‐0346)
3. Alta California Geotechnical, Inc., 2020, Preliminary Geotechnical Investigation, 5980
Eagle Drive, City of Carlsbad, California, dated September 29, 2020 (Project No. 1‐0346).
4. 2. Vinje & Middleton Engineering, Inc., 2005, As‐Graded Compaction Report for Lots #4,
#5, #6 and #7, Proposed Commercial Industrial Development, Palomar Forum, City of
Carlsbad, California, dated February 16, 2005 (Job #04‐315).
5. Vinje & Middleton Engineering, Inc., 2002, Geotechnical Update and Grading Plan
Review, Palomar Forum Project, Byron Palomar Airport Road, Carlsbad, California, dated
February 6, 2002 (Job #02‐114‐P).
6. Vinje & Middleton Engineering, Inc., 1998, Preliminary Geotechnical Investigation, Byron
White Property, Palomar Airport Road, Carlsbad, California, dated June 24, 1998 (Job
#98‐215‐P).
ALTA CALIFORNIA GEOTECHNICAL, INC.
APPENDIX B
Laboratory Maximum Density List
Density Test Table – Table 1
Project No. 1‐0346 Page B‐1
January 31, 2022
ALTA CALIFORNIA GEOTECHNICAL, INC.
TABLE 1
Laboratory Maximum Density ASTM: D 1557
Soil Type & Description
Optimum
Moisture
Content
(% by dry wt.)
Maximum
Laboratory
Dry Density
(pcf)
A ‐ Gray Brown Clayey Sand 11.9 118.6
B ‐ Gray Brown Clayey Sand 11.4 119.4
C ‐ Yellow Brown Silty Sand – Import 9.9 122.9
D ‐ Class II Base 7.1 136.7
E ‐ Gray Brown Silty Sand ‐ Import 12.5 118.7
F ‐ Aggregate Base 11.0 123.0
G ‐ Asphalt ‐ 151.2*
H ‐ Asphalt ‐ 148.2*
*Plant Max – maximum density provided by supplier
Test Number Legend
Test number without suffix indicates test in engineered fill mass
‐S indicates compaction test in sewer trench
‐SD indicates compaction test in storm drain trench
‐W indicates compaction test in water trench
‐E indicates compaction test in electric utility trench
‐CG indicates compaction test on curb and gutter subgrade
‐SG indicates compaction test on street subgrade
‐B indicates compaction test on street aggregate base
‐AC indicates compaction test on street asphalt
‐SW indicates compaction test on sidewalk subgrade
‐R indicates RETEST of a previously failing test
Depth/Elevation Legend
100 Indicates approximate elevation of density test
‐1 indicates approximate depth below finished grade
SG indicates subgrade elevation
BG indicates aggregate base elevation
BC indicates asphalt base course elevation
CC indicates asphalt cap course elevation
Density Test Type
N Indicates tests were taken using Campbell Pacific Nuclear Testing Gauge
Project Number 1-0346
January 31, 2022
Page B-2
Depth*
Test or Rel Soil Test Proj.RockDateNumberTest Location Tract Elev Field Opt.Max.Field Comp.Type Type Spec.Pass/Fail Corr.
8/25/2021 1 Eastern Portion of Site 420.1 13.2 11.9 118.6 111.5 94 A N 90 Pass N
8/25/2021 2 Eastern Portion of Site 422.9 13.0 11.9 118.6 108.7 91 A N 90 Pass N
8/25/2021 3 Eastern Portion of Site 426 12.1 11.9 118.6 109.4 92 A N 90 Pass N8/26/2021 4 Eastern Portion of Site 422.1 13.7 11.9 118.6 108.2 91 A N 90 Pass N
8/26/2021 5 Eastern Portion of Site 421.7 12.4 11.9 118.6 109.9 92 A N 90 Pass N
8/26/2021 6 Eastern Portion of Site 424.1 12.1 11.9 118.6 109.5 92 A N 90 Pass N
8/27/2021 7 Eastern Portion of Site 421.9 13.2 11.9 118.6 108.3 91 A N 90 Pass N
8/27/2021 8 Eastern Portion of Site 423.6 12.5 11.9 118.6 110.5 93 A N 90 Pass N
8/27/2021 9 Eastern Portion of Site 426.3 12.3 11.9 118.6 110.9 93 A N 90 Pass N
8/27/2021 10 Eastern Portion of Site 424.3 13.0 11.9 118.6 109.3 92 A N 90 Pass N
8/27/2021 11 Eastern Portion of Site 428.7 12.7 11.9 118.6 110.6 93 A N 90 Pass N
8/27/2021 12 Eastern Portion of Site 425.1 12.2 11.9 118.6 110.5 93 A N 90 Pass N
8/27/2021 13 Eastern Portion of Site 423.5 12.6 11.9 118.6 109.4 92 A N 90 Pass N
8/30/2021 14 Western Parking Area 418 12.4 11.9 118.6 108.6 91 A N 90 Pass N
8/30/2021 15 Adj BMP-C 419 13.1 11.9 118.6 108.3 91 A N 90 Pass N
8/30/2021 16 Adj BMP-C 419 12.9 11.9 118.6 109.0 91 A N 90 Pass N
8/30/2021 17 Adj BMP-C 421 12.0 11.9 118.6 108.9 91 A N 90 Pass N
8/31/2021 18 Central Parking Area 423.5 12.1 11.9 118.6 106.9 90 A N 90 Pass N
8/31/2021 19 Adj BMP-C 421.5 12.4 11.9 118.6 107.3 90 A N 90 Pass N
8/31/2021 20 Adj BMP-C 420.5 12.9 11.9 118.6 107.4 90 A N 90 Pass N
8/31/2021 21 Adj BMP-C 417.5 12.0 11.9 118.6 106.8 90 A N 90 Pass N
8/31/2021 22 Parking Area Adj Southern Perimeter 422.5 12.9 11.9 118.6 109.4 92 A N 90 Pass N
8/31/2021 23 Parking Area Adj Southern Perimeter 423.5 13.1 11.9 118.6 110.4 93 A N 90 Pass N
8/31/2021 24 Parking Area Adj Southern Perimeter 424.5 13.4 11.9 118.6 107.0 90 A N 90 Pass N
8/31/2021 25 Parking Area Northern Area 413.5 12.5 11.9 118.6 108.6 91 A N 90 Pass N
8/31/2021 26 Parking Area Northern Area 416.5 12.2 11.9 118.6 108.1 91 A N 90 Pass N
9/1/2021 27 Parking Area Northern Section 420 10.0 9.9 122.9 110.7 90 C N 90 Pass N
9/1/2021 28 Parking Area Northern Section 417 11.0 9.9 122.9 112.1 91 C N 90 Pass N
9/1/2021 29 Parking Area Northern Section 414.5 12.1 9.9 122.9 112.9 91 C N 90 Pass N
9/1/2021 30 Parking Area Northern Section 415.5 11.3 9.9 122.9 111.3 90 C N 90 Pass N
9/1/2021 31 Parking Area Northern Section 421 13.1 9.9 122.9 110.9 90 C N 90 Pass N
9/2/2021 32 Parking Area Northern Section 419 10.7 9.9 122.9 111.7 90 C N 90 Pass N
9/2/2021 33 Parking Area Northern Section 415 11.0 9.9 122.9 112.3 91 C N 90 Pass N
TABLE I (Cont'd)
Moisture Unit Dry Wt.
1-0346, January 31, 2021, Sheet1 *Approximate Depth (In Feet) Below Finished Grade
Project Number 1-0346
January 31, 2022
Page B-3
Depth*
Test or Rel Soil Test Proj.RockDateNumberTest Location Tract Elev Field Opt.Max.Field Comp.Type Type Spec.Pass/Fail Corr.
TABLE I (Cont'd)
Moisture Unit Dry Wt.
9/2/2021 34 Parking Area Northern Section 415 12.4 9.9 122.9 112.8 91 C N 90 Pass N
9/2/2021 35 Parking Area Northern Section 420.5 11.9 9.9 122.9 112.1 91 C N 90 Pass N
9/8/2021 36S Sewer Lat Adj BMP-A -4 12.4 11.9 118.6 108.1 91 A N 90 Pass N9/8/2021 37S Sewer Lat Adj BMP-A -6 13.8 11.9 118.6 111.8 94 A N 90 Pass N
9/8/2021 38S Sewer Lat Adj BMP-A -7 14.3 11.9 118.6 112.1 94 A N 90 Pass N
9/8/2021 39S Sewer Lat Adj BMP-A -2 12.6 11.9 118.6 107.8 90 A N 90 Pass N
9/8/2021 40S Sewer Lat Adj BMP-A -4 13.0 11.9 118.6 109.0 91 A N 90 Pass N
9/8/2021 41S Sewer Lat Adj BMP-A -0.5 13.4 11.9 118.6 107.2 90 A N 90 Pass N
9/8/2021 42S Sewer Lat Adj BMP-A -3 12.1 11.9 118.6 112.8 95 A N 90 Pass N
9/8/2021 43S Sewer Lat Adj BMP-A -1 12.5 11.9 118.6 110.1 92 A N 90 Pass N
9/8/2021 44S Sewer Lat Adj BMP-A -0.5 13.0 11.9 118.6 109.2 92 A N 90 Pass N
9/10/2021 45 Northern Parking Area E Side 419 13.5 11.9 118.6 109.8 92 A N 90 Pass N
9/10/2021 46 Northern Parking Area E Side 420 13.1 11.9 118.6 109.4 92 A N 90 Pass N
9/10/2021 47 Northern Parking Area E Side 421 12.7 11.9 118.6 108.7 91 A N 90 Pass N
9/10/2021 48 Northern Parking Area E Side 422 12.4 11.9 118.6 110.7 93 A N 90 Pass N
9/10/2021 49 Northern Parking Area E Side 423 13.0 11.9 118.6 110.3 93 A N 90 Pass N
9/10/2021 50 Center Parking Area E side 424 14.0 11.9 118.6 111.5 94 A N 90 Pass N
9/10/2021 51 Southern Parking Area E side 425 12.9 11.9 118.6 111.0 93 A N 90 Pass N
9/14/2021 52SD Storm Drain to BMP-C 419 10.3 11.9 118.6 106.9 90 A N 90 Pass N
9/14/2021 53SD Storm Drain to BMP-C 418 11.7 11.9 118.6 111.6 94 A N 90 Pass N
9/14/2021 54SD Storm Drain to BMP-C 417 13.0 11.9 118.6 107.2 90 A N 90 Pass N
9/14/2021 55SD Storm Drain to BMP-C 416 12.4 11.9 118.6 110.0 92 A N 90 Pass N
9/14/2021 56SD Storm Drain to BMP-C 420 12.6 11.9 118.6 108.5 91 A N 90 Pass N
9/14/2021 57 Adj West Entrance 417 13.4 11.9 118.6 109.2 92 A N 90 Pass N
9/14/2021 58 Adj BMP-A 410 12.1 11.9 118.6 109.5 92 A N 90 Pass N
9/14/2021 59 Adj BMP-A 411 12.7 11.9 118.6 110.7 93 A N 90 Pass N
9/14/2021 60 Adj BMP-A 412 14.4 11.9 118.6 112.0 94 A N 90 Pass N
9/14/2021 61SD Storm Drain to BMP-A/BMP-B 415 14.0 11.9 118.6 107.1 90 A N 90 Pass N
9/14/2021 62SD Storm Drain to BMP-A/BMP-B 416 13.0 11.9 118.6 108.7 91 A N 90 Pass N
9/14/2021 63SD Storm Drain to BMP-A/BMP-B 415 12.9 11.9 118.6 107.8 90 A N 90 Pass N
9/14/2021 64SD Storm Drain to BMP-A 415 13.3 11.9 118.6 109.2 92 A N 90 Pass N
9/14/2021 65SD Storm Drain to BMP-A 416 13.8 11.9 118.6 107.4 90 A N 90 Pass N
9/14/2021 66E Electrical Box SE Corner 429 12.8 11.9 118.6 112.7 95 A N 95 Pass N
1-0346, January 31, 2021, Sheet1 *Approximate Depth (In Feet) Below Finished Grade
Project Number 1-0346
January 31, 2022
Page B-4
Depth*
Test or Rel Soil Test Proj.RockDateNumberTest Location Tract Elev Field Opt.Max.Field Comp.Type Type Spec.Pass/Fail Corr.
TABLE I (Cont'd)
Moisture Unit Dry Wt.
9/14/2021 67E SE Corner Electrical Trench 434 12.0 11.9 118.6 107.0 90 A N 90 Pass N
9/14/2021 68E SE Corner Electrical Trench 427 12.3 11.9 118.6 107.3 90 A N 90 Pass N
9/14/2021 69E SE Corner Electrical Trench 428 13.0 11.9 118.6 108.1 91 A N 90 Pass N9/15/2021 70E SE Corner Electrical Trench 426.5 12.9 11.9 118.6 108.5 91 A N 90 Pass N
9/15/2021 71E SE Corner Electrical Trench 427.5 12.5 11.9 118.6 107.6 90 A N 90 Pass N
9/15/2021 72E SE Corner Electrical Trench 429 11.9 11.9 118.6 107.1 90 A N 90 Pass N
9/15/2021 73E SDG2E Box 425.5 12.2 11.9 118.6 112.9 95 A N 95 Pass N
9/17/2021 74E Electrical Trench SE Corner 428.5 12.6 11.9 118.6 108.3 91 A N 90 Pass N
9/17/2021 75E Electrical Trench SE Corner 429.5 11.9 11.9 118.6 107.5 90 A N 90 Pass N
9/17/2021 76E Electrical Trench SE Corner 426 13.8 11.9 118.6 107.9 90 A N 90 Pass N
9/17/2021 77E Electrical Trench SE Corner 425 14.2 11.9 118.6 107.3 90 A N 90 Pass N
9/17/2021 78E Electrical Trench SE Corner 426.5 13.2 11.9 118.6 108.6 91 A N 90 Pass N
9/22/2021 79E Electrical Conduit East Slope 428 12.1 11.9 118.6 107.5 90 A N 90 Pass N
9/22/2021 80E Electrical Conduit East Slope 428 12.9 11.9 118.6 108.4 91 A N 90 Pass N
9/22/2021 81E Electrical Conduit East Slope 431 11.9 11.9 118.6 109.0 91 A N 90 Pass N
9/22/2021 82E Electrical Conduit Southern Boundary 415 12.6 11.9 118.6 107.3 90 A N 90 Pass N
9/22/2021 83E Electrical Conduit Southern Boundary 425 13.1 11.9 118.6 107.9 90 A N 90 Pass N
9/24/2021 84E Electrical Conduit Southern Perimeter 430 13.3 11.9 118.6 107.5 90 A N 90 Pass N
9/24/2021 85E Electrical Conduit Southern Perimeter 429 13.7 11.9 118.6 108.0 91 A N 90 Pass N
9/24/2021 86E Electrical Conduit Southern Perimeter 429 12.9 11.9 118.6 108.3 91 A N 90 Pass N
9/24/2021 87E Electrical Conduit Southern Perimeter 427 13.7 11.9 118.6 107.8 90 A N 90 Pass N
9/27/2021 88E Electrical Conduit Southern Perimeter -3 12.4 11.9 118.6 107.3 90 A N 90 Pass N
9/27/2021 89E Electrical Conduit Southern Perimeter -1 13.1 11.9 118.6 108.1 91 A N 90 Pass N
9/27/2021 90E Electrical Conduit Southern Perimeter -2 12.5 11.9 118.6 107.7 90 A N 90 Pass N
9/27/2021 91E Electrical Conduit Southern Perimeter -2 12.8 11.9 118.6 108.3 91 A N 90 Pass N
9/27/2021 92E Electrical Conduit Southern Perimeter -3 12.9 11.9 118.6 108.8 91 A N 90 Pass N
9/27/2021 93E Electrical Conduit Southern Perimeter -2 13.0 11.9 118.6 107.6 90 A N 90 Pass N
9/27/2021 94E Electrical Conduit Southern Perimeter -1 13.3 11.9 118.6 108.4 91 A N 90 Pass N
9/27/2021 95E Electrical Conduit Southern Perimeter -1 14.0 11.9 118.6 109.1 91 A N 90 Pass N
9/27/2021 96E SW Corner Electrical Trench -3 12.9 11.9 118.6 108.6 91 A N 90 Pass N
9/27/2021 97E SW Corner Electrical Trench -1 13.1 11.9 118.6 107.5 90 A N 90 Pass N
9/27/2021 98E SW Corner Electrical Trench -2 13.4 11.9 118.6 108.7 91 A N 90 Pass N
9/27/2021 99E SW Corner Electrical Trench -3 14.0 11.9 118.6 109.2 92 A N 90 Pass N
1-0346, January 31, 2021, Sheet1 *Approximate Depth (In Feet) Below Finished Grade
Project Number 1-0346
January 31, 2022
Page B-5
Depth*
