HomeMy WebLinkAbout2022-08-16; City Council; ; Report on City Investments as of June 30, 2022CA Review CKM
Meeting Date: Aug. 16, 2022
To: Mayor and City Council
From: Scott Chadwick, City Manager
Staff Contact: Craig Lindholm, City Treasurer
craig.lindholm@carlsbadca.gov, 442-339-2473
Laura Rocha, Deputy City Manager, Administrative Services
laura.rocha@carlsbadca.gov, 442-339-2415
Subject: Report on City Investments as of June 30, 2022
District: All
Recommended Action
Accept and file Report on City Investments as of June 30, 2022.
Executive Summary
The city’s Investment Policy requires the City Treasurer to report the status of the city’s pooled
investment portfolio to the City Council each month.
Discussion & Fiscal Analysis
The city’s pooled investment portfolio as of the month ending June 30, 2022, is summarized
below.
Pooled investment portfolio (cash and securities)
Current month Prior month
Par value1 $849,893,084 $846,773,333
Investment cost $859,755,006 $856,825,606
Amortized cost2 $855,133,832 $852,168,180
Market value3 $819,445,026 $821,428,843
(1)The face value of the investments.
(2)The cost of investments adjusted for amortized premiums and discounts.
(3)The amount at which the investments could be sold. Source of market value
is Wells Fargo Bank’s custodial report.
The equity portion of the various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes (See Exhibit 7 for a more detailed
breakdown).
Aug. 16, 2022 Item #1 Page 1 of 23
Pooled investment interest income
Fiscal year to date Current month Prior month
Cash income $12,047,464 $979,857 $895,830
The cash income received is adjusted for any accrued interest purchased.
Pooled investment performance
Average life (years) Yield4 Modified duration
April 2022 2.24 1.19% 2.07
May 2022 2.15 1.16% 1.99
June 2022 2.21 1.28% 2.03
(4) Yield is computed by totaling the weighted average of each investment’s return less any costs.
All pooled investments have been made in accordance with the city’s Investment Policy, which
was adopted Jan. 2, 1985, and last revised Nov. 2, 2021; however, events after the purchase
might result in perceived non-compliance with the current policy. These events are typically a
change in the credit rating after a purchase, a change in the city’s Investment Policy, or a
temporary reduction in total portfolio assets.
Exhibit 8 shows the investments out of compliance with the current policy that experienced a
subsequent change in credit rating. Ratings on five investments have dropped to less than the
rating required by the Investment Policy since their initial purchase. Corporate notes and
municipal bonds require a “split rating” of AA from one rating company and an A rating from a
second. Mortgage-backed securities require an AA rating from one rating company.
The city’s Investment Policy allows the City Treasurer to determine the course of action that
would correct exceptions to the policy. These investments are paying interest at the required
times and their principal is considered secure. It is the intent of the City Treasurer to hold these
assets in the portfolio until maturity unless events indicate they should be sold.
Capital projects
$392
Enterprise
$196
General
$160
Internal service
$53
Special revenue
$35
Fiduciary
$16
Fund equity in pooled investments
June 30, 2022
($ in millions)
Aug. 16, 2022 Item #1 Page 2 of 23
Next Steps
The report on city investments will continue to be produced monthly by the City Treasurer.
Environmental Evaluation
This action does not require environmental review because it does not constitute a project
within the meaning of the California Environmental Quality Act under California Public
Resources Code Section 21065 in that it has no potential to cause either a direct physical
change or a reasonably foreseeable indirect physical change in the environment.
Public Notification
This item was noticed in keeping with the state's Ralph M. Brown Act and it was available for
public viewing and review at least 72 hours before the scheduled meeting date.
Exhibits
1. Investments by cost, market value, cash income, and average yield by class
2. Maturities by classification and length of time at market value
3. Yield comparison & market yield curve
4. Cumulative cash income
5. Maturities, calls, and purchases this quarter
6. Detailed investment report
7. Fund equity in pooled investments
8. Security ratings and outlooks
9. Portfolio allocation at amortized cost by issuer
10. Investments of bond proceeds held separately
11. Summary of outstanding housing loans
Aug. 16, 2022 Item #1 Page 3 of 23
City of Carlsbad investment portfolio
As of June 30, 2022
Investments by cost, market value, cash income, and average yield by class
Investment cost Market value Average yield
Class Current month Prior month Current month Prior month YTD income Current month Prior month
FA $ 324,603,592 $ 315,476,378 $ 306,300,521 $ 299,164,483 $ 3,629,078 1.04%0.95%
SN 28,654,402 28,654,402 27,133,111 27,309,456 592,995 1.53 1.53
TR 86,878,869 83,486,525 83,743,025 78,868,085 905,649 1.09 0.97
CN 204,684,066 214,195,847 194,443,619 196,473,171 5,167,961 1.83 1.79
CD 21,575,226 21,576,226 20,470,981 20,899,726 307,242 1.48 1.49
MBS (agency)29,521,002 25,743,598 27,719,558 23,938,153 481,274 2.01 1.80
MBS (non-agency)- - - - - 0.00 0.00
Muni 62,540,479 55,806,879 58,336,841 51,979,273 648,646 1.34 1.07
Bank account 22,124,732 11,676,945 22,124,732 11,676,945 - 0.01 0.01
IRT 629,993 4,682,184 629,993 4,682,184 2,504 0.01 0.01
CAMP 1,008,071 1,006,956 1,008,071 1,006,956 1,722 1.50 0.91
LAIF 77,534,573 87,534,573 77,534,573 87,534,573 310,394 0.86 0.75
Total $859,755,006 $849,840,513 $819,445,026 $803,533,004 $12,047,464 1.28%1.16%
FA - Federal agency notes Muni - Municipal Bonds
SN - Supranational Bank account - General cash account
TR - US Treasury Sweep - Overnight cash account
CN - Corporate notes IRT - Investment cash account
CD - Certificate of deposit CAMP - California Asset Management Program
MBS - Passthrough/mortgage backed securities LAIF - Local Area Investment Fund
Exhibit 1Aug. 16, 2022Item #1 Page 4 of 23
City of Carlsbad investment portfolio
As of June 30, 2022
Maturities by classification and length of time at market value
Class Within 6 months 7 to 12 months 1 to 5 years Total % Total
FA $17,249,981 $3,994,500 $285,056,040 $306,300,521 37.38%
SN 2,796,740 2,697,867 21,638,504 27,133,111 3.31
TR 8,243,550 14,345,850 61,153,625 83,743,025 10.22
CN 26,649,124 34,124,982 133,669,513 194,443,619 23.73 (2)
CD 1,981,483 1,732,805 16,756,693 20,470,981 2.50
MBS (agency)1,110,480 1,263,600 25,345,478 27,719,558 3.38 (3)
MBS (non-agency)- - - - 0.00 (3)(4)
Muni - 3,051,330 55,285,511 58,336,841 7.12 (5)
Bank account 22,124,732 - - 22,124,732 2.70
Sweep - - - - 0.00
IRT 629,993 - - 629,993 0.08
CAMP 1,008,071 - - 1,008,071 0.12
LAIF 77,534,573 - - 77,534,573 9.46
Totals $159,328,726 $61,210,934 $598,905,365 $819,445,026 100.0%
% Totals 19.4%7.5%73.1%100.0%
Total within one year $220,539,661 (1)
Percentage of the budget within one year 69.6%
Policy
(1) Not less than $211,200,000 to mature within one year, two-thirds of FY 21-22 operating budget of $316,800,000.
(2) Policy states that not more than 30% of portfolio is to be invested in corporate notes at time of purchase.
(3) Policy states that not more than 20% of portfolio is to be invested in mortgage backed securities at time of purchase.
(4) Total non-agency mortgage backed securities shall be limited to 5% of the city's portfolio.
(5) Policy states that not more than 15% of portfolio is to be invested in municipal bonds at time of purchase.Exhibit 2Aug. 16, 2022Item #1 Page 5 of 23
Exhibit 3
0.00
0.20
0.40
0.60
0.80
1.00
1.20
1.40
1.60
1.80
2.00
2.20
2.40
2.60
2.80
2017 JanMarchMayJulySeptNov2018 JanMarchMayJulySeptNov2019 JanMarchMayJulySeptNov2020 JanMarchMayJulySeptNov2021 JanMarchMayJulySeptNov2022 JanMarchMayYield (%)City of Carlsbad investment portfolio
Yield comparison
Portfolio yield ex pool money investment accounts (PMIA) vs CAMP yield vs LAIF yield
Portfolio ex PMIA CAMP LAIF
Began tracking published data for CAMP
at time of investment, Jan. 2019.
0.00
0.50
1.00
1.50
2.00
2.50
3.00
3.50
3 month 2 year 5 year 10 year
FY 2019-20 end 0.13 0.16 0.31 0.68
FY 2020-21 end 0.05 0.25 0.87 1.45
FY 2021-22 end 1.72 2.92 3.01 2.98Market rate (%)City of Carlsbad investment portfolio
Market yield curve
Fiscal year end compared to current
Aug. 16, 2022 Item #1 Page 6 of 23
Exhibit 4$1.02 $0.83 $1.44 $1.00 $0.89 $0.95 $0.94 $0.89 $1.23 $0.97 $0.90 $0.98$0.93
$12.05
$14.03
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
June July August Sep Oct Nov Dec Jan Feb March April May JuneInterest income ($ in millions)City of Carlsbad investment portfolio
Cumulative cash income
13-month comparison
FY 2021-22 interest income FY 2020-21 interest income FY 2021-22 cumulative FY 2020-21 cumulativeAug. 16, 2022Item #1 Page 7 of 23
Exhibit 5
City of Carlsbad investment portfolio
Maturities, calls, and purchases this quarter
As of June 30, 2022
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
3135G0T45 FNMA 05/25/2017 04/05/2022 1,600,000 1,600,000 15,000 1,615,000
3135G0T45 FNMA 01/09/2020 04/05/2022 2,500,000 2,500,000 23,438 2,523,438
9128286M7 US Treasury 11/20/2019 04/15/2022 1,200,000 1,200,000 13,500 1,213,500
31398E6W9 FHLMC 08/27/2020 04/15/2022 26,618 27,891 1,352 29,243
3137F32A1 FHLMC 04/15/2020 04/25/2022 78,806 84,470 7,650 92,121
30324QAC2 FRESB 01/21/2022 04/25/2022 3,147 3,161 6,141 9,302
3137BP4J5 FHLMC 08/20/2021 04/25/2022 38,914 40,756 4,303 45,059
30315EAA4 FRESB 07/24/2020 04/25/2022 1,247 1,253 678 1,932
30318NAA1 FRESB 02/19/2021 04/25/2022 2,267 2,278 749 3,027
30321CAQ5 FRESB 07/23/2021 04/25/2022 2,922 2,936 1,439 4,375
3137FBTA4 FHLMC 03/10/2021 04/26/2022 3,619 3,904 8,017 11,920
3133ELXW9 FFCB 05/20/2020 04/27/2022 2,000,000 2,000,000 3,000 2,003,000
3134GBHM7 FHLMC 04/27/2017 04/27/2022 3,500,000 3,500,000 45,938 3,545,938
037833CQ1 Apple Inc.05/23/2017 05/11/2022 3,300,000 3,300,000 37,950 3,337,950
084664BT7 Berkshire Hathaway 12/06/2017 05/15/2022 1,503,000 1,503,000 22,545 1,525,545
084664BT7 Berkshire Hathaway 01/08/2018 05/15/2022 1,000,000 1,000,000 15,000 1,015,000
084664BT7 Berkshire Hathaway 10/09/2018 05/15/2022 1,100,000 1,100,000 16,500 1,116,500
912828SV3 US Treasury 05/15/2017 05/15/2022 2,000,000 2,000,000 17,500 2,017,500
31398E6W9 FHLMC 08/27/2020 05/16/2022 28,087 29,429 1,263 30,693
89236TFD2 Toyota 02/21/2019 05/17/2022 2,000,000 2,000,000 4,295 2,004,295
3137F32A1 FHLMC 04/15/2020 05/25/2022 84,849 90,947 7,431 98,379
30324QAC2 FRESB 01/21/2022 05/25/2022 3,342 3,358 6,136 9,494
3137BP4J5 FHLMC 08/20/2021 05/25/2022 41,584 43,553 4,223 47,776
30315EAA4 FRESB 07/24/2020 05/25/2022 1,334 1,340 677 2,018
30318NAA1 FRESB 02/19/2021 05/25/2022 21,273 21,373 748 22,121
30321CAQ5 FRESB 07/23/2021 05/25/2022 3,116 3,130 1,437 4,567
3137FBTA4 FHLMC 03/10/2021 05/25/2022 3,670 3,959 7,544 11,503
09247XAJ0 Blackrock Inc 08/09/2018 06/01/2022 1,000,000 1,000,000 16,875 1,016,875
30311SAA7 FRESB 04/22/2022 06/02/2022 2,534 2,434 5,115 7,548
58740XZH6 Mercantile Bank 06/07/2017 06/07/2022 247,000 247,000 2,586 249,586
3133XLPP2 FHLB 01/09/2020 06/10/2022 3,000,000 3,000,000 86,250 3,086,250
EK9706152 Cisco Systems 12/11/2019 06/15/2022 500,000 500,000 7,500 507,500
31398E6W9 FHLMC 08/27/2020 06/15/2022 22,752 23,840 1,170 25,009
88579YAF8 3M Company 12/19/2019 06/26/2022 2,000,000 2,000,000 20,000 2,020,000
3137F32A1 FHLMC 04/15/2020 06/27/2022 79,336 85,038 7,195 92,233
30324QAC2 FRESB 01/21/2022 06/27/2022 3,165 3,180 6,132 9,312
3137BP4J5 FHLMC 08/20/2021 06/27/2022 39,213 41,069 4,139 45,208
30315EAA4 FRESB 07/24/2020 06/27/2022 1,256 1,262 677 1,938
30318NAA1 FRESB 02/19/2021 06/27/2022 2,253 2,263 737 3,000
30321CAQ5 FRESB 07/23/2021 06/27/2022 2,940 2,954 1,435 4,389
3137FBTA4 FHLMC 03/10/2021 06/27/2022 3,434 3,704 7,535 11,239
30311SAA7 FRESB 04/22/2022 06/27/2022 2,396 2,301 5,111 7,412
28,954,074$ 28,981,785$ 446,910$ 29,428,694$
Calls
CUSIP Issuer Settled Maturity Redeemed Par value Book value Total
None this quarter so far
-$ -$ -$
Aug. 16, 2022 Item #1 Page 8 of 23
Purchases
CUSIP Issuer Settled Maturity First Coupon Yield Par value Dollar price Book value
30311SAA7 FRESB 2022-SB97 A5F 04/22/2022 02/25/2027 05/25/2022 2.80%3,448,105 96.04 3,311,450
254673D94 Discover Bank 05/18/2022 05/19/2027 11/18/2022 3.20%246,000 100.00 246,000
3130ASCT4 FHLB 06/28/2022 06/28/2027 12/28/2022 3.25%2,500,000 100.00 2,500,000
3130ARL58 FHLB 06/10/2022 04/26/2027 10/26/2022 3.20%4,000,000 99.20 3,968,000
544646A77 LA Unified (LOSSCD)06/13/2022 05/01/2027 07/01/2022 3.82%3,500,000 108.39 3,793,510
3130ASF46 FHLB 06/30/2022 06/30/2027 12/30/2022 3.50%2,500,000 100.00 2,500,000
91282CDV0 US Treasury 06/13/2022 01/31/2024 07/31/2022 2.90%2,000,000 96.79 1,935,859
91282CEG2 US Treasury 06/13/2022 03/31/2024 09/30/2022 2.97%2,000,000 98.75 1,974,922
91282CCU3 US Treasury 06/23/2022 08/31/2023 08/31/2022 2.94%1,500,000 96.74 1,451,074
06048WW63 BAC 06/23/2022 06/22/2027 12/22/2022 5.00%3,000,000 100.00 3,000,000
3130ARAB7 FHLB 06/28/2022 03/25/2027 09/30/2022 3.42%2,000,000 97.09 1,941,720
3137BM7B6 FHMS K051 A1 06/30/2022 04/25/2025 07/25/2022 3.30%4,175,158 99.22 4,142,540
20772KEW5 State of Connecticut (CTS)06/30/2022 09/15/2025 09/15/2022 3.20%2,850,000 100.46 2,863,053
3130ASLE7 FHLB 06/30/2022 09/29/2023 09/29/2022 3.20%1,500,000 100.00 1,500,000
35,219,263$ 99.48 35,128,127$
Aug. 16, 2022 Item #1 Page 9 of 23
Exhibit 6
City of Carlsbad
Investment summary
As of June 30, 2022
Settlement Maturity Issuer Par Invested Yield Interest expected Return
Federal investments
01/15/20 07/15/22 FHLMC 1,500,000.00 1,500,510.00 1.586%60,000.00 1,560,000.00
12/01/17 09/09/22 FHLB 1,750,000.00 1,739,692.50 2.130%167,027.78 1,917,027.78
07/05/19 09/09/22 FHLB 1,800,000.00 1,874,106.00 1.786%178,750.00 1,978,750.00
01/15/20 09/09/22 FHLB 2,000,000.00 2,021,180.00 1.590%106,000.00 2,106,000.00
09/28/17 09/28/22 FNMA 2,500,000.00 2,500,000.00 2.000%249,861.11 2,749,861.11
10/22/20 09/30/22 FHLMC 3,000,000.00 3,000,000.00 0.350%41,358.33 3,041,358.33
03/09/18 10/05/22 FNMA 1,000,000.00 971,120.00 2.000%91,444.44 1,091,444.44
10/05/18 10/05/22 FNMA 1,000,000.00 962,570.00 3.000%80,000.00 1,080,000.00
05/20/20 10/05/22 FNMA 1,923,000.00 2,005,439.01 0.190%91,342.50 2,014,342.50
04/24/18 12/09/22 FHLB 2,250,000.00 2,215,102.50 2.500%260,156.25 2,510,156.25
09/10/19 12/09/22 FHLB 1,500,000.00 1,670,736.00 1.630%255,281.25 1,755,281.25
03/07/22 02/13/23 FHLB 2,000,000.00 2,020,740.00 1.040%40,320.00 2,040,320.00
03/22/19 03/10/23 FHLB 2,000,000.00 2,028,220.00 2.375%218,166.67 2,218,166.67
08/13/20 08/10/23 FNMA 2,000,000.00 1,997,600.00 0.300%17,950.00 2,017,950.00
09/13/19 08/14/23 FFCB 1,800,000.00 1,796,580.00 1.650%112,880.00 1,912,880.00
12/15/21 08/18/23 FNMA 1,250,000.00 1,246,675.00 0.510%7,328.12 1,257,328.12
11/30/21 08/25/23 FHLB 2,500,000.00 2,500,000.00 0.500%21,701.39 2,521,701.39
09/18/18 09/05/23 FFCB 1,000,000.00 991,290.00 2.990%138,988.89 1,138,988.89
10/10/18 09/05/23 FFCB 2,300,000.00 2,266,190.00 3.125%315,738.89 2,615,738.89
09/03/19 09/08/23 FHLB 2,000,000.00 2,069,108.00 1.485%190,659.72 2,190,659.72
02/27/19 09/12/23 FNMA 1,000,000.00 1,016,210.00 2.495%130,572.92 1,130,572.92
04/16/19 09/12/23 FNMA 1,750,000.00 1,783,757.50 2.410%221,375.00 1,971,375.00
06/30/22 09/29/23 FHLB 1,500,000.00 1,500,000.00 3.200%59,866.67 1,559,866.67
10/17/18 10/02/23 FFCB 2,500,000.00 2,493,150.00 3.050%378,072.92 2,878,072.92
02/07/19 10/23/23 FFCB 1,000,000.00 1,017,530.00 2.602%141,333.33 1,141,333.33
05/09/19 11/08/23 FFCB 2,000,000.00 2,001,700.00 2.280%206,872.22 2,206,872.22
11/24/20 11/24/23 FHLMC 2,500,000.00 2,500,000.00 0.320%24,000.00 2,524,000.00
11/30/20 11/30/23 FFCB 3,000,000.00 3,000,000.00 0.310%26,917.50 3,027,900.00
03/19/21 12/04/23 FHLMC 2,000,000.00 1,998,100.00 0.250%13,541.67 2,013,541.67
06/28/19 12/05/23 FFCB 1,500,000.00 1,569,280.50 1.870%196,963.33 1,696,963.33
12/09/20 12/08/23 FFCB 2,500,000.00 2,500,000.00 0.280%20,980.56 2,520,980.56
05/13/20 12/08/23 FHLB 1,000,000.00 1,107,630.00 0.339%120,468.75 1,120,468.75
05/09/19 12/20/23 FFCB 1,000,000.00 1,052,900.00 3.500%161,486.11 1,161,486.11
12/29/21 12/29/23 FHLB 2,000,000.00 2,000,000.00 0.720%28,800.00 2,028,800.00
03/06/19 02/27/24 FFCB 1,500,000.00 1,498,950.00 2.610%194,771.25 1,694,771.25
11/30/21 02/28/24 FHLB 1,500,000.00 1,500,000.00 0.770%25,922.80 1,525,922.80
02/28/20 02/28/24 FFCB 2,500,000.00 2,500,000.00 1.550%155,000.00 2,655,000.00
03/08/19 03/08/24 FHLB 3,000,000.00 3,100,851.00 2.530%487,500.00 3,487,500.00
04/09/19 04/05/24 FFCB 2,000,000.00 1,994,380.00 2.360%229,105.56 2,229,105.56
04/23/21 04/22/24 FFCB 2,000,000.00 2,000,000.00 0.340%20,381.11 2,020,381.11
04/05/21 04/23/24 FHLMC 1,000,000.00 997,570.00 0.400%9,760.00 1,009,760.00
05/09/19 05/07/24 FHLB 1,000,000.00 1,005,320.00 2.287%119,866.67 1,119,866.67
11/29/21 06/14/24 FNMA 2,000,000.00 1,976,200.00 0.849%19,062.50 2,019,062.50
08/28/19 06/25/24 FFCB 1,183,000.00 1,237,524.47 1.457%139,845.39 1,322,845.39
08/28/19 06/30/24 FFCB 1,470,000.00 1,517,378.10 1.457%151,263.00 1,621,263.00
03/21/22 07/02/24 FFCB 2,005,000.00 1,942,243.50 1.980%26,063.33 2,031,063.33
06/27/19 07/15/24 PEFCO 2,500,000.00 2,565,850.00 1.900%309,142.36 2,809,142.36
12/10/21 07/19/24 FHLB 2,000,000.00 1,978,000.00 0.878%23,475.00 2,023,475.00
07/24/20 07/22/24 FFCB 2,000,000.00 2,000,000.00 0.440%35,151.11 2,035,151.11
08/08/19 07/26/24 FFCB 2,500,000.00 2,532,125.00 1.582%229,708.33 2,729,708.33
10/29/20 07/29/24 FHLMC 3,000,000.00 3,000,000.00 0.375%42,187.50 3,042,187.50
11/10/20 08/15/24 FHLB 4,000,000.00 4,191,800.00 1.500%255,833.33 4,255,833.33
08/30/19 09/10/24 FFCB 2,500,000.00 2,572,420.00 1.480%261,444.44 2,761,444.44
02/19/21 09/15/24 TVA 1,000,000.00 1,091,424.00 0.300%102,701.39 1,102,701.39
11/06/20 09/30/24 FHLMC 1,170,000.00 1,170,000.00 0.350%15,970.50 1,185,970.50
03/30/21 09/30/24 FHLB 1,500,000.00 1,500,000.00 0.520%27,300.00 1,527,300.00
10/04/21 10/04/24 FAMCA 2,000,000.00 2,000,000.00 0.500%30,000.00 2,030,000.00
11/25/20 10/16/24 FFCB 1,400,000.00 1,466,052.00 0.280%81,725.00 1,481,725.00
11/15/19 11/01/24 FAMCA 2,000,000.00 1,999,720.00 1.793%177,607.78 2,177,607.78
07/10/20 11/13/24 FFCB 1,621,000.00 1,751,360.82 0.390%159,055.22 1,780,055.22
11/18/20 11/18/24 FNMA 2,000,000.00 2,000,000.00 0.420%33,600.00 2,033,600.00
12/02/21 12/02/24 FHLB 1,900,000.00 1,900,000.00 1.050%59,850.00 1,959,850.00
12/16/21 12/16/24 FHLB 2,000,000.00 2,000,000.00 0.500%70,000.00 2,070,000.00
12/30/20 12/30/24 FHLB 4,000,000.00 4,000,000.00 0.310%49,600.00 4,049,600.00
05/27/21 01/08/25 FHLB 2,000,000.00 2,000,000.00 0.648%46,980.56 2,046,980.56
07/28/21 01/28/25 FHLB 1,750,000.00 1,750,000.00 0.520%31,850.00 1,781,850.00
02/03/21 02/03/25 FFCB 2,000,000.00 2,000,000.00 0.320%25,600.00 2,025,600.00
02/18/21 03/14/25 FHLB 1,500,000.00 1,620,240.00 0.389%145,072.92 1,645,072.92
04/09/20 03/14/25 FHLB 3,000,000.00 3,231,300.00 0.778%351,302.08 3,351,302.08
Aug. 16, 2022 Item #1 Page 10 of 23
Settlement Maturity Issuer Par Invested Yield Interest expected Return
06/07/21 03/28/25 FHLMC 1,000,000.00 998,500.00 0.540%19,041.67 1,019,041.67
06/28/21 03/28/25 FHLB 3,120,000.00 3,122,340.00 0.500%70,200.00 3,190,200.00
04/21/21 04/21/25 FFCB 1,500,000.00 1,500,000.00 0.710%42,600.00 1,542,600.00
12/23/20 04/23/25 FNMA 3,000,000.00 3,000,000.00 0.500%65,000.00 3,065,000.00
10/30/20 04/30/25 FHLMC 2,000,000.00 2,000,000.00 0.500%45,111.12 2,045,111.12
06/03/20 05/27/25 FFCB 3,500,000.00 3,499,300.00 0.734%127,324.17 3,627,324.17
06/03/20 05/28/25 FHLMC 2,000,000.00 2,000,000.00 0.750%74,791.66 2,074,791.66
12/16/20 06/16/25 FNMA 2,000,000.00 2,000,000.00 0.450%40,500.00 2,040,500.00
01/11/21 06/17/25 FNMA 3,000,000.00 3,014,640.00 0.389%66,500.00 3,066,500.00
05/20/21 06/17/25 FNMA 2,000,000.00 1,991,940.00 0.600%40,750.00 2,040,750.00
07/01/20 06/30/25 FNMA 2,500,000.00 2,500,000.00 0.740%92,448.61 2,592,448.61
01/15/21 07/14/25 FFCB 2,225,000.00 2,218,325.00 0.457%39,024.65 2,264,024.65
09/14/20 07/21/25 FHLMC 1,500,000.00 1,499,625.00 0.380%27,296.87 1,527,296.87
07/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.580%87,000.00 3,087,000.00
10/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.530%75,525.00 3,075,525.00
10/01/20 07/30/25 FHLMC 2,000,000.00 2,000,000.00 0.510%49,271.67 2,049,271.67
08/12/20 08/12/25 FFCB 3,500,000.00 3,500,000.00 0.530%92,750.00 3,592,750.00
08/14/20 08/14/25 FNMA 2,000,000.00 2,000,000.00 0.650%65,000.00 2,065,000.00
11/06/20 08/18/25 FNMA 2,000,000.00 1,999,000.00 0.500%47,833.33 2,047,833.33
08/21/20 08/21/25 FNMA 2,000,000.00 2,000,000.00 0.450%45,000.00 2,045,000.00
08/27/20 08/27/25 FHLMC 2,500,000.00 2,500,000.00 0.520%58,500.00 2,558,500.00
08/31/20 08/29/25 FNMA 3,000,000.00 3,000,000.00 0.600%89,900.00 3,089,900.00
12/28/20 09/23/25 FHLMC 3,000,000.00 2,996,460.00 0.400%53,281.25 3,053,281.25
10/22/20 09/23/25 FHLMC 4,000,000.00 3,989,280.00 0.430%73,791.67 4,073,791.67
10/14/20 10/14/25 FFCB 1,500,000.00 1,500,000.00 0.520%39,000.00 1,539,000.00
10/15/20 10/15/25 FHLMC 3,000,000.00 3,000,000.00 0.550%82,500.00 3,082,500.00
12/11/20 10/20/25 FNMA 2,410,000.00 2,408,795.00 0.590%67,909.78 2,477,909.78
12/09/20 10/21/25 FFCB 3,000,000.00 2,994,300.00 0.560%75,920.00 3,075,920.00
11/03/20 11/03/25 FFCB 4,500,000.00 4,500,000.00 0.540%121,500.00 4,621,500.00
12/29/20 11/07/25 FNMA 3,000,000.00 3,012,960.00 0.410%72,833.34 3,072,833.34
03/10/21 12/10/25 FHLB 1,750,000.00 1,750,000.00 0.650%54,031.25 1,804,031.25
03/02/21 12/15/25 FAMCA 3,000,000.00 3,000,000.00 0.520%74,663.33 3,074,663.33
12/17/20 12/17/25 FHLMC 5,000,000.00 5,000,000.00 0.625%156,250.00 5,156,250.00
03/24/21 12/23/25 FHLMC 1,500,000.00 1,489,500.00 0.700%49,845.83 1,549,845.83
12/30/20 12/30/25 FNMA 2,500,000.00 2,504,125.00 0.474%80,000.00 2,580,000.00
01/14/21 01/14/26 FHLB 4,000,000.00 4,000,000.00 0.510%102,000.00 4,102,000.00
01/14/21 01/14/26 FHLB 1,750,000.00 1,747,375.00 0.540%44,625.00 1,794,625.00
01/25/21 01/15/26 FAMCA 1,500,000.00 1,500,000.00 0.480%35,800.00 1,535,800.00
01/28/21 01/28/26 FHLB 3,000,000.00 3,000,000.00 0.500%75,000.00 3,075,000.00
02/09/21 02/09/26 FHLB 2,050,000.00 2,050,000.00 0.350%14,575.00 2,064,575.00
02/12/21 02/12/26 FHLB 2,000,000.00 2,000,000.00 0.550%55,000.00 2,055,000.00
02/18/21 02/18/26 FHLB 4,000,000.00 4,000,000.00 0.500%100,000.00 4,100,000.00
03/03/21 03/03/26 FFCB 674,000.00 674,000.00 0.790%26,623.00 700,623.00
03/09/21 03/09/26 FFCB 3,500,000.00 3,500,000.00 0.800%140,000.00 3,640,000.00
03/18/21 03/18/26 FHLB 3,000,000.00 2,997,000.00 0.750%112,500.00 3,112,500.00
03/30/21 03/30/26 FHLB 1,500,000.00 1,500,000.00 0.300%22,500.00 1,522,500.00
04/20/21 04/20/26 FAMCA 2,000,000.00 2,000,000.00 1.000%100,000.00 2,100,000.00
04/21/21 04/21/26 FHLB 2,000,000.00 1,998,500.00 0.915%90,000.00 2,090,000.00
04/29/21 04/29/26 FHLB 4,000,000.00 4,000,000.00 0.500%100,000.00 4,100,000.00
05/04/21 05/04/26 FAMCA 2,500,000.00 2,500,000.00 0.950%118,750.00 2,618,750.00
05/26/21 05/26/26 FHLB 2,500,000.00 2,500,000.00 0.500%112,500.00 2,612,500.00
05/27/21 05/27/26 FAMCA 2,000,000.00 2,000,000.00 0.920%92,000.00 2,092,000.00
06/16/21 06/16/26 FHLB 2,000,000.00 2,000,000.00 0.500%94,000.00 2,094,000.00
06/16/21 06/16/26 FHLB 2,500,000.00 2,500,000.00 0.500%117,500.00 2,617,500.00
06/22/21 06/22/26 FFCB 2,000,000.00 1,993,160.00 0.870%80,000.00 2,080,000.00
06/30/21 06/30/26 FHLB 4,500,000.00 4,500,000.00 0.500%186,750.00 4,686,750.00
06/30/21 06/30/26 FHLB 2,000,000.00 2,000,000.00 0.550%88,000.00 2,088,000.00
07/27/21 07/27/26 FHLB 2,500,000.00 2,500,000.00 1.000%125,000.00 2,625,000.00
08/25/21 08/25/26 FHLB 3,500,000.00 3,494,750.00 0.906%153,125.00 3,653,125.00
09/01/21 09/01/26 FAMCA 4,000,000.00 4,000,000.00 0.900%180,000.00 4,180,000.00
