HomeMy WebLinkAboutPD 16-10; 895 TAMARACK AVE; HYDROLOGY STUDY FOR TAMARACK STARBUCKS; 2016-08-20HYDROLOGY STUDY
FOR
Tamarack Starbucks
895 Tamarack Avenue
CARLSBAD, CA.
PD 16-10
Prepared For:
Marrengo Morton Architects
7724 Girard Ave
La Jolla, CA 92037
(858) 459-3769
Prepared By:
Florez Engineering, Inc.
11440 West Bernardo Ct.
San Diego, CA 92131
(858) 229-2493
Date: 4-20-2016
Revised: 8-20-2016
ENGINEER'S CERTIFICATION
This Drainage Study has been prepared by Florez Engineering, and under the direction of Frank
Florez, a Registered Civil Engineer in the State of California. The Registered Civil Engineer attests
to the technical information contained herein and the engineering data upon which
recommendations, conclusions, and decisions are based.
~~taaoqg ~~44z-? 8-23-2016
Frank Florez DATE
REGISTERED CIVIL ENGINEER 9
TABLE OF CONTENTS
PROJECTDISCRIBTION..............................................................................................................1
SCOPE AND PURPOSE 1
SITE DISCRIPTION ..................................................
HYDROLOGIC METHODOLOGY ................................................................................................1
Pre and post development ..........................................................................................3
HYDRAULIC METhODOLOGY. 1
DetentionBasin ..................................................................................................... .4
OutletPipe .................................................................................................................4
HYDROLOGIC ANALYSIS RESULTS
APPENDICES
APPENDIX A
APPENDIX B
APPENDIX C
APPENDIX D
HYDROLOGIC REFERENCE MATERIAL
DETENTION COMPUTER OUTPUT
HYDRAULIC CALCULATOR
HYDROLOGY MAPS
PROJECT DISCRIPTION
The project will construct a new 2,500 s.f. Starbucks building with a 500 s.f. patio deck and a
parking lot on a 0.39 ac lot.
SITE DISCRIPTION
The entire was previously a gas station. The site topographic relieve ranges from 62 to 66 feet
above mean sea level with the lower elevation at the south-east of the lot towards the Caltrans
ditch. Most of the site (approx. 88%) drains to this area, while a small portion of the existing site
(approx. 12%) drains toward Tamarack (north-west). The site is located at 895 Tamarack Ave in
Carlsbad California and has direct access to Tamarack Avenue.
- SCOPE AND PURPOSE
The scope of this study is to determine the detention retardation necessary to comply with CEQA's
requirement that the post developed storm water discharge from the site does not exceed the pre-
developed discharge. The storm event used for this comparison is the 100 year design storm.
HYDROLOGIC METHODOLOGY
The small size and short drainage paths of the site makes the time of concentration calculation
based on multi-sub-basin drainage paths ineffective. The calculation for the hydrologic runoff is
therefore in accordance with the County of San Diego Hydrology Manual for a small single basin
drainage shed utilizing the Rational Method equation. The time of concentration to determine the
rainfall intensity index will be the initial area qualifying time of 5 minutes as required by the County
Manual. The drainage shed area is the entire site at approximately 17,000 sf (0.39 ac) for the pre-
developed condition and the post developed condition. See exhibit B, appendix A.
The rainfall intensity (I) index was determined using the equation from the Intensity- Duration
Design Chart, Figure 3-2, taken from the San Diego County Hydrology Manual:
From:
I = 7.44PD 645
Where:
P6= 6-Hour Precipitation in inches = 2.5 inches as shown for the mainland costal
area on the County 100 year isoprofio map.
D = Duration in minutes = 5 minutes.
1=6.59 in/hr
With the intensity the peak runoff can be calculated with the rational formula:
Q=CIA
For the pre-developed condition:
C = 0.82
1= 6.59 in/hr
Al =0.34ac
A2=0.05ac
Q2 = 2.10 cfs TO AREA 2
Qi = 0.30 cfs TO AREA]
For the post-developed condition:
With 13,278 s.f. of semi-impervious surface and 3,432 s.f. of landscaped surface.
C = (0.79x 13,278 + 0.35 x 3,432) / 16,710 = 0.70
1= 6.59 in/hr
A2=0.39ac
Al =Oac
Q2 = 1.79 cfs TO AREA 2 (SEE RETARDED/ADJ
OUTFLOW TO ACCOUNT FOR BIO BASIN
WHERE Q(ADJ)=0.487 CFS TO AREA 2
Q1=O..OcfsTO AREA 1
HYDRAULIC METHODOLOGY
The peak 100 year post development discharge of 1.8 cfs is less than the pre-development
discharge of 1.84 cfs. The reduction if flow is due to the permeable payers in the parking area,
and the addition of a bio-retention basin, as well as landscaped areas. When the retardation of
the bio basin is accounted for, the total q 10 outflow is reduced to 0.487 cfs).
The project incorporates LID Bio-Retention basins that are sized in the SWMP under separate
cove, to provide a surface area that can pass and treat the 85 percentile storm event through an
amended soil medium at a filtration rate of 5 inches per hour per square foot. Therefore, the
minimum square foot area of the basin is set by LID policy including a minimum depth of filtration
medium of 1.5 feet plus a 1 foot layer of crushed rock. This 2.5 feet of material has a porosity of
40 percent. This void ratio may provide the storage volume necessary to attenuate the developed
flows. Analyzing the Bio-Retention Basins as retardation detention basins is done using a
computer application of the County of San Diego Flood Control District's Hydrology Manual. The
application includes a routine that uses the modified plus routing method to analyze the detention
basin. It is offered by CivilDesign ®Corporation and a complete program description is available
upon request.
TABULATED HYDROLOGIC I HYDRAULIC COMPUTATIONAL RESULTS
Developed 100 year
For Area 1 (to Tamarack street gutter)
Condition Effective
C
Tc (mm.) I in/hr Area (ac)
Total
Qak (cfs)
Total
Pre-Development 0.82 5.0 6.59 0.05 0.27
Post Development 0.70 5.0 6.59 0 0
Permeable Payers Water
Depth (ft)
Qpeak (cfs)
Discharge
CEQA Compliance 0 CFS
0
For Area 2 (to Caltrans Brow Ditch)
Condition Effective
C
Tc (mm.) I in/hr Area (ac)
Total
Qpeak (cfs)
Total
Pre-Development 0.82 5.0 6.59 0.34 1.84
Post Development 0.70 5.0 6.59 0.39 1.80*
Detention Basin Water
Depth (ft)
Qpeak (cfs)
Discharge
CEQA Compliance 1.80*
= See below calculation for attenuated flowrate that includes ponding affect and storage
volume of Bio Basin on site. Also please see
Condition Effective
C
Tc (mm.) I in/hr Area (ac)
Total
Qpeak (cfs)
Total
Post development 0.487 CFS
including
attenuation from
Bio_Basin
CEQA Compliance 0.487 CFS
HYDROLOGIC ANALYSIS RESULTS
Analyzing the LID Bio-Retention basin as a detention retardation basin shows that the basin
discharge can be attenuate well below the pre-development 100 year storm discharge and achieve
compliance with CEQA. See computer printout in appendix B.
The basins outlet is a 6 inch pipe. Two overflow risers are incorporated within the bio basin, These
risers will be used when ponding depth in the basin exceeds capacity. All water above ponding
design depth will bypass the bio basin and flow directly to the outlet pipe. In the event that these
inlets get clogged, all runoff will flow over the edge of the basin and toward the intended drainage
ditch.
Outlet pipe Capacity:
The calculated flow capacity of the outlet pipe is based on the critical depth of the flow through the
entrance. Considering a 6 inch (0.50 feet) diameter pipe with an entrance flow of 0.589 cfs the
critical depth is 0.39 feet and the critical velocity is 3.58 f/s. See critical depth calculator in appendix
C.
The head water build up in the overflow riser to push the required flow into the pipe is:
From the velocity head equation;
Assuming an entrance loss k = 0.2:
Headwater buildup in riser:
Vh = kV2 / 2g
Vh =1.2 (3.58)2 / 64.4 = 0.24 feet.
HW = Vh + Dc = 0.63 feet
Therefore for this flow, as long as the 6 inch outlet pipe has a slope that is steeper than the critical
slope of 1.20 percent the pipe will exhibit entrance control and the headwater will not exceed 0.63
feet. See critical slope calculator in exhibit C.
APPENDIX A
HYDROLOGY REFERENCE MATERIAL
J -
\\'
OCEANS%0OLfVEAV '1LE
\
/ L 7 kA / P0 ,1P.WY , MO4(ISTA0 B, LU - SPRGS
cv \\\
'\
8' - <- / } .
0
-41S
-
CREEK
SU /°
R
/')
of VIL Lt\l ME
- ---
111 I. \ IS! I / I(Oø\ \\G $O -I / - CIO
< I
\ -
I -----
I - - 4 0
>
R11
I .4
I I
L - 4C0
--- --- Coo-cøcLu C I ,'
EL c
q4f
t.
fISSIo
BOR
IO( I/Il /)/() \/) I I
1V
(,()() Ro -.
/ -V 04Y tA C tA
RD ws -<
o ' fOi'
I 04(
I 71 ' - w02
SVO
8 WQ( I/OS / I( ()O\ co 4 GO1 ve-
co
I''o
Ink Lu py it.
UCADIA "
MTN'JR [ti
--- ENCIN,t / -
APPENDIX B
DETENTION COMPUTER OUTPUT
This printour shows the retarded basin routing outflow that will flow into the
Caltrans brow ditch.
FLOOD HYDROGRAPH ROUTING PROGRAM
Copyright (c) CIVILCADD/CIVILDESIGN, 1989 - 2005
Study date: 08/17/16
TAMARACK STARBUCKS - CARLSBAD
100 YEAR BIO-BASIN RETENTION/RETARDATION
FLOW TO CALTRANS DITCH
FILE: TAMARACK100DET
Program License Serial Number 6148
--------------------------------------------------------------------
HYDROGRAPH INFORMATION
From study/file name: TAMARACK100DEV.rte
****************************HYDROGPJPH DATA****************************
Number of intervals = 365
Time interval = 1.0 (Mm.)
Maximum/Peak flow rate = 1.770 (CFS)
Total volume = 0.056 (Ac.Ft)
Status of hydrographs being held in storage
Stream 1 Stream 2 Stream 3 Stream 4 Stream 5
Peak (CFS) 0.000 0.000 0.000 0.000 0.000
Vol (Ac.Ft) 0.000 0.000 0.000 0.000 0.000
++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Process from Point/Station 0.000 to Point/Station 0.000
**** RETARDING BASIN ROUTING ****
Program computation of outflow v. depth
CALCULATED OUTFLOW DATA AT DEPTH = 2.00 (Ft.))
Pipe length = 10.00 (Ft.) Elevation difference = 0.10(Ft.)
Manning's N = 0.013 No. of pipes = 1
Given pipe size = 4.00(In.)
NOTE: Assuming free outlet flow.
NOTE: Normal flow is pressure flow.
The total friction loss through the pipe is 2.100 (Ft.)
Pipe friction loss = 0.997(Ft.)
Minor friction loss = 1.104(Ft.) K-factor = 1.50
Calculated flow rate through pipe(s) = 0.601(CFS)
Total outflow at this depth = 0.60 (CFS)
CALCULATED OUTFLOW DATA AT DEPTH = 2.83 (Ft.))
Pipe length = 10.00 (Ft.) Elevation difference = 0.10 (Ft.)
Manning's N = 0.013 No. of pipes = 1
Given pipe size = 4.00(In.)
NOTE: Assuming free outlet flow.
NOTE: Normal flow is pressure flow.
The total friction loss through the pipe is 2.930 (Ft.)
Pipe friction loss = 1.391(Ft.)
Minor friction loss = 1.540(Ft.) K-factor = 1.50
Calculated flow rate through pipe(s) = 0.710(CFS)
Total outflow at this depth = 0.71(CFS)
CALCULATED OUTFLOW DATA AT DEPTH = 3.33 (Ft.))
Pipe length = 10.00 (Ft.) Elevation difference = 0.10(Ft.)
Manning's N = 0.013 No. of pipes = 1
Given pipe size = 4.00(In.)
NOTE: Assuming free outlet flow.
NOTE: Normal flow is pressure flow.
The total friction loss through the pipe is 3. 430(Ft.)
Pipe friction loss = 1.628 (Ft.)
Minor friction loss = 1.803(Ft.) K-factor = 1.50
Calculated flow rate through pipe(s) = 0.768(CFS)
Total outflow at this depth = 0.77(CFS)
--------------------------------------------------------------------
Total number of inflow hydrograph intervals = 365
Hydrograph time unit = 1.000 (Mm.)
Initial depth in storage basin = 0.00(Ft.)
--------------------------------------------------------------------
Initial basin depth = 0.00 (Ft.)
Initial basin storage = 0.00 (Ac.Ft)
Initial basin outflow
---------------------------------------------------------------------
= 0.00 (CFS)
Depth vs. Storage and Depth vs. Discharge data:
Basin Depth Storage Outflow (S_O*dt/2) (S+O*dt/2)
(Ft.) (Ac.Ft) (CFS) (Ac.Ft)
---------------------------------------------------------------------
(Ac.Ft)
0.000 0.000 0.000 0.000 0.000
2.000 0.022 0.601 0.022 0.022
2.830 0.044 0.710 0.044 0.044
3.330 0.057 0.768 0.056 0.058
Hydrograph
--------------------------------------------------------------------
---------------------------------------------------------------------
Detention Basin Routing
Graph values: '1= unit inflow; 'O'=outf low at time shown
Time Inflow Outflow Storage Depth
(Hours) (CFS) (CFS) (Ac.Ft) .0 0.4 0.89 1.33 1.77 (Ft.)
0.017 0.01 0.00 0.000 0 I I I 0.00
0.033 0.02 0.00 0.000 0 I I I 0.00
0.050 0.02 0.00 0.000 0 I I I I 0.00
0.067 0.03 0.00 0.000 0 I I I I 0.01
0.083 0.04 0.00 0.000 0 I I I I 0.01
0.100 0.04 0.00 0.000 0 I I I I 0.02
0.117 0.04 0.01 0.000 0 I I I 0.02
0.133 0.04 0.01 0.000 0 I I I I 0.02
0.150 0.04 0.01 0.000 0 I I I I 0.03
0.167 0.04 0.01 0.000 0 I I I 0.03
0.183 0.04 0.01 0.000 0 I I I 0.04
0.200 0.04 0.01 0.000 0 I I I 0.04
0.217 0.04 0.01 0.000 0 I I I I 0.04
0.233 0.04 0.01 0.001 0 I I I I 0.05
0.250 0.04 0.02 0.001 0 I I I I 0.05
0.267 0.04 0.02 0.001 0 I I I I 0.05
0.283 0.04 0.02 0.001 0 I I I I 0.06
0.300 0.04 0.02 0.001 0 I I I 0.06
0.317 0.04 0.02 0.001 0 I I I I 0.06
0.333 0.04 0.02 0.001 0 I I I I 0.07
0.350 0.04 0.02 0.001 0 I I I I 0.07
0.367 0.04 0.02 0.001 0 I I I I 0.07
0.383 0.04 0.02 0.001 0 I I I I 0.07
0.400 0.04 0.02 0.001 0 I I I I 0.08
0.417 0.04 0.02 0.001 0 I I I 0.08
0.433 0.04 0.02 0.001 0 I I I I 0.08
0.450 0.04 0.02 0.001 0 I I I I 0.08
0.467 0.04 0.03 0.001 0 I I I I 0.08
0.483 0.04 0.03 0.001 0 I I I I 0.09
0.500 0.04 0.03 0.001 0 I I I 0.09
0.517 0.04 0.03 0.001 0 I I I I 0.09
0.533 0.04 0.03 0.001 0 I I I I 0.09
0.550 0.04 0.03 0.001 0 I I I I 0.09
0.567 0.04 0.03 0.001 0 I I I I 0.10
0.583 0.04 0.03 0.001 0 I I I I 0.10
0.600 0.04 0.03 0.001 0 I I I 0.10
0.617 0.04 0.03 0.001 0 I I I I 0.10
0.633 0.04 0.03 0.001 0 I I I I 0.10
0.650 0.04 0.03 0.001 0 I I 1 I 0.11
0.667 0.04 0.03 0.001 0 I I I 0.11
0.683 0.04 0.03 0.001 0 I I I 0.11
0.700 0.04 0.03 0.001 0 I I I I 0.11
0.717 0.04 0.03 0.001 0 I I I 0.11
0.733 0.04 0.03 0.001 0 I I I 0.11
0.750 0.05 0.03 0.001 0 I I I 0.11
0.767 0.05 0.03 0.001 0 I I 0.12
0.783 0.05 0.03 0.001 0 I I I I 0.12
0.800 0.05 0.04 0.001 0 I I I I 0.12
0.817 0.05 0.04 0.001 0 I I I I 0.12
0.833 0.05 0.04 0.001 0 I I I I 0.12
0.850 0.05 0.04 0.001 0 I I I I 0.12
0.867 0.05 0.04 0.001 0 I I I 0.12
0.883 0.05 0.04 0.001 0 I I I 0.12
0.900 0.05 0.04 0.001 0 I I I 0.12
0.917 0.05 0.04 0.001 0 I I I I 0.13
0.933 0.05 0.04 0.001 0 I I 0.13
0.950 0.05 0.04 0.001 0 I I I 0.13
0.967 0.05 0.04 0.001 0 I I I 0.13
0.983 0.05 0.04 0.001 0 I I I I 0.13
1.000 0.05 0.04 0.001 0 I I I 0.13
1.017 0.05 0.04 .0.001 0 I I I 0.13
1.033 0.05 0.04 0.001 0 I I I I 0.13
1.050 0.05 0.04 0.001 0 I I I I 0.13
1.067 0.05 0.04 0.001 0 I I I I 0.13
1.083 0.05 0.04 0.001 0 I I I I 0.14
1.100 0.05 0.04 0.002 0 I I I I 0.14
1.117 0.05 0.04 0.002 0 I I I I 0.14
1.133 0.05 0.04 0.002 0 I I I I 0.14
1.150 0.05 0.04 0.002 0 I I I 0.14
1.167 0.05 0.04 0.002 0 I I I 0.14
1.183 0.05 0.04 0.002 0 I I I I 0.14
1.200 0.05 0.04 0.002 0 I I I I 0.14
1.217 0.05 0.04 0.002 0 I I I 0.14
1.233 0.05 0.04 0.002 0 I I I 0.14
1.250 0.05 0.04 0.002 0 I I I 0.14
1.267 0.05 0.04 0.002 0 I I I 0.15
1.283 0.05 0.04 0.002 0 I I I 0.15
1.300 0.05 0.04 0.002 0 I I I I 0.15
1.317 0.05 0.04 0.002 0 I I I 0.15
1.333 0.05 0.04 0.002 0 I I I 0.15
1.350 0.05 0.04 0.002 0 I I I 0.15
1.367 0.05 0.05 0.002 0 I I I I 0.15
1.383 0.05 0.05 0.002 0 I I I I 0.15
1.400 0.05 0.05 0.002 0 I I I 0.15
1.417 0.05 0.05 0.002 0 I I 0.15
1.433 0.05 0.05 0.002 0 I I 0.15
1.450 0.05 0.05 0.002 0 I I I I 0.15
1.467 0.05 0.05 0.002 0 I I I I 0.15
1.483 0.05 0.05 0.002 0 I I I 0.16
1.500 0.05 0.05 0.002 0 I I 0.16
1.517 0.05 0.05 0.002 0 I I I 0.16
1.533 0.05 0.05 0.002 0 I I I 0.16
1.550 0.05 0.05 0.002 0 I I I I 0.16
1.567 0.05 0.05 0.002 0 I I I 0.16
1.583 0.05 0.05 0.002 0 I I I 0.16
1.600 0.05 0.05 0.002 0 I I I 0.16
1.617 0.05 0.05 0.002 0 I 0.16
1.633 0.05 0.05 0.002 0 I I 0.16
1.650 0.05 0.05 0.002 0 I I I 0.16
1.667 0.06 0.05 0.002 0 I I I 0.16
1.683 0.06 0.05 0.002 CI I I I I 0.16
1.700 0.06 0.05 0.002 01 I I I 0.17
1.717 0.06 0.05 0.002 01 I I I 0.17
1.733 0.06 0.05 0.002 01 I I I 0.17
1.750 0.06 0.05 0.002 01 I I I 0.17
1.767 0.06 0.05 0.002 01 I I I 0.17
1.783 0.06 0.05 0.002 01 I I I I 0.17
1.800 0.06 0.05 0.002 01 I I I I 0.17
1.817 0.06 0.05 0.002 01 I I I I 0.17
1.833 0.06 0.05 0.002 01 1 I I 0.17
1:850 0.06 0.05 0.002 01 I I I I 0.17
1.867 0.06 0.05 0.002 01 I I I 0.17
1.883 0.06 0.05 0.002 01 I I I 0.17
1.900 0.06 0.05 0.002 CI I I I I 0.17
1.917 0.06 0.05 0.002 01 I I I 0.18
1.933 0.06 0.05 0.002 01 I I I 0.18
1.950 0.06 0.05 0.002 01 I I I 0.18
1.967 0.06 0.05 0.002 01 I I I 0.18
1.983 0.06 0.05 0.002 01 I I I I 0.18
2.000 0.06 0.05 0.002 CI I I I 0.18
2.017 0.06 0.05 0.0 02 CI j I I I 0.18
2.033 0.06 0.05 0.002 CI I I I 0.18
2.050 0.06 0.05 0.002 CI I I I 0.18
2.067 0.06 0.06 0.002 CI I I I I 0.18
2.083 0.06 0.06 0.002 IC I I I I 0.18
2.100 0.06 0.06 0.002 10 1 1 1 1 0.19
LO I I I I 01 £000 800 010 OOtE
LO I I I I 01 EOOO 800 010 £80E
LO I I I 01 £000 800 010 L90E
9O I I I I 01 £000 800 010 OSOE
9O I I I I 01 £00 .0 800 010 £EOE
9O I I I ol £00 .0 800 600 LtoE
9O I I I I 01 £000 800 600 000E
9O I I I I 01 £000 800 600 £86
SO I I I I 01 £000 800 600 L96
SO I I I I 01 £000 800 600 O96Z
szo I I I I 01 £000 L.00 600 £E6
so I I I I ol £000 L.00 600 Lt6
so I I I 01 £000 L00 600 006
Vz*o I I I I 01 £000 L00 600 £88
rpz*o I I I 01 E000 L00 600 L98
I I I I ol £000 L00 600 0S8
I I I I 01 £000 L00 800 £E8
tlz*o I I I I 01 E000 L00 800 Lt8
tz -o I I I I 01 £000 L00 800 008
EZ'O I I I I 01 £000 L00 800 £8L
EZ*O I I I I 01 £000 L00 800 L9L
EZ*O I I I I 01 E000 L00 800 0SL
EZ*O I I I 01 £000 L00 800 EEL
EZ*O I I I I ol E000 L00 800 LIL
EZ*O I ol 000 L.00 800 00L
zz*o I 01 000 L00 800 £89
zz*o I I I I 01 000 L00 800 L99
zz*o I I I I 01 000 L00 800 0S9
zz*o I I I I 01 000 L00 800 £E9
zz ,o I I I I 01 000 L00 800 Lt9
zz*o I I I I ol z000 L00 800 009
ZZ'O I I I I 01 000 L00 800 E8S
zz*o I I I I 01 000 900 800 L9S
t0 I I I I 01 000 900 L00 0SS
T0 I I II 01 000 900 L00 £ES
TZ'O I I I 01 000 900 L00 LTg"
T0 - I I I I 01 000 900 L00 00S
1Z0 I I I I 01 000 900 L00 £8
T0 I I I I 01 000 900 L00 L9 VZ
t0 I I I I 01 000 900 L00 0S
io I I I I ol zoo -o 900 L00 EEVZ
oo I I I I ol 000 900 L00 Lt
oo I I I I 01 000 900 L00 00
00 I I I I 01 000 900 L00 £8E
00 I I I I 01 000 900 L00 L9E
oo I I I I 01 000 900 L00 OSEZ
oo I I I I 01 zoo0 900 L00 EEE
oo I I I I CI zoo0 900 L00 LIE
00 I I I I ol 000 900 L00 00E
oo I I I I 01 000 900 L00
610 I I I I ol 000 900 L00 L9
610 I I I I 01 000 900 L00 0S
610 I I I I 01 000 900 L00
610 I I I I 01 000 900 L00 LT
610 I I I I 01 000 900 L00 00
610 I I I I 01 000 900 900
610 I I I J 01 000 900 900 L9t
610 I I I I 01 000 900 900 osi
610 I I I I 01 000 900 900 £Et
610 I I I I ol 000 900 900 LTt
3.117 0.10 0.08 0.003 10 1 I I I 0.27
3.133 0.10 0.08 0.003 10 I I I 0.27
3.150 0.10 0.08 0.003 10 I I I I 0.28
3.167 0.10 0.08 0.003 Ia I I I I 0.28
3.183 0.10 0.08 0.003 10 I I 0.28
3.200 0.11 0.09 0.003 10 I I I I 0.28
3.217 0.11 0.09 0.003 Jo I I I I 0.29
3.233 0.11 0.09 0.003 10 I . I I I 0.29
3.250 0.11 0.09 0.003 101 I I I I 0.29
3.267 0.11 0.09 0.003 101 I I I I 0.30
3.283 0.11 0.09 0.003 101 I I I I 0.30
3.300 0.12 0.09 0.003 101. I I I I 0.30
3.317 0.12 0.09 0.003 101 I I I I 0.31
3.333 0.12 0.09 0.003 101 I I I I 0.31
3.350 0.12 0.09 0.003 101 I I I I 0.31
3.367 0.12 0.09 0.003 101 I I I I 0.31
3.383 0.12 0.10 0.004 101 I I I I 0.32
3.400 0.13 0.10 0.004 101 I I I I 0.32
3.417 0.13 0.10 0.004 101 I I I I 0.33
3.433 0.13 0.10 0.004 101 I I I I 0.33
3.450 0.13 0.10 0.004 101 I I I I 0.33
3.467 0.13 0.10 0.004 101 It I I I 0.34
3.483 0.14 0.10 0.004 101 I I I I 0.34
3.500 0.14 0.10 0.004 101 I I I I 0.35
3.517 0.14 0.11 0.004 101 I I I I 0.35
3.533 0.15 0.11 0.004 101 I I I 0.36
3.550 0.15 0.11 0.004 101 I I I 0.36
3.567 0.15 0.11 0.004 101 I I I I 0.37
3.583 0.16 0.11 0.004 I 0 I I I I 0.37
3.600 0.16 0.11 0.004 I 0 I I I I 0.38
3.617 0.16 0.12 0.004 I 0 I I I I 0.38
3.633 0.17 0.12 0.004 I 01 I I I I 0.39
3.650 0.17 0.12 0.004 I 01 I I I I 0.40
3.667 0.17 0.12 0.004 I 01 I I I I 0.40
3.683 0.18 0.12 0.005 I 01 I I I I 0.41
3.700 0.19 0.13 0.005 1.01 I I I I 0.42
3.717 0.19 0.13 0.005 I 01 I .1 I I 0.42
3.733 0.20 0.13 0.005 I 01 I I I I 0.43
3.750 0.21 0.13 0.005 I 01 I I I I 0.44
3.767 0.22 0.14 0.005 I 01 I I I I 0.45
3.783 0.22 0.14 0.005 I 0-1 I I I I 0.46
3.800 0.23 0.14 0.005 I 0 I I I I I 0.47
3.817 0.23 0.15 0.005 I 0 i I I I I 0.48
3.833 0.24 0.15 0.005 I 0 i I I I I 0.49
3.850 0.26 0.15 0.006 I 0 I I I I I 0.51
3.867 0.28 0.16 0.006 I 0 I I I I I 0.52
3.883 0.31 0.16 0.006 I 0 I I I I I 0.54
3.900 0.33 0.17 0.006 I 0 I I I I I 0.56
3.917 0.35 0.17 0.006 I 0 i I I I I 0.58
3.933 0.38 0.18 0.007 I 0 I I I I I 0.60
3.950 0.41 0.19 0.007 I 0 II I I I 0.63
3.967 0.44 0.20 0.007 I 0 II I I I 0.66
3.983 0.47 0.21 0.008 I 0 i I I I 0.69
4.000 0.49 0.22 0.008 I 0 I I I I 0.72
4.017 0.75 0.23 0.008 I 0 1 I I I I 0.77
4.033 1.00 0.26 0.009 I 0 I I i I I 0.85
4.050 1.26 0.29 0.011 I 0 I i I I .0.96
4.067 1.51 0.33 0.012 I 0 I I I 1.09
4.083 1.77 0.38 0.014 I 0 - I I I 1.26
4.100 1.47 0.42 0.015 I 01 I I 1 1 1.41
4.117 1.17 0.46 0.017 I 0 I I 1 1 1.52
4.133 0.88 0.48 0.017 I 0 II I I 1.59
4.150 0.58 0.49 0.018 I 0 I I I 1.62
4.167 0.28 0.48 0.018 I I 0 I I I 1.61
4.183 0.26 0.48 0.017 I I 0 I I 1.59
4.200 0.24 0.47 0.017 I I 0 I I I 1.56
4.217 0.23 0.46 0.017 I I 0 I I 1.53
4.233 0.21 0.45 0.017 I 0 I I I 1.50
4.250 0.19 0.44 0.016 1 I 01 I I I 1.47
4.267 0.18 0.43 0.016 1 I 01 I I I 1.44
4.283 0.17 0.42 0.015 I I 01 I I I 1.41
4.300 0.16 0.41 0.015 1 I CI I I I 1.37
4.317 0.16 0.40 0.015 1 I 01 1 I I 1.34
4.333 0.15 0.39 0.014 I I 01 I I I 1.31
4.350 0.14 0.39 0.014 I I 0 I I I I 1.28
4.367 0.14 0.38 0.014 I I 0 I I I I 1.25
4.383 0.13 0.37 0.013 I I 0 I I I I 1.22
4.400 0.13 0:36 0.013 I I 0 I I I I 1.19
4.417 0.12 0.35 0.013 I I 0 I I I I 1.16
4.433 0.12 0.34 0.013 I I 0 I I I 1.14
4.450 0.12 0.33 0.012 I I 0 I I I I 1.11
4.467 0.11 0.33 0.012 I I 0 I I I I 1.08
4.483 0.11 0.32 0.012 II 0 I I I 1 1.06
4.500 0.11 0.31 0.011 II 0 I I I I 1.03
4.517 0.10 0.30 0.011 II 0 I I I I 1.01
4.533 0.10 0.29 0.011 II 0 I I I I 0.98
4.550 0.10 0.29 0.011 II 0 I I I I 0.96
4.567 0.10 0.28 0.010 II 0 I I I 1 0.93
4.583 0.10 0.27 0.010 II 0 I I I I 0.91
4.600 0.09 0.27 0.010 II 0 I I I I 0.89
4.617 0.09 0.26 0.010 II 0 I I I I 0.87
4.633 0.09 0.25 0.009 II 0 I I I I 0.85
4.650 0.09 0.25 0.009 II 0 I I 1 I 0.83
4.667 0.09 0.24 0.009 II 0 I I I I 0.81
4.683 0.09 0.24 0.009 li 0 I 1 I I 0.79
4.700 0.08 0.23 0.008 11 0 I I I I 0.77
4.717 0.08 0.23 0.008 II 0 I I I I 0.75
4.733 0.08 0.22 0.008 11 0 I I I I 0.73
4.750 0.08 0.22 0.008 11 C I I I I 0.72
4.767 0.08 0.21 0.008 II 0 I I I I 0.70
4.783 0.08 0.21 0.008 II 0 1 I I I 0.68
4.800 0.08 0.20 0.007 II 0 1 I I I 0.67
4.817 0.08 0.20 0.007 II 0 1 I I I 0.65
4.833 0.07 0.19 0.007 II 0 1 I I I 0.64
4.850 0.07 0.19 0.007 II 0 1 1 I I 0.62
4.867 0.07 0.18 0.007 II 0 I I I I 0.61
4.883 0.07 0.18 0.007 II 0 I I I I 0.60
4.900 0.07 0.17 0.006 II 0 I I I I 0.58
4.917 0.07 0.17 0.006 II 0 I I I I 0.57
4.933 0.07 0.17 0.006 II 0 I I I I 0.56
4.950 0.07 0.16 0.006 110 I I I I 0.54
4.967 0.07 0.16 0.006 110 I I I I 0.53
4.983 0.07 0.16 0.006 110 I I I I 0.52
5.000 0.07 0.15 0.006 110 I I I I 0.51
