HomeMy WebLinkAboutSDP 05-18A; ECR CORPORATE CENTER; WATER ANALYSIS; 2007-07-12- C4%
A, 44
OQ/4 4
El Camino Real Corporate Centet4
4,',' 19 Water Analysis
SDP 05-18(A)
July 12, 2007
Revised: September 18, 2007
Prepared for:
ECR Corporate Center, L.P.
5600 Avenida Encinas, Suite 100
Carlsbad, CA 92008
CONTACT: John C. White, President
Prepared by:
WF RBF CONSULTING
5050 Avenida Encinas, Suite 260
Carlsbad, CA 92008
760.476.9193
CONSULTING
Contact Person:
Tim Thiele, P.E.
RBF iN 55-100293
ECR CORPERATE CENTER
WATER MODEL
DATA
The project site is completely within a 550-pressure zone.
Medical Building 1, has a maximum day demand of 76 Gallons Per Minute (GPM)'
Medical Building II, has a maximum day demand of 42 GPM'
Day Care Center, has a maximum day demand of 3.5 GPM
Fire hydrant demand is 3500 GPM for the 4 hydrants within 325 ft of Medical
Building I.'
Fire hydrant demand is 2500 GPM for the 3 hydrants within 300 ft of Medical
Building 11.'
Fire hydrant demand is 2750 GPM for the 3 hydrants within 300 of the Day Care
Center.
ASSUMPTIONS
All hydrant laterals will be 6" in diameter
Water service to Medical Building I is to be 2-2" diameter pipes
Water service to Medical Building II is 2" in diameter
Water service to the Day Care Center is 1.5" in diameter
A 2" Neptune High Performance water meter will be used for Medical Building I
and II
A 1.5" Neptune High Performance water meter will be used for the Day Care Center
2" Reduced pressure backflow preventer will be used in Medical Center I and II
1.5" Reduced pressure backflow preventer will be used in the Day Care Center.
The elevation head from the 12" water main in the back of the site was 540 ft at the
pipe to take into account losses in the system.
The elevation head from the 24" water main on El Camino Real was 540 at the pipe
to take into account losses in the system
All fire sprinkler services will be 6" diameter
There will be a 1000 GPM demand for the fire sprinkler service in Medical Bldg 1
There will be a 750 GPM demand for the fire sprinkler service in Medical Bldg II
There will be a 500 GPM demand for the fire sprinkler service in Day Care Center
MODELS
Model 1 was based on an 8" water main, 6" fire hydrant laterals, 2-2" water services
to Medical Bldg I, 2" water service to Medical Bldg II, and a 1.5" water service to
the Day Care Center. Demands are 76 GPM to Medical Bldg I, 46 GPM to medical
Bldg II, 3. GPM to the Day Care Center. The fire flow demand of 3500 GPM total
over the 4 i e hydrants nearest to Medical Bldg 1 and a 1000 GPM fire sprinkler
demand was place on the fire service for Medical Bldg I in this model.
'Fire Hydrant demands were given by the Deputy Fire Marshal of the Carlsbad Fire Department.
Model 2 was based on an 8" water main 6" fire hydrant laterals, 2-2" water services
to Medical Bldg I, 2" water service to Medical Bldg II, and a 1.5" water service to
the Day Care Center. Demands are 76 GPM to Medical Bldg 1, 46pP_Mto medical
Bldg II, 3.5 GPM to the Day Care Center. The fire flow demand of 2509PM total
over th 3 f\e hydrants nearest to Medical Bldg II and a fire sprinkrZ1hiand on
GPM lace on the fire service for Medical Bldg II in this model.
Model 3 was based on an 8" water main, 6" fiIe hydrant laterals, 2-2" water services
to Medical Bldg I, 2" water service to Medical Bldg II, and a)1.5"-water service to
the Day Care Ceriter. Demands are 76 GPM to Medical Bldg I, 46 GPM to medical
Bldg II, 3.5 GPM to the Day Care Center. The fire flow demand of 2750 GPM total
over the .iire..hy.&ants nearest to the Day Care Center and aQQ.GPtiie sprinkler
demand was place on the fire service for the Day Care Center in this model.
SUMMARY OF RESULTS
All 3 models were conducted with H20Map Water software and were completed using
the pipe alignment received on 6/21/2007. Each of the 3 models was completed using
the specifications listed above. Table 1, below, summarizes the results of the modeling
analysis. Detailed results for each of the models are included in the following pages.
Model
Number
Maximum
Velocity
Minimum
Velocity
Maximum
Pressure
Minimum
Pressure
Average Pressure
at Hydrants
1 15.42 fps 0.24 fps 103.34 psi 67.50 psi 80.56 psi
2 13.63 fps .48 fps 104.53 psi 69.89 psi 86.29 psi
3 15.53 fps 0.13 fps 1107.78 psi 75.27 psi 93.36 psi
Table 1 - Summary of Results
1 Fire Hydrant demands were given by the Deputy Fire Marshal of the Carlsbad Fire Department.
MODEL 1
HYDQUA. RPT
Page 1 Fri Aug 24 15:57:33 2007
H2OMAP Water GIS
Comprehensive Analysis of
Water Distribution Piping Network
Version 5.0
ECR Corp Center Max. Day Demands
Input Data File ...................
MODEL. OUT\SCENARIO\RUN14\-INP
Number of Junctions................
Number of Reservoirs...............
Number of Tanks ...................
Number of Pipes ...................
Number of Pumps ...................
Number of Valves ..................
Headloss Formula ..................
Hydraulic Timestep ................
Hydraulic Accuracy ................
Maximum Trials ....................
Quality Analysis ..................
Specific Gravity ..................
Relative Kinematic Viscosity ......
Relative Chemical Diffusivity .....
Demand Multiplier .................
Total Duration ....................
Reporting Criteria:
All Nodes
All Links
Analysis began Fri Aug 24 15:57:33 2007
H:\PDATA\55100293\CALCS\WATER\ECR MAIN
54
2
0
44
0
11
Hazen-Williams
1.00 hrs
0.001000
100
None
1.00
1.00
1.00
1.65
0.00 hrs
Hydraulic Status: --------------------------------------------------------------
0:00:00: Balanced after 4 trials
Total Supplied: 4621.32 gpm
Total Demanded: 4621.32 gpm
Total Stored: 0.00 gpm
0:00:00: Reservoir 2000 is emptying
0:00:00: Reservoir 2002 is emptying
Node Results: --------------------------------------------------
Demand Head Pressure
Node -------------------------------------------------- gpm ft psi
3-10 0.00 506.48 87.30
3-12 0.00 506.52 87.32
3-14 0.00 506.51 87.96
3-16 0.00 505.57 87.56
3-170 0.00 469.80 70.76
3-172 1000.07 464.54 68.48
3-18 0.00 496.00 83.41
3-182 0.00 506.76 86.99
3-184 0.00 506.76 86.99
3-186 0.00 498.76 83.52
3-188 0.00 498.76 83.52
3-2 0.00 522.72 93.47
Page 1
HYDQUA. RPT
3-20 0.00 466.64 70.69
3-22 42.08 466.42 70.59
3-24 0.00 506.51 88.40
3-26 0.00 506.51 88.83
3-30 0.00 488.80 78.77
3-32 0.00 487.26 78.11
3-34 0.00 486.13 77.83
3-36 0.00 486.13 77.83
3-38 0.00 485.66 77.63
3-4 0.00 517.76 91.32
3-40 0.00 476.29 73.57
3-42 0.00 462.29 67.50
3-44 37.95 462.11 67.43
3-46 0.00 486.13 77.83
3-48 0.00 507.41 87.70
3-50 0.00 508.54 88.63
3-52 0.00 516.00 100.09
3-54 0.00 517.40 100.70
3-56 0.00 518.49 103.34
3-58 0.00 536.07 98.39
3-6 0.00 506.97 87.08
3-60 874.99 517.10 91.04
3-62 874.99 505.82 87.02
3-64 874.99 506.53 87.32
3-66 0.00 506.51 88.40
3-68 874.99 486.39 77.73
3-70 0.00 506.81 87.01
3-72 0.00 506.76 86.99
3-74 0.00 506.73 86.97
3-76 0.00 496.23 82.43
3-78 3.30 496.22 82.42
3-8 0.00 506.37 87.26
3-80 0.00 486.13 77.83
3-82 0.00 485.67 77.64
3-84 0.00 476.30 73.58
3-86 0.00 462.30 67.51
3-88 37.95 462.00 67.38
3-90 0.00 498.51 84.50
3-92 0.00 498.51 84.93
3-94 0.00 506.51 88.40
3-96 0.00 484.51 77.13
3-98 0.00 470.01 70.85
2000 -1330.73 540.00 0.00
2002 -3290.59 540.00 0.00
Link Results:
Flow velocity Headloss
Link --------------------------------------------------- gpm fps ft
P-i 1330.73 3.77 1.08
P-101 -42.07 0.27 0.01
P-li 413.66 2.64 0.04
P-13 413.66 2.64 0.10
P-17 42.08 4.30 0.94
P-19 42.08 4.30 0.22
P-21 0.00 0.00 0.00
P-23 0.00 0.00 0.00
P-25 -461.34 2.94 0.38
P-27 -2415.59 15.42 10.78
P-29 -3290.59 21.00 4.96
Page 2
Reservoir
Reservoir
HYDQUA. RPT
P-3 1330.73 8.49 1.40
P-31 -3290.59 21.00 13.35
P-33 874.99 9.93 0.66
P-35 1950.96 12.45 1.54
P-37 1075.96 6.87 1.13
P-39 75.90 0.48 0.00
P-41 0.00 0.00 0.00
P-43 37.95 3.88 0.46
P-45 37.95 3.88 0.18
P-47 874.99 9.93 0.87
P-49 874.99 9.93 0.88
P-s 1330.73 8.49 7.46
P-Si 874.99 9.93 0.55
P-53 1950.96 12.45 18.17
P-57 -464.64 2.97 0.16
P-59 3.30 0.60 0.05
P-61 3.30 0.60 0.01
P-63 1330.73 3.77 21.51
P-65 3290.59 2.33 3.93
P-67 37.95 0.24 0.00
P-69 37.95 3.88 0.45
P-73 37.95 3.88 0.30
P-75 0.00 0.00 0.00
P-77 0.00 0.00 0.00
P-79 1000.07 .11.35 1.62
P-81 1000.07 11.35 0.21
P-83 1000.07 11.35 5.26
P-9 455.73 2.91 0.89
P-93 0.00 0.00 0.00
P-97 0.00 0.00 0.00
1000 37.95 1.72 9.37 GPVFLV
1002 37.95 3.88 14.00 GPVFLV
1004 3.30 0.60 0.03 GPVFLV
1006 3.30 0.60 10.49 GPVFLV
1008 42.08 4.30 9.57 GPVFLV
1010 42.08 2.75 29.36 GPVFLV
1012 37.95 3.88 9.37 GPVFLV
1014 37.95 3.88 14.00 GPVFLV
1016 0.00 0.00 8.00 GPVFLV
1018 1000.07 11.35 14.50 GPVFLV
1022 0.00 0.00 8.00 GPVFLV
Analysis ended Fri Aug 24 15:57:33 2007
Page 3
MODEL 2
HYDQUA. RPT
Page 1 Fri Aug 24 15:21:04 2007
H20MAP Water GIS
Comprehensive Analysis of
Water Distribution Piping Network
Version 5.0
ECR Corp Center Max. Day Demands
Input Data File ...................
MODEL . OUT\SCENARIO\RUN14\-INP
Number of Junctions ................
Number of Reservoirs ...............
Number of Tanks ...................
Number of Pipes ...................
Number of Pumps ...................
Number of valves ..................
Headloss Formula ..................
Hydraulic Timestep ................
Hydraulic Accuracy ................
Maximum Trials ....................
Quality Analysis ..................
Specific Gravity ..................
Relative Kinematic Viscosity ......
Relative Chemical Diffusivity .....
Demand Multiplier ..................
Total Duration ....................
Reporting Criteria:
All Nodes
All Links
Analysis began Fri Aug 24 15:21:04 2007
H:\PDATA\55100293\CALCS\WATER\ECR MAIN
54
2
0
44
0
11
Hazen-Wi lii ams
1.00 hrs
0.001000
100
None
1.00
1.00
1.00
1.65
0.00 hrs
Hydraulic Status: -----------------------------------------------------------------------
0:00:00: Balanced after 4 trials
Total Supplied: 3371.44 gpm
Total Demanded: 3371.45 gpm
Total Stored: 0.00 gpm
0:00:00: Reservoir 2000 is emptying
0:00:00: Reservoir 2002 is emptying
Node Results: ---------------------------------------------------
Demand Head Pressure
Node --------------------------------------------------- gpm ft psi
J-10 0.00 511.14 89.32
3-12 0.00 510.86 89.20
J-14 0.00 504.89 87.26
J-16 0.00 503.95 86.86
J-170 0.00 513.38 89.64
J-172 0.00 513.38 89.64
J-18 0.00 494.38 82.71
J-182 0.00 518.00 91.86
J-184 0.00 518.00 91.86
J-186 0.00 510.00 88.39
J-188 0.00 510.00 88.39
J-2 0.00 532.24 97.60
Page 1
HYDQUA. RPT
3-20 0.00 465.02 69.99
3-22 42.08 464.80 69.89
3-24 0.00 502.55 86.68
3-26 0.00 499.89 85.96
3-30 0.00 521.39 92.89
J-32 0.00 521.38 92.89
3-34 0.00 521.38 93.11
3-36 0.00 521.38 93.11
3-38 0.00 520.91 92.91
3-4 0.00 530.01 96.63
:j-40 0.00 511.54 88.84
3-42 0.00 497.54 82.78
3-44 37.95 497.36 82.70
3-46 0.00 521.38 93.11
3-48 0.00 511.57 89.51
3-50 0.00 512.56 90.37
3-52 0.00 519.06 101.42
3-54 0.00 520.29 101.95
3-56 0.00 521.23 104.53
3-58 0.00 538.24 99.33
3-6 0.00 521.43 93.35
3-60 0.00 530.01 96.63
3-62 833.41 511.42 89.44
3-64 833.41 510.77 89.16
3-66 833.41 501.65 86.29
3-68 0.00 521.38 92.89
3-70 0.00 518.85 92.23
3-72 0.00 518.80 92.21
-74 0.00 518.77 92.19
3-76 0.00 508.27 87.64
3-78 3.30 508.26 87.64
3-8 0.00 511.92 89.66
3-80 0.00 521.38 93.11
3-82 0.00 520.92 92.91
3-84 0.00 511.55 88.85
3-86 0.00 497.55 82.78
3-88 37.95 497.25 82.65
3-90 749.92 483.27 77.90
3-92 0.00 484.23 78.74
3-94 0.00 497.89 84.66
3-96 0.00 521.38 93.11
3-98 0.00 513.38 89.64
2000 -1236.13 540.00 0.00 Reservoir
2002 -2135.31 540.00 0.00 Reservoir
Link Results:
Flow velocity Headloss
Link --------------------------------------------------- gpm fps ft
P-i 1236.13 3.51 0.95
P-101 -1625.42 10.37 5.97
P-il -1222.70 7.80 0.28
P-13 -1222.70 7.80 0.78
P-17 42.08 4.30 0.94
P-19 42.08 4.30 0.22
P-21 1583.34 10.11 2.33
P-23 749.92 8.51 2.66
P-25 -2056.12 13.12 6.07
P-27 -2135.31 13.63 8.58
Page 2
HYDQUA. RPT
P-29 -2135.31 13.63 2.23
1236.13 7.89 1.22
P-31 -2135.31 13.63 5.99
P-33 0.00 0.00 0.00
P-35 75.90 0.48 0.00
P-37 75.90 0.48 0.01
P-39 75.90 0.48 0.00
P-43 37.95 3.88 0.46
P-45 37.95 3.88 0.18
P-47 0.00 0.00 0.00
P-49 833.41 9.46 0.80
p-s 1236.13 7.89 6.51
P-Si 833.41 9.46 0.50
P-53 75.90 0.48 0.04
P-57 -2059.42 13.14 2.58
P-59 3.30 0.60 0.05
P-61 3.30 0.60 0.01
P-63 1236.13 3.51 18.77
P-65 2135.31 1.51 1.76
P-67 37.95 0.24 0.00
P-69 37.95 3.88 0.45
P-73 37.95 3.88 0.30
P-75 749.92 8.51 2.00
P-77 749.92 8.51 0.95
P-79 0.00 0.00 0.00
P-81 0.00 0.00 0.00
P-83 0.00 0.00 0.00
P-9 402.71 2.57 0.71
P-93 0.00 0.00 0.00
P-97 0.00 0.00 0.00
1000 37.95 1.72 9.37 GPVFLV
1002 37.95 3.88 14.00 GPVFLV
1004 3.30 0.60 0.03 GPVFLV
1006 3.30 0.60 10.49 GPVFLV
1008 42.08 4.30 9.57 GPVFLV
1010 42.08 2.75 29.36 GPVFLV
1012 37.95 3.88 9.37 GPVFLV
1014 37.95 3.88 14.00 GPVFLV
1016 749.92 8.51 13.67 GPVFLV
1018 0.00 0.00 8.00 GPVFLV
1022 0.00 0.00 8.00 GPVFLV
Page 3
MODEL'3
HYDQUA.RPT
H2OMAP Water GIS
Comprehensive Analysis of
Water Distribution Piping Network
Version 5.0
ECR Corp Center Max. Day Demands
Input Data File ...................
MODEL . OuT\SCENARIO\RuN14\-INP
Number of Junctions................
Number of Reservoirs...............
Number of Tanks ...................
Number of Pipes ...................
Number of Pumps ...................
Number of valves ..................
Headloss Formula ..................
Hydraulic Timestep ................
Hydraulic Accuracy ................
Maximum Trials ....................
Quality Analysis ..................
Specific Gravity ..................
Relative Kinematic Viscosity ......
Relative Chemical Diffusivity .....
Demand Multiplier .................
Total Duration ....................
Reporting Criteria:
All Nodes
All Links
Analysis began Fri Aug 24 15:26:31 2007
Hydraulic Status:
0:00:00: Balanced after 4 trials
Total Supplied: 3371.61 gpm
Total Demanded: 3371.61 gpm
Total Stored: 0.00 gpm
0:00:00: Reservoir 2000 is emptying
0:00:00: Reservoir 2002 is emptying
Node Results:
H:\PDATA\55100293\CALCS\WATER\ECR MAIN
54
2
0
44
0
11
Hazen-Williams
1.00 hrs
0.001000
100
None
1.00
1.00
1.00
1.65
0.00 hrs
---------------------------------------------------
Demand Head Pressure
Node --------------------------------------------------- gpm ft psi
1-10 0.00 519.54 92.96
J-12 0.00 519.54 92.96
3-14 0.00 517.29 92.64
J-16 0.00 516.36 92.23
J-170 0.00 514.67 90.20
J-172 0.00 514.67 90.20
3-18 0.00 506.78 88.08
1-182 0.00 520.96 93.14
J-184 0.00 520.31 92.86
J-186 0.00 507.47 87.30
3-188 500.11 507.30 87.22
3-2 0.00 530.12 96.68
J-20 0.00 477.42 75.36
Page 1
HYDQUA. RPT
3-22 42.08 477.20 75.27
3-24 0.00 516.44 92.70
3-26 0.00 516.44 93.14
3-30 0.00 522.69 93.46
3-32 0.00 522.68 93.45
3-34 0.00 522.67 93.67
3-36 0.00 522.67 93.67
3-38 0.00 522.21 93.47
3-4 0.00 527.28 95.45
3-40 0.00 512.84 89.41
3-42 0.00 498.84 83.34
3-44 37.95 498.66 83.26
3-46 0.00 522.67 93.67
3-48 0.00 522.93 94.43
3-50 0.00 523.53 95.12
3-52 0.00 527.43 105.05
3-54 0.00 528.17 105.36
3-56 0.00 528.73 107.78
3-58 0.00 537.75 99.12
3-6 0.00 522.73 93.91
3-60 916.74 526.56 95.14
3-62 916.74 518.94 92.70
3-64 0.00 522.93 94.43
3-66 916.74 515.37 92.24
3-68 0.00 522.68 93.45
3-70 0.00 521.40 93.33 3-72 0.00 521.35 93.31
-74 0.00 521.31 93.30
3-76 0.00 510.82 88.75
3-78 3.30 510.81 88.74
3-8 0.00 519.54 92.96
3-80 0.00 522.67 93.67
3-82 0.00 522.22 93.47
3-84 0.00 512.85 89.41
3-86 0.00 498.85 83.35
3-88 37.95 498.55 83.22
3-90 0.00 508.44 88.80
3-92 0.00 508.44 89.24
3-94 0.00 516.44 92.70
3-96 0.00 522.67 93.67
3-98 0.00 514.67 90.20
2000 -938.43 540.00 0.00
2002 -2433.18 540.00 0.00
Link Results:
Flow velocity Headloss
Link --------------------------------------------------- gpm fps ft
p-i 938.43 2.66 0.57
P-101 -958.81 6.12 2.25
p-li -20.38 0.13 0.00
P-13 -20.38 0.13 0.00
P-17 42.08 4.30 0.94
P-19 42.08 4.30 0.22
P-21 916.74 5.85 0.85
P-23 0.00 0.00 0.00
P-25 -937.12 5.98 1.42
P-27 -1516.44 9.68 4.55
P-29 -2433.18 15.53 2.84
P-3 938.43 5.99 0.73
Page 2
Reservoir
Reservoir
HYDQUA. RPT
P-31 -2433.18 15.53 7.63
P-33 916.74 10.40 0.72
P-35 75.90 0.48 0.00
P-37 75.90 0.48 0.01
P-39 75.90 0.48 0.00
P-41 0.00 0.00 0.00
P-43 37.95 3.88 0.46
P-45 37.95 3.88 0.18
P-47 0.00 0.00 0.00
P-49 0.00 0.00 0.00
P-s 938.43 5.99 3.91
P-Si 916.74 10.40 0.60
P-53 75.90 0.48 0.04
P-57 -1440.54 9.19 1.33
P-59 3.30 0.60 0.05
P-61 3.30 0.60 0.01
P-63 938.43 2.66 11.27
P-65 2433.18 1.73 2.25
P-67 37.95 0.24 0.00
P-69 37.95 3.88 0.45
P-73 37.95 3.88 0.30
P-75 0.00 0.00 0.00
P-77 0.00 0.00 0.00
P-79 0.00 0.00 0.00
P-81 0.00 0.00 0.00
P-83 0.00 0.00 0.00
P-9 938.43 5.99 3.39
P-93 500.11 5.67 0.65
P-97 500.11 5.67 0.17
1000 37.95 1.72 9.37 GPVFLV
1002 37.95 3.88 14.00 GPVFLV
1004 3.30 0.60 0.03 GPVFLV
1006 3.30 0.60 10.49 GPVFLV
1008 42.08 4.30 9.57 GPVFLV
1010 42.08 2.75 29.36 GPVFLV
1012 37.95 3.88 9.37 GPVFLV
1014 37.95 3.88 14.00 GPVFLV
1016 0.00 0.00 8.00 GPVFLV
1018 0.00 0.00 8.00 GPVFLV
1022 500.11 5.67 12.83 GPVFLV
Page 3