HomeMy WebLinkAbout2022-10-18; City Council; ; Report on City Investments as of Aug. 31, 2022CA Review CKM
Meeting Date: Oct. 18, 2022
To: Mayor and City Council
From: Scott Chadwick, City Manager
Staff Contact: Craig Lindholm, City Treasurer
craig.lindholm@carlsbadca.gov, 442-339-2473
Laura Rocha, Deputy City Manager, Administrative Services
laura.rocha@carlsbadca.gov, 442-339-2415
Subject: Report on City Investments as of Aug. 31, 2022
District: All
Recommended Action
Accept and file Report on City Investments as of Aug. 31, 2022.
Executive Summary
The city’s Investment Policy requires the City Treasurer to report the status of the city’s pooled
investment portfolio to the City Council each month.
Discussion & Fiscal Analysis
The city’s pooled investment portfolio as of the month ending Aug 31, 2022, is summarized
below.
Pooled investment portfolio (cash and securities)
Current month Prior month
Par value1 $828,820,282 $828,838,193
Investment cost $838,353,333 $838,544,523
Amortized cost2 $833,618,281 $833,831,170
Market value3 $792,080,388 $801,538,380
(1)The face value of the investments.
(2)The cost of investments adjusted for amortized premiums and discounts.
(3)The amount at which the investments could be sold. Source of market value
is Wells Fargo Bank’s custodial report.
Oct. 18, 2022 Item #1 Page 1 of 19
The equity portion of the various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes (see Exhibit 7 for a more detailed
breakdown).
Pooled investment interest income
Fiscal year to date Current month Prior month
Cash income $2,043,315 $1,119,207 $924,108
The cash income received is adjusted for any received interest previously purchased.
Pooled investment performance
Average life (years) Yield4 Modified duration
June 2022 2.21 1.28% 2.03
July 2022 2.23 1.37% 2.05
August 2022 2.16 1.39% 1.97
(4)Yield is computed by totaling the weighted average of each investment’s return less any costs.
All pooled investments have been made in accordance with the city’s Investment Policy, which
was adopted Jan. 2, 1985, and last revised Nov. 2, 2021; however, events after the purchase
might result in perceived non-compliance with the current policy. These events are typically a
change in the credit rating after a purchase, a change in the city’s Investment Policy, or a
temporary reduction in total portfolio assets.
Exhibit 8 shows the investments out of compliance with the current policy that experienced a
subsequent change in credit rating. Ratings on five investments have dropped to less than the
rating required by the Investment Policy since their initial purchase. Corporate notes and
municipal bonds require a “split rating” of AA from one rating company and an A rating from a
second. Mortgage-backed securities require an AA rating from one rating company.
Capital projects
$389
Enterprise
$203
General
$152
Internal service
$49
Special revenue
$32
Fiduciary
$9
Fund equity in pooled investments
August 31, 2022
($ in millions)
Oct. 18, 2022 Item #1 Page 2 of 19
The city’s Investment Policy allows the City Treasurer to determine the course of action that
would correct exceptions to the policy. These investments are paying interest at the required
times and their principal is considered secure. It is the intent of the City Treasurer to hold these
assets in the portfolio until maturity unless events indicate they should be sold.
Next Steps
The report on city investments will continue to be produced monthly by the City Treasurer.
Environmental Evaluation
This action does not require environmental review because it does not constitute a project
within the meaning of the California Environmental Quality Act under California Public
Resources Code Section 21065 in that it has no potential to cause either a direct physical
change or a reasonably foreseeable indirect physical change in the environment.
Public Notification
This item was noticed in keeping with the state's Ralph M. Brown Act and it was available for
public viewing and review at least 72 hours before the scheduled meeting date.
Exhibits
1.Investments by cost, market value, cash income, and average yield by class
2.Maturities by classification and length of time at market value
3.Yield comparison & market yield curve
4.Cumulative cash income
5.Maturities, calls, and purchases this quarter
6.Detailed investment report
7.Fund equity in pooled investments
8.Security ratings and outlooks
9.Portfolio allocation at amortized cost by issuer
Oct. 18, 2022 Item #1 Page 3 of 19
City of Carlsbad investment portfolio
As of August 31, 2022
Investments by cost, market value, cash income, and average yield by class
Investment cost Market value Average yield
Class Current month Prior month Current month Prior month YTD income Current month Prior month
FA $ 327,603,082 $ 327,603,082 $ 305,349,733 $ 310,633,937 $ 248,013 1.07%1.07%
SN 28,654,402 28,654,402 26,931,810 27,241,343 54,550 1.53 1.53
TR 82,602,233 86,878,869 79,176,550 84,027,830 197,500 1.06 1.09
CN 197,945,148 201,557,736 186,723,485 192,330,907 929,081 1.83 1.83
CD 21,035,226 21,330,226 19,949,129 20,208,312 42,330 1.48 1.48
MBS (agency)30,486,538 31,050,307 28,663,182 29,414,904 98,731 2.12 2.11
MBS (non-agency)- - - - - 0.00 0.00
Muni 63,755,479 62,540,479 59,015,272 58,751,726 283,629 1.38 1.34
Bank account 18,840,286 9,994,686 18,840,286 9,994,686 - 0.10 0.01
IRT 8,705,444 10,232,573 8,705,444 10,232,573 6,629 0.10 0.01
CAMP 55,032,347 55,009,015 55,032,347 55,009,015 24,276 2.37 1.88
LAIF 3,693,148 3,693,148 3,693,148 3,693,148 158,575 1.28 1.17
Total $838,353,333 $838,544,523 $792,080,388 $801,538,380 $2,043,315 1.39%1.37%
FA - Federal agency notes Muni - Municipal Bonds
SN - Supranational Bank account - General cash account
TR - US Treasury Sweep - Overnight cash account
CN - Corporate notes IRT - Investment cash account
CD - Certificate of deposit CAMP - California Asset Management Program
MBS - Passthrough/mortgage backed securities LAIF - Local Area Investment Fund
Exhibit 1Oct. 18, 2022Item #1 Page 4 of 19
City of Carlsbad investment portfolio
As of August 31, 2022
Maturities by classification and length of time at market value
Class Within 6 months 7 to 12 months 1 to 5 years Total % Total
FA $17,716,206 $9,325,965 $278,307,562 $305,349,733 38.55%
SN 5,489,226 2,960,880 18,481,704 26,931,810 3.40
TR 11,969,060 18,516,410 48,691,080 79,176,550 10.00
CN 24,172,420 36,785,744 125,765,321 186,723,485 23.57 (2)
CD 1,978,691 1,732,825 16,237,614 19,949,129 2.52
MBS (agency)3,270,000 3,510,000 21,883,182 28,663,182 3.62 (3)
MBS (non-agency)- - - - 0.00 (3)(4)
Muni - 3,515,205 55,500,067 59,015,272 7.45 (5)
Bank account 18,840,286 - - 18,840,286 2.38
Sweep - - - - 0.00
IRT 8,705,444 - - 8,705,444 1.10
CAMP 55,032,347 - - 55,032,347 6.95
LAIF 3,693,148 - - 3,693,148 0.47
Totals $150,866,828 $76,347,029 $564,866,530 $792,080,388 100.0%
% Totals 19.1%9.6%71.3%100.0%
Total within one year $227,213,857 (1)
Percentage of the budget within one year 66.4% (6)
Policy
(1) Not less than $228,000,000 to mature within one year, two-thirds of FY 22-23 operating budget of $342,200,000.
(2) Policy states that not more than 30% of portfolio is to be invested in corporate notes at time of purchase.
(3) Policy states that not more than 20% of portfolio is to be invested in mortgage backed securities at time of purchase.
(4) Total non-agency mortgage backed securities shall be limited to 5% of the city's portfolio.
(5) Policy states that not more than 15% of portfolio is to be invested in municipal bonds at time of purchase.
(6) Due to change in operating budget one year requirement is not met. This will be resolved in the coming months.Exhibit 2Oct. 18, 2022Item #1 Page 5 of 19
Exhibit 3
0.00
0.20
0.40
0.60
0.80
1.00
1.20
1.40
1.60
1.80
2.00
2.20
2.40
2.60
2.80
2017 JanMarchMayJulySeptNov2018 JanMarchMayJulySeptNov2019 JanMarchMayJulySeptNov2020 JanMarchMayJulySeptNov2021 JanMarchMayJulySeptNov2022 JanMarchMayJulyYield (%)City of Carlsbad investment portfolio
Yield comparison
Portfolio yield ex pool money investment accounts (PMIA) vs CAMP yield vs LAIF yield
Portfolio ex PMIA CAMP LAIF
Began tracking published data for CAMP
at time of investment, Jan. 2019.
0.00
0.50
1.00
1.50
2.00
2.50
3.00
3.50
4.00
3 month 2 year 5 year 10 year
FY 2020-21 end 0.05 0.25 0.87 1.45
FY 2021-22 end 1.72 2.92 3.01 2.98
Aug 31, 2022 2.96 3.45 3.30 3.15Market rate (%)City of Carlsbad investment portfolio
Market yield curve
Fiscal year end compared to current
Oct. 18, 2022 Item #1 Page 6 of 19
$0.83 $1.44 $1.00 $0.89 $0.95 $0.94 $0.89 $1.23 $0.97 $0.90 $0.98 $0.92 $1.12
$12.05
$2.04
-
1
2
3
4
5
6
7
8
9
10
11
12
13
Aug Sep Oct Nov Dec Jan Feb March April May June July AugInterest income ($ in millions)City of Carlsbad investment portfolio
Cumulative cash income
13-month comparison
FY 2021-22 interest income FY 2022-23 interest income FY 2021-22 cumulative FY 2022-23 cumulative
Exhibit 4Oct. 18, 2022Item #1 Page 7 of 19
Exhibit 5
City of Carlsbad investment portfolio
Maturities, calls, and purchases this quarter
As of August 31, 2022
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
89236TCQ6 Toyota 08/24/2017 07/13/2022 1,500,000 1,499,866 21,000 1,520,866
89236TCQ6 Toyota 01/16/2019 07/13/2022 1,500,000 1,502,389 21,000 1,523,389
89236TCQ6 Toyota 07/01/2019 07/13/2022 2,500,000 2,491,212 35,000 2,526,212
31398E6W9 FHLMC FHR 3544 08/27/2020 07/15/2022 23,279 24,392 1,094 25,485
3133ELHU1 FFCB 01/15/2020 07/15/2022 1,500,000 1,500,000 12,000 1,512,000
30311SAA7 FRESB 04/22/2022 07/25/2022 2,548 2,447 5,107 7,554
30315EAA4 FRESB 07/24/2020 07/25/2022 1,342 1,348 676 2,024
30318NAA1 FRESB 02/19/2021 07/25/2022 34,016 34,175 735 34,911
30321CAQ5 FRESB 07/23/2021 07/25/2022 3,133 3,148 1,433 4,580
30324QAC2 FRESB 01/21/2022 07/25/2022 96,827 97,275 6,127 103,402
3137BM7B6 FHLMC FHMS 06/30/2022 07/25/2022 91,403 90,689 10,045 100,734
3137CP4J5 FHLMC 08/20/2021 07/25/2022 41,874 43,857 4,059 47,916
3137FBTA4 FHLMC FHMS 03/10/2021 07/25/2022 3,694 3,985 7,526 11,511
3137F32A1 FHLMC FHMS 04/15/2020 07/25/2022 85,363 91,499 6,974 98,473
50116CBD0 KS Bank 07/31/2017 07/29/2022 245,000 245,000 409 245,409
9128282P4 US Treasury 08/25/2017 08/01/2022 1,250,000 1,250,000 11,719 1,261,719
742718EU9 Procter & Gamble (PG)11/06/2017 08/11/2022 1,800,000 1,800,000 19,350 1,819,350
742718EU9 Procter & Gamble (PG)11/09/2018 08/11/2022 1,900,000 1,900,000 20,425 1,920,425
742718EU9 Procter & Gamble (PG)05/02/2019 08/11/2022 2,000,000 2,000,000 21,500 2,021,500
31398E6W9 FHLMC FHR 3544 08/27/2020 08/15/2022 20,538 21,520 1,016 22,536
87270LAJ2 Everbank 08/16/2017 08/16/2022 247,000 247,000 2,695 249,695
30311SAA7 FRESB 04/22/2022 08/25/2022 2,410 2,315 5,104 7,418
30315EAA4 FRESB 07/24/2020 08/25/2022 23,018 23,131 675 23,805
30318NAA1 FRESB 02/19/2021 08/25/2022 2,208 2,219 717 2,936
30321CAQ5 FRESB 07/23/2021 08/25/2022 2,958 2,972 1,431 4,402
30324QAC2 FRESB 01/21/2022 08/25/2022 3,044 3,058 5,995 9,053
3137BM7B6 FHLMC FHMS 06/30/2022 08/25/2022 85,513 84,844 9,825 94,669
3137BP4J5 FHLMC 08/20/2021 08/25/2022 39,514 41,384 3,973 45,358
3137FBTA4 FHLMC FHMS 03/10/2021 08/25/2022 3,459 3,731 7,517 11,248
3137F32A1 FHLMC FHMS 04/15/2020 08/25/2022 79,869 85,610 6,736 92,346
3137BL6J2 FHLMC FHMC 07/22/2022 08/25/2022 67,184 66,512 4,351 70,863
969294BZ9 Willamette Valley Bank 08/30/2017 08/30/2022 249,000 249,000 444 249,444
912828L24 US Treasury 08/31/2017 08/31/2022 3,000,000 3,000,000 28,125 3,028,125
18,404,194$ 18,414,576$ 284,782$ 18,699,358$
Calls
CUSIP Issuer Settled Maturity Redeemed Par value Book value Total
None this quarter so far
-$ -$ -$
Purchases
CUSIP Issuer Settled Maturity First Coupon Yield Par value Dollar price Book value
3134GXYX6 FHLMC 07/07/2022 12/30/2024 12/30/2022 3.35%2,500,000 100.00 2,500,000
742718FG9 PG 07/08/2022 03/25/2027 09/25/2022 3.20%2,500,000 98.26 2,456,475
3130ASLP2 FHLB 07/21/2022 01/21/2025 01/21/2023 3.50%2,000,000 100.00 2,000,000
3137BL6J2 FHMS K048 A1 07/22/2022 12/25/2024 08/25/2022 3.43%1,941,534 99.00 1,922,119
02007GXF5 Ally Bank (GMATBK)08/09/2022 08/04/2025 02/04/2023 3.40%201,000 100.00 201,000
6041295T9 Minnesota State (MNS)08/10/2022 08/01/2026 02/01/2023 3.25%1,215,000 100.00 1,215,000
78014RFS4 Royal Bank of Canada (RY)08/15/2022 08/15/2023 02/15/2023 3.55%2,000,000 100.00 2,000,000
12,357,534$ 99.61 12,294,594$
Oct. 18, 2022 Item #1 Page 8 of 19
Exhibit 6
City of Carlsbad
Investment summary
As of August 31, 2022
Settlement Maturity Issuer Par Invested Yield Interest expected Return
Federal investments
12/01/17 09/09/22 FHLB 1,750,000.00 1,739,692.50 2.130%167,027.78 1,917,027.78
07/05/19 09/09/22 FHLB 1,800,000.00 1,874,106.00 1.786%178,750.00 1,978,750.00
01/15/20 09/09/22 FHLB 2,000,000.00 2,021,180.00 1.590%106,000.00 2,106,000.00
09/28/17 09/28/22 FNMA 2,500,000.00 2,500,000.00 2.000%249,861.11 2,749,861.11
10/22/20 09/30/22 FHLMC 3,000,000.00 3,000,000.00 0.350%41,358.33 3,041,358.33
03/09/18 10/05/22 FNMA 1,000,000.00 971,120.00 2.000%91,444.44 1,091,444.44
10/05/18 10/05/22 FNMA 1,000,000.00 962,570.00 3.000%80,000.00 1,080,000.00
05/20/20 10/05/22 FNMA 1,923,000.00 2,005,439.01 0.190%91,342.50 2,014,342.50
04/24/18 12/09/22 FHLB 2,250,000.00 2,215,102.50 2.500%260,156.25 2,510,156.25
09/10/19 12/09/22 FHLB 1,500,000.00 1,670,736.00 1.630%255,281.25 1,755,281.25
03/07/22 02/13/23 FHLB 2,000,000.00 2,020,740.00 1.040%40,320.00 2,040,320.00
03/22/19 03/10/23 FHLB 2,000,000.00 2,028,220.00 2.375%218,166.67 2,218,166.67
08/13/20 08/10/23 FNMA 2,000,000.00 1,997,600.00 0.300%17,950.00 2,017,950.00
09/13/19 08/14/23 FFCB 1,800,000.00 1,796,580.00 1.650%112,880.00 1,912,880.00
12/15/21 08/18/23 FNMA 1,250,000.00 1,246,675.00 0.510%7,328.12 1,257,328.12
11/30/21 08/25/23 FHLB 2,500,000.00 2,500,000.00 0.500%21,701.39 2,521,701.39
09/18/18 09/05/23 FFCB 1,000,000.00 991,290.00 2.990%138,988.89 1,138,988.89
10/10/18 09/05/23 FFCB 2,300,000.00 2,266,190.00 3.125%315,738.89 2,615,738.89
09/03/19 09/08/23 FHLB 2,000,000.00 2,069,108.00 1.485%190,659.72 2,190,659.72
02/27/19 09/12/23 FNMA 1,000,000.00 1,016,210.00 2.495%130,572.92 1,130,572.92
04/16/19 09/12/23 FNMA 1,750,000.00 1,783,757.50 2.410%221,375.00 1,971,375.00
06/30/22 09/29/23 FHLB 1,500,000.00 1,500,000.00 3.200%59,866.67 1,559,866.67
10/17/18 10/02/23 FFCB 2,500,000.00 2,493,150.00 3.050%378,072.92 2,878,072.92
02/07/19 10/23/23 FFCB 1,000,000.00 1,017,530.00 2.602%141,333.33 1,141,333.33
05/09/19 11/08/23 FFCB 2,000,000.00 2,001,700.00 2.280%206,872.22 2,206,872.22
11/24/20 11/24/23 FHLMC 2,500,000.00 2,500,000.00 0.320%24,000.00 2,524,000.00
11/30/20 11/30/23 FFCB 3,000,000.00 3,000,000.00 0.310%26,917.50 3,027,900.00
03/19/21 12/04/23 FHLMC 2,000,000.00 1,998,100.00 0.250%13,541.67 2,013,541.67
06/28/19 12/05/23 FFCB 1,500,000.00 1,569,280.50 1.870%196,963.33 1,696,963.33
12/09/20 12/08/23 FFCB 2,500,000.00 2,500,000.00 0.280%20,980.56 2,520,980.56
05/13/20 12/08/23 FHLB 1,000,000.00 1,107,630.00 0.339%120,468.75 1,120,468.75
05/09/19 12/20/23 FFCB 1,000,000.00 1,052,900.00 3.500%161,486.11 1,161,486.11
12/29/21 12/29/23 FHLB 2,000,000.00 2,000,000.00 0.720%28,800.00 2,028,800.00
03/06/19 02/27/24 FFCB 1,500,000.00 1,498,950.00 2.610%194,771.25 1,694,771.25
11/30/21 02/28/24 FHLB 1,500,000.00 1,500,000.00 0.770%25,922.80 1,525,922.80
02/28/20 02/28/24 FFCB 2,500,000.00 2,500,000.00 1.550%155,000.00 2,655,000.00
03/08/19 03/08/24 FHLB 3,000,000.00 3,100,851.00 2.530%487,500.00 3,487,500.00
04/09/19 04/05/24 FFCB 2,000,000.00 1,994,380.00 2.360%229,105.56 2,229,105.56
04/23/21 04/22/24 FFCB 2,000,000.00 2,000,000.00 0.340%20,381.11 2,020,381.11
04/05/21 04/23/24 FHLMC 1,000,000.00 997,570.00 0.400%9,760.00 1,009,760.00
05/09/19 05/07/24 FHLB 1,000,000.00 1,005,320.00 2.287%119,866.67 1,119,866.67
11/29/21 06/14/24 FNMA 2,000,000.00 1,976,200.00 0.849%19,062.50 2,019,062.50
08/28/19 06/25/24 FFCB 1,183,000.00 1,237,524.47 1.457%139,845.39 1,322,845.39
08/28/19 06/30/24 FFCB 1,470,000.00 1,517,378.10 1.457%151,263.00 1,621,263.00
03/21/22 07/02/24 FFCB 2,005,000.00 1,942,243.50 1.980%26,063.33 2,031,063.33
06/27/19 07/15/24 PEFCO 2,500,000.00 2,565,850.00 1.900%309,142.36 2,809,142.36
12/10/21 07/19/24 FHLB 2,000,000.00 1,978,000.00 0.878%23,475.00 2,023,475.00
07/24/20 07/22/24 FFCB 2,000,000.00 2,000,000.00 0.440%35,151.11 2,035,151.11
08/08/19 07/26/24 FFCB 2,500,000.00 2,532,125.00 1.582%229,708.33 2,729,708.33
10/29/20 07/29/24 FHLMC 3,000,000.00 3,000,000.00 0.375%42,187.50 3,042,187.50
11/10/20 08/15/24 FHLB 4,000,000.00 4,191,800.00 1.500%255,833.33 4,255,833.33
08/30/19 09/10/24 FFCB 2,500,000.00 2,572,420.00 1.480%261,444.44 2,761,444.44
02/19/21 09/15/24 TVA 1,000,000.00 1,091,424.00 0.300%102,701.39 1,102,701.39
11/06/20 09/30/24 FHLMC 1,170,000.00 1,170,000.00 0.350%15,970.50 1,185,970.50
03/30/21 09/30/24 FHLB 1,500,000.00 1,500,000.00 0.520%27,300.00 1,527,300.00
07/07/22 12/30/24 FHLMC 2,500,000.00 2,500,000.00 3.348%207,746.53 2,707,746.53
07/21/22 01/21/25 FHLB 2,000,000.00 2,000,000.00 3.500%175,000.00 2,175,000.00
10/04/21 10/04/24 FAMCA 2,000,000.00 2,000,000.00 0.500%30,000.00 2,030,000.00
11/25/20 10/16/24 FFCB 1,400,000.00 1,466,052.00 0.280%81,725.00 1,481,725.00
11/15/19 11/01/24 FAMCA 2,000,000.00 1,999,720.00 1.793%177,607.78 2,177,607.78
07/10/20 11/13/24 FFCB 1,621,000.00 1,751,360.82 0.390%159,055.22 1,780,055.22
11/18/20 11/18/24 FNMA 2,000,000.00 2,000,000.00 0.420%33,600.00 2,033,600.00
12/02/21 12/02/24 FHLB 1,900,000.00 1,900,000.00 1.050%59,850.00 1,959,850.00
12/16/21 12/16/24 FHLB 2,000,000.00 2,000,000.00 0.500%70,000.00 2,070,000.00
12/30/20 12/30/24 FHLB 4,000,000.00 4,000,000.00 0.310%49,600.00 4,049,600.00
05/27/21 01/08/25 FHLB 2,000,000.00 2,000,000.00 0.648%46,980.56 2,046,980.56
07/28/21 01/28/25 FHLB 1,750,000.00 1,750,000.00 0.520%31,850.00 1,781,850.00
02/03/21 02/03/25 FFCB 2,000,000.00 2,000,000.00 0.320%25,600.00 2,025,600.00
02/18/21 03/14/25 FHLB 1,500,000.00 1,620,240.00 0.389%145,072.92 1,645,072.92
04/09/20 03/14/25 FHLB 3,000,000.00 3,231,300.00 0.778%351,302.08 3,351,302.08
Oct. 18, 2022 Item #1 Page 9 of 19
Settlement Maturity Issuer Par Invested Yield Interest expected Return
06/07/21 03/28/25 FHLMC 1,000,000.00 998,500.00 0.540%19,041.67 1,019,041.67
06/28/21 03/28/25 FHLB 3,120,000.00 3,122,340.00 0.500%70,200.00 3,190,200.00
04/21/21 04/21/25 FFCB 1,500,000.00 1,500,000.00 0.710%42,600.00 1,542,600.00
12/23/20 04/23/25 FNMA 3,000,000.00 3,000,000.00 0.500%65,000.00 3,065,000.00
10/30/20 04/30/25 FHLMC 2,000,000.00 2,000,000.00 0.500%45,111.12 2,045,111.12
06/03/20 05/27/25 FFCB 3,500,000.00 3,499,300.00 0.734%127,324.17 3,627,324.17
06/03/20 05/28/25 FHLMC 2,000,000.00 2,000,000.00 0.750%74,791.66 2,074,791.66
12/16/20 06/16/25 FNMA 2,000,000.00 2,000,000.00 0.450%40,500.00 2,040,500.00
01/11/21 06/17/25 FNMA 3,000,000.00 3,014,640.00 0.389%66,500.00 3,066,500.00
05/20/21 06/17/25 FNMA 2,000,000.00 1,991,940.00 0.600%40,750.00 2,040,750.00
07/01/20 06/30/25 FNMA 2,500,000.00 2,500,000.00 0.740%92,448.61 2,592,448.61
01/15/21 07/14/25 FFCB 2,225,000.00 2,218,325.00 0.457%39,024.65 2,264,024.65
09/14/20 07/21/25 FHLMC 1,500,000.00 1,499,625.00 0.380%27,296.87 1,527,296.87
07/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.580%87,000.00 3,087,000.00
10/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.530%75,525.00 3,075,525.00
10/01/20 07/30/25 FHLMC 2,000,000.00 2,000,000.00 0.510%49,271.67 2,049,271.67
08/12/20 08/12/25 FFCB 3,500,000.00 3,500,000.00 0.530%92,750.00 3,592,750.00
08/14/20 08/14/25 FNMA 2,000,000.00 2,000,000.00 0.650%65,000.00 2,065,000.00
11/06/20 08/18/25 FNMA 2,000,000.00 1,999,000.00 0.500%47,833.33 2,047,833.33
08/21/20 08/21/25 FNMA 2,000,000.00 2,000,000.00 0.450%45,000.00 2,045,000.00
08/27/20 08/27/25 FHLMC 2,500,000.00 2,500,000.00 0.520%58,500.00 2,558,500.00
08/31/20 08/29/25 FNMA 3,000,000.00 3,000,000.00 0.600%89,900.00 3,089,900.00
12/28/20 09/23/25 FHLMC 3,000,000.00 2,996,460.00 0.400%53,281.25 3,053,281.25
10/22/20 09/23/25 FHLMC 4,000,000.00 3,989,280.00 0.430%73,791.67 4,073,791.67
10/14/20 10/14/25 FFCB 1,500,000.00 1,500,000.00 0.520%39,000.00 1,539,000.00
10/15/20 10/15/25 FHLMC 3,000,000.00 3,000,000.00 0.550%82,500.00 3,082,500.00
12/11/20 10/20/25 FNMA 2,410,000.00 2,408,795.00 0.590%67,909.78 2,477,909.78
12/09/20 10/21/25 FFCB 3,000,000.00 2,994,300.00 0.560%75,920.00 3,075,920.00
11/03/20 11/03/25 FFCB 4,500,000.00 4,500,000.00 0.540%121,500.00 4,621,500.00
12/29/20 11/07/25 FNMA 3,000,000.00 3,012,960.00 0.410%72,833.34 3,072,833.34
03/10/21 12/10/25 FHLB 1,750,000.00 1,750,000.00 0.650%54,031.25 1,804,031.25
03/02/21 12/15/25 FAMCA 3,000,000.00 3,000,000.00 0.520%74,663.33 3,074,663.33
12/17/20 12/17/25 FHLMC 5,000,000.00 5,000,000.00 0.625%156,250.00 5,156,250.00
03/24/21 12/23/25 FHLMC 1,500,000.00 1,489,500.00 0.700%49,845.83 1,549,845.83
12/30/20 12/30/25 FNMA 2,500,000.00 2,504,125.00 0.474%80,000.00 2,580,000.00
01/14/21 01/14/26 FHLB 4,000,000.00 4,000,000.00 0.510%102,000.00 4,102,000.00
01/14/21 01/14/26 FHLB 1,750,000.00 1,747,375.00 0.540%44,625.00 1,794,625.00
01/25/21 01/15/26 FAMCA 1,500,000.00 1,500,000.00 0.480%35,800.00 1,535,800.00
01/28/21 01/28/26 FHLB 3,000,000.00 3,000,000.00 0.500%75,000.00 3,075,000.00
02/09/21 02/09/26 FHLB 2,050,000.00 2,050,000.00 0.350%14,575.00 2,064,575.00
02/12/21 02/12/26 FHLB 2,000,000.00 2,000,000.00 0.550%55,000.00 2,055,000.00
02/18/21 02/18/26 FHLB 4,000,000.00 4,000,000.00 0.500%100,000.00 4,100,000.00
03/03/21 03/03/26 FFCB 674,000.00 674,000.00 0.790%26,623.00 700,623.00
03/09/21 03/09/26 FFCB 3,500,000.00 3,500,000.00 0.800%140,000.00 3,640,000.00
03/18/21 03/18/26 FHLB 3,000,000.00 2,997,000.00 0.750%112,500.00 3,112,500.00
03/30/21 03/30/26 FHLB 1,500,000.00 1,500,000.00 0.300%22,500.00 1,522,500.00
04/20/21 04/20/26 FAMCA 2,000,000.00 2,000,000.00 1.000%100,000.00 2,100,000.00
04/21/21 04/21/26 FHLB 2,000,000.00 1,998,500.00 0.915%90,000.00 2,090,000.00
04/29/21 04/29/26 FHLB 4,000,000.00 4,000,000.00 0.500%100,000.00 4,100,000.00
05/04/21 05/04/26 FAMCA 2,500,000.00 2,500,000.00 0.950%118,750.00 2,618,750.00
05/26/21 05/26/26 FHLB 2,500,000.00 2,500,000.00 0.500%112,500.00 2,612,500.00
05/27/21 05/27/26 FAMCA 2,000,000.00 2,000,000.00 0.920%92,000.00 2,092,000.00
06/16/21 06/16/26 FHLB 2,000,000.00 2,000,000.00 0.500%94,000.00 2,094,000.00
06/16/21 06/16/26 FHLB 2,500,000.00 2,500,000.00 0.500%117,500.00 2,617,500.00
06/22/21 06/22/26 FFCB 2,000,000.00 1,993,160.00 0.870%80,000.00 2,080,000.00
06/30/21 06/30/26 FHLB 4,500,000.00 4,500,000.00 0.500%186,750.00 4,686,750.00
06/30/21 06/30/26 FHLB 2,000,000.00 2,000,000.00 0.550%88,000.00 2,088,000.00
07/27/21 07/27/26 FHLB 2,500,000.00 2,500,000.00 1.000%125,000.00 2,625,000.00
08/25/21 08/25/26 FHLB 3,500,000.00 3,494,750.00 0.906%153,125.00 3,653,125.00
09/01/21 09/01/26 FAMCA 4,000,000.00 4,000,000.00 0.900%180,000.00 4,180,000.00
09/07/21 09/01/26 FFCB 3,000,000.00 2,997,750.00 0.885%130,065.00 3,130,065.00
09/30/21 09/30/26 FAMCA 2,500,000.00 2,500,000.00 0.860%107,798.60 2,607,798.60
12/27/21 10/07/26 FFCB 2,500,000.00 2,469,000.00 1.268%119,444.44 2,619,444.44
02/15/22 10/28/26 FHLMC 4,500,000.00 4,266,900.00 1.958%169,300.00 4,669,300.00
02/25/22 10/28/26 FHLB 3,500,000.00 3,378,200.00 1.979%197,283.33 3,697,283.33
12/09/21 11/30/26 FFCB 2,950,000.00 2,952,950.00 1.408%167,958.25 3,117,958.25
01/14/22 12/21/26 FHLB 1,550,000.00 1,532,857.00 1.483%95,637.15 1,645,637.15
02/07/22 01/26/27 FHLB 1,250,000.00 1,245,000.00 1.331%112,070.31 1,362,070.31
03/29/22 01/28/27 FHLB 2,500,000.00 2,384,750.00 2.776%211,336.81 2,711,336.81
06/24/22 03/25/27 FHLB 2,000,000.00 1,941,720.00 3.420%260,791.67 2,260,791.67
06/10/22 04/26/27 FHLB 4,000,000.00 3,982,764.44 3.198%589,235.56 4,589,235.56
06/28/22 06/28/27 FHLB 2,500,000.00 2,500,000.00 3.250%406,250.00 2,906,250.00
06/30/22 06/30/27 FHLB 2,500,000.00 2,500,000.00 3.500%437,500.00 2,937,500.00
Federal investments 326,551,000.00$ 327,603,082.34$ 1.068% 16,576,466.30$ 343,128,448.80$
