HomeMy WebLinkAbout2023-03-21; City Council; ; Report on City Investments as of January 31, 2023CA Review CKM
Meeting Date: March 21, 2023
To: Mayor and City Council
From: Scott Chadwick, City Manager
Staff Contact: Craig Lindholm, City Treasurer
craig.lindholm@carlsbadca.gov, 442-339-2472
Laura Rocha, Deputy City Manager, Administrative Services
laura.rocha@carlsbadca.gov, 442-339-2415
Subject: Report on City Investments as of January 31, 2023
District: All
Recommended Action
Accept and file Report on City Investments as of January 31, 2023.
Executive Summary
The city’s Investment Policy requires the City Treasurer to report the status of the city’s pooled
investment portfolio to the City Council each month.
Discussion & Fiscal Analysis
The city’s pooled investment portfolio as of the month ending January 31, 2023, is summarized
below.
Pooled investment portfolio (cash and securities)
Current month Prior month
Par value1 $854,301,603 $842,164,165
Investment cost $861,988,146 $849,948,199
Amortized cost2 $856,692,976 $844,712,068
Market value3 $814,108,207 $795,853,503
(1) The face value of the investments.
(2) The cost of investments adjusted for amortized premiums and discounts.
(3) The amount at which the investments could be sold. Source of market value
is Wells Fargo Bank’s custodial report.
The equity portion of the various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes (See Exhibit 7 for a more detailed
breakdown).
March 21, 2023 Item #1 Page 1 of 19
Pooled investment interest income
Fiscal year to date Current month Prior month
Cash income $8,273,393 $1,301,427 $1,301,852
The cash income received is adjusted for any received interest previously purchased.
Pooled investment performance
Average life (years) Yield4 Modified duration
November 2022 2.08 1.89% 1.88
December 2022 2.00 2.01% 1.80
January 2023 1.97 1.87% 1.78
(4) Yield is computed by totaling the weighted average of each investment’s return less any costs.
All pooled investments have been made in accordance with the city’s Investment Policy, which
was adopted January 2, 1985, and last revised February 7, 2023; however, events after the
purchase might result in perceived non-compliance with the current policy. These events are
typically a change in the credit rating after a purchase, a change in the city’s Investment Policy,
or a temporary reduction in total portfolio assets.
Exhibit 8 shows the investments out of compliance with the current policy that experienced a
subsequent change in credit rating. Ratings on five investments have dropped to less than the
rating required by the Investment Policy since their initial purchase. Corporate notes and
municipal bonds require a “split rating” of AA from one rating company and an A rating from a
second. Mortgage-backed securities require an AA rating from one rating company.
The city’s Investment Policy allows the City Treasurer to determine the course of action that
would correct exceptions to the policy. These investments are paying interest at the required
times and their principal is considered secure. It is the intent of the City Treasurer to hold these
assets in the portfolio until maturity unless events indicate they should be sold.
Capital projects$393
Enterprise
$202
General
$156
Internal service
$62
Special revenue
$35
Fiduciary$10
Fund equity in pooled investments
January 31, 2023
($ in millions)
March 21, 2023 Item #1 Page 2 of 19
Next Steps
The report on city investments will continue to be produced monthly by the City Treasurer.
Environmental Evaluation
This action does not require environmental review because it does not constitute a project
within the meaning of the California Environmental Quality Act under California Public
Resources Code Section 21065 in that it has no potential to cause either a direct physical
change or a reasonably foreseeable indirect physical change in the environment.
Exhibits
1. Investments by cost, market value, cash income, and average yield by class
2. Maturities by classification and length of time at market value
3. Yield comparison & market yield curve
4. Cumulative cash income
5. Maturities, calls, and purchases this quarter
6. Detailed investment report
7. Fund equity in pooled investments
8. Security ratings and outlooks
9. Portfolio allocation at amortized cost by issuer
March 21, 2023 Item #1 Page 3 of 19
Ci
t
y
o
f
C
a
r
l
s
b
a
d
i
n
v
e
s
t
m
e
n
t
p
o
r
t
f
o
l
i
o
As
o
f
J
a
n
u
a
r
y
3
1
,
2
0
2
3
In
v
e
s
t
m
e
n
t
s
b
y
c
o
s
t
,
m
a
r
k
e
t
v
a
l
u
e
,
c
a
s
h
i
n
c
o
m
e
,
a
n
d
a
v
e
r
a
g
e
y
i
e
l
d
b
y
c
l
a
s
s
In
v
e
s
t
m
e
n
t
c
o
s
t
Ma
r
k
e
t
v
a
l
u
e
Av
e
r
a
g
e
y
i
e
l
d
Cl
a
s
s
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
Y
T
D
i
n
c
o
m
e
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
FA
$
3
2
4
,
6
5
9
,
4
6
2
$
3
2
4
,
6
5
9
,
4
6
2
$
3
0
2
,
3
1
9
,
2
6
5
$
2
9
9
,
3
4
1
,
6
3
4
$
1
,
9
3
4
,
9
5
3
1.
1
6
%
1.
7
7
%
SN
23
,
1
9
2
,
3
9
2
25
,
8
9
2
,
7
1
4
21
,
3
5
4
,
7
9
8
23
,
9
0
3
,
0
0
8
29
0
,
0
2
7
1.
3
2
%
1.
4
5
TR
87
,
7
9
3
,
3
1
1
91
,
6
0
5
,
7
4
1
84
,
6
8
0
,
3
0
3
87
,
9
3
3
,
5
9
8
50
0
,
6
0
5
1.
5
6
%
1.
4
9
CN
18
8
,
5
3
7
,
5
8
0
18
9
,
0
3
7
,
5
8
0
17
6
,
2
0
3
,
6
4
0
17
5
,
3
2
8
,
0
6
7
2,
9
3
8
,
8
6
6
1.
9
7
%
1.
9
4
CD
20
,
0
4
3
,
8
7
7
20
,
2
8
9
,
8
7
7
18
,
6
6
3
,
9
3
2
18
,
8
9
3
,
9
1
4
14
3
,
8
1
8
1.
4
8
%
1.
5
0
MB
S
(
a
g
e
n
c
y
)
37
,
3
0
5
,
8
1
3
34
,
7
2
4
,
8
2
6
35
,
4
4
9
,
7
1
5
32
,
5
4
1
,
9
6
1
39
2
,
3
8
4
2.
4
8
%
2.
3
5
MB
S
(
n
o
n
-
a
g
e
n
c
y
)
-
-
-
-
-
Mu
n
i
63
,
7
5
5
,
4
7
9
63
,
7
5
5
,
4
7
9
58
,
7
3
6
,
3
2
3
57
,
9
2
8
,
8
0
2
81
7
,
3
7
3
1.
3
8
%
1.
3
8
Ba
n
k
a
c
c
o
u
n
t
2,
1
5
7
,
9
7
5
2,
2
8
5
,
7
6
5
2,
1
5
7
,
9
7
5
2,
2
8
5
,
7
6
5
-
0
.
1
0
0.
1
0
Sw
e
e
p
14
,
3
5
5
,
7
5
1
14
,
3
5
3
,
4
7
0
14
,
3
5
5
,
7
5
1
14
,
3
5
3
,
4
7
0
11
1
,
5
5
8
4.
1
1
4.
0
4
IR
T
6,
5
5
0
,
2
9
4
8,
9
5
2
,
1
8
4
6,
5
5
0
,
2
9
4
8,
9
5
2
,
1
8
4
50
,
2
4
1
0.
1
0
0.
1
0
CA
M
P
91
,
8
6
9
,
2
6
9
72
,
6
3
5
,
4
4
7
91
,
8
6
9
,
2
6
9
72
,
6
3
5
,
4
4
7
86
1
,
1
9
8
4.
5
6
4.
5
1
LA
I
F
1,
7
6
6
,
9
4
2
1,
7
5
5
,
6
5
4
1,
7
6
6
,
9
4
2
1,
7
5
5
,
6
5
4
23
2
,
3
7
0
2.
5
5
2.
2
9
To
t
a
l
$8
6
1
,
9
8
8
,
1
4
6
$
8
4
9
,
9
4
8
,
1
9
9
$
8
1
4
,
1
0
8
,
2
0
7
$
7
9
5
,
8
5
3
,
5
0
3
$
8
,
2
7
3
,
3
9
3
1
.
8
7
%
2.
0
1
%
FA
-
F
e
d
e
r
a
l
a
g
e
n
c
y
n
o
t
e
s
Mu
n
i
-
M
u
n
i
c
i
p
a
l
B
o
n
d
s
SN
-
S
u
p
r
a
n
a
t
i
o
n
a
l
Ba
n
k
a
c
c
o
u
n
t
-
G
e
n
e
r
a
l
c
a
s
h
a
c
c
o
u
n
t
TR
-
U
S
T
r
e
a
s
u
r
y
Sw
e
e
p
-
O
v
e
r
n
i
g
h
t
c
a
s
h
a
c
c
o
u
n
t
CN
-
C
o
r
p
o
r
a
t
e
n
o
t
e
s
IR
T
-
I
n
v
e
s
t
m
e
n
t
c
a
s
h
a
c
c
o
u
n
t
CD
-
C
e
r
t
i
f
i
c
a
t
e
o
f
d
e
p
o
s
i
t
CA
M
P
-
C
a
l
i
f
o
r
n
i
a
A
s
s
e
t
M
a
n
a
g
e
m
e
n
t
P
r
o
g
r
a
m
MB
S
-
P
a
s
s
t
h
r
o
u
g
h
/
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
LA
I
F
-
L
o
c
a
l
A
r
e
a
I
n
v
e
s
t
m
e
n
t
F
u
n
d
Exhibit 1
March 21, 2023 Item #1 Page 4 of 19
Ci
t
y
o
f
C
a
r
l
s
b
a
d
i
n
v
e
s
t
m
e
n
t
p
o
r
t
f
o
l
i
o
As
o
f
J
a
n
u
a
r
y
3
1
,
2
0
2
3
Ma
t
u
r
i
t
i
e
s
b
y
c
l
a
s
s
i
f
i
c
a
t
i
o
n
a
n
d
l
e
n
g
t
h
o
f
t
i
m
e
a
t
m
a
r
k
e
t
v
a
l
u
e
Cl
a
s
s
Wi
t
h
i
n
6
m
o
n
t
h
s
7
t
o
1
2
m
o
n
t
h
s
1
t
o
5
y
e
a
r
s
To
t
a
l
%
T
o
t
a
l
FA
$3
,
9
9
5
,
0
4
0
$3
7
,
2
3
2
,
0
2
2
$2
6
1
,
0
9
2
,
2
0
3
$3
0
2
,
3
1
9
,
2
6
5
37
.
1
4
%
SN
2,
9
6
5
,
2
0
0
4,
9
3
2
,
2
5
0
13
,
4
5
7
,
3
4
8
21
,
3
5
4
,
7
9
8
2.
6
2
TR
18
,
2
5
3
,
1
4
0
14
,
9
6
9
,
9
1
5
51
,
4
5
7
,
2
4
8
84
,
6
8
0
,
3
0
3
10
.
4
0
CN
40
,
5
2
6
,
1
6
2
15
,
8
3
4
,
7
6
5
11
9
,
8
4
2
,
7
1
3
17
6
,
2
0
3
,
6
4
0
21
.
6
4
(
2
)
CD
1,
9
7
5
,
1
8
7
1,
7
0
0
,
2
7
1
14
,
9
8
8
,
4
7
4
18
,
6
6
3
,
9
3
2
2.
2
9
MB
S
(
a
g
e
n
c
y
)
1,
9
2
0
,
0
0
0
2,
0
4
0
,
0
0
0
31
,
4
8
9
,
7
1
5
35
,
4
4
9
,
7
1
5
4.
3
5
(
3
)
MB
S
(
n
o
n
-
a
g
e
n
c
y
)
-
-
-
-
0
.
0
0
(
3
)
(
4
)
Mu
n
i
3,
0
0
4
,
1
1
0
48
9
,
9
3
5
55
,
2
4
2
,
2
7
8
58
,
7
3
6
,
3
2
3
7.
2
1
(
5
)
Ba
n
k
a
c
c
o
u
n
t
2,
1
5
7
,
9
7
5
-
-
2
,
1
5
7
,
9
7
5
0.
2
7
Sw
e
e
p
14
,
3
5
5
,
7
5
1
-
-
1
4
,
3
5
5
,
7
5
1
1.
7
6
IR
T
6,
5
5
0
,
2
9
4
-
-
6
,
5
5
0
,
2
9
4
0.
8
0
CA
M
P
91
,
8
6
9
,
2
6
9
-
-
9
1
,
8
6
9
,
2
6
9
11
.
2
8
LA
I
F
1,
7
6
6
,
9
4
2
-
-
1
,
7
6
6
,
9
4
2
0.
2
2
To
t
a
l
s
$1
8
9
,
3
3
9
,
0
7
0
$7
7
,
1
9
9
,
1
5
8
$5
4
7
,
5
6
9
,
9
7
8
$8
1
4
,
1
0
8
,
2
0
7
10
0
.
0
%
%
T
o
t
a
l
s
23
.
3
%
9.
5
%
67
.
3
%
10
0
.
0
%
To
t
a
l
w
i
t
h
i
n
o
n
e
y
e
a
r
$2
6
6
,
5
3
8
,
2
2
9
(1
)
Pe
r
c
e
n
t
a
g
e
o
f
t
h
e
b
u
d
g
e
t
w
i
t
h
i
n
o
n
e
y
e
a
r
77
.
9
%
Po
l
i
c
y
(1
)
N
o
t
l
e
s
s
t
h
a
n
$
2
2
8
,
0
0
0
,
0
0
0
t
o
m
a
t
u
r
e
w
i
t
h
i
n
o
n
e
y
e
a
r
,
t
w
o
-
t
h
i
r
d
s
o
f
F
Y
2
2
-
2
3
o
p
e
r
a
t
i
n
g
b
u
d
g
e
t
o
f
$
3
4
2
,
2
0
0
,
0
0
0
.
(2
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
3
0
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
c
o
r
p
o
r
a
t
e
n
o
t
e
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
(3
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
2
0
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
(4
)
T
o
t
a
l
n
o
n
-
a
g
e
n
c
y
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
s
h
a
l
l
b
e
l
i
m
i
t
e
d
t
o
5
%
o
f
t
h
e
c
i
t
y
'
s
p
o
r
t
f
o
l
i
o
.
(5
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
1
5
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
m
u
n
i
c
i
p
a
l
b
o
n
d
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
Exhibit 2
March 21, 2023 Item #1 Page 5 of 19
0.00
0.50
1.00
1.50
2.00
2.50
3.00
3.50
4.00
4.50
5.00
Fe
b
Ma
r
c
h
Ap
r
i
l
Ma
y
Ju
n
e
Ju
l
y
Au
g
Se
p
Oc
t
No
v
De
c
20
2
1
J
a
n
Fe
b
Ma
r
c
h
Ap
r
i
l
Ma
y
Ju
n
e
Ju
l
y
Au
g
Se
p
Oc
t
No
v
De
c
20
2
2
J
a
n
Fe
b
Ma
r
c
h
Ap
r
i
l
Ma
y
Ju
n
e
Ju
l
y
Au
g
Se
p
Oc
t
No
v
De
c
20
2
3
J
a
n
Yi
e
l
d
(
%
)
City of Carlsbad investment portfolio
Yield comparison
Portfolio yield ex pool money investment accounts (PMIA) vs CAMP yield vs LAIF yield
Portfolio ex PMIA CAMP LAIF
0.00
0.50
1.00
1.50
2.00
2.50
3.00
3.50
4.00
4.50
5.00
3 month 2 year 5 year 10 year
FY 2020-21 end 0.05 0.25 0.87 1.45
FY 2021-22 end 1.72 2.92 3.01 2.98
Jan 31 2023 4.42 4.41 3.99 3.88
Ma
r
k
e
t
r
a
t
e
(
%
)
City of Carlsbad investment portfolio
Market yield curve
Fiscal year end compared to current
Exhibit 3
March 21, 2023 Item #1 Page 6 of 19
•
$0.94 $0.89 $1.23 $0.97 $0.90 $0.98 $0.92 $1.12 $1.36 $1.24 $1.03 $1.30 1.30
$7.07
$12.05
$8.27
-
1
2
3
4
5
6
7
8
9
10
11
12
13
Jan Feb March April May June July Aug Sep Oct Nov Dec Jan
In
t
e
r
e
s
t
i
n
c
o
m
e
(
$
i
n
m
i
l
l
i
o
n
s
)
City of Carlsbad investment portfolio
Cumulative cash income
13-month comparison
FY 2021-22 interest income FY 2022-23 interest income FY 2021-22 cumulative FY 2022-23 cumulative
Exhibit 4
March 21, 2023 Item #1 Page 7 of 19
--~ .. -
-IICllll=ll=JClll=II
----
City of Carlsbad investment portfolio
Maturities, calls, and purchases this quarter
As of January 31, 2023
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
85916VCY9 STERL 01/11/2019 01/11/2023 246,000.00 246,000.00 3,844.34 249,844.34
31398E6W9 FHLMC FHR 3544 08/27/2020 01/17/2023 16,973.56 17,785.11 677.13 18,462.24
4581X0DA3 IADB 01/18/2018 01/18/2023 1,700,000.00 1,700,000.00 21,250.00 1,721,250.00
4581XODA3 IADB 01/24/2018 01/18/2023 1,000,000.00 1,000,000.00 12,500.00 1,012,500.00
30311SAA7 FRESB 04/22/2022 01/25/2023 3,077.64 2,955.67 5,084.76 8,040.43
30315EAA4 FRESB 07/24/2020 01/25/2023 1,190.11 1,195.93 624.46 1,820.39
30318NAA1 FRESB 02/19/2021 01/25/2023 2,147.94 2,158.03 683.14 2,841.17
30321CAQ5 FRESB 07/23/2021 01/25/2023 2,816.10 2,829.32 1,323.04 4,152.36
30324QAC2 FRESB 01/21/2022 01/25/2023 71,736.03 72,067.81 5,962.89 78,030.70
3137BM7B6 FHLMC FHMS 06/30/2022 01/25/2023 86,610.47 85,933.83 8,111.56 94,045.39
3137BP4J5 FHLMC 08/20/2021 01/25/2023 40,271.02 42,177.60 3,557.52 45,735.12
3137FBTA4 FHLMC FHMS 03/10/2021 01/25/2023 4,041.15 4,358.92 7,465.48 11,824.40
3137F32A1 FHLMC FHMS 04/15/2020 01/25/2023 81,207.96 87,044.78 5,585.18 92,629.96
3137BL6J2 FHLMC FHMC 07/22/2022 01/25/2023 68,336.80 67,653.43 3,574.01 71,227.44
30329MAA0 FRESB 10/28/2022 01/25/2023 800.59 717.24 2,774.58 3,491.82
30329QAA1 FAMCA 11/18/2022 01/25/2023 2,853.72 2,604.98 8,660.02 11,265.00
3138L7D60 FNMA 12/19/2022 01/25/2023 2,419.55 2,342.43 2,895.40 5,237.83
89236TES0 TOYOTA 01/26/2018 01/26/2023 3,000,000.00 3,000,000.00 33,951.45 3,033,951.45
9128283U2 US Treasury 01/20/2022 01/31/2023 3,000,000.00 3,000,000.00 35,625.00 3,035,625.00
9128283U2 US Treasury 03/07/2022 01/31/2023 2,000,000.00 2,000,000.00 23,750.00 2,023,750.00
11,330,483$ 11,337,825$ 187,900$ 11,525,725$
Calls
CUSIP Issuer Settled Maturity Redeemed Par value Book value Total
No calls so so far this quarter
-$ -$ -$
Purchases
CUSIP Issuer Settled Maturity First Coupon Yield Par value Dollar price Book value
78014RKF6 Royal Bank of Canada (RY)01/18/2023 01/18/2028 04/18/2023 5.45%2,500,000 100.00 2,500,000
91282CGC9 US Treasury 01/25/2023 12/31/2027 06/30/2023 3.57%500,000 101.37 506,829
3132XGRH1 FR WN2287 01/27/2023 11/01/2027 02/25/2023 3.93%3,000,000 99.09 2,972,813
91282CGC9 US Treasury 01/31/2023 12/31/2027 06/30/2023 3.65%750,000 101.02 757,617
6,750,000$ 100.37 6,737,259$
Exhibit 5
March 21, 2023 Item #1 Page 8 of 19
City of Carlsbad
Detailed investment report
As of January 31, 2023
Settlement Maturity Issuer Par Invested Yield Interest expected Return
Federal investments
03/07/22 02/13/23 FHLB 2,000,000.00 2,020,740.00 1.040%40,320.00 2,040,320.00
03/22/19 03/10/23 FHLB 2,000,000.00 2,028,220.00 2.375%218,166.67 2,218,166.67
08/13/20 08/10/23 FNMA 2,000,000.00 1,997,600.00 0.300%17,950.00 2,017,950.00
09/13/19 08/14/23 FFCB 1,800,000.00 1,796,580.00 1.650%112,880.00 1,912,880.00
12/15/21 08/18/23 FNMA 1,250,000.00 1,246,675.00 0.510%7,328.12 1,257,328.12
11/30/21 08/25/23 FHLB 2,500,000.00 2,500,000.00 0.500%21,701.39 2,521,701.39
09/18/18 09/05/23 FFCB 1,000,000.00 991,290.00 2.990%138,988.89 1,138,988.89
10/10/18 09/05/23 FFCB 2,300,000.00 2,266,190.00 3.125%315,738.89 2,615,738.89
09/03/19 09/08/23 FHLB 2,000,000.00 2,069,108.00 1.485%190,659.72 2,190,659.72
02/27/19 09/12/23 FNMA 1,000,000.00 1,016,210.00 2.495%130,572.92 1,130,572.92
04/16/19 09/12/23 FNMA 1,750,000.00 1,783,757.50 2.410%221,375.00 1,971,375.00
06/30/22 09/29/23 FHLB 1,500,000.00 1,500,000.00 3.200%59,866.67 1,559,866.67
10/17/18 10/02/23 FFCB 2,500,000.00 2,493,150.00 3.050%378,072.92 2,878,072.92
02/07/19 10/23/23 FFCB 1,000,000.00 1,017,530.00 2.602%141,333.33 1,141,333.33
05/09/19 11/08/23 FFCB 2,000,000.00 2,001,700.00 2.280%206,872.22 2,206,872.22
11/24/20 11/24/23 FHLMC 2,500,000.00 2,500,000.00 0.320%24,000.00 2,524,000.00
11/30/20 11/30/23 FFCB 3,000,000.00 3,000,000.00 0.310%26,917.50 3,027,900.00
03/19/21 12/04/23 FHLMC 2,000,000.00 1,998,100.00 0.250%13,541.67 2,013,541.67
06/28/19 12/05/23 FFCB 1,500,000.00 1,569,280.50 1.870%196,963.33 1,696,963.33
12/09/20 12/08/23 FFCB 2,500,000.00 2,500,000.00 0.280%20,980.56 2,520,980.56
05/13/20 12/08/23 FHLB 1,000,000.00 1,107,630.00 0.339%120,468.75 1,120,468.75
05/09/19 12/20/23 FFCB 1,000,000.00 1,052,900.00 3.500%161,486.11 1,161,486.11
12/29/21 12/29/23 FHLB 2,000,000.00 2,000,000.00 0.720%28,800.00 2,028,800.00
03/06/19 02/27/24 FFCB 1,500,000.00 1,498,950.00 2.610%194,771.25 1,694,771.25
11/30/21 02/28/24 FHLB 1,500,000.00 1,500,000.00 0.770%25,922.80 1,525,922.80
02/28/20 02/28/24 FFCB 2,500,000.00 2,500,000.00 1.550%155,000.00 2,655,000.00
03/08/19 03/08/24 FHLB 3,000,000.00 3,100,851.00 2.530%487,500.00 3,487,500.00
04/09/19 04/05/24 FFCB 2,000,000.00 1,994,380.00 2.360%229,105.56 2,229,105.56
04/23/21 04/22/24 FFCB 2,000,000.00 2,000,000.00 0.340%20,381.11 2,020,381.11
04/05/21 04/23/24 FHLMC 1,000,000.00 997,570.00 0.400%9,760.00 1,009,760.00
05/09/19 05/07/24 FHLB 1,000,000.00 1,005,320.00 2.287%119,866.67 1,119,866.67
11/29/21 06/14/24 FNMA 2,000,000.00 1,976,200.00 0.849%19,062.50 2,019,062.50
08/28/19 06/25/24 FFCB 1,183,000.00 1,237,524.47 1.457%139,845.39 1,322,845.39
08/28/19 06/30/24 FFCB 1,470,000.00 1,517,378.10 1.457%151,263.00 1,621,263.00
03/21/22 07/02/24 FFCB 2,005,000.00 1,942,243.50 1.980%26,063.33 2,031,063.33
06/27/19 07/15/24 PEFCO 2,500,000.00 2,565,850.00 1.900%309,142.36 2,809,142.36
12/10/21 07/19/24 FHLB 2,000,000.00 1,978,000.00 0.878%23,475.00 2,023,475.00
07/24/20 07/22/24 FFCB 2,000,000.00 2,000,000.00 0.440%35,151.11 2,035,151.11
08/08/19 07/26/24 FFCB 2,500,000.00 2,532,125.00 1.582%229,708.33 2,729,708.33
10/29/20 07/29/24 FHLMC 3,000,000.00 3,000,000.00 0.375%42,187.50 3,042,187.50
11/10/20 08/15/24 FHLB 4,000,000.00 4,191,800.00 1.500%255,833.33 4,255,833.33
08/30/19 09/10/24 FFCB 2,500,000.00 2,572,420.00 1.480%261,444.44 2,761,444.44
02/19/21 09/15/24 TVA 1,000,000.00 1,091,424.00 0.300%102,701.39 1,102,701.39
11/06/20 09/30/24 FHLMC 1,170,000.00 1,170,000.00 0.350%15,970.50 1,185,970.50
03/30/21 09/30/24 FHLB 1,500,000.00 1,500,000.00 0.520%27,300.00 1,527,300.00
10/22/20 09/30/24 FHLMC 3,000,000.00 3,000,000.00 0.350%41,358.33 3,041,358.33
10/04/21 10/04/24 FAMCA 2,000,000.00 2,000,000.00 0.500%30,000.00 2,030,000.00
11/25/20 10/16/24 FFCB 1,400,000.00 1,466,052.00 0.280%81,725.00 1,481,725.00
11/15/19 11/01/24 FAMCA 2,000,000.00 1,999,720.00 1.793%177,607.78 2,177,607.78
07/10/20 11/13/24 FFCB 1,621,000.00 1,751,360.82 0.390%159,055.22 1,780,055.22
11/18/20 11/18/24 FNMA 2,000,000.00 2,000,000.00 0.420%33,600.00 2,033,600.00
12/02/21 12/02/24 FHLB 1,900,000.00 1,900,000.00 1.050%59,850.00 1,959,850.00
12/16/21 12/16/24 FHLB 2,000,000.00 2,000,000.00 0.500%70,000.00 2,070,000.00
07/07/22 12/30/24 FHLMC 2,500,000.00 2,500,000.00 3.348%207,746.53 2,707,746.53
12/30/20 12/30/24 FHLB 4,000,000.00 4,000,000.00 0.310%49,600.00 4,049,600.00
05/27/21 01/08/25 FHLB 2,000,000.00 2,000,000.00 0.648%46,980.56 2,046,980.56
07/21/22 01/21/25 FHLB 2,000,000.00 2,000,000.00 3.500%175,000.00 2,175,000.00
07/28/21 01/28/25 FHLB 1,750,000.00 1,750,000.00 0.520%31,850.00 1,781,850.00
02/03/21 02/03/25 FFCB 2,000,000.00 2,000,000.00 0.320%25,600.00 2,025,600.00
02/18/21 03/14/25 FHLB 1,500,000.00 1,620,240.00 0.389%145,072.92 1,645,072.92
04/09/20 03/14/25 FHLB 3,000,000.00 3,231,300.00 0.778%351,302.08 3,351,302.08
06/07/21 03/28/25 FHLMC 1,000,000.00 998,500.00 0.540%19,041.67 1,019,041.67
06/28/21 03/28/25 FHLB 3,120,000.00 3,122,340.00 0.500%70,200.00 3,190,200.00
04/21/21 04/21/25 FFCB 1,500,000.00 1,500,000.00 0.710%42,600.00 1,542,600.00
09/30/22 04/21/25 FHLB 1,055,000.00 963,215.00 4.287%17,813.67 1,072,813.67
12/23/20 04/23/25 FNMA 3,000,000.00 3,000,000.00 0.500%65,000.00 3,065,000.00
Exhibit 6
March 21, 2023 Item #1 Page 9 of 19
Settlement Maturity Issuer Par Invested Yield Interest expected Return
10/30/20 04/30/25 FHLMC 2,000,000.00 2,000,000.00 0.500%45,111.12 2,045,111.12
06/03/20 05/27/25 FFCB 3,500,000.00 3,499,300.00 0.734%127,324.17 3,627,324.17
06/03/20 05/28/25 FHLMC 2,000,000.00 2,000,000.00 0.750%74,791.66 2,074,791.66
12/16/20 06/16/25 FNMA 2,000,000.00 2,000,000.00 0.450%40,500.00 2,040,500.00
01/11/21 06/17/25 FNMA 3,000,000.00 3,014,640.00 0.389%66,500.00 3,066,500.00
05/20/21 06/17/25 FNMA 2,000,000.00 1,991,940.00 0.600%40,750.00 2,040,750.00
07/01/20 06/30/25 FNMA 2,500,000.00 2,500,000.00 0.740%92,448.61 2,592,448.61
01/15/21 07/14/25 FFCB 2,225,000.00 2,218,325.00 0.457%39,024.65 2,264,024.65
09/14/20 07/21/25 FHLMC 1,500,000.00 1,499,625.00 0.380%27,296.87 1,527,296.87
07/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.580%87,000.00 3,087,000.00
10/29/20 07/29/25 FFCB 3,000,000.00 3,000,000.00 0.530%75,525.00 3,075,525.00
10/01/20 07/30/25 FHLMC 2,000,000.00 2,000,000.00 0.510%49,271.67 2,049,271.67
08/12/20 08/12/25 FFCB 3,500,000.00 3,500,000.00 0.530%92,750.00 3,592,750.00
08/14/20 08/14/25 FNMA 2,000,000.00 2,000,000.00 0.650%65,000.00 2,065,000.00
11/06/20 08/18/25 FNMA 2,000,000.00 1,999,000.00 0.500%47,833.33 2,047,833.33
08/21/20 08/21/25 FNMA 2,000,000.00 2,000,000.00 0.450%45,000.00 2,045,000.00
08/27/20 08/27/25 FHLMC 2,500,000.00 2,500,000.00 0.520%58,500.00 2,558,500.00
08/31/20 08/29/25 FNMA 3,000,000.00 3,000,000.00 0.600%89,900.00 3,089,900.00
12/28/20 09/23/25 FHLMC 3,000,000.00 2,996,460.00 0.400%53,281.25 3,053,281.25
10/22/20 09/23/25 FHLMC 4,000,000.00 3,989,280.00 0.430%73,791.67 4,073,791.67
10/14/20 10/14/25 FFCB 1,500,000.00 1,500,000.00 0.520%39,000.00 1,539,000.00
11/01/22 10/14/25 FAMCA 1,650,000.00 1,645,264.50 2.153%184,415.59 1,834,415.59
10/15/20 10/15/25 FHLMC 3,000,000.00 3,000,000.00 0.550%82,500.00 3,082,500.00
12/11/20 10/20/25 FNMA 2,410,000.00 2,408,795.00 0.590%67,909.78 2,477,909.78
12/09/20 10/21/25 FFCB 3,000,000.00 2,994,300.00 0.560%75,920.00 3,075,920.00
11/03/20 11/03/25 FFCB 4,500,000.00 4,500,000.00 0.540%121,500.00 4,621,500.00
