HomeMy WebLinkAboutSDP 2019-0005; BMW CARLSBAD; BMW Carlsbad SB 743 Vehicle Miles Traveled (VMT) Analysis; 2020-11-16--
.. --
-..
-
-
.. .. .. .. ..
..
...
..
ill .. ..
...
,.. ...
..
FEHR,f PEERS
Memorandum
Date:
To:
From:
Subject:
November 16, 2020
Cliff Powell, AutoNation
Katy Cole and Cecily Taylor, Fehr & Peers
BMW Carlsbad SB 743 Vehicle Miles Traveled CVMn Analysis
SD20 0354
This memorandum presents the Vehicle Miles Traveled (VMT) analysis for the proposed BMW
Carlsbad project (the "project") located in Carlsbad, California. The project is applying under the
Class 32 Infill Exemption per the California Environmental Quality Act (CEQA) (15332). A detailed
VMT analysis is not required; however, a criterion for utilizing a Class 32 Infill Exemption is:
"Approval of the project would not result in any significant effects relating to traffic, noise, air
quality, or water quality" (CEQA Guidelines, 2019, page 281 ) .
This memorandum evaluates the effect that the proposed project would have on regional VMT to
assist the applicant and City of Carlsbad confirm that the project is not presumed to result in any
significant effects related to traffic. Note that the criterion in the CEQA Guidelines identifies
"effects relating to traffic" and does not specifically identify evaluation of VMT; however, given
VMT is the new transportation metric per SB 743 and required in the current CEQA Guidelines this
memorandum presents information on the effect that the project will have on VMT. The VMT
analysis was conducted consistent with the methodologies described in the City of Carlsbad's
VMT Analysis Guidelines, June 2020 .
The proposed project is located within the City of Carlsbad on Car Country Drive, just south of
Cannon Road. The project entails closing the existing BMW Encinitas dealership and automobile
repair center and relocating those operations to the proposed project site in Carlsbad. The new
location in Carlsbad will have a similar scale of operations (in terms of the number of anticipated
customers) as the existing Encinitas site. In addition, the new location in Carlsbad has previously
operated as a car dealership and repair uses .
The findings of the VMT analysis (presented in detail below) are that the BMW Carlsbad project is
not expected to result in a net increase in total regional VMT compared to the no project
condition. Accordingly, as a regional retail project, the project will have a less than significant VMT
transportation impact per the City of Carlsbad guidelines.
www.fehra11dpeers.com
BMW Carlsbad VMT Analysis
November 16, 2020
Page 2 of 9
Detailed VMT Analysis
The City of Carlsbad has prepared guidelines for performing VMT analysis per SB 743 that are
generally consistent with the QPR Technical Advisory. As a regional retail project, BMW Carlsbad
would have a significant VMT impact if the project is expected to cause a net increase in regional
VMT compared to the no project condition. The methodology and analysis to determine the
change in reg ional VMT due to the BMW Carlsbad project is as follows:
Step 1: Project Screening
The first step in performing transportation VMT impact analysis is to compare the project
characteristics to the City of Carlsbad 's screening criteria to determine if the project can be
presumed to have a less-than-significant impact. The screening criteria are detailed in Table 1.
Table 1: BMW Carlsbad VMT Screening Analysis
Screening A 1 • Is the Project
Criteria na ysis Screened?
Small Project
A small project is defined in the City of Carlsbad guidelines as
generating less than 110 daily trips after applying trip-reduction
strategies.
Per the BMW of Carlsbad Transportation Impact Analysis (RK
Engineering Group, Inc., November 2020) and using the San Diego
Association of Governments (SANDAG)'s (Not So) Brief Guide of
Vehicular Traffic Generation Rates for the San Diego Region (2002), the
BMW Carlsbad project is anticipated to generate 2,779 total net daily
trips. Note that this calculation is specific to the project site in Carlsbad
and does not account for the closure of the existing Encinitas BMW.
2,779 daily trips are greater than 110 daily trips; therefore, the project is
not considered a small project.
The City of Carlsbad guidelines state that projects proposed within ½
mile of the Carlsbad Village Coaster Station, the Carlsbad Poinsettia
Coaster Station, or the Plaza Camino Real transit center would be
No
Projects Located presumed to have a less than significant VMT impact as long as project No
Near Transit features do not otherwise indicate high VMT generation.
Local-Serving
Retail
The project is farther than ½ mile from each of the listed transit stops,
and therefore is not located near transit.
Local-serving retail is defined in the City of Carlsbad guidelines as
development under 50,000 sf in size. The proposed BMW Carlsbad
project consists of 69,161 sf of retail development, and furthermore No
based on historic BMW Encinitas customer data is not considered to be
local-serving.
BMW Carlsbad VMT Analysis
November 16, 2020
Page 3 of9
Table 1: BMW Carlsbad VMT Screening Analysis
Screening A 1 • Is the Project
Criteria na ysis Screened?
Local-Serving
Public Facility
Affordable
Housing
Redevelopment
Project
The project is not a public facility and therefore this screening category No does not apply to BMW Carlsbad.
The project is not a residential development and therefore this
screening category does not apply to BMW Carlsbad.
The City of Carlsbad guidelines state that a redevelopment project can
be screened out from preparing a VMT analysis if the proposed
project's total VMT is less than the existing land use's total VMT.
BMW Carlsbad is redeveloping an existing automobile plaza center,
containing automobile smog and repair services, rental facilities, and a
No
previous dealers hip site. However, the existing uses to be displaced No
generate substantially fewer trips than the proposed dealership, as
indicated by the trip generation calculation in the BMW of Carlsbad
Transportation Impact Analysis (RK Engineering Group, Inc., November
2020). Therefore, these existing uses to be displaced are not expected
to generate substantial VMT as compared to the proposed project, and
accord ingly the project does not meet the screening criterion.
Source: Fehr & Peers, 2020.
As shown in Table 1, the project does not meet the City of Carlsbad's VMT screening. Therefore, a
VMT analysis is necessary for the project to determine if the project has VMT transportation
impacts.
Step 2: VMT Analysis: Model Calculations
The second step for a regional retail project that is not screened out in Step 1 is to estimate the
project's VMT using a model. Project VMT for BMW Carlsbad is estimated in this analysis by a
sketch model based on detailed information regarding customer travel, employee travel, and
project operations. This estimate is more accurate than would be possible using a travel demand
model, which does not distinguish between types of retail uses, does not have detailed
information on the dealership's customer base or employee home locations, and would not
accurately capture travel behavior for this special land use.
The regional change in total VMT attributed to the BMW dealership relocation and other project
features for a Saturday (the day when the dealership generates the most VMT) is described in the
following sections and summarized in Table 2. This estimate is considered to be a worst-case
scenario in that it does not account for additional efficiencies that are expected to occur at the
new location, which are discussed in the section entitled "Other Efficiencies."
BMW Carlsbad VMT Analysis
November 16, 2020
Page 4 of 9
Table 2: BMW Carlsbad Saturday VMT Estimates
Existing Site Project Site Net Change
VMT per Customer Round-Trip
Saturday Customer Round-Trips
Saturday VMT from Customers Subtotal [A]
VMT per Employee Round -Trip (without TOM)
Saturday Employee Round -Trips
Saturday VMT from Employees Subtotal [BJ (without
TOM)
Existing Uses at Project Site to be Replaced [Cl
Saturday VMT due to Location Subtotal [A+B+C]
VMT Reduction due to Alternative Modes for
Employee Commutes [D]
Saturday VMT to Access Off-Site Car Inventory [El
Saturday VMT due to Features Subtotal [D+E]
Source: Data provided by AutoNation; Fehr & Peers, 2020.
Notes:
60.52
135
8,770
37.27
90
3,354
11,524
-168
86
-82
64.20
135
8,666
36.90
90
3,327
-679*
11,308
-415
-415
+3.68
+496
-0.37
-33
-679
-216
-247
-86
-333
VMT from Customers and VMT from Employees Subtotals are calculated by multiplying VMT per Round-Trip and the
number of Round-Trips anticipated on a Saturday for each population type. For example, 60.54 VMT per Customer Round-
Trip x 135 Saturday Customer Round-Trips = 8,173 VMT generated by Customers on a Saturday.
* Based on weekday trip generation for existing uses per the BMW of Carlsbad Transportation Impact Analysis, (RK
Engineering Group, Inc., November 2020). The VMT estimate does not account for higher Saturday trip generation and
assumes an average trip length of only one (1) mile in order to present a conservative project VMT estimate.
VMT Due to Land Use Location
Because the project will be located less than 10 miles away from the existing site, it is assumed
that the customer base and employee distribution will not change with the relocation. Detailed
zip code data of current employees and customers from 2017-2020 is presented in Appendix A.
A geospatial analysis was performed to determine the driving distance from the centroid of each
zip code to the existing location and to the proposed project location. These two sets of distances
were used to calculate the difference in VMT generated by each employee and each customer
based on making one (1) round-trip to each location. The analysis determined that the average
employee would need to travel 0.37 mile less on a round-trip to the new location as compared to
the existing location, while the average customer will need to travel 3.68 miles farther (see
Table 2). Each employee and customer round-trip is assumed to be made by car, such that these
average distances are equivalent to vehicle miles.
BMW Carlsbad VMT Analysis
November 16, 2020
Page 5 of 9
Existing customer operations are summarized in Table 3. As shown, Saturdays are the busiest day
for the existing site, serving approximately 48 car service customers and 38 car sales customers.
According to AutoNation, these customer operations also generally require all 90 existing
employees to work on Saturdays. While each employee and car sales customer will make one (1)
round-trip to the dealership, service customers generally make two (2) round-trips: one to drop
off the car and another to pick up the ca r after service. Assuming that both customer sets have
the same geographic distribution, service customers accordingly generate twice as much VMT as
sales customers. Finally, it is assumed that the busiest day at the Carlsbad location will generate
the same number of customer trips and require the same number of employees as the existing
location does. While the project's TDM Plan (see BMW of Carlsbad Transportation Demand
Management Plan, prepared by RK Engineering Group, Inc., November 2020) presents 133 project
employees, there is no specific plan to expand operations at this time, and accordingly only 90
employees are assumed in this report.
Table 3: BMW Encinitas Customer Operations
Type of Customer Visits Per Week Schedule Weekday Round-Trips Saturday Round-Trips
Service 286 Mon -Sat 96 96
Body shop 28 Mon -Fri 12 0
Sales 109 Mon -Sun 7 39
Total 115 135
Source: Data provided by AutoNation; Fehr & Peers, 2020.
Notes:
Each service and body shop visit is assumed to generate two (2) round-trips: one to drop of the car and another to pick
it up. Each sales visit is assumed to generate one (1 ) round-trip.
Weekday and Saturday round-trips are rounded up to the nearest integer.
It is also noted that employees might make mid-day trips, such as over a lunch break. However,
these trips are expected to be local, such as to a nearby restaurant or other locally-serving retail,
such that the nature of these trips will not substantially contribute to VMT and will not
substantially change in length due to the relocation to Carlsbad. Therefore, the VMT estimates for
employees presented in this document calculates only the VMT associated with commutes, which
have the largest contribution to employee-generated VMT and are the most accurate to estimate
based on available data.
The final contributing factor to VMT based on project location is accounting for the VMT
generated by existing uses at the Carlsbad site that will be closed with the project. Per the BMW
of Carlsbad Transportation Impact Analysis (RK Engineering Group, Inc., November 2020), a
combination of existing automobile sales and automobile repair center uses will be closed that
currently generate 679 trips on a weekday. While Saturday trip generation is expected to be
...
11111 .. .. .. .. -.. -.. ..
..
1111 ..
1111 -.. ..
1111 .. ...
..
..
1111
..
1111 ..
1111
BMW Carlsbad VMT Analy5is
November 16, 2020
Page 6 of 9
higher, a credit of only 679 trips was assumed for the calculation in Table 2, and these trips were
assumed to have an average trip length of only one (1) mile. These assumptions result in a
conservative amount of credit for existing uses and accordingly generate a worst-case project
VMT estimate. As shown in Table 2, average trip lengths at the BMW Encinitas site are
approximately 30 miles for customers and 19 miles for employees (calculated by dividing the VMT
per round-trip in half) .
The VMT generated due to the relocation of the dealership and automobile service land uses is
summarized in Table 2. As shown, the project is expected to decrease regional VMT by 216
vehicle miles with the relocation from Encinitas to Carlsbad because the decrease in employee
vehicle miles and the VMT credit associated with existing uses to be closed outweigh the increase
in customer vehicle miles. Furthermore, there are additional factors to account for related to
project features at the existing and proposed sites, as discussed in the next section .
VMT Due to Project Features
The proposed project in Carlsbad will generate less VMT than the existing Encinitas BMW due to
two key project features: the larger site footprint that will not require remote inventory lots as are
used at the existing site, and a Transportation Demand Management (TDM) Plan to reduce
employee VMT. Each of these reductions is discussed and estimated as follows.
The current location of the BMW dealership in Encinitas does not allow for all of the sales
inventory to be held on site. Overflow inventory is held across five (5) remote lots, located an
average distance of 3.6 miles from the dealership. Each round-trip visit to a remote lot
accordingly generates 7.2 vehicle miles traveled. Based on data from AutoNation, there are
approximately 35 visits to the remote lots each week, evenly distributed across each remote lot
location. Assuming that remote lot visits trend proportionally with car sales customer visits, this
equates to approximately 12 remote lot visits on the busiest day. This means that the existing site
generates (12 visits x 7.2 VMT per visit) = 86 VMT due to accessing remote inventory, which will
no longer be generated at the new location. In addition, sometimes a customer follows the sales
representative to the remote lot in their private automobile. When this occurs, it doubles the VMT
due to having the inventory off-site. To present a worst-case scenario, this was not accounted for
in the calculation .
The proposed project has also developed a TDM Plan (see BMW of Carlsbad Transportation
Demand Management Plan, prepared by RK Engineering Group, Inc., November 2020) in
accordance with the City of Carlsbad TDM Ordinance for non-residential projects. The TDM
program consists of measures that will encourage employees to commute by bike, transit, or
carpool, and will allow for alternative work schedules that reduce the number of days employees
-
--------
1111 ---
1111
----.. --------------
BMW Carlsbad VMT Analysis
November 16, 2020
Page 7 of 9
travel to work (via telework or shifted schedules). The project has agreed to achieve a 25% mode
share of these alternative commute options 1•
According to the City of Carlsbad's VMT Analysis Guidelines (June 2020), a VMT reduction can be
applied if a TDM Plan is proposed as part of the project (i.e., as a project feature). For the
proposed BMW Carlsbad project, alternative modes encouraged by the TDM Plan are expected to
reduce VMT for each employee that shifts from driving alone by a minimum of 10% (estimated
based on a "9/80" schedule of 9 working days to total 80 working hours rather than the standard
10 working days) to a maximum of 100% (via biking or existing transit service). It is assumed that
teleworking is not an option for the majority of BMW Carlsbad employees due to the nature of
car dealership operations (i.e., car service and car sales cannot be done remotely). Based on this
assumption, the average VMT reduction for employees shifting modes is expected to be
approximately 50%, which is the reduction expected for each carpool of two (2) employees that
would otherwise drive alone. Multiplying this reduction by the 25% alternative mode share of
employees equates to a total reduction of 12.5% of employee-generated VMT. Based on input
from AutoNation, approximately 5 to 10% of current employees are estimated to use alternative
modes for their commute to BMW Encinitas. If the high end of 10% of current employees are
assumed to use alternative modes on a typical Saturday, and each of these employees averages a
50% reduction VMT, the VMT generated at the existing BMW dealership site would be reduced by
168 vehicles miles, as accounted for in Table 2.
As shown in Table 2, the VMT associated with project features is expected to decrease by 333
vehicle miles at the proposed project site as compared to the existing dealership location. This
decrease in VMT due to project features adds to the decrease in VMT due to the land use location
such that the net change in total regional VMT due to the project is expected to be a decrease of
549 vehicle miles .
Other Efficiencies
It is important to the note that the calculation presented in Table 2 does not account for
additional factors that are expected to further reduce the total regional VMT due to the project.
These factors include a potential change in customer base distribution, a potential change in
employee distribution, customer trip generation efficiencies due to proximity with other car
dealerships, and additional VMT associated with remote inventory at the existing dealership
location. Each of these is described further below.
1ts tYK1cle share
...
111111 --
...
Ill
... -..
-
...
.. ... ..
..
..
..
.. ... ..
..
111111 ..
BMW Carlsbacl VMT Analysis
Novernber 16. 2020
Page8of9
While the project will relocate the dealership by less than 10 miles, as stated previously, it is
possible that this added distance for customers from the south will cause some to instead choose
to do business with another service center or automotive dealership (such as the BMW dealership
located in Kearny Mesa). The relocation of the BMW dealership may also draw more customers
from the north who currently visit other dealerships if the new Carlsbad location is a closer option
(such as compared to the BMW dealership located in Vista). Because the number of customers is
expected to remain similar to what was documented at the existing BMW Encinitas location, any
change in the customer base distribution due to the relocation is expected to decrease the
average VMT generated per customer.
Similarly, the project relocation may also cause some employees to desire a transfer to the other
nearby AutoNation-owned BMW dealership in Vista. The employee location data provided by
AutoNation for both dealership locations showed that some BMW Vista employees live in
Carlsbad, and some BMW Encinitas employees live in Fallbrook. If any of these employees wished
to and were permitted to transfer to the closer dealership location, the average VMT generated
per employee would decrease .
Another project feature that is expected to decrease customer-generated VMT is the proximity of
the proposed project to other car dealerships. At the BMW Carlsbad location, there will be many
more dealerships of similar-tier cars in the surrounding area than are found in the surrounding
area of the current BMW Encinitas location. Because customers shopping for a BMW may also
shop for a Mercedes, Lexus, or Audi, customer-generated VMT is expected to be reduced by
locating a BMW dealership closer to these similar-tier car dealerships.
Finally, there is expected to be some VMT generated at the existing BMW Encinitas location in
addition to what was calculated in Table 2. The calculation assumed that only one vehicle made
the round-trip to the remote lot (i.e., the sales associate travels to and from the remote lot while
the customer remains at the dealership). However, anecdotal evidence indicates that customers
sometimes follow the sales associate in their own vehicle to the remote lot. Because this would
result in an additional vehicle traveling to the remote lot, the VMT of a round-trip with the
customer would be double that of a round-trip made by only the sales associate .
Because it is difficult to accurately estimate the effect of each of these factors on VMT, they were
not accounted for in the VMT estimate presented in Table 2. Accordingly, the VMT estimate is
considered to be worst-case because each of these factors would further reduce the total regional
VMT due to the proposed project.
Step 3: Compare to the Significance Threshold
As a regional retail project, the City of Carlsbad's VMT Analysis Guidelines (June 2020) state that
the proposed project would be considered to have a significant transportation impact if it results
in a net increase in VMT compared to the no project condition. As shown in Table 2, the new
-.. -.. -.. -.. -.. .. .. .. ..
.. -.. .. -.. -.. .. .. -.. .. .. .. .. .. .. .. ..
BMW Carlsbad VMT Analysis
November 16, 2020
Page 9 of 9
dealership location is expected to generate 549 fewer vehicle miles on the busiest day as
compared to the existing dealership location. In other words, the proposed project is not
expected to cause a net increase in VMT, and therefore does not cause a significant
transportation impact per City of Carlsbad guidelines .
Appendix A: Customer and
Employee Zip Code Data
FEHR f PEERS
January 2017 through June 1010 BMW Encinitas Customer Data
Number of Distance to Distance to
Zip Code City Customers BMW Encinitas BMW Carlsbad Difference
90005 LOS ANGELES 2 100.43 92.92 -7.501
90007 LOS ANGELES 1 98.19 90.69 -7.50
90012 LOS ANGELES 3 96.63 89.13 -7.50
90013 LOS ANGELES 12 95.48 87.98 -7.50
90014 LOS ANGELES 10 95.77 88.27 -7.50
90015 LOS ANGELES 14 96.86 89.36 -7.50
90016 LOS ANGELES 5 101.81 94.30 -7.50
90017 LOS ANGLES 20 96.85 89.35 -7.50
90019 LOS ANGELES 12 101.29 93.79 -7.50
90022 LOS ANGELES 4 90.80 83.29 -7.50
90024 LOS ANGELES 17 108.21 100.71 -7.50
90025 W LOS ANGELES 1 107.091 99.58 -7.50
90026 LOS ANGELES 39 98.37 90.87 -7.50
90027 BEVERLY HILLS 16 102.85 95.35 -7.50
90028 LOS ANGELES 19 102.11 94.61 -7.50
90031 LOS ANGELES 2 97.131 89.63 -7.50
90032 LOS ANGELES 7 96.49 88.99 -7.50
90034 LOS ANGELES 11 104.36 96.85 -7.50
90035 LOS ANGELES 18 104.46 96.96 -7.50
90036 LOS ANGELES 32 103.54 96.03 -7.50
90037 LOS ANGELES 3 99.68 92.18 -7.50
90038 LOS ANGELES 1 101.86 94.36 -7.50
90039 LOS ANGELES 22 100.99 93.48 -7.50
90041 LOS ANGELES 1 102.46 94.95 -7.50
90045 LOS ANGELES 13 100.54 93.04 -7.50
90046 LOS ANGELES 21 105.21 97.71 -7.50
90048 LOS ANGELES 22 104.83 97.33 -7.S0
90049 LOS ANGELES 37 111.38 103.87 -7.50
90061 LOS ANGELES 3 94.16 86.66 -7.50
90063 LOS ANGELES 5 93.41 85.90 -7.50
90064 LOS ANGELES 17 106.03 98.53 -7.50
90066 LOS ANGELES 30 104.53 97.03 -7.50
90067 LOS ANGELES 12 106.79 99.28 -7.50
90068 LOS ANGELES 31 104.94 97.43 -7.50
90069 WEST HOLLYWOOD 43 105.26 97.75 -7.50
90077 LOS ANGELES 13 111.30 103.80 -7.50
90094 LOS ANGELES 30 103.44 95.93 -7.50
90201 CUDAHY 3 89.99 82.49 -7.50
90210 BEVERLY HILLS 8 108.01 100.51 -7.50
90211 BEVERLY HILLS 11 105.00 97.50 -7.50
90221 COMPTON 6 87.79 80.29 -7.50
90230 CULVER CITY 4 102.91 95.41 -7.50
90240 DOWNEY 10 85.60 78.10 -7.50
90241 DOWNEY 18 85.23 77.73 -7.50
90242 DOWNEY 4 85.58 78.07 -7.50
90245 EL SEGUNDO 12 98.25 90.74 -7.50
90247 GARDENA 3 92.11 84.61 -7.50
90249 GARDENA 1 93.92 86.41 -7.50
90250 HAWTHORNE 4 96.16 88.66 -7.50
90254 HERMOSA BEACH 5 96.43 88.93 -7.50
90255 HUNTINGTON PARK 2 93.20 85.70 -7.50
90260 LAWNDALE 6 94.27 86.76 -7.50
90262 LYNWOOD 2 90.97 83.47 -7.50
90265 MALIBU 5 138.48 130.98 -7.50
90266 MANHATTAN BEACH 22 96.85 89.35 -7.50
90272 Pacific Palisades 8 119.54 112.03 -7.50
90274 PALOS VERDES ESTATES 1 96.99 89.49 -7.50
9027S RANCHO PALOS VERDES 30 97.93 90.43 -7.50
90278 REDONDO BEACH 35 94.39
90290 TOPANGA 5 121.07 113.56 -7.50
90291 VENICE so 105.61 98.10 -7.50
90292 MARINA DEL REY 11 104.26 96.76 -7.50
90293 PLAYA DEL REY 14 102.741 95.24 -7.S0j
90301 INGLEWOOD 6 99.88 92.38 -7.50
90302 INGLEWOOD 1 101.13 93.63 -7.50
90403 SANTA MONICA 9 109.31 101.81 -7.50
90404 SANTA MONICA 5 108.39 100.89 -7.50
90405 SANA MONICA 22 106.92 99.42 -7.50
90501 TORRANCE 3 9184f 84.34 -7.50
90503 TORRANCE 16 94.67 87.17 -7.50
90505 TORRANCE 9 95.25 87.74 -7.50
90506 TORRANCE 2 93.58 86.08 -7.50
90601 WHITTIER 10 8968f 82.18 -7.50
90605 WHITTIER 10 82.45 74.95 -7.50
90621 BUENA PARK 16 76.52 69.02 -7.50
90623 LA PALMA 10 78.51 71.00 -7.50
90630 CYPRESS 4 77.27 69.77 -7.50
90631 LA HABRA 13 81.38 73.88 -7.50
90638 LA MIRADA 3 78.93 71.42 -7.50
90640 MONTEBELLO 6 90.05 82.55 -7.50
906501 NORWALK I 7 81.65 74.15 -7.50
90660 PICO RIVERA 6 87.40 79.89 -7.50
90703 CERRITOS 9 80.25 72.75 -7.50
90706 BELLFLOWER 5 84.31 76.81 -7.so]
90712 LAKEWOOD 10 83.11 75.61 -7.50
90720 ROSSMOOR 4 77.80 70.29 -7.50
90731 SAN PEDRO 1 91.44 83.94 -7.50
90732 SAN PEDRO 4 92.77 85.27 -7.50
90740 SEAL BEACH 2 74.13 66.63 -7.50 -90742 SUNSET BEACH 1 73.30 65.80 -7.50
90744 WILMINGTON 6 88.14 80.64 -7.50
90745 CARSON 26 87.14 79.63 -7.50
90746 CARSON 4 89.53 82.03f -7.50
90755 SIGNAL HILL 3 81.22 73.71 -7.50
90802 LONG BEACH 14 84.97 77.46 -7.50
90804 LONG BEACH 1 79.29 71.79 -7.50
90807 LONG BEACH 5 82.97 75.47 -7.50
90808 LONG BEACH 17 79.59 72.09 -7.50
90810 LONG BEACH 6 84.73 77.23 -7.50
90814 LONG BEACH 6 79.01 71.51 -7.50
90815 LONG BEACH 25 77.90 70.39 -7.50
91001 PASADENA 8 104.85 97.35 -7.50
91006 ARCADIA 23 100.28 92.78 -7.50
91007 ARCADIA 10 100.57 93.07 -7.50
91010 DUARTE 7 100.56 93.05 -7.50
91011 La Canada Flintridge 42 124.51 117.01 -7.50
91016 MONROVIA 11 103.02 95.52 -7.50
91024 SIERRA MADRE 13 103.38 95.87 -7.50
91030 SOUTH PASADENA 12 97.97 90.46 -7.50
91040 LOS ANGELES 3 116.34 108.84 -7.50
91042 TUJUNGA 14 124.47 116.97 -7.50
91101 PASADENA 2 101.12 93.61 -7.50
91103 PASADENA 4 101.88 94.38 -7.50
91105 PASADENA 8 100.57 93.06 -7.50
91106 PASADENA 15 101.10 93.60 -7.50
91107 PASADENA 5 102.52 95.01 -7.50
91201 GLENDALE 1 105.15 97.64 -7.50
91202 GLENDALE 7 104.58 97.08 -7.50
Number of Distance to Distance to
Zip Code City _ _ Customers BMW Encinitas BMW Carlsbad Difference
91203 GLENDALE 1 103.02 95.51 -7.50
91205 GLENDALE 3 102.19 94.69 -7.50
91206 GLENDALE 9 104.19 96.69 -7.~ 91207 GLENDALE 2 105.93 98.42 -7.50
91208 GLENDALE 21 107.58 100.08 -7.50
91214 LA CRESCENTA 6 110.05 102.54 -7.50
91301 AGOURA HILLS 12 131.81 124.31 -7.50
91302 CALABASAS 18 126.04 118.54 -7.50
91304 WEST HILLS 19 125.20 117.70 -7.50
91306 WINNETKA 2 121.25 113.75 -7.50
