HomeMy WebLinkAbout2023-06-13; City Council; ; Report on City Investments as of April 28, 2023CA Review JRT
Meeting Date: June 13, 2023
To: Mayor and City Council
From: Scott Chadwick, City Manager
Staff Contact: Craig Lindholm, City Treasurer
craig.lindholm@carlsbadca.gov, 442-339-2472
Laura Rocha, Deputy City Manager, Administrative Services
laura.rocha@carlsbadca.gov, 442-339-2415
Subject: Report on City Investments as of April 28, 2023
Districts: All
Recommended Action
Accept and file Report on City Investments as of April 28, 2023.
Executive Summary
The city’s Investment Policy requires the City Treasurer to report the status of the city’s pooled
investment portfolio to the City Council each month.
Discussion & Fiscal Analysis
The city’s pooled investment portfolio as of the month ending April 28, 2023, is summarized
below.
Pooled investment portfolio (cash and securities)
Current month Prior month
Par value1 $868,313,550 $855,298,636
Investment cost $874,951,983 $862,141,665
Amortized cost2 $869,957,222 $857,089,969
Market value3 $831,359,425 $817,403,084
(1)The face value of the investments.
(2)The cost of investments adjusted for amortized premiums and discounts.
(3)The amount at which the investments could be sold. Source of market value
is Wells Fargo Bank’s custodial report.
The equity portion of the various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes (See Exhibit 7 for a more detailed
breakdown).
June 13, 2023 Item #1 Page 1 of 19
Pooled investment interest income
Fiscal year to date Current month Prior month
Cash income $12,876,542 $1,545,940 $1,690,393
The cash income received is adjusted for any received interest previously purchased.
Pooled investment performance
Average life (years) Yield4 Modified duration
February 2023 1.88 1.89% 1.67
March 2023 1.84 2.02% 1.66
April 2023 1.79 2.09% 1.61
(4) Yield is computed by totaling the weighted average of each investment’s return less any costs.
All pooled investments have been made in accordance with the city’s Investment Policy, which
was adopted Jan. 2, 1985, and last revised Feb. 7, 2023; however, events after the purchase
might result in perceived non-compliance with the current policy. These events are typically a
change in the credit rating after a purchase, a change in the city’s Investment Policy, or a
temporary reduction in total portfolio assets.
Exhibit 8 shows the investments out of compliance with the current policy that experienced a
subsequent change in credit rating. Ratings on four investments have dropped to less than the
rating required by the Investment Policy since their initial purchase. Corporate notes and
municipal bonds require a “split rating” of AA from one rating company and an A rating from a
second. Mortgage-backed securities require an AA rating from one rating company.
Capital projects
$377
Enterprise$201
General
$178
Internal service$64
Special revenue
$34
Fiduciary
$11
Fund equity in pooled investments
April 28, 2023
($ in millions)
June 13, 2023 Item #1 Page 2 of 19
The city’s Investment Policy allows the City Treasurer to determine the course of action that
would correct exceptions to the policy. These investments are paying interest at the required
times and their principal is considered secure. It is the intent of the City Treasurer to hold these
assets in the portfolio until maturity unless events indicate they should be sold.
Next Steps
The report on city investments will continue to be produced monthly by the City Treasurer.
Environmental Evaluation
This action does not require environmental review because it does not constitute a project
within the meaning of the California Environmental Quality Act under California Public
Resources Code Section 21065 in that it has no potential to cause either a direct physical
change or a reasonably foreseeable indirect physical change in the environment.
Exhibits
1. Investments by cost, market value, cash income, and average yield by class
2. Maturities by classification and length of time at market value
3. Yield comparison & market yield curve
4. Cumulative cash income
5. Maturities, calls, and purchases this quarter
6. Detailed investment report
7. Fund equity in pooled investments
8. Security ratings and outlooks
9. Portfolio allocation at amortized cost by issuer
June 13, 2023 Item #1 Page 3 of 19
Ci
t
y
o
f
C
a
r
l
s
b
a
d
i
n
v
e
s
t
m
e
n
t
p
o
r
t
f
o
l
i
o
As
o
f
A
p
r
i
l
2
8
,
2
0
2
3
In
v
e
s
t
m
e
n
t
s
b
y
c
o
s
t
,
m
a
r
k
e
t
v
a
l
u
e
,
c
a
s
h
i
n
c
o
m
e
,
a
n
d
a
v
e
r
a
g
e
y
i
e
l
d
b
y
c
l
a
s
s
In
v
e
s
t
m
e
n
t
c
o
s
t
Ma
r
k
e
t
v
a
l
u
e
Av
e
r
a
g
e
y
i
e
l
d
Cl
a
s
s
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
Y
T
D
i
n
c
o
m
e
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
FA
$
3
2
7
,
0
2
1
,
7
5
2
$
3
2
5
,
5
9
1
,
0
0
2
$
3
0
6
,
6
7
2
,
9
6
9
$
3
0
4
,
9
8
1
,
9
1
1
$
3
,
0
0
7
,
1
7
3
1.
2
7
%
1.
2
4
%
SN
2
3
,
1
9
2
,
3
9
2
23
,
1
9
2
,
3
9
2
21
,
5
1
6
,
8
4
2
21
,
4
6
6
,
2
8
0
42
7
,
1
0
0
1.
3
2
%
1.
3
2
%
TR
8
7
,
1
0
7
,
7
3
9
84
,
7
0
7
,
7
3
9
84
,
7
9
0
,
5
0
5
82
,
1
9
0
,
2
9
5
66
1
,
9
0
4
1.
6
1
%
1.
5
5
%
CN
1
7
3
,
4
2
6
,
8
7
7
17
7
,
0
3
5
,
2
0
7
16
2
,
0
2
2
,
3
4
5
16
5
,
1
8
8
,
5
6
4
4,
1
8
3
,
9
7
2
1.
9
4
%
1.
9
6
%
CD
2
1
,
2
7
4
,
8
7
7
21
,
2
7
1
,
8
7
7
19
,
8
3
7
,
9
3
2
19
,
7
9
3
,
6
9
5
21
4
,
4
6
5
1.
7
4
%
1.
7
2
%
MB
S
(
a
g
e
n
c
y
)
3
6
,
2
5
2
,
7
4
8
36
,
5
8
4
,
8
7
9
34
,
4
9
8
,
4
5
7
34
,
7
4
5
,
2
6
4
62
5
,
8
1
1
2.
4
9
%
2.
4
9
%
MB
S
(
n
o
n
-
a
g
e
n
c
y
)
-
Mu
n
i
6
3
,
4
0
2
,
3
4
9
61
,
8
2
1
,
6
6
4
58
,
7
4
7
,
1
2
7
57
,
1
0
0
,
1
7
0
1,
2
2
9
,
8
3
1
1.
5
5
%
1.
4
9
%
Ba
n
k
a
c
c
o
u
n
t
2
,
2
0
8
,
8
3
7
2,
0
8
0
,
8
9
1
2,
2
0
8
,
8
3
7
2,
0
8
0
,
8
9
1
-
0.
1
0
%
0.
1
0
%
Sw
e
e
p
9
,
1
6
5
,
4
3
2
5,
1
1
8
,
3
4
5
9,
1
6
5
,
4
3
2
5,
1
1
8
,
3
4
5
25
0
,
6
5
2
4.
6
7
%
4.
6
5
%
IR
T
4
,
1
7
6
,
9
9
1
2,
4
3
5
,
4
5
0
4,
1
7
6
,
9
9
1
2,
4
3
5
,
4
5
0
96
,
2
8
9
0.
1
0
%
0.
1
0
%
CA
M
P
1
2
5
,
9
4
3
,
1
3
9
12
0
,
5
3
5
,
2
7
6
12
5
,
9
4
3
,
1
3
9
12
0
,
5
3
5
,
2
7
6
1,
9
3
5
,
0
6
8
4.
9
7
%
4.
8
0
%
LA
I
F
1
,
7
7
8
,
8
4
9
1,
7
6
6
,
9
4
2
1,
7
7
8
,
8
4
9
1,
7
6
6
,
9
4
2
24
4
,
2
7
7
2.
8
9
%
2.
8
8
%
To
t
a
l
$8
7
4
,
9
5
1
,
9
8
3
8
6
2
,
1
4
1
,
6
6
5
$
$8
3
1
,
3
5
9
,
4
2
5
$
8
1
7
,
4
0
3
,
0
8
4
$
1
2
,
8
7
6
,
5
4
2
2
.
0
9
%
2.
0
2
%
FA
-
F
e
d
e
r
a
l
a
g
e
n
c
y
n
o
t
e
s
Mu
n
i
-
M
u
n
i
c
i
p
a
l
B
o
n
d
s
SN
-
S
u
p
r
a
n
a
t
i
o
n
a
l
Ba
n
k
a
c
c
o
u
n
t
-
G
e
n
e
r
a
l
c
a
s
h
a
c
c
o
u
n
t
TR
-
U
S
T
r
e
a
s
u
r
y
Sw
e
e
p
-
O
v
e
r
n
i
g
h
t
c
a
s
h
a
c
c
o
u
n
t
CN
-
C
o
r
p
o
r
a
t
e
n
o
t
e
s
IR
T
-
I
n
v
e
s
t
m
e
n
t
c
a
s
h
a
c
c
o
u
n
t
CD
-
C
e
r
t
i
f
i
c
a
t
e
o
f
d
e
p
o
s
i
t
CA
M
P
-
C
a
l
i
f
o
r
n
i
a
A
s
s
e
t
M
a
n
a
g
e
m
e
n
t
P
r
o
g
r
a
m
MB
S
-
P
a
s
s
t
h
r
o
u
g
h
/
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
LA
I
F
-
L
o
c
a
l
A
r
e
a
I
n
v
e
s
t
m
e
n
t
F
u
n
d
Exhibit 1
June 13, 2023 Item #1 Page 4 of 19
Ci
t
y
o
f
C
a
r
l
s
b
a
d
i
n
v
e
s
t
m
e
n
t
p
o
r
t
f
o
l
i
o
As
o
f
A
p
r
i
l
2
8
,
2
0
2
3
Ma
t
u
r
i
t
i
e
s
b
y
c
l
a
s
s
i
f
i
c
a
t
i
o
n
a
n
d
l
e
n
g
t
h
o
f
t
i
m
e
a
t
m
a
r
k
e
t
v
a
l
u
e
Cl
a
s
s
Wi
t
h
i
n
6
m
o
n
t
h
s
7
t
o
1
2
m
o
n
t
h
s
1
t
o
5
y
e
a
r
s
To
t
a
l
%
T
o
t
a
l
Fe
d
e
r
a
l
I
n
v
e
s
t
m
e
n
t
s
$2
0
,
3
8
8
,
5
9
4
$3
0
,
2
2
6
,
9
4
0
$2
5
6
,
0
5
7
,
4
3
5
$3
0
6
,
6
7
2
,
9
6
9
36
.
8
9
%
Su
p
r
a
n
a
t
i
o
n
a
l
7
,
9
4
0
,
8
2
0
-
1
3
,
5
7
6
,
0
2
2
21
,
5
1
6
,
8
4
2
2.
5
9
US
T
r
e
a
s
u
r
y
2
3
,
2
6
4
,
8
5
5
17
,
9
5
1
,
5
3
5
43
,
5
7
4
,
1
1
5
84
,
7
9
0
,
5
0
5
10
.
2
0
Co
r
p
o
r
a
t
e
N
o
t
e
s
2
6
,
8
7
7
,
8
7
7
30
,
2
7
0
,
1
0
5
10
4
,
8
7
4
,
3
6
3
16
2
,
0
2
2
,
3
4
5
19
.
4
9
(
2
)
Ce
r
t
i
f
i
c
a
t
e
o
f
D
e
p
o
s
i
t
2
,
2
1
1
,
9
9
1
72
9
,
6
1
7
16
,
8
9
6
,
3
2
4
19
,
8
3
7
,
9
3
2
2.
3
9
MB
S
(
a
g
e
n
c
y
)
1
,
9
2
0
,
0
0
0
2,
0
4
0
,
0
0
0
30
,
5
3
8
,
4
5
7
34
,
4
9
8
,
4
5
7
4.
1
5
(
3
)
MB
S
(
n
o
n
-
a
g
e
n
c
y
)
-
-
-
-
0
.
0
0
(
3
)
(
4
)
Mu
n
i
c
i
p
a
l
B
o
n
d
s
4
9
4
,
0
3
5
-
5
8
,
2
5
3
,
0
9
2
58
,
7
4
7
,
1
2
7
7.
0
7
(
5
)
Ba
n
k
a
c
c
o
u
n
t
2
,
2
0
8
,
8
3
7
-
-
2
,
2
0
8
,
8
3
7
0.
2
7
Sw
e
e
p
9
,
1
6
5
,
4
3
2
-
-
9
,
1
6
5
,
4
3
2
1.
1
0
IR
T
4
,
1
7
6
,
9
9
1
-
-
4
,
1
7
6
,
9
9
1
0.
5
0
CA
M
P
1
2
5
,
9
4
3
,
1
3
9
-
-
1
2
5
,
9
4
3
,
1
3
9
15
.
1
5
LA
I
F
1
,
7
7
8
,
8
4
9
-
-
1
,
7
7
8
,
8
4
9
0.
2
1
To
t
a
l
s
$2
2
6
,
3
7
1
,
4
2
0
$8
1
,
2
1
8
,
1
9
7
$5
2
3
,
7
6
9
,
8
0
8
$8
3
1
,
3
5
9
,
4
2
5
10
0
.
0
%
%
T
o
t
a
l
s
27
.
2
%
9.
8
%
63
.
0
%
10
0
.
0
%
To
t
a
l
w
i
t
h
i
n
o
n
e
y
e
a
r
$3
0
7
,
5
8
9
,
6
1
7
(1
)
Pe
r
c
e
n
t
a
g
e
o
f
t
h
e
b
u
d
g
e
t
w
i
t
h
i
n
o
n
e
y
e
a
r
89
.
9
%
Po
l
i
c
y
(1
)
N
o
t
l
e
s
s
t
h
a
n
$
2
2
8
,
0
0
0
,
0
0
0
t
o
m
a
t
u
r
e
w
i
t
h
i
n
o
n
e
y
e
a
r
,
t
w
o
-
t
h
i
r
d
s
o
f
F
Y
2
2
-
2
3
o
p
e
r
a
t
i
n
g
b
u
d
g
e
t
o
f
$
3
4
2
,
2
0
0
,
0
0
0
.
(2
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
3
0
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
c
o
r
p
o
r
a
t
e
n
o
t
e
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
(3
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
2
0
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
(4
)
T
o
t
a
l
n
o
n
-
a
g
e
n
c
y
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
s
h
a
l
l
b
e
l
i
m
i
t
e
d
t
o
5
%
o
f
t
h
e
c
i
t
y
'
s
p
o
r
t
f
o
l
i
o
.
(5
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
1
5
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
m
u
n
i
c
i
p
a
l
b
o
n
d
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
Exhibit 2
June 13, 2023 Item #1 Page 5 of 19
0.00
1.00
2.00
3.00
4.00
5.00
6.00
Ma
y
Ju
n
Ju
l
Au
g
Se
p
Oc
t
No
v
De
c
20
2
1
J
a
n
Fe
b
Ma
r
Ap
r
Ma
y
Ju
n
Ju
l
Au
g
Se
p
Oc
t
No
v
De
c
20
2
2
J
a
n
Fe
b
Ma
r
Ap
r
Ma
y
Ju
n
Ju
l
Au
g
Se
p
Oc
t
No
v
De
c
20
2
3
J
a
n
Fe
b Ma
r
Ap
r
Yi
e
l
d
(
%
)
City of Carlsbad investment portfolio
Yield comparison
Portfolio yield ex pool money investment accounts (PMIA) vs CAMP yield vs LAIF
yield
Portfolio ex PMIA CAMP LAIF
0.00
1.00
2.00
3.00
4.00
5.00
6.00
3 month 2 year 5 year 10 year
FY 2020-21 end 0.05 0.25 0.87 1.45
FY 2021-22 end 1.72 2.92 3.01 2.98
Apr 28 2023 5.10 4.04 3.51 3.44
Ma
r
k
e
t
r
a
t
e
(
%
)
City of Carlsbad investment portfolio
Market yield curve
Fiscal year end compared to current
Exhibit 3
June 13, 2023 Item #1 Page 6 of 19
Exhibit 4
$0.97 $0.90 $0.98 $0.92 $1.12 $1.36 $1.24 $1.03 $1.30 $1.30 $1.37 $1.69 $1.69
$10.17
$12.05
$12.88
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
Apr May Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr
In
t
e
r
e
s
t
i
n
c
o
m
e
(
$
i
n
m
i
l
l
i
o
n
s
)
City of Carlsbad investment portfolio
Cumulative cash income
13-month comparison
FY 2021-22 interest income FY 2022-23 interest income
June 13, 2023 Item #1 Page 7 of 19
Exhibit 5
City of Carlsbad investment portfolio
Maturities, calls, and purchases this quarter
As of April 28, 2023
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
31398E6W9 FHLMC FHR 3544 08/27/20 04/17/23 16,580.56 17,373.32 507.83 17,881.15
3137F32A1 FHLMC FHMS 04/15/20 04/25/23 82,054.68 87,952.36 4,857.07 92,809.43
30315EAA4 FRESB 07/24/20 04/25/23 1,323.46 1,329.93 621.83 1,951.76
30318NAA1 FRESB 02/19/21 04/25/23 2,166.66 2,176.83 679.57 2,856.40
3137FBTA4 FHLMC FHMS 03/10/21 04/25/23 4,085.97 4,407.26 7,432.25 11,839.51
30321CAQ5 FRESB 07/23/21 04/25/23 2,844.33 7,002.70 5,844.31 12,847.01
3137BP4J5 FHLMC 08/20/21 04/25/23 40,748.64 42,677.83 3,295.20 45,973.03
30324QAC2 FRESB 01/21/22 04/25/23 6,970.46 7,002.70 5,844.31 12,847.01
30311SAA7 FRESB 04/22/22 04/25/23 4,828.35 4,636.99 5,064.96 9,701.95
3137BM7B6 FHLMC FHMS 06/30/22 04/25/23 87,626.61 86,942.03 7,440.10 94,382.13
3137BL6J2 FHLMC FHMC 07/22/22 04/25/23 69,062.95 68,372.32 3,085.05 71,457.37
30329MAA0 FRESB 10/28/22 04/25/23 808.57 724.39 2,770.13 3,494.52
30329QAA1 FAMCA 11/18/22 04/25/23 2,884.64 2,633.21 8,639.96 11,273.17
3138L7D60 FNMA 12/19/22 04/25/23 2,444.25 2,366.34 2,874.46 5,240.80
931142DH3 WAL-MART 05/07/18 04/11/23 1,000,000.00 1,000,000.00 12,750.00 1,012,750.00
931142DH3 WAL-MART 12/06/18 04/11/23 1,000,000.00 1,000,000.00 12,750.00 1,012,750.00
17312QJ67 CITIBANK 04/24/18 04/24/23 246,000.00 246,000.00 3,679.89 249,679.89
06406RAG2 BANK NEW YORK MELLON 05/16/19 04/28/23 2,000,000.00 2,000,000.00 35,000.00 2,035,000.00
06406RAG2 BANK NEW YORK MELLON 06/25/20 04/28/23 2,000,000.00 2,000,000.00 35,000.00 2,035,000.00
6,570,430.13 6,581,598.21 158,136.92 6,739,735.13
Calls
CUSIP Issuer Settled Maturity Redeemed Par value Book value Total
- - -
Purchases
CUSIP Issuer Settled Maturity First Coupon Yield Par value Dollar price Book value
914098DQ8 University BK 04/03/23 04/03/28 05/03/23 4.850000%249,000.00 100.00 249,000.00
3130AVK50 FHLB 04/24/23 04/24/28 10/24/23 5.000000%1,500,000.00 100.00 1,500,000.00
3133EPFU4 FFCB 04/12/23 04/12/28 10/12/23 3.529910%2,500,000.00 99.86 2,496,600.00
91282CFB2 US Treasury 04/21/23 07/31/27 07/31/23 3.770184%2,500,000.00 96.00 2,400,000.00
544495VX9 LA CA DEPT WTR & PWR 04/27/23 07/01/27 07/01/23 4.100000%1,500,000.00 105.38 1,580,685.00
8,249,000.00 100.25 8,226,285.00
June 13, 2023 Item #1 Page 8 of 19
Exhibit 6
City of Carlsbad
Investment summary
As of April 2023
Settlement Maturity Type Issuer Par Invested Yield Weighted average Interest expected Return
Federal investments
08/13/20 08/10/23 FA FNMA 2,000,000.00 1,997,600.00 0.300% 0.0000183 17,950.00 2,017,950.00
09/13/19 08/14/23 FA FFCB 1,800,000.00 1,796,580.00 1.650% 0.0000906 112,880.00 1,912,880.00
12/15/21 08/18/23 FA FNMA 1,250,000.00 1,246,675.00 0.510% 0.0000194 7,328.12 1,257,328.12
11/30/21 08/25/23 FA FHLB 2,500,000.00 2,500,000.00 0.500% 0.0000382 21,701.39 2,521,701.39
09/18/18 09/05/23 FA FFCB 1,000,000.00 991,290.00 2.990% 0.0000906 138,988.89 1,138,988.89
10/10/18 09/05/23 FA FFCB 2,300,000.00 2,266,190.00 3.125% 0.0002166 315,738.89 2,615,738.89
09/03/19 09/08/23 FA FHLB 2,000,000.00 2,069,108.00 1.485% 0.0000940 190,659.72 2,190,659.72
02/27/19 09/12/23 FA FNMA 1,000,000.00 1,016,210.00 2.495% 0.0000775 130,572.92 1,130,572.92
04/16/19 09/12/23 FA FNMA 1,750,000.00 1,783,757.50 2.410% 0.0001315 221,375.00 1,971,375.00
06/30/22 09/29/23 FA FHLB 1,500,000.00 1,500,000.00 3.200% 0.0001468 59,866.67 1,559,866.67
10/17/18 10/02/23 FA FFCB 2,500,000.00 2,493,150.00 3.050% 0.0002325 378,072.92 2,878,072.92
02/07/19 10/23/23 FA FFCB 1,000,000.00 1,017,530.00 2.602% 0.0000810 141,333.33 1,141,333.33
05/09/19 11/08/23 FA FFCB 2,000,000.00 2,001,700.00 2.280% 0.0001396 206,872.22 2,206,872.22
11/24/20 11/24/23 FA FHLMC 2,500,000.00 2,500,000.00 0.320% 0.0000245 24,000.00 2,524,000.00
11/30/20 11/30/23 FA FFCB 3,000,000.00 3,000,000.00 0.310% 0.0000284 26,917.50 3,027,900.00
03/19/21 12/04/23 FA FHLMC 2,000,000.00 1,998,100.00 0.250% 0.0000153 13,541.67 2,013,541.67
06/28/19 12/05/23 FA FFCB 1,500,000.00 1,569,280.50 1.870% 0.0000897 196,963.33 1,696,963.33
12/09/20 12/08/23 FA FFCB 2,500,000.00 2,500,000.00 0.280% 0.0000214 20,980.56 2,520,980.56
05/13/20 12/08/23 FA FHLB 1,000,000.00 1,107,630.00 0.339% 0.0000115 120,468.75 1,120,468.75
05/09/19 12/20/23 FA FFCB 1,000,000.00 1,052,900.00 3.500% 0.0001127 161,486.11 1,161,486.11
12/29/21 12/29/23 FA FHLB 2,000,000.00 2,000,000.00 0.720% 0.0000440 28,800.00 2,028,800.00
03/06/19 02/27/24 FA FFCB 1,500,000.00 1,498,950.00 2.610% 0.0001196 194,771.25 1,694,771.25
11/30/21 02/28/24 FA FHLB 1,500,000.00 1,500,000.00 0.770% 0.0000353 25,922.80 1,525,922.80
02/28/20 02/28/24 FA FFCB 2,500,000.00 2,500,000.00 1.550% 0.0001185 155,000.00 2,655,000.00
03/08/19 03/08/24 FA FHLB 3,000,000.00 3,100,851.00 2.530% 0.0002399 487,500.00 3,487,500.00
04/09/19 04/05/24 FA FFCB 2,000,000.00 1,994,380.00 2.360% 0.0001439 229,105.56 2,229,105.56
04/23/21 04/22/24 FA FFCB 2,000,000.00 2,000,000.00 0.340% 0.0000208 20,381.11 2,020,381.11
04/05/21 04/23/24 FA FHLMC 1,000,000.00 997,570.00 0.400% 0.0000122 9,760.00 1,009,760.00
05/09/19 05/07/24 FA FHLB 1,000,000.00 1,005,320.00 2.287% 0.0000703 119,866.67 1,119,866.67
11/29/21 06/14/24 FA FNMA 2,000,000.00 1,976,200.00 0.849% 0.0000513 19,062.50 2,019,062.50
08/28/19 06/25/24 FA FFCB 1,183,000.00 1,237,524.47 1.457% 0.0000551 139,845.39 1,322,845.39
08/28/19 06/30/24 FA FFCB 1,470,000.00 1,517,378.10 1.457% 0.0000676 151,263.00 1,621,263.00
03/21/22 07/02/24 FA FFCB 2,005,000.00 1,942,243.50 1.980% 0.0001176 26,063.33 2,031,063.33
12/10/21 07/19/24 FA FHLB 2,000,000.00 1,978,000.00 0.878% 0.0000531 23,475.00 2,023,475.00
07/24/20 07/22/24 FA FFCB 2,000,000.00 2,000,000.00 0.440% 0.0000269 35,151.11 2,035,151.11
08/08/19 07/26/24 FA FFCB 2,500,000.00 2,532,125.00 1.582% 0.0001225 229,708.33 2,729,708.33
10/29/20 07/29/24 FA FHLMC 3,000,000.00 3,000,000.00 0.375% 0.0000344 42,187.50 3,042,187.50
11/10/20 08/15/24 FA FHLB 4,000,000.00 4,191,800.00 1.500% 0.0001923 255,833.33 4,255,833.33
08/30/19 09/10/24 FA FFCB 2,500,000.00 2,572,420.00 1.480% 0.0001164 261,444.44 2,761,444.44
02/19/21 09/15/24 FA TVA 1,000,000.00 1,091,424.00 0.300% 0.0000100 102,701.39 1,102,701.39
11/06/20 09/30/24 FA FHLMC 1,170,000.00 1,170,000.00 0.350% 0.0000125 15,970.50 1,185,970.50
03/30/21 09/30/24 FA FHLB 1,500,000.00 1,500,000.00 0.520% 0.0000239 27,300.00 1,527,300.00
10/22/20 09/30/24 FA FHLMC 3,000,000.00 3,000,000.00 0.350% 0.0000321 41,358.33 3,041,358.33
10/04/21 10/04/24 FA FAMCA 2,000,000.00 2,000,000.00 0.500% 0.0000306 30,000.00 2,030,000.00
11/25/20 10/16/24 FA FFCB 1,400,000.00 1,466,052.00 0.280% 0.0000126 81,725.00 1,481,725.00
11/15/19 11/01/24 FA FAMCA 2,000,000.00 1,999,720.00 1.793% 0.0001096 177,607.78 2,177,607.78
07/10/20 11/13/24 FA FFCB 1,621,000.00 1,751,360.82 0.390% 0.0000209 159,055.22 1,780,055.22
11/18/20 11/18/24 FA FNMA 2,000,000.00 2,000,000.00 0.420% 0.0000257 33,600.00 2,033,600.00
12/02/21 12/02/24 FA FHLB 1,900,000.00 1,900,000.00 1.050% 0.0000610 59,850.00 1,959,850.00
12/16/21 12/16/24 FA FHLB 2,000,000.00 2,000,000.00 0.500% 0.0000306 70,000.00 2,070,000.00
07/07/22 12/30/24 FA FHLMC 2,500,000.00 2,500,000.00 3.348% 0.0002559 207,746.53 2,707,746.53
12/30/20 12/30/24 FA FHLB 4,000,000.00 4,000,000.00 0.310% 0.0000379 49,600.00 4,049,600.00
05/27/21 01/08/25 FA FHLB 2,000,000.00 2,000,000.00 0.648% 0.0000397 46,980.56 2,046,980.56
07/21/22 01/21/25 FA FHLB 2,000,000.00 2,000,000.00 3.500% 0.0002141 175,000.00 2,175,000.00
07/28/21 01/28/25 FA FHLB 1,750,000.00 1,750,000.00 0.520% 0.0000278 31,850.00 1,781,850.00
02/03/21 02/03/25 FA FFCB 2,000,000.00 2,000,000.00 0.320% 0.0000196 25,600.00 2,025,600.00
02/18/21 03/14/25 FA FHLB 1,500,000.00 1,620,240.00 0.389% 0.0000193 145,072.92 1,645,072.92
04/09/20 03/14/25 FA FHLB 3,000,000.00 3,231,300.00 0.778% 0.0000769 351,302.08 3,351,302.08
06/07/21 03/28/25 FA FHLMC 1,000,000.00 998,500.00 0.540% 0.0000165 19,041.67 1,019,041.67
06/28/21 03/28/25 FA FHLB 3,120,000.00 3,122,340.00 0.500% 0.0000477 70,200.00 3,190,200.00
04/21/21 04/21/25 FA FFCB 1,500,000.00 1,500,000.00 0.710% 0.0000326 42,600.00 1,542,600.00
09/30/22 04/21/25 FA FHLB 1,055,000.00 963,215.00 4.287% 0.0001263 17,813.67 1,072,813.67
12/23/20 04/23/25 FA FNMA 3,000,000.00 3,000,000.00 0.500% 0.0000459 65,000.00 3,065,000.00
10/30/20 04/30/25 FA FHLMC 2,000,000.00 2,000,000.00 0.500% 0.0000306 45,111.12 2,045,111.12
06/03/20 05/27/25 FA FFCB 3,500,000.00 3,499,300.00 0.734% 0.0000786 127,324.17 3,627,324.17
06/03/20 05/28/25 FA FHLMC 2,000,000.00 2,000,000.00 0.750% 0.0000459 74,791.66 2,074,791.66
12/16/20 06/16/25 FA FNMA 2,000,000.00 2,000,000.00 0.450% 0.0000275 40,500.00 2,040,500.00
01/11/21 06/17/25 FA FNMA 3,000,000.00 3,014,640.00 0.389% 0.0000358 66,500.00 3,066,500.00
05/20/21 06/17/25 FA FNMA 2,000,000.00 1,991,940.00 0.600% 0.0000366 40,750.00 2,040,750.00
07/01/20 06/30/25 FA FNMA 2,500,000.00 2,500,000.00 0.740% 0.0000566 92,448.61 2,592,448.61
01/15/21 07/14/25 FA FFCB 2,225,000.00 2,218,325.00 0.457% 0.0000310 39,024.65 2,264,024.65
09/14/20 07/21/25 FA FHLMC 1,500,000.00 1,499,625.00 0.380% 0.0000174 27,296.87 1,527,296.87
07/29/20 07/29/25 FA FFCB 3,000,000.00 3,000,000.00 0.580% 0.0000532 87,000.00 3,087,000.00
10/29/20 07/29/25 FA FFCB 3,000,000.00 3,000,000.00 0.530% 0.0000486 75,525.00 3,075,525.00
10/01/20 07/30/25 FA FHLMC 2,000,000.00 2,000,000.00 0.510% 0.0000312 49,271.67 2,049,271.67
08/12/20 08/12/25 FA FFCB 3,500,000.00 3,500,000.00 0.530% 0.0000567 92,750.00 3,592,750.00
08/14/20 08/14/25 FA FNMA 2,000,000.00 2,000,000.00 0.650% 0.0000398 65,000.00 2,065,000.00
11/06/20 08/18/25 FA FNMA 2,000,000.00 1,999,000.00 0.500% 0.0000306 47,833.33 2,047,833.33
June 13, 2023 Item #1 Page 9 of 19
