HomeMy WebLinkAbout2023-08-22; City Council; ; Report on City Investments as of June 30, 2023CA Review JRT
Meeting Date:
To:
From:
Staff Contact:
Subject:
Districts:
Aug. 22, 2023
Mayor and City Council
Scott Chadwick, City Manager
Craig Lindholm, City Treasurer
craig.lindholm@carlsbadca.gov, 442-339-2472
Laura Rocha, Deputy City Manager, Administrative Services
laura.rocha@carlsbadca.gov, 442-339-2415
Report on City Investments as of June 30, 2023
All
Recommended Action
Accept and file Report on City Investments as of June 30, 2023.
Executive Summary
The city’s Investment Policy requires the City Treasurer to report the status of the city’s pooled
investment portfolio to the City Council each month.
Discussion & Fiscal Analysis
The city’s pooled investment portfolio as of the month ending June 30, 2023, is summarized
below.
Current month Prior month
Par value1 $874,350,106 $876,506,101
Investment cost $880,334,154 $883,064,838
Amortized cost2 $874,704,150 $877,523,225
Market value3 $830,832,607 $835,762,911
(1)The face value of the investments.
(2)The cost of investments adjusted for amortized premiums and discounts.
(3)The amount at which the investments could be sold. Source of market value
is Wells Fargo Bank’s custodial report.
The equity portion of the various funds in the total portfolio is summarized in the graph below.
Fund balances are restricted for various purposes (See Exhibit 7 for a more detailed
breakdown).
Aug. 22, 2023 Item #7 Page 1 of 22
Pooled investment interest income
Fiscal year to date Current month Prior month
Cash income $16,168,150 $1,759,471 $1,532,137
The cash income received is adjusted for any received interest previously purchased.
Pooled investment performance
Average life (years) Yield4 Modified duration
April 2023 1.79 2.09% 1.61
May 2023 1.76 2.21% 1.57
June 2023 1.73 2.22% 1.55
(4) Yield is computed by totaling the weighted average of each investment’s return less any costs.
All pooled investments have been made in accordance with the city’s Investment Policy, which
was adopted Jan. 2, 1985, and last revised Feb. 7, 2023; however, events after the purchase
might result in perceived non-compliance with the current policy. These events are typically a
change in the credit rating after a purchase, a change in the city’s Investment Policy, or a
temporary reduction in total portfolio assets.
Exhibit 8 shows the investments out of compliance with the current policy that experienced a
subsequent change in credit rating. Ratings on five investments have dropped to less than the
rating required by the Investment Policy since their initial purchase. Corporate notes and
municipal bonds require a “split rating” of AA from one rating company and an A rating from a
second. Mortgage-backed securities require an AA rating from one rating company.
The city’s Investment Policy allows the City Treasurer to determine the course of action that
would correct exceptions to the policy. These investments are paying interest at the required
Capital projects
$376
Enterprise
$204
General
$185
Internal service
$66
Special revenue
$33
Fiduciary
$9
Fund equity in pooled investments
June 30, 2023
($ in millions)
Aug. 22, 2023 Item #7 Page 2 of 22
times and their principal is considered secure. It is the intent of the City Treasurer to hold these
assets in the portfolio until maturity unless events indicate they should be sold.
Next Steps
The report on city investments will continue to be produced monthly by the City Treasurer.
Environmental Evaluation
This action does not require environmental review because it does not constitute a project
within the meaning of the California Environmental Quality Act under California Public
Resources Code Section 21065 in that it has no potential to cause either a direct physical
change or a reasonably foreseeable indirect physical change in the environment.
Exhibits
1. Investments by cost, market value, cash income, and average yield by class
2. Maturities by classification and length of time at market value
3. Yield comparison & market yield curve
4. Cumulative cash income
5. Maturities, calls, and purchases this quarter
6. Detailed investment report
7. Fund equity in pooled investments
8. Security ratings and outlooks
9. Portfolio allocation at amortized cost by issuer
10. Investment of bond reserve accounts
11. Affordable housing loan summary
Aug. 22, 2023 Item #7 Page 3 of 22
Ci
t
y
o
f
C
a
r
l
s
b
a
d
i
n
v
e
s
t
m
e
n
t
p
o
r
t
f
o
l
i
o
As
o
f
J
u
n
e
3
0
,
2
0
2
3
In
v
e
s
t
m
e
n
t
s
b
y
c
o
s
t
,
m
a
r
k
e
t
v
a
l
u
e
,
c
a
s
h
i
n
c
o
m
e
,
a
n
d
a
v
e
r
a
g
e
y
i
e
l
d
b
y
c
l
a
s
s
In
v
e
s
t
m
e
n
t
c
o
s
t
Ma
r
k
e
t
v
a
l
u
e
Av
e
r
a
g
e
y
i
e
l
d
Cl
a
s
s
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
Y
T
D
i
n
c
o
m
e
C
u
r
r
e
n
t
m
o
n
t
h
P
r
i
o
r
m
o
n
t
h
FA
$
3
3
2
,
0
2
1
,
0
1
2
$
3
3
0
,
5
2
1
,
0
1
2
$
3
0
9
,
3
2
6
,
1
6
1
$
3
0
8
,
3
3
0
,
6
1
3
$
3
,
6
9
6
,
6
5
0
1.
3
5
%
1.
3
3
%
SN
2
0
,
0
6
3
,
3
3
2
23
,
1
9
2
,
3
9
2
18
,
3
7
9
,
2
1
7
21
,
4
5
5
,
6
1
4
49
1
,
5
0
0
1.
2
4
%
1.
3
2
%
TR
7
8
,
1
5
7
,
1
8
8
80
,
0
8
3
,
4
3
8
75
,
3
1
8
,
7
0
0
77
,
4
8
4
,
9
9
0
88
2
,
2
9
5
1.
7
6
%
1.
7
4
%
CN
1
6
2
,
2
3
5
,
8
9
9
16
8
,
0
0
9
,
8
8
4
14
9
,
1
6
8
,
1
0
5
15
5
,
7
1
6
,
1
2
4
5,
0
4
0
,
8
8
1
1.
9
2
%
1.
9
1
%
CD
2
1
,
2
6
8
,
8
7
7
21
,
0
2
4
,
8
7
7
19
,
7
3
5
,
1
1
3
19
,
5
2
1
,
7
4
8
28
3
,
9
6
2
1.
7
9
%
1.
7
5
%
MB
S
(
a
g
e
n
c
y
)
3
5
,
5
6
9
,
2
0
6
35
,
9
0
1
,
7
5
4
33
,
3
5
0
,
2
3
8
33
,
9
4
7
,
2
2
9
77
1
,
4
1
9
2.
5
0
%
2.
4
9
%
Mu
n
i
7
0
,
2
4
2
,
6
5
7
66
,
1
0
6
,
0
6
9
64
,
7
7
9
,
0
9
1
61
,
0
8
1
,
1
8
2
1,
3
3
5
,
7
8
3
1.
7
6
%
1.
6
5
%
Ba
n
k
a
c
c
o
u
n
t
2
,
2
5
4
,
0
8
7
2,
1
0
7
,
5
3
7
2,
2
5
4
,
0
8
7
2,
1
0
7
,
5
3
7
-
0.
1
0
%
0.
4
0
%
Sw
e
e
p
6
,
6
2
8
,
1
6
6
9,
1
8
0
,
2
8
0
6,
6
2
8
,
1
6
6
9,
1
8
0
,
2
8
0
31
6
,
6
0
1
4.
9
6
%
4.
9
5
%
IR
T
9
,
1
0
8
,
8
2
3
2,
7
3
9
,
8
5
2
9,
1
0
8
,
8
2
3
2,
7
3
9
,
8
5
2
10
6
,
7
9
5
0.
1
0
%
0.
1
0
%
CA
M
P
1
4
1
,
0
0
6
,
0
5
7
14
2
,
4
1
8
,
8
9
3
14
1
,
0
0
6
,
0
5
7
14
2
,
4
1
8
,
8
9
3
2,
9
9
7
,
9
8
6
5.
2
4
%
5.
1
6
%
LA
I
F
1
,
7
7
8
,
8
4
9
1,
7
7
8
,
8
4
9
1,
7
7
8
,
8
4
9
1,
7
7
8
,
8
4
9
24
4
,
2
7
7
3.
2
6
%
3.
1
0
%
To
t
a
l
$8
8
0
,
3
3
4
,
1
5
4
8
8
3
,
0
6
4
,
8
3
8
$
$8
3
0
,
8
3
2
,
6
0
7
$
8
3
5
,
7
6
2
,
9
1
1
$
1
6
,
1
6
8
,
1
5
0
2
.
2
2
%
2.
2
1
%
FA
-
F
e
d
e
r
a
l
a
g
e
n
c
y
n
o
t
e
s
Mu
n
i
-
M
u
n
i
c
i
p
a
l
B
o
n
d
s
SN
-
S
u
p
r
a
n
a
t
i
o
n
a
l
Ba
n
k
a
c
c
o
u
n
t
-
G
e
n
e
r
a
l
c
a
s
h
a
c
c
o
u
n
t
TR
-
U
S
T
r
e
a
s
u
r
y
Sw
e
e
p
-
O
v
e
r
n
i
g
h
t
c
a
s
h
a
c
c
o
u
n
t
CN
-
C
o
r
p
o
r
a
t
e
n
o
t
e
s
IR
T
-
I
n
v
e
s
t
m
e
n
t
c
a
s
h
a
c
c
o
u
n
t
CD
-
C
e
r
t
i
f
i
c
a
t
e
o
f
d
e
p
o
s
i
t
CA
M
P
-
C
a
l
i
f
o
r
n
i
a
A
s
s
e
t
M
a
n
a
g
e
m
e
n
t
P
r
o
g
r
a
m
MB
S
-
P
a
s
s
t
h
r
o
u
g
h
/
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
LA
I
F
-
L
o
c
a
l
A
r
e
a
I
n
v
e
s
t
m
e
n
t
F
u
n
d
Exhibit 1
Aug. 22, 2023 Item #7 Page 4 of 22
Ci
t
y
o
f
C
a
r
l
s
b
a
d
i
n
v
e
s
t
m
e
n
t
p
o
r
t
f
o
l
i
o
As
o
f
J
u
n
e
3
0
,
2
0
2
3
Ma
t
u
r
i
t
i
e
s
b
y
c
l
a
s
s
i
f
i
c
a
t
i
o
n
a
n
d
l
e
n
g
t
h
o
f
t
i
m
e
a
t
m
a
r
k
e
t
v
a
l
u
e
Cl
a
s
s
Wi
t
h
i
n
6
m
o
n
t
h
s
7
t
o
1
2
m
o
n
t
h
s
1
t
o
5
y
e
a
r
s
To
t
a
l
%
T
o
t
a
l
Fe
d
e
r
a
l
I
n
v
e
s
t
m
e
n
t
s
$
3
7
,
6
6
5
,
4
4
8
$
1
6
,
6
9
5
,
1
6
5
$
2
5
4
,
9
6
5
,
5
4
8
$
3
0
9
,
3
2
6
,
1
6
1
3
7
.
2
3
%
Su
p
r
a
n
a
t
i
o
n
a
l
4
,
9
6
9
,
9
5
0
-
1
3
,
4
0
9
,
2
6
7
18
,
3
7
9
,
2
1
7
2.
2
1
%
US
T
r
e
a
s
u
r
y
1
4
,
8
4
4
,
9
9
5
19
,
6
6
6
,
2
0
0
40
,
8
0
7
,
5
0
5
75
,
3
1
8
,
7
0
0
9.
0
7
%
Co
r
p
o
r
a
t
e
N
o
t
e
s
1
4
,
4
8
2
,
0
1
8
38
,
7
6
5
,
6
1
5
95
,
9
2
0
,
4
7
3
14
9
,
1
6
8
,
1
0
5
17
.
9
5
%
(
2
)
Ce
r
t
i
f
i
c
a
t
e
o
f
D
e
p
o
s
i
t
2
,
2
0
3
,
3
3
1
72
4
,
0
2
3
16
,
8
0
7
,
7
5
9
19
,
7
3
5
,
1
1
3
2.
3
8
%
MB
S
(
a
g
e
n
c
y
)
1
,
9
2
0
,
0
0
0
2,
0
4
0
,
0
0
0
29
,
3
9
0
,
2
3
8
33
,
3
5
0
,
2
3
8
4.
0
1
%
(
3
)
MB
S
(
n
o
n
-
a
g
e
n
c
y
)
-
-
-
-
0
.
0
0
%
(
3
)
(
4
)
Mu
n
i
c
i
p
a
l
B
o
n
d
s
4
9
8
,
0
3
5
-
6
4
,
2
8
1
,
0
5
6
64
,
7
7
9
,
0
9
1
7.
8
0
%
(
5
)
Ba
n
k
a
c
c
o
u
n
t
2
,
2
5
4
,
0
8
7
-
-
2
,
2
5
4
,
0
8
7
0.
2
7
%
Sw
e
e
p
6
,
6
2
8
,
1
6
6
-
-
6
,
6
2
8
,
1
6
6
0.
8
0
%
IR
T
9
,
1
0
8
,
8
2
3
-
-
9
,
1
0
8
,
8
2
3
1.
1
0
%
CA
M
P
1
4
1
,
0
0
6
,
0
5
7
-
-
1
4
1
,
0
0
6
,
0
5
7
16
.
9
7
%
LA
I
F
1
,
7
7
8
,
8
4
9
-
-
1
,
7
7
8
,
8
4
9
0.
2
1
%
To
t
a
l
s
$2
3
7
,
3
5
9
,
7
5
9
$7
7
,
8
9
1
,
0
0
3
$5
1
5
,
5
8
1
,
8
4
5
$8
3
0
,
8
3
2
,
6
0
7
10
0
.
0
%
%
T
o
t
a
l
s
28
.
6
%
9.
4
%
62
.
1
%
10
0
.
0
%
To
t
a
l
w
i
t
h
i
n
o
n
e
y
e
a
r
$3
1
5
,
2
5
0
,
7
6
2
(1
)
Pe
r
c
e
n
t
a
g
e
o
f
t
h
e
b
u
d
g
e
t
w
i
t
h
i
n
o
n
e
y
e
a
r
92
.
1
%
Po
l
i
c
y
(1
)
N
o
t
l
e
s
s
t
h
a
n
$
2
2
8
,
0
0
0
,
0
0
0
t
o
m
a
t
u
r
e
w
i
t
h
i
n
o
n
e
y
e
a
r
,
t
w
o
-
t
h
i
r
d
s
o
f
F
Y
2
2
-
2
3
o
p
e
r
a
t
i
n
g
b
u
d
g
e
t
o
f
$
3
4
2
,
2
0
0
,
0
0
0
.
(2
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
3
0
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
c
o
r
p
o
r
a
t
e
n
o
t
e
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
(3
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
2
0
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
(4
)
T
o
t
a
l
n
o
n
-
a
g
e
n
c
y
m
o
r
t
g
a
g
e
b
a
c
k
e
d
s
e
c
u
r
i
t
i
e
s
s
h
a
l
l
b
e
l
i
m
i
t
e
d
t
o
5
%
o
f
t
h
e
c
i
t
y
'
s
p
o
r
t
f
o
l
i
o
.
(5
)
P
o
l
i
c
y
s
t
a
t
e
s
t
h
a
t
n
o
t
m
o
r
e
t
h
a
n
1
5
%
o
f
p
o
r
t
f
o
l
i
o
i
s
t
o
b
e
i
n
v
e
s
t
e
d
i
n
m
u
n
i
c
i
p
a
l
b
o
n
d
s
a
t
t
i
m
e
o
f
p
u
r
c
h
a
s
e
.
Exhibit 2
Aug. 22, 2023 Item #7 Page 5 of 22
0.00
1.00
2.00
3.00
4.00
5.00
6.00
Ju
l
Au
g
Se
p
Oc
t
No
v
De
c
20
2
1
J
a
n
Fe
b
Ma
r
Ap
r
Ma
y
Ju
n
Ju
l
Au
g
Se
p
Oc
t
No
v
De
c
20
2
2
J
a
n
Fe
b
Ma
r
Ap
r
Ma
y
Ju
n
Ju
l
Au
g
Se
p
Oc
t
No
v
De
c
20
2
3
J
a
n
Fe
b Ma
r
Ap
r
Ma
y
Ju
n
Yi
e
l
d
(
%
)
City of Carlsbad investment portfolio
Yield comparison
Portfolio yield ex pool money investment accounts (PMIA) vs CAMP yield vs LAIF
yield
Portfolio ex PMIA CAMP LAIF
0.00
1.00
2.00
3.00
4.00
5.00
6.00
3 month 2 year 5 year 10 year
FY 2020-21 end 0.05 0.25 0.87 1.45
FY 2021-22 end 1.72 2.92 3.01 2.98
June 30, 2023 5.43 4.87 4.13 3.81
Ma
r
k
e
t
r
a
t
e
(
%
)
City of Carlsbad investment portfolio
Market yield curve
Fiscal year end compared to current
Exhibit 3
Aug. 22, 2023 Item #7 Page 6 of 22
$0.98 $0.92 $1.12
$1.36 $1.24 $1.03 $1.30 $1.30 $1.37 $1.69 $1.55 $1.53 $1.76
$12.05
$16.17
-
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
Jun Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May Jun
In
t
e
r
e
s
t
i
n
c
o
m
e
(
$
i
n
m
i
l
l
i
o
n
s
)
City of Carlsbad investment portfolio
Cumulative cash income
13-month comparison
FY 2021-22 interest income FY 2022-23 interest income
Exhibit 4
Aug. 22, 2023 Item #7 Page 7 of 22
City of Carlsbad investment portfolio
Maturities, calls, and purchases this quarter
As of June 30, 2023
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
931142DH3 WAL-MART 05/07/18 04/11/23 1,000,000.00 1,000,000.00 12,750.00 1,012,750.00
931142DH3 WAL-MART 12/06/18 04/11/23 1,000,000.00 1,000,000.00 12,750.00 1,012,750.00
31398E6W9 FHLMC FHR 3544 08/27/20 04/17/23 16,580.56 17,373.32 507.83 17,881.15
17312QJ67 CITIBANK 04/24/18 04/24/23 246,000.00 246,000.00 3,679.89 249,679.89
3137F32A1 FHLMC FHMS 04/15/20 04/25/23 82,054.68 87,952.36 4,857.07 92,809.43
30315EAA4 FRESB 07/24/20 04/25/23 1,323.46 1,329.93 621.83 1,951.76
30318NAA1 FRESB 02/19/21 04/25/23 2,166.66 2,176.83 679.57 2,856.40
3137FBTA4 FHLMC FHMS 03/10/21 04/25/23 4,085.97 4,407.26 7,432.25 11,839.51
30321CAQ5 FRESB 07/23/21 04/25/23 2,844.33 7,002.70 5,844.31 12,847.01
3137BP4J5 FHLMC 08/20/21 04/25/23 40,748.64 42,677.83 3,295.20 45,973.03
30324QAC2 FRESB 01/21/22 04/25/23 6,970.46 7,002.70 5,844.31 12,847.01
30311SAA7 FRESB 04/22/22 04/25/23 4,828.35 4,636.99 5,064.96 9,701.95
3137BM7B6 FHLMC FHMS 06/30/22 04/25/23 87,626.61 86,942.03 7,440.10 94,382.13
3137BL6J2 FHLMC FHMC 07/22/22 04/25/23 69,062.95 68,372.32 3,085.05 71,457.37
30329MAA0 FRESB 10/28/22 04/25/23 808.57 724.39 2,770.13 3,494.52
30329QAA1 FAMCA 11/18/22 04/25/23 2,884.64 2,633.21 8,639.96 11,273.17
3138L7D60 FNMA 12/19/22 04/25/23 2,444.25 2,366.34 2,874.46 5,240.80
06406RAG2 BANK NEW YORK MELLON 05/16/19 04/28/23 2,000,000.00 2,000,000.00 35,000.00 2,035,000.00
06406RAG2 BANK NEW YORK MELLON 06/25/20 04/28/23 2,000,000.00 2,000,000.00 35,000.00 2,035,000.00
91282CBX8 US TREASURY 11/09/21 05/01/23 2,000,000.00 1,967,500.00 1,250.00 1,968,750.00
91282CBX8 US TREASURY 02/04/22 05/01/23 2,500,000.00 2,478,125.00 1,562.50 2,479,687.50
91282CBX8 US TREASURY 04/14/22 05/01/23 2,000,000.00 1,995,625.00 1,250.00 1,996,875.00
19416QEC0 COLGATE-PALMOLIVE 05/02/18 05/01/23 4,666,000.00 4,443,179.84 48,993.00 4,492,172.84
037833AK6 APPLE INC 05/09/18 05/03/23 4,000,000.00 3,862,600.00 48,000.00 3,910,600.00
06653LAE0 FIRST FARMERS BANK & TRUST 05/08/19 05/08/23 249,000.00 249,000.00 511.64 249,511.64
31398E6W9 FHLMC FHR 3544 08/27/20 05/16/23 14,746.08 15,451.13 452.56 15,903.69
080515CQ0 BELMONT SAVINGS BANK 05/16/18 05/16/23 245,000.00 245,000.00 3,705.54 248,705.54
3137F32A1 FHLMC FHMS 04/15/20 05/25/23 88,002.87 94,328.08 4,628.61 98,956.69
30315EAA4 FRESB 07/24/20 05/25/23 1,408.90 1,415.79 620.91 2,036.70
30318NAA1 FRESB 02/19/21 05/25/23 2,283.96 2,294.69 678.44 2,973.13
3137FBTA4 FHLMC FHMS 03/10/21 05/25/23 4,382.07 4,726.64 7,421.82 12,148.46
30321CAQ5 FRESB 07/23/21 05/25/23 3,018.39 3,032.56 1,314.37 4,346.93
3137BP4J5 FHLMC 08/20/21 05/25/23 43,366.18 45,419.30 3,212.14 48,631.44
30324QAC2 FRESB 01/21/22 05/25/23 7,374.74 7,408.85 5,834.79 13,243.64
30311SAA7 FRESB 04/22/22 05/25/23 5,120.27 4,917.34 5,057.80 9,975.14
3137BM7B6 FHLMC FHMS 06/30/22 05/25/23 94,028.85 93,294.25 7,229.28 100,523.53
3137BL6J2 FHLMC FHMC 07/22/22 05/25/23 73,446.60 72,712.13 2,930.29 75,642.42
30329MAA0 FRESB 10/28/22 05/25/23 864.53 774.52 2,768.72 3,543.24
30329QAA1 FAMCA 11/18/22 05/25/23 3,116.44 2,844.80 8,633.71 11,478.51
3138L7D60 FNMA 12/19/22 05/25/23 2,452.55 2,374.37 2,867.44 5,241.81
91282CCD1 US TREASURY 02/07/22 05/31/23 2,000,000.00 1,978,906.26 1,250.00 1,980,156.26
023135BP0 AMAZON.COM 04/18/22 06/03/23 3,000,000.00 3,000,000.00 6,000.00 3,006,000.00
31398E6W9 FHLMC FHR 08/27/20 06/15/23 15,313.96 16,046.16 403.41 16,449.57
459058GX5 INTERNATIONAL BANK 11/10/20 06/19/23 3,000,000.00 2,999,725.11 28,125.00 3,027,850.11
74934YAH4 RBC BANK 06/20/18 06/20/23 249,000.00 249,000.00 644.67 249,644.67
3137F32A1 FHLMC FHMS 04/15/20 06/26/23 82,605.27 88,542.52 4,383.60 92,926.12
30315EAA4 FRESB 07/24/20 06/26/23 1,331.95 1,338.46 619.94 1,958.40
30318NAA1 FRESB 02/19/21 06/26/23 2,178.94 2,189.17 677.24 2,866.41
3137FBTA4 FHLMC FHMS 03/10/21 06/26/23 4,115.10 4,438.68 7,410.63 11,849.31
30321CAQ5 FRESB 07/23/21 06/26/23 2,859.70 2,873.13 1,312.16 4,185.29
3137BP4J5 FHLMC 08/20/21 06/26/23 41,060.80 43,004.77 3,123.74 46,128.51
30324QAC2 FRESB 01/21/22 06/26/23 7,010.41 7,042.83 5,824.71 12,867.54
30311SAA7 FRESB 04/22/22 06/26/23 4,859.67 4,667.07 5,050.20 9,717.27
3137BM7B6 FHLMC FHMS 06/30/22 06/26/23 88,287.98 87,598.23 7,003.07 94,601.30
3137BL6J2 FHLMC FHMC 07/22/22 06/26/23 69,537.10 68,841.73 2,765.71 71,607.44
30329MAA0 FRESB 10/28/22 06/26/23 1,039.09 930.91 2,767.23 3,698.14
30329QAA1 FAMCA 11/18/22 06/26/23 2,904.66 2,651.48 8,626.96 11,278.44
3138L7D60 FNMA 12/19/22 06/26/23 2,460.86 2,382.42 2,860.39 5,242.81
931142EK5 WAL-MART 07/25/18 06/26/23 1,500,000.00 1,500,000.00 25,500.00 1,525,500.00
931142EK5 WAL-MART 08/06/18 06/26/23 1,750,000.00 1,750,000.00 29,750.00 1,779,750.00
Exhibit 5
Aug. 22, 2023 Item #7 Page 8 of 22
Maturities
CUSIP Issuer Settled Maturity Par value Book value Interest Total
931142EK5 WAL-MART 02/21/19 06/26/23 1,000,000.00 1,000,000.00 17,000.00 1,017,000.00
912828S35 US TREASURY 01/20/22 06/30/23 2,000,000.00 2,000,000.00 13,750.00 2,013,750.00
37,398,608.05 36,983,801.43 491,909.14 37,475,710.57
Calls
CUSIP Issuer Settled Maturity Redeemed Par value Book value Total
No calls this quarter
- - -
Purchases
CUSIP Issuer Settled Maturity First Coupon Yield Par value Dollar price Book value
914098DQ8 UNIVERSITY BANK 04/03/23 04/03/28 05/03/23 4.850000%249,000.00 100.00 249,000.00
3133EPFU4 FFCB 04/12/23 04/12/28 10/12/23 3.529910%2,500,000.00 99.86 2,496,600.00
91282CFB2 US TREASURY 04/21/23 07/31/27 07/31/23 3.770184%2,500,000.00 96.00 2,400,000.00
3130AVK50 FHLB 04/24/23 04/24/28 10/24/23 5.000000%1,500,000.00 100.00 1,500,000.00
544495VX9 LA CA DEPT WTR & PWR 04/27/23 07/01/27 07/01/23 4.100000%1,500,000.00 105.38 1,580,685.00
912828Z78 US TREASURY 05/08/23 01/31/27 07/31/23 3.500275%1,500,000.00 93.06 1,395,855.00
357155BA7 FREMONT CA USD 05/09/23 08/01/27 08/11/23 3.750000%2,000,000.00 89.78 1,795,540.00
194162AN3 COLGATE-PALMOLIVE 05/09/23 08/15/27 08/15/23 3.694000%2,000,000.00 97.67 1,953,420.00
742718FV6 PROCTER & GAMBLE 05/11/23 02/01/27 08/01/23 3.777008%1,000,000.00 93.54 935,367.00
3133EPJP1 FFCB 05/12/23 05/12/27 11/12/23 3.635022%2,000,000.00 99.96 1,999,260.00
91412HGF4 UNIVERSITY OF CA 05/15/23 05/15/27 11/15/23 3.810000%1,000,000.00 90.83 908,270.00
05600XQE3 BMO HARRIS BANK NA 05/16/23 05/16/28 11/16/23 4.500000%244,000.00 100.00 244,000.00
3130AW6F2 FHLB 05/22/23 11/22/27 11/22/23 5.000000%1,500,000.00 100.00 1,500,000.00
419794F72 HAWAII STATE 06/06/23 07/01/27 07/01/23 4.720000%1,125,000.00 89.33 1,004,962.50
3133EPMA0 FFCB 06/09/23 06/09/28 12/09/23 4.690000%1,500,000.00 100.00 1,500,000.00
23204HPB8 CUSTOMERS BANK 06/14/23 06/14/28 12/14/23 4.500000%244,000.00 100.00 244,000.00
68607DVD4 OREGON ST DEPT OF TRANSP 06/16/23 11/15/27 11/15/23 4.370000%2,000,000.00 86.94 1,738,740.00
91527PCD7 UNIVEST BANK & TRUST CO 06/21/23 06/21/28 07/21/23 4.500000%249,000.00 100.00 249,000.00
64952WEQ2 NEW YORK LIFE GLOBAL 06/23/23 04/07/27 10/07/23 4.629941%1,500,000.00 95.25 1,428,750.00
438701Y40 HONOLULU WASTEWATER SYSTM 06/28/23 07/01/27 07/01/23 4.460000%1,500,000.00 92.86 1,392,885.00
27,611,000.00 96.52 26,516,334.50
Aug. 22, 2023 Item #7 Page 9 of 22
City of Carlsbad
Detailed Investment Report
As of June 2023
Settlement Maturity Type Issuer Par Invested Yield Weighted average Interest expected Return
Federal investments
08/13/20 08/10/23 FA FNMA 2,000,000.00 1,997,600.00 0.300% 0.0000180 17,950.00 2,017,950.00
09/13/19 08/14/23 FA FFCB 1,800,000.00 1,796,580.00 1.650% 0.0000893 112,880.00 1,912,880.00
12/15/21 08/18/23 FA FNMA 1,250,000.00 1,246,675.00 0.510% 0.0000191 7,328.12 1,257,328.12
11/30/21 08/25/23 FA FHLB 2,500,000.00 2,500,000.00 0.500% 0.0000376 21,701.39 2,521,701.39
09/18/18 09/05/23 FA FFCB 1,000,000.00 991,290.00 2.990% 0.0000893 138,988.89 1,138,988.89
10/10/18 09/05/23 FA FFCB 2,300,000.00 2,266,190.00 3.125% 0.0002133 315,738.89 2,615,738.89
09/03/19 09/08/23 FA FHLB 2,000,000.00 2,069,108.00 1.485% 0.0000925 190,659.72 2,190,659.72
02/27/19 09/12/23 FA FNMA 1,000,000.00 1,016,210.00 2.495% 0.0000764 130,572.92 1,130,572.92
04/16/19 09/12/23 FA FNMA 1,750,000.00 1,783,757.50 2.410% 0.0001295 221,375.00 1,971,375.00
06/30/22 09/29/23 FA FHLB 1,500,000.00 1,500,000.00 3.200% 0.0001446 59,866.67 1,559,866.67
10/17/18 10/02/23 FA FFCB 2,500,000.00 2,493,150.00 3.050% 0.0002290 378,072.92 2,878,072.92
02/07/19 10/23/23 FA FFCB 1,000,000.00 1,017,530.00 2.602% 0.0000797 141,333.33 1,141,333.33
05/09/19 11/08/23 FA FFCB 2,000,000.00 2,001,700.00 2.280% 0.0001375 206,872.22 2,206,872.22
11/24/20 11/24/23 FA FHLMC 2,500,000.00 2,500,000.00 0.320% 0.0000241 24,000.00 2,524,000.00
11/30/20 11/30/23 FA FFCB 3,000,000.00 3,000,000.00 0.310% 0.0000280 26,917.50 3,027,900.00
03/19/21 12/04/23 FA FHLMC 2,000,000.00 1,998,100.00 0.250% 0.0000150 13,541.67 2,013,541.67
06/28/19 12/05/23 FA FFCB 1,500,000.00 1,569,280.50 1.870% 0.0000884 196,963.33 1,696,963.33
12/09/20 12/08/23 FA FFCB 2,500,000.00 2,500,000.00 0.280% 0.0000211 20,980.56 2,520,980.56
05/13/20 12/08/23 FA FHLB 1,000,000.00 1,107,630.00 0.339% 0.0000113 120,468.75 1,120,468.75
05/09/19 12/20/23 FA FFCB 1,000,000.00 1,052,900.00 3.500% 0.0001110 161,486.11 1,161,486.11
12/29/21 12/29/23 FA FHLB 2,000,000.00 2,000,000.00 0.720% 0.0000434 28,800.00 2,028,800.00
03/06/19 02/27/24 FA FFCB 1,500,000.00 1,498,950.00 2.610% 0.0001178 194,771.25 1,694,771.25
