Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAbout6220 AVENIDA ENCINAS; ; AS0300509/30/2020 AS030050 Permit Data
City of Carlsbad
Sprinkler Permit
Permit No: A5030050
6220 AVEN IDA
Job Address: Status: ISSUED
ENCINAS
Permit Type: SPRINK Applied 3/21/2003.
Parcel No: Approved: 9/30/2003
Lot #: 0
Reference No.: Issued: 9/30/2003
PC #: Inspector:
Project Title: CARLSBAD WATER RECYCLING
Applicant: Owner:
Fees ($) Add'I Fees ($) Total ($) Balance ($)
487.25 0 487.25 0
1/1
THERE ARE NO
PLANS
ASSOCIATED WITH
THIS PERMIT
HYDRAULIC CALCULATIONS
COVER SHEET
ARLSBAD WATER RECYCLING FACILITY
WATER SUPPLY
STATIC PRESSURE (psi) 90
RESIDUAL PRESSURE (psi) 88
RESIDUAL FLOW (gpm) 1574
BOOSTER PUMPS
NUMBER OF BOOSTER PUMPS 0
SPRINKLERS
MINIMUM FLOW PER SPRINKLER (gpm) 15
MINIMUM PRESSURE PER SPRINKLER (psi) 7.60
THIS SYSTEM OPERATES AT A FLOW OF 240.64 gpm AT A PRESSURE OF 30.09 psi
AT THE BASE OF THE RISER (REF. PT. 4)
PIPES USED FOR THIS SYSTEM
111 DUCTILE IRON (350)
107 PVC BLUE BRUTE (150)
001 SCHEDULE 40
Test Area I
Light Hazard
Density =.I 0 GPM/SQ.FT.
Design Area = 1500 SQ.FT.
ABOUT FIRE PROTECTION
699 S. State collage Blvd., Suite H
Fullerton, CA 92831
Calif. State C-16 I #777
(714) 578-8270 CITY OF CARLSBAD
FIRE DEPARTMENT
APPROVED
ubjsct to field inspection and requksd test. flotations hereon, conditions In
oormspondence and conformance with
1PPUcaJeguIatIon.. The stamping
Of thsp1p$nsshatt not be MM to psirn
orsqpvlolatlonofanysaw/ 4
CARLSBAD WATER RECYCLING FACILITY
PAGE 1
HYDRAULIC CALCULATIONS AT SPECIFIED FLOW
THE FOLLOWING SPRINKLERS ARE OPERATING IN:
[$] TEST AREA 1 [ I TEST AREA 2 [ I TEST AREA 3 [ I REMOTE AREA
Elevation of sprinklers = Elevation above water test.
REF. PT. K ELEV. FLOW PRESSURE
ft gpm psi
32 5.44 16.50 18.65 11.76
33 5.44 16.50 17.18 9.97
34 5.44 16.50 16.48 9.17
35 5.44 16.50 16.14 8.81
36 5.44 16.50 18.38 11.42
37 5.44 16.50 17.89 10.81
38 5.44 16.50 16.50 9.20
39 5.44 16.50 15.83 8.46
40 5.44 16.50 15.00 7.60
41 5.44 16.50 18.28 11.30
42 5.44 16.50 18.13 11.11
43 5.44 16.50 17.41 10.24
44 5.44 16.50 16.66 9.38
45 5.44 16.50 18.11 11.08
THE SPRINKLER SYSTEM FLOW IS 240.64 gpm
THE OUTSIDE HOSE FLOW AT REFERENCE POINT NO. 1 IS 250.00 gpm
THE INSIDE HOSE [ I RACK SPKLR'S.
YARD HYDT. FLOW IS 0.00 gpm
THE FOLLOWING PRESSURES & FLOWS OCCUR
---> AT REF. PT. 1 <---
STATIC PRESSURE 90.00 psi
RESIDUAL PRESSURE 88.00 psi AT 1574.00 gpm
TOTAL SYSTEM FLOW 490.64 gpm
AVAILABLE PRESSURE 89.77 psi AT 490.64 gpm
OPERATING PRESSURE 44.53 psi AT 490.64 gpm
PRESSURE REMAINING 45.24 psi
THE ABOVE RESULTS INCLUDE 10.00 psi FRICTION LOSS AT REF. PT. # 2 FOR A
[J BACKFLOW PREVENTER [ I METER
I DETECTOR CHECK VALVE [ I OTHER DEVICE
CARLSBAD WATER RECYCLING FACILITY
PAGE
FITTING Equivalent Length per NFPA 13 1994, 6-4.3
Indicates Equivalent Length. 'T' Indicates Threaded Fitting
1=45 Elbow, 2=90 Elbow, 3='T'/Cross, 4=Butterfly Valve, 5=Gate Valve, 6=Swing Check Valve
FROM TO FLOW PIPE FITS EQV. H-W PIPE DIA. FRIC. ELEV. FROM TO DIFF
(gpm) (ft) (ft) C TYPE (in) (psi) (psi) (psi) (psi) (psi)
1 2 240.64 24.00 3522 62.34 140 111 4.300 0.010 2.167 44.53 41.49 0.88
2 3 240.64 92.00 221 30.76 150 107 4.230 0.010 -2.167 41.49 32.47 11.19
3 4 240.64 10.00 2 11.00 140 111 4.300 0.010 2.167 32.47 30.09 0.21
4 10 240.64 15.00 224 0.00 120 1 2.635 0.147 4.767 30.09 23.12 2.20
10 11 240.64 3.66 2 0.00 120 1 2.635 0.147 0.000 23.12 22.58 0.54
11 12 240.64 11.25 0 0.00 120 1 2.635 0.147 0.000 22.58 20.94 1.65
12 13 240.64 6.00 0 0.00 120 1 2.635 0.147 0.000 20.94 20.07 0.86
13 14 240.64 8.00 3 0.00 120 1 2.635 0.147 0.000 20.07 18.90 1.17
14 15 240.64 19.00 22 0.00 120 1 2.635 0.147 3.467 18.90 12.65 2.78
15 16 240.64 19.00 22 0.00 120 1 2.635 0.147 -3.467 12.65 13.33 2.78
16 17 172.19 12.00 0 0.00 120 1 2.635 0.079 0.000 13.33 12.37 0.96
17 18 70.48 12.00 0 0.00 120 1 2.635 0.015 0.000 12.37 12.18 0.19
14 19 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 18.90 18.68 0.00
15 20 0.00 2.00 T3 0.00 120 1 1.339 0.000 0.867 12.65 11.78 0.00
16 21 68.45 0.50 T3 0.00 120 1 1.639 0.144 0.217 13.33 13.04 0.07
17 22 101.71 0.50 T3 0.00 120 1 1.639 0.300 0.217 12.37 12.00 0.15
18 23 70.48 0.50 T3 0.00 120 1 1.639 0.152 0.217 12.18 11.89 0.08
21 31 0.00 1.50 T3 0.00 120 1 1.408 0.000 0.000 13.04 13.04 0.00
31 30 0.00 9.25 0 0.00 120 1 1.080 0.000 0.000 13.04 13.04 0.00
30 61 0.00 8.00 0 0.00 120 1 1.080 0.000 0.000 13.04 13.04 0.00
21 32 68.45 4.25 T3 0.00 120 1 1.408 0.302 0.000 13.04 11.76 1.28
32 33 49.80 10.50 0 0.00 120 1 1.408 0.168 0.000 11.76 9.97 1.79
33 34 32.62 10.50 0 0.00 120 1 1.408 0.077 0.000 9.97 9.17 0.80
34 24 16.14 8.33 0 0.00 120 1 1.408 0.021 0.000 9.17 9.00 0.17
24 35 16.14 2.60 0 0.00 120 1 1.080 0.076 0.000 9.00 8.81 0.19
22 36 36.49 6.20 T3 0.00 120 1 1.408 0.094 0.000 12.00 11.42 0.58
36 25 18.11 9.25 T22 0.00 120 1 1.408 0.026 0.000 11.42 11.18 0.24
25 45 18.11 3.50 0 0.00 120 1 1.408 0.026 0.000 11.18 11.08 0.10
45 46 0.00 8.00 T2 0.00 120 1 1.080 0.000 0.000 11.08 11.08 0.00
22 37 65.22 4.25 T3 0.00 120 1 1.408 0.276 0.000 12.00 10.81 1.19
37 38 47.33 10.60 0 0.00 120 1 1.408 0.153 0.000 10.81 9.20 1.62
38 39 30.83 10.60 0 0.00 120 1 1.408 0.069 0.000 9.20 8.46 0.73
39 40 15.00 13.25 T22 0.00 120 1 1.080 0.066 0.000 8.46 7.60 0.86
23 41 18.28 6.20 T3 0.00 120 1 1.080 0.095 0.000 11.89 11.30 0.59
23 42 52.20 4.25 T3 0.00 120 1 1.408 0.183 0.000 11.89 11.11 0.78
42 43 34.07 10.60 0 0.00 120 1 1.408 0.083 0.000 11.11 10.24 0.87
43 44 16.66 10.50 0 0.00 120 1 1.080 0.080 0.000 10.24 9.38 0.86
11 51 0.00 2.00 T3 0.00 120 1 1.080 0.000 0.000 22.58 22.58 0.00
12 52 0.00 2.00 T3 0.00 120 1 1.080 0.000 0.000 20.94 20.94 0.00
19 53 0.00 6.20 T3 0.00 120 1 1.080 0.000 0.000 18.68 18.68 0.00
53 54 0.00 11.00 0 0.00 120 1 1.080 0.000 0.000 18.68 18.68 0.00
CARLSBAD WATER RECYCLING FACILITY
PAGE 3
FITTING Equivalent Length per NFPA 13 1994, 6-4.3
Indicates Equivalent Length. 'T' Indicates Threaded Fitting
1=45 Elbow, 2=90 Elbow, 3='T'/Cross, 4=Butterfly Valve, 5=Gate Valve, 6=Swing Check Valve
FROM TO FLOW PIPE FITS EQV. H-W PIPE DIA. FRIC. ELEV. FROM TO DIFF
(gpm) (ft) (ft) C TYPE (in) (psi) (psi) (psi) (psi) (psi)
20 55 0.00 1.50 T3 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
55 56 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
56 57 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
57 58 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
58 59 0.00 4.00 0 0.00 120 1 1.080 0.000 0.000 11.78 11.78 0.00
59 60 0.00 4.00 0 0.00 120 1 1.080 0.000 0.000 11.78 11.78 0.00
20 71 0.00 3.33 3 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
71 72 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
72 73 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
73 74 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
74 75 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
75 76 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
76 77 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
77 78 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
77 79 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 11.78 11.78 0.00
79 80 0.00 4.00 0 0.00 120 1 1.080 0.000 0.000 11.78 11.78 0.00
A MAX. VELOCITY OF 15.46 ft./sec. OCCURS BETWEEN REF. PT. 17 AND 22
Sprinkler-CALC Release 7.2 Win
By Walsh Engineering Inc.
North Kingstown R.I. U.S.A.
A 100.00
E 90.00
S 80.00 - -
U. UU .-.,.-------.----'-
0 500 1000 1500 2000
cj Supply: 88.00 psi @ 1574.00 gpm FLOW Demand: 44.53 psi @ 490.64 gpm
Sprinkler-CALC 7.2 Win
HYDRAULIC CALCULATIONS
COVER SHEET
ARLSBAD WATER RECYCLING FACILITY
WATER SUPPLY
STATIC PRESSURE (psi) 90
RESIDUAL PRESSURE (psi) 88
RESIDUAL FLOW (gpm) 1574
BOOSTER PUMPS
NUMBER OF BOOSTER PUMPS 0
SPRINKLERS
MINIMUM FLOW PER SPRINKLER (gpm) 24
MINIMUM PRESSURE PER SPRINKLER (psi) 19.46
THIS SYSTEM OPERATES AT A FLOW OF 398.50 gpm AT A PRESSURE OF 62.22 psi
AT THE BASE OF THE RISER (REF. PT. 4)
PIPES USED FOR THIS SYSTEM
111 DUCTILE IRON (350)
107 PVC BLUE BRUTE (150)
001 SCHEDULE 40
Test Area II
Ordinary Hazard group I!
Density .20 GPMJSQ.FT.
Design Area = Maintenance Room
ABOUT FIRE PROTECTION
699 S. State collage Blvd., Suite H
Fullerton, CA 92831
Calif State C-I 6 Lic.#678779
(714) 578-8270
CARLSBAD WATER RECYCLING FACILITY
PAGE 1
HYDRAULIC CALCULATIONS AT SPECIFIED FLOW
THE FOLLOWING SPRINKLERS ARE OPERATING IN:
I TEST AREA 1 [ TEST AREA 2 [ ] TEST AREA 3 [ ] REMOTE AREA
Elevation of sprinklers = Elevation above water test.
REF. PT. K ELEV. FLOW PRESSURE
ft gpm psi
31 5.44 16.50 33.96 38.96
32 5.44 16.50 33.99 39.04
51 5.44 16.00 38.35 49.69
52 5.44 16.00 37.01 46.27
53 5.44 16.50 33.09 36.99
54 5.44 16.50 31.77 34.10
55 5.44 26.00 29.89 30.18
56 5.44 26.00 27.90 26.30
57 5.44 26.00 26.54 23.80
58 5.44 26.00 25.74 22.39
59 5.44 26.00 24.38 20.08
60 5.44 26.00 24.00 19.46
61 5.44 16.50 31.88 34.34
THE SPRINKLER SYSTEM FLOW IS 398.49 gpm
THE OUTSIDE HOSE FLOW AT REFERENCE POINT NO. 1 IS 250.00 gpm
I THE INSIDE HOSE [ I RACK SPKLR'S.
YARD HYDT. FLOW IS 0.00 gpm
THE FOLLOWING PRESSURES & FLOWS OCCUR
---> AT REF. PT. 1 <---
STATIC PRESSURE 90.00 psi
RESIDUAL PRESSURE 88.00 psi AT 1574.00 gpm
TOTAL SYSTEM FLOW 648.50 gpm
AVAILABLE PRESSURE 89.61 psi AT 648.50 gpm
OPERATING PRESSURE 80.18 psi AT 648.50 gpm
PRESSURE REMAINING 9.44 psi
THE ABOVE RESULTS INCLUDE 10.00 psi FRICTION LOSS AT REF. PT. # 2 FOR A
[)cJ BACKFLOW PREVENTER [ I METER
DETECTOR CHECK VALVE [ I OTHER DEVICE
CARLSBAD WATER RECYCLING FACILITY
PAGE
FITTING Equivalent Length per NFPA 13 1994, 6-4.3
'-' Indicates Equivalent Length. 'T' Indicates Threaded Fitting
1=45 Elbow, 2=90 Elbow, 3='T'/Cross, 4=Butterfly Valve, 5=Gate Valve, 6=Swing Check Valve
FROM TO FLOW PIPE FITS EQV. H-W PIPE DIA. FRIC. ELEV. FROM TO DIFF
(gpm) (ft) (ft) C TYPE (in) (psi) (psi) (psi) (psi) (psi)
1 2 398.50 24.00 3522 62.34 140 111 4.300 0.026 2.167 80.18 75.78 2.23
2 3 398.50 92.00 221 30.76 150 107 4.230 0.025 -2.167 75.78 64.93 13.02
3 4 398.50 10.00 2 11.00 140 111 4.300 0.026 2.167 64.93 62.22 0.54
4 10 398.50 15.00 224 0.00 120 1 2.635 0.373 4.767 62.22 51.81 5.64
10 11 398.50 3.66 2 0.00 120 1 2.635 0.373 0.000 51.81 50.44 1.37
11 12 360.15 11.25 0 0.00 120 1 2.635 0.309 0.000 50.44 46.98 3.47
12 13 323.14 6.00 0 0.00 120 1 2.635 0.253 0.000 46.98 45.46 1.52
13 14 323.14 8.00 3 0.00 120 1 2.635 0.253 0.000 45.46 43.45 2.01
14 15 258.28 19.00 22 0.00 120 1 2.635 0.167 3.467 43.45 36.85 3.13
15 16 99.83 19.00 22 0.00 120 1 2.635 0.029 -3.467 36.85 39.75 0.57
16 17 0.00 12.00 0 0.00 120 1 2.635 0.000 0.000 39.75 39.75 0.00
17 18 0.00 12.00 0 0.00 120 1 2.635 0.000 0.000 39.75 39.75 0.00
14 19 64.86 0.50 T3 0.00 120 1 1.639 0.131 0.217 43.45 43.17 0.07
15 20 158.45 2.00 T3 0.00 120 1 1.339 1.827 0.867 36.85 32.33 3.65
16 21 99.83 0.50 T3 0.00 120 1 1.639 0.290 0.217 39.75 39.38 0.15
17 22 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 39.75 39.53 0.00
18 23 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 39.75 39.53 0.00
21 31 65.84 1.50 T3 0.00 120 1 1.408 0.281 0.000 39.38 38.96 0.42
31 30 31.88 9.25 0 0.00 120 1 1.080 0.267 0.000 38.96 36.49 2.47
30 61 31.88 8.00 0 0.00 120 1 1.080 0.267 0.000 36.49 34.34 2.15
21 32 33.99 4.25 T3 0.00 120 1 1.408 0.083 0.000 39.38 39.04 0.34
32 33 0.00 10.50 0 0.00 120 1 1.408 0.000 0.000 39.04 39.04 0.00
33 34 0.00 10.50 0 0.00 120 1 1.408 0.000 0.000 39.04 39.04 0.00
34 24 0.00 8.33 0 0.00 120 1 1.408 0.000 0.000 39.04 39.04 0.00
24 35 0.00 2.60 0 0.00 120 1 1.080 0.000 0.000 39.04 39.04 0.00
22 36 0.00 6.20 T3 0.00 120 1 1.408 0.000 0.000 39.53 39.53 0.00
22 37 0.00 4.25 T3 0.00 120 1 1.408 0.000 0.000 39.53 39.53 0.00
37 38 0.00 10.60 0 0.00 120 1 1.408 0.000 0.000 39.53 39.53 0.00
38 39 0.00 10.60 0 0.00 120 1 1.408 0.000 0.000 39.53 39.53 0.00
39 40 0.00 13.25 T22 0.00 120 1 1.080 0.000 0.000 39.53 39.53 0.00
23 41 0.00 6.20 T3 0.00 120 1 1.080 0.000 0.000 39.53 39.53 0.00
23 42 0.00 4.25 T3 0.00 120 1 1.408 0.000 0.000 39.53 39.53 0.00
42 43 0.00 10.60 0 0.00 120 1 1.408 0.000 0.000 39.53 39.53 0.00
43 44 0.00 10.50 0 0.00 120 1 1.080 0.000 0.000 39.53 39.53 0.00
11 51 38.35 2.00 T3 0.00 120 1 1.080 0.376 0.000 50.44 49.69 0.75
12 52 37.01 2.00 T3 0.00 120 1 1.080 0.352 0.000 46.98 46.27 0.70
19 53 64.86 6.20 T3 0.00 120 1 1.080 0.995 0.000 43.17 36.99 6.17
53 54 31.77 11.00 0 0.00 120 1 1.080 0.265 0.000 36.99 34.10 2.90
20 55 158.45 1.50 T3 0.00 120 1 1.408 1.430 0.000 32.33 30.18 2.15
55 56 128.56 4.00 0 0.00 120 1 1.408 0.971 0.000 30.18 26.30 3.88
56 57 100.66 4.00 0 0.00 120 1 1.408 0.617 0.000 26.30 23.80 2.49
CARLSBAD WATER RECYCLING FACILITY
PAGE 3
FITTING Equivalent Length per NFPA 13 1994, 6-4.3
I_t Indicates Equivalent Length. 'T' Indicates Threaded Fitting
1=45 Elbow, 2=90 Elbow, 3='T'/Cross, 4=Butterfly Valve, 5=Gate Valve, 6=Swing Check Valve
FROM TO FLOW PIPE FITS EQV. H-W PIPE DIA. FRIC. ELEV. FROM TO DIFF
(gpm) (ft) (ft) C TYPE (in) (psi) (psi) (psi) (psi) (psi)
57 58 74.12 4.00 0 0.00 120 1 1.408 0.350 0.000 23.80 22.39 1.41
58 59 48.38 4.00 0 0.00 120 1 1.080 0.578 0.000 22.39 20.08 2.32
59 60 24.00 4.00 0 0.00 120 1 1.080 0.158 0.000 20.08 19.46 0.62
20 71 0.00 3.33 3 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
71 72 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
72 73 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
73 74 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
74 75 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
75 76 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
76 77 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
77 78 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
77 79 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.33 32.33 0.00
79 80 0.00 4.00 0 0.00 120 1 1.080 0.000 0.000 32.33 32.33 0.00
A MAX. VELOCITY OF 36.09 ft./sec. OCCURS BETWEEN REF. PT. 15 AND 20
Sprinkler-CALC Release 7.2 Win
By Walsh Engineering Inc.
North Kingstown R.I. U.S.A.
S 70.00
U 60.00
R 50.00 :11 . . ,.. .:. .
E 40.00
30.00 1
20.00
10.00 ...
0.00
0 500 1000 1500 2000
J Supply: 88.00 psi @ 1574. 00 gpm FLOW Demand: 80.18 psi @ 648.50 gpm
Sprinkler-CALC 7.2 .Win . .
HYDRAULIC CALCULATIONS
COVER SHEET
:ARLSBAD WATER RECYCLING FACILITY
WATER SUPPLY
STATIC PRESSURE (psi) 90
RESIDUAL PRESSURE (psi) 88
RESIDUAL FLOW (gpm) 1574
BOOSTER PUMPS
NUMBER -OF BOOSTER PUMPS 0
SPRINKLERS
MINIMUM FLOW PER SPRINKLER (gpm) 15
MINIMUM PRESSURE PER SPRINKLER (psi) 7.60
THIS SYSTEM OPERATES AT A FLOW OF 188.86 gpm AT A PRESSURE OF 52.88 psi
AT THE BASE OF THE RISER (REF. PT. 4)
PIPES USED FOR THIS SYSTEM
111 DUCTILE IRON (350)
107 PVC BLUE BRUTE (150)
001 SCHEDULE 40
Test Area III
Light Hazard
Density = .10 GPM/SQ.FT.
Design Area = High Bay Attic
ABOUT FIRE PROTECTION
699 S. State collage Blvd., Suite H
Fullerton, CA 92831
Calif. State C-16 Lic.#678779
(714) 578-8270
CARLSBAD WATER RECYCLING FACILITY
PAGE 1
HYDRAULIC CALCULATIONS AT SPECIFIED FLOW
THE FOLLOWING SPRINKLERS ARE OPERATING IN:
I TEST AREA 1 { I TEST AREA 2 [I TEST AREA 3 [ ] REMOTE AREA
Elevation of sprinklers = Elevation above water test.
REF. PT. K ELEV. FLOW PRESSURE
ft gpm psi
71 5.44 26.00 27.85 26.21
72 5.44 26.00 24.53 20.33
73 5.44 26.00 21.75 15.99
74 5.44 26.00 19.49 12.83
75 5.44 26.00 17.71 10.60
76 5.44 26.00 16.40 9.09
77 5.44 26.00 15.50 8.12
78 5.44 26.00 15.41 8.03
79 5.44 26.00 15.21 7.82
80 5.44 26.00 15.00 7.60
THE SPRINKLER SYSTEM FLOW IS 188.86 gpm
THE OUTSIDE HOSE FLOW AT REFERENCE POINT NO. 1 IS 100.00 gpm
THE INSIDE HOSE [ ] RACK SPKLR'S.
YARD HYDT. FLOW IS 0.00 gpm
THE FOLLOWING PRESSURES & FLOWS OCCUR
--"-> AT REF. PT. 1 <---
STATIC PRESSURE 90.00 psi
RESIDUAL PRESSURE 88.00 psi AT 1574.00 gpm
TOTAL SYSTEM FLOW 288.86 gpm
AVAILABLE PRESSURE 89.91 psi AT 288.86 gpm
OPERATING PRESSURE 66.50 psi AT 288.86 gpm
PRESSURE REMAINING 23.41 psi
THE ABOVE RESULTS INCLUDE 10.00 psi FRICTION LOSS AT REF. PT. # 2 FOR A
[VI BACKFLOW PREVENTER { ] METER
I DETECTOR CHECK VALVE [ I OTHER DEVICE
CARLSBAD WATER RECYCLING FACILITY
PAGE
FITTING Equivalent Length per NFPA 13 1994, 6-4.3
'-' Indicates Equivalent Length. 'T' Indicates Threaded Fitting
1=45 Elbow, 2=90 Elbow, 3='T'/Cross, 4=Butterfly Valve, 5=Gate Valve, 6=Swing Check Valve
FROM TO FLOW PIPE FITS EQV. H-W PIPE DIA. FRIC. ELEV. FROM TO DIFF
(gpm) (ft) (ft) C TYPE (in) (psi) (psi) (psi) (psi) (psi)
1 2 188.86 24.00 3522 62.34 140 111 4.300 0.006 2.167 66.50 63.78 0.56
2 3 188.86 92.00 221 30.76 150 107 4.230 0.006 -2.167 63.78 55.18 10.76
3 4 188.86 10.00 2 11.00 140 111 4.300 0.006 2.167 55.18 52.88 0.14
4 10 188.86 15.00 224 0.00 120 1 2.635 0.094 4.767 52.88 46.71 1.40
10 11 188.86 3.66 2 0.00 120 1 2.635 0.094 0.000 46.71 46.37 0.34
11 12 188.86 11.25 0 0.00 120 1 2.635 0.094 0.000 46.37 45.29 1.08
12 13 188.86 6.00 0 0.00 120 1 2.635 0.094 0.000 45.29 44.72 0.56
13 14 188.86 8.00 3 0.00 120 1 2.635 0.094 0.000 44.72 43.98 0.75
14 15 188.86 19.00 22 0.00 120 1 2.635 0.094 3.467 43.98 38.73 1.78
15 16 0.00 19.00 22 0.00 120 1 2.635 0.000 -3.467 38.73 42.20 -0.00
16 17 0.00 12.00 0 0.00 120 1 2.635 0.000 0.000 42.20 42.20 0.00
17 18 0.00 12.00 0 0.00 120 1 2.635 0.000 0.000 42.20 42.20 0.00
14 19 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 43.98 43.76 0.00
15 20 188.86 2.00 T3 0.00 120 1 1.339 2.529 0.867 38.73 32.81 5.06
16 21 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 42.20 41.98 0.00
17 22 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 42.20 41.98 0.00
18 23 0.00 0.50 T3 0.00 120 1 1.639 0.000 0.217 42.20 41.98 0.00
21 31 0.00 1.50 T3 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
31 30 0.00 9.25 0 0.00 120 1 1.080 0.000 0.000 41.98 41.98 0.00
30 61 0.00 8.00 0 0.00 120 1 1.080 0.000 0.000 41.98 41.98 0.00
21 32 0.00 4.25 T3 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
32 33 0.00 10.50 0 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
33 34 0.00 10.50 0 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
34 24 0.00 8.33 0 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
24 35 0.00 2.60 0 0.00 120 1 1.080 0.000 0.000 41.98 41.98 0.00
22 36 0.00 6.20 T3 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
22 37 0.00 4.25 T3 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
37 38 0.00 10.60 0 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
38 39 0.00 10.60 0 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
39 40 0.00 13.25 T22 0.00 120 1 1.080 0.000 0.000 41.98 41.98 0.00
23 41 0.00 6.20 T3 0.00 120 1 1.080 0.000 0.000 41.98 41.98 0.00
23 42 0.00 4.25 T3 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
42 43 0.00 10.60 0 0.00 120 1 1.408 0.000 0.000 41.98 41.98 0.00
43 44 0.00 10.50 0 0.00 120 1 1.080 0.000 0.000 41.98 41.98 0.00
11 51 0.00 2.00 T3' 0.00 120 1 1.080 0.000 0.000 46.37 46.37 0.00
12 52 0.00 2.00 T3 0.00 120 1 1.080 0.000 0.000 45.29 45.29 0.00
19 53 0.00 6.20 T3 0.00 120 1 1.080 0.000 0.000 43.76 43.76 0.00
53 54 0.00 11.00 0 0.00 120 1 1.080 0.000 0.000 43.76 43.76 0.00
20 55 0.00 1.50 T3 0.00 120 1 1.408 0.000 0.000 32.81 32.81 0.00
55 56 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.81 32.81 0.00
56 57 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.81 32.81 0.00
CARLSBAD WATER RECYCLING FACILITY
PAGE 3
FITTING Equivalent Length per NFPA 13 1994, 6-4.3
Indicates Equivalent Length. 'T' Indicates Threaded Fitting
1=45 Elbow, 2=90 Elbow, 3='T'/Cross, 4=Butterfly Valve, 5=Gate Valve, 6=Swing Check Valve
FROM TO FLOW PIPE FITS EQV. H-W PIPE DIA. FRIC. ELEV. FROM TO DIFF
(gpm) (ft) (ft) C TYPE (in) (psi) (psi) (psi) (psi) (psi)
57 58 0.00 4.00 0 0.00 120 1 1.408 0.000 0.000 32.81 32.81 0.00
58 59 0.00 4.00 0 0.00 120 1 1.080 0.000 0.000 32.81 32.81 0.00
59 60 0.00 4.00 0 0.00 120 1 1.080 0.000 0.000 32.81 32.81 0.00
20 71 188.86 3.33 3 0.00 120 1 1.408 1.980 0.000 32.81 26.21 6.59
71 72 161.01 4.00 0 0.00 120 1 1.408 1.473 0.000 26.21 20.33 5.88
72 73 136.48 4.00 0 0.00 120 1 1.408 1.085 0.000 20.33 15.99 4.35
73 74 114.72 4.00 0 0.00 120 1 1.408 0.787 0.000 15.99 12.83 3.16
74 75 95.24 4.00 0 0.00 120 1 1.408 0.557 0.000 12.83 10.60 2.23
